Racine Amusement
1300 N. Memorial Dr.
Racine, WI 53404
 

Location  - FRIDAY COUPLES

Report Date: 09/10/2011

Team Standings, sorted by Percent Wins

Team Games Wins Losses Win%
Division: I
COASTERS I 13 11 2 84.6
BOILER ROOM 13 11 2 84.6
WILBERS 13 10 3 76.9
ALL SPORTS 13 9 4 69.2
DOUBLE D II 13 8 5 61.5
REMOS 13 7 6 53.8
WINNERS CIRCLE 13 7 6 53.8
COASTERS III 13 6 7 46.2
COASTERS II 13 6 7 46.2
RHINO BAR 13 5 8 38.5
RUDYS I 13 4 9 30.8
COASTERS IV 13 3 10 23.1
DOUBLE D I 13 2 11 15.4
ROGERS 13 2 11 15.4
 

Last Match Results    The Max/Rudys II was rescheduled. If they don't play before next league night, then handicap can't be used against them

Team Against Date Week Games Wins Losses Forfeits
COASTERS I ROGERS 09/09/2011 1 13 11 2 0
BOILER ROOM DOUBLE D I 09/09/2011 1 13 11 2 0
WILBERS COASTERS IV 09/09/2011 1 13 10 3 0
ALL SPORTS RUDYS I 09/09/2011 1 13 9 4 0
DOUBLE D II RHINO BAR 09/09/2011 1 13 8 5 0
REMOS COASTERS III 09/09/2011 1 13 7 6 0
WINNERS CIRCLE COASTERS II 09/09/2011 1 13 7 6 0
COASTERS III REMOS 09/09/2011 1 13 6 7 0
COASTERS II WINNERS CIRCLE 09/09/2011 1 13 6 7 0
RHINO BAR DOUBLE D II 09/09/2011 1 13 5 8 0
RUDYS I ALL SPORTS 09/09/2011 1 13 4 9 0
COASTERS IV WILBERS 09/09/2011 1 13 3 10 0
DOUBLE D I BOILER ROOM 09/09/2011 1 13 2 11 0
ROGERS COASTERS I 09/09/2011 1 13 2 11 0

All X01 games, sorted by Team + PPD:

Player Gam Win Win % PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO
ALL SPORTS
NIC FISCHER 7 5 71.4 27.12 81.35 2 1 0 0 0 0 6 0 3 1
KEVIN FISCHER 7 2 28.6 23.74 71.21 1 0 0 0 0 0 5 0 0 1
GINA FISCHER 7 1 14.3 16.00 48.00 0 0 0 0 0 0 1 0 1 0
LINDSEY AMBROSE 7 1 14.3 15.22 45.67 0 0 0 0 0 0 0 0 0 0
Team Totals: 28 9 32.1
BOILER ROOM
JEREMY HOVORKA 7 6 85.7 25.56 76.68 0 0 0 0 0 0 8 0 3 2
LLOYD WILLIAMS 7 4 57.1 21.40 64.21 2 0 0 0 0 0 5 0 2 1
CAMILLE WILLIAMS 7 1 14.3 16.39 49.17 0 0 0 0 0 0 3 0 0 1
KATHY HOVORKA 7 0 0.0 14.31 42.94 0 0 0 0 0 0 0 0 0 0
Team Totals: 28 11 39.3
COASTERS I
DJ DAAMS 7 6 85.7 32.83 98.49 2 1 1 1 0 0 9 0 2 0
TONY KISSH 7 4 57.1 25.21 75.64 1 0 0 0 0 0 5 0 3 1
AMANDA MIKULA 7 1 14.3 18.48 55.43 0 0 0 0 0 0 3 0 0 1
TRACY FASICK 7 0 0.0 18.02 54.07 0 0 0 0 0 0 3 0 0 0
Team Totals: 28 11 39.3
COASTERS II
MIKE WAGNER 7 2 28.6 30.10 90.31 3 0 0 1 0 1 5 0 1 0
LARRY BURNETT 7 3 42.9 27.32 81.96 3 0 1 0 0 0 5 0 0 1
JUDY JOHNSON 7 1 14.3 17.68 53.04 0 1 0 0 0 0 2 0 0 0
NICHOLE WAGNER 7 0 0.0 14.71 44.12 0 0 0 0 0 0 0 0 0 0
Team Totals: 28 6 21.4
COASTERS III
SERGIO DELAPAZ 7 4 57.1 28.28 84.83 1 0 0 0 0 1 6 0 2 1
JOSE RAMIREZ 7 1 14.3 20.08 60.23 0 0 0 0 0 0 3 0 0 0
STEVIE SIMONSEN 7 1 14.3 15.97 47.92 0 0 0 0 0 0 1 0 0 0
CASSY NAMOWICZ 7 0 0.0 13.42 40.26 0 0 0 0 0 0 2 0 0 0
Team Totals: 28 6 21.4
COASTERS IV
JEFF FITZGERALD 7 2 28.6 22.16 66.48 0 0 0 0 0 0 6 0 0 1
JIMI JAMES 7 0 0.0 18.86 56.57 0 0 0 0 0 0 3 0 0 0
AMBER  7 0 0.0 16.61 49.84 0 0 0 0 0 0 1 0 0 0
CHERI PAULICK 7 1 14.3 13.66 40.99 0 0 0 0 0 0 0 0 0 0
Team Totals: 28 3 10.7
Player Gam Win Win % PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO
DOUBLE D I
LISA DOEGE 7 2 28.6 18.55 55.66 0 0 0 0 0 0 2 0 0 1
HEATHER DAHL 7 0 0.0 17.75 53.25 0 0 0 0 0 0 3 0 0 0
DAN DAAMS 7 0 0.0 14.02 42.07 0 0 0 0 0 0 1 0 0 0
JASON DAHL 7 0 0.0 12.96 38.87 0 0 0 0 0 0 0 0 0 0
Team Totals: 28 2 7.1
DOUBLE D II
ANDREW MALACARA 7 3 42.9 19.60 58.81 1 0 0 0 0 0 3 0 1 1
MATT RICHMOND 7 2 28.6 17.80 53.41 0 0 0 0 0 0 3 0 0 1
KELLY LEY 7 3 42.9 16.64 49.91 0 0 0 0 0 0 2 0 0 1
AMANDA KALLIE 7 0 0.0 15.32 45.95 0 0 0 0 0 0 1 0 0 0
Team Totals: 28 8 28.7
REMOS
JOSH WILLMS 7 5 71.4 36.56 109.67 4 2 0 1 1 2 6 0 1 0
BRYAN NEVORASKI 7 2 28.6 31.92 95.75 2 1 1 0 0 0 9 0 0 0
AUBREY WILLMS 7 0 0.0 16.35 49.04 0 0 0 0 0 0 2 0 0 0
SARAH VANKO 7 0 0.0 13.36 40.08 0 0 0 0 0 0 1 0 0 0
Team Totals: 28 7 25.0
RHINO BAR
JIM STILES 7 1 14.3 17.72 53.15 0 0 0 0 0 0 4 0 0 1
MIKE GONZALES 7 2 28.6 16.21 48.64 0 0 0 0 0 0 1 0 0 0
ODELIA GARCIA 7 1 14.3 15.74 47.21 0 0 0 0 0 1 2 0 0 0
ECHO ZOCCHI 7 1 14.3 13.61 40.83 0 0 0 0 0 0 1 0 0 0
Team Totals: 28 5 17.8
ROGERS
MIKE BALL 7 0 0.0 21.33 64.00 2 0 0 0 0 0 2 0 0 0
JEFF SMITH 7 1 14.3 20.23 60.70 0 0 0 0 0 0 4 0 0 1
JUDY BALL 7 1 14.3 18.04 54.11 0 0 0 0 0 0 1 0 0 0
JODI SMITH 7 0 0.0 13.77 41.31 0 0 0 0 0 0 0 0 0 0
Team Totals: 28 2 7.2
RUDYS I
STEPHANIE CLARK 7 1 14.3 20.16 60.47 1 0 0 0 0 0 4 0 0 1
JOHN HARAS 7 3 42.9 19.73 59.18 0 0 0 0 0 0 4 0 1 2
CLARESA JARVAIS 7 0 0.0 18.60 55.79 0 0 0 0 0 0 2 0 0 0
CHRIS N 7 0 0.0 15.95 47.85 0 0 0 0 0 0 1 0 0 0
Team Totals: 28 4 14.3
Player Gam Win Win % PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO
WILBERS
CHAD STACY 7 6 85.7 30.01 90.04 6 2 1 0 0 0 5 0 1 2
CHRISTY PETERSON 7 1 14.3 21.65 64.96 1 0 0 0 0 0 5 0 1 0
MIKE SELL 7 2 28.6 19.94 59.82 0 0 0 0 0 0 4 0 0 2
DENISE WEMMERT 7 1 14.3 17.49 52.46 0 0 0 0 0 0 3 0 0 0
Team Totals: 28 10 35.8
WINNERS CIRCLE
TANGELA GOSS 7 3 42.9 28.77 86.32 3 0 0 1 0 0 7 0 2 0
FRANKIE MAYWEATHER 7 1 14.3 24.38 73.12 0 0 0 0 0 0 8 0 1 0
BRITE  7 1 14.3 21.22 63.65 0 0 0 0 0 0 5 0 0 1
SAMEBE TODD 7 2 28.6 16.93 50.80 0 0 0 0 0 0 2 0 0 1
Team Totals: 28 7 25.0

Created by LeagueLeader with ARACHNET processing