1300 N. Memorial Dr. Racine, WI 53404 |
| League Message |
|---|
| Matches not yet played are..... |
| Max/Rudys II, Boiler/Coasters III, Wilbers/Max |
| It's up to the team that needed to reschedule, to contact the other team |
| to arrange a date to play......so Max, Coasters III, and Wilbers...start calling! |
| Team | Games | Wins | Losses | Win% |
|---|---|---|---|---|
| Division: I | ||||
| COASTERS I | 143 | 105 | 38 | 73.4 |
| REMOS | 143 | 85 | 58 | 59.4 |
| COASTERS II | 143 | 81 | 62 | 56.6 |
| ALL SPORTS | 143 | 78 | 65 | 54.5 |
| WINNERS CIRCLE | 143 | 77 | 66 | 53.8 |
| COASTERS III | 130 | 68 | 62 | 52.3 |
| DOUBLE D II | 143 | 74 | 69 | 51.7 |
| RUDYS I | 143 | 73 | 70 | 51.0 |
| ROGERS | 143 | 72 | 71 | 50.3 |
| THE MAX | 117 | 58 | 59 | 49.6 |
| WILBERS | 130 | 64 | 66 | 49.2 |
| BOILER ROOM | 130 | 62 | 68 | 47.7 |
| RHINO BAR | 143 | 61 | 82 | 42.7 |
| RUDYS II | 130 | 55 | 75 | 42.3 |
| COASTERS IV | 143 | 56 | 87 | 39.2 |
| DOUBLE D I | 143 | 36 | 107 | 25.2 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| COASTERS III | THE MAX | 02/03/2012 | 11 | 13 | 11 | 2 | 0 |
| RUDYS I | DOUBLE D I | 02/03/2012 | 11 | 13 | 11 | 2 | 0 |
| COASTERS I | RHINO BAR | 02/03/2012 | 11 | 13 | 10 | 3 | 0 |
| RUDYS II | COASTERS IV | 02/03/2012 | 11 | 13 | 8 | 5 | 0 |
| WILBERS | REMOS | 02/03/2012 | 11 | 13 | 7 | 6 | 0 |
| DOUBLE D II | ROGERS | 02/03/2012 | 11 | 13 | 7 | 6 | 0 |
| COASTERS II | ALL SPORTS | 02/03/2012 | 11 | 13 | 7 | 6 | 0 |
| WINNERS CIRCLE | BOILER ROOM | 02/03/2012 | 11 | 13 | 7 | 6 | 0 |
| BOILER ROOM | WINNERS CIRCLE | 02/03/2012 | 11 | 13 | 6 | 7 | 0 |
| ROGERS | DOUBLE D II | 02/03/2012 | 11 | 13 | 6 | 7 | 0 |
| REMOS | WILBERS | 02/03/2012 | 11 | 13 | 6 | 7 | 0 |
| ALL SPORTS | COASTERS II | 02/03/2012 | 11 | 13 | 6 | 7 | 0 |
| COASTERS IV | RUDYS II | 02/03/2012 | 11 | 13 | 5 | 8 | 0 |
| RHINO BAR | COASTERS I | 02/03/2012 | 11 | 13 | 3 | 10 | 0 |
| DOUBLE D I | RUDYS I | 02/03/2012 | 11 | 13 | 2 | 11 | 0 |
| THE MAX | COASTERS III | 02/03/2012 | 11 | 13 | 2 | 11 | 0 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| CHAD STACY | WILBERS | 34.57 | 6.29 |
| BOB KEANE | COASTERS III | 37.60 | 5.91 |
| DJ DAAMS | COASTERS I | 36.68 | 4.23 |
| BARBARA DENZINE | RHINO BAR | 20.22 | 4.09 |
| JEREMY BYRNE | RUDYS II | 20.30 | 3.92 |
| ROB KNUDSON | RUDYS II | 21.28 | 3.59 |
| Player | Gam | Win | Win % | PPD | PPR | HAT | 9DO | 8DO | 7DO | 6DO | HTN | LTN | T80 | 4RO | 5RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SPORTS | |||||||||||||||
| SARAH BUSCEMI | 7 | 3 | 42.9 | 25.10 | 75.31 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | 0 |
| KEVIN FISCHER | 77 | 30 | 39.0 | 24.93 | 74.80 | 10 | 5 | 2 | 2 | 0 | 0 | 58 | 0 | 13 | 7 |
| NIC FISCHER | 77 | 26 | 33.8 | 24.70 | 74.09 | 8 | 5 | 0 | 0 | 0 | 0 | 69 | 0 | 17 | 5 |
| GINA FISCHER | 70 | 9 | 12.9 | 16.41 | 49.22 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 7 | 1 |
| LINDSEY AMBROSE | 77 | 10 | 13.0 | 16.02 | 48.05 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 4 | 4 |
| Team totals: | 308 | 78 | 25.4 | ||||||||||||
| BOILER ROOM | |||||||||||||||
| JEREMY HOVORKA | 63 | 20 | 31.7 | 23.44 | 70.33 | 4 | 4 | 1 | 0 | 0 | 0 | 49 | 0 | 7 | 6 |
| LLOYD WILLIAMS | 70 | 23 | 32.9 | 22.80 | 68.40 | 11 | 4 | 1 | 1 | 1 | 0 | 44 | 0 | 7 | 5 |
| CAMILLE WILLIAMS | 70 | 18 | 25.7 | 19.20 | 57.60 | 1 | 1 | 1 | 1 | 0 | 1 | 33 | 0 | 8 | 4 |
| KATHY HOVORKA | 70 | 1 | 1.4 | 14.35 | 43.06 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
| TOMMY T | 7 | 0 | 0.0 | 13.45 | 40.36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team totals: | 280 | 62 | 22.1 | ||||||||||||
| COASTERS I | |||||||||||||||
| DJ DAAMS | 56 | 30 | 53.6 | 32.96 | 98.89 | 24 | 10 | 7 | 2 | 2 | 5 | 59 | 0 | 3 | 2 |
| DOMINGO PEDROSA | 42 | 23 | 54.8 | 31.41 | 94.23 | 14 | 10 | 1 | 2 | 0 | 0 | 55 | 0 | 8 | 0 |
| TONY KISSH | 56 | 24 | 42.9 | 25.59 | 76.77 | 11 | 3 | 5 | 0 | 0 | 0 | 37 | 0 | 9 | 6 |
| AMANDA MIKULA | 70 | 12 | 17.1 | 19.27 | 57.81 | 2 | 1 | 0 | 1 | 2 | 0 | 32 | 0 | 3 | 4 |
| TRACY FASICK | 70 | 14 | 20.0 | 19.26 | 57.77 | 2 | 2 | 0 | 1 | 0 | 0 | 22 | 0 | 6 | 3 |
| DANIELLE WHITE | 14 | 2 | 14.3 | 17.82 | 53.47 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| Team totals: | 308 | 105 | 34.1 | ||||||||||||
| COASTERS II | |||||||||||||||
| MIKE WAGNER | 63 | 20 | 31.7 | 28.32 | 84.95 | 23 | 4 | 2 | 2 | 0 | 1 | 50 | 0 | 11 | 0 |
| LARRY BURNETT | 7 | 3 | 42.9 | 27.32 | 81.96 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| JAMES ROBINSON | 21 | 10 | 47.6 | 27.06 | 81.18 | 5 | 5 | 0 | 0 | 1 | 1 | 25 | 0 | 2 | 1 |
| LARRY RANDALL | 63 | 21 | 33.3 | 24.62 | 73.87 | 7 | 2 | 1 | 1 | 0 | 0 | 61 | 0 | 9 | 6 |
| JUDY JOHNSON | 35 | 10 | 28.6 | 19.99 | 59.96 | 1 | 3 | 3 | 0 | 0 | 0 | 18 | 0 | 2 | 1 |
| TRICIA CASSO | 42 | 11 | 26.2 | 19.53 | 58.59 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 0 | 3 | 5 |
| NICHOLE WAGNER | 77 | 6 | 7.8 | 15.84 | 47.53 | 3 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | 3 | 2 |
| Team totals: | 308 | 81 | 26.2 | ||||||||||||
| Player | Gam | Win | Win % | PPD | PPR | HAT | 9DO | 8DO | 7DO | 6DO | HTN | LTN | T80 | 4RO | 5RO |
| COASTERS III | |||||||||||||||
| BOB KEANE | 35 | 19 | 54.3 | 32.84 | 98.53 | 18 | 7 | 2 | 1 | 2 | 3 | 37 | 0 | 3 | 1 |
| SERGIO DELAPAZ | 70 | 27 | 38.6 | 27.22 | 81.65 | 11 | 5 | 5 | 0 | 0 | 1 | 70 | 0 | 11 | 5 |
| KYLE FISCHER | 7 | 4 | 57.1 | 25.72 | 77.15 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
| STEVIE SIMONSEN | 21 | 5 | 23.8 | 19.88 | 59.65 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 |
| CHRIS ECKHOFF | 7 | 3 | 42.9 | 19.11 | 57.32 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| JOSE RAMIREZ | 21 | 3 | 14.3 | 17.04 | 51.13 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| LINDA RICHMOND | 49 | 1 | 2.0 | 14.77 | 44.31 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| CASSY NAMOWICZ | 70 | 6 | 8.6 | 13.86 | 41.59 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1 |
| Team totals: | 280 | 68 | 24.3 | ||||||||||||
| COASTERS IV | |||||||||||||||
| DINO PAROS | 7 | 1 | 14.3 | 22.45 | 67.35 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| JEFF FITZGERALD | 63 | 17 | 27.0 | 19.82 | 59.45 | 2 | 3 | 0 | 0 | 0 | 2 | 27 | 0 | 7 | 2 |
| JIMI JAMES | 70 | 17 | 24.3 | 19.50 | 58.50 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | 0 | 9 | 5 |
| CRAIG BENNER | 14 | 2 | 14.3 | 19.23 | 57.69 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| KRIS MICO | 63 | 9 | 14.3 | 18.62 | 55.86 | 3 | 0 | 1 | 0 | 0 | 0 | 20 | 0 | 4 | 2 |
| GINA FITZGERALD | 35 | 5 | 14.3 | 17.80 | 53.40 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 2 |
| AMBER | 21 | 2 | 9.5 | 15.58 | 46.74 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| CHERI PAULICK | 35 | 3 | 8.6 | 15.16 | 45.49 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 |
| Team totals: | 308 | 56 | 18.2 | ||||||||||||
| DOUBLE D I | |||||||||||||||
| JERRY BRADEN | 21 | 1 | 4.8 | 18.37 | 55.12 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 |
| HEATHER DAHL | 42 | 6 | 14.3 | 17.09 | 51.27 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 1 | 1 |
| LISA DOEGE | 70 | 11 | 15.7 | 16.64 | 49.91 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 6 | 4 |
| CALVIN | 14 | 1 | 7.1 | 15.45 | 46.34 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| DAN DAAMS | 56 | 6 | 10.7 | 14.98 | 44.94 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 |
| JASON DAHL | 42 | 2 | 4.8 | 14.48 | 43.43 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| HEATHER PERFETTO | 21 | 4 | 19.0 | 14.12 | 42.36 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Team totals: | 266 | 31 | 11.6 | ||||||||||||
| DOUBLE D II | |||||||||||||||
| MATT B | 7 | 2 | 28.6 | 25.86 | 77.58 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
| SEAN BOVA | 28 | 7 | 25.0 | 24.20 | 72.59 | 5 | 1 | 1 | 0 | 1 | 3 | 15 | 0 | 2 | 0 |
| ANDREW MALACARA | 63 | 22 | 34.9 | 21.14 | 63.41 | 2 | 2 | 2 | 0 | 0 | 0 | 43 | 0 | 10 | 5 |
| MATT RICHMOND | 56 | 21 | 37.5 | 19.11 | 57.32 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 0 | 4 | 8 |
| KELLY LEY | 77 | 14 | 18.2 | 16.25 | 48.76 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 0 | 3 | 3 |
| AMANDA KALLIE | 77 | 7 | 9.1 | 14.87 | 44.62 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 2 |
| Team totals: | 308 | 73 | 23.6 | ||||||||||||
| Player | Gam | Win | Win % | PPD | PPR | HAT | 9DO | 8DO | 7DO | 6DO | HTN | LTN | T80 | 4RO | 5RO |
| REMOS | |||||||||||||||
| DENNIS SIMONSEN | 14 | 10 | 71.4 | 33.78 | 101.34 | 6 | 5 | 3 | 1 | 0 | 0 | 19 | 0 | 1 | 0 |
| JOSH WILLMS | 77 | 37 | 48.1 | 32.15 | 96.44 | 25 | 15 | 7 | 1 | 3 | 7 | 93 | 0 | 10 | 0 |
| BRYAN NEVORASKI | 63 | 25 | 39.7 | 30.55 | 91.66 | 20 | 7 | 5 | 1 | 1 | 0 | 70 | 0 | 6 | 3 |
| JAMIELYNN SIMONSEN | 14 | 0 | 0.0 | 17.48 | 52.43 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| AUBREY WILLMS | 77 | 8 | 10.4 | 16.26 | 48.77 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 3 | 3 |
| SARAH VANKO | 63 | 5 | 7.9 | 14.96 | 44.87 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 |
| Team totals: | 308 | 85 | 27.6 | ||||||||||||
| RHINO BAR | |||||||||||||||
| JASON COMBS | 35 | 10 | 28.6 | 18.78 | 56.35 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 0 | 2 | 3 |
| JIM STILES | 77 | 23 | 29.9 | 17.37 | 52.11 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 0 | 5 | 5 |
| BARBARA DENZINE | 49 | 12 | 24.5 | 16.55 | 49.66 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 1 | 5 |
| NIKKI WOODS | 14 | 2 | 14.3 | 16.27 | 48.82 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| MIKE GONZALES | 35 | 9 | 25.7 | 15.03 | 45.08 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
| ODELIA GARCIA | 35 | 1 | 2.9 | 14.91 | 44.73 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| ECHO ZOCCHI | 49 | 2 | 4.1 | 13.90 | 41.69 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Team totals: | 294 | 59 | 20.1 | ||||||||||||
| ROGERS | |||||||||||||||
| MIKE BALL | 77 | 16 | 20.8 | 19.79 | 59.38 | 5 | 0 | 2 | 0 | 0 | 0 | 41 | 0 | 3 | 4 |
| JEFF SMITH | 77 | 15 | 19.5 | 19.21 | 57.64 | 1 | 2 | 1 | 0 | 0 | 0 | 36 | 0 | 4 | 6 |
| JUDY BALL | 77 | 25 | 32.5 | 19.00 | 57.00 | 4 | 3 | 2 | 0 | 0 | 0 | 32 | 0 | 7 | 6 |
| JODI SMITH | 77 | 16 | 20.8 | 16.80 | 50.41 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | 0 | 5 | 4 |
| Team totals: | 308 | 72 | 23.4 | ||||||||||||
| RUDYS I | |||||||||||||||
| RICH SCHROEDER | 63 | 27 | 42.9 | 23.67 | 71.02 | 10 | 2 | 1 | 2 | 0 | 2 | 54 | 0 | 9 | 9 |
| DALE DECKER | 7 | 2 | 28.6 | 19.54 | 58.61 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| JOHN HARAS | 21 | 6 | 28.6 | 18.57 | 55.72 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 |
| STEPHANIE CLARK | 70 | 18 | 25.7 | 17.54 | 52.61 | 3 | 1 | 1 | 1 | 0 | 0 | 19 | 0 | 4 | 7 |
| CLARESA SCHROEDER | 77 | 15 | 19.5 | 17.12 | 51.37 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 6 | 6 |
| KIM | 7 | 1 | 14.3 | 16.18 | 48.54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CHRIS N | 63 | 3 | 4.8 | 15.76 | 47.29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 |
| Team totals: | 308 | 72 | 23.4 | ||||||||||||
| Player | Gam | Win | Win % | PPD | PPR | HAT | 9DO | 8DO | 7DO | 6DO | HTN | LTN | T80 | 4RO | 5RO |
| RUDYS II | |||||||||||||||
| ERIC MCGAUGHEY | 49 | 16 | 32.7 | 20.50 | 61.51 | 2 | 1 | 1 | 0 | 0 | 0 | 31 | 0 | 5 | 6 |
| GALEN IRISH | 35 | 9 | 25.7 | 19.69 | 59.07 | 4 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 3 | 3 |
| ROB KNUDSON | 21 | 6 | 28.6 | 18.73 | 56.18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 |
| JEREMY BYRNE | 14 | 4 | 28.6 | 18.21 | 54.63 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
| JESSICA RUNGE | 7 | 1 | 14.3 | 15.95 | 47.85 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JEANETTE WILLIAMS | 63 | 9 | 14.3 | 15.44 | 46.32 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 3 | 2 |
| ALICIA ZEBELL | 70 | 7 | 10.0 | 15.30 | 45.90 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 1 |
| Team totals: | 259 | 52 | 20.1 | ||||||||||||
| THE MAX | |||||||||||||||
| GROUCHO CHRISTENSEN | 63 | 36 | 57.1 | 27.13 | 81.39 | 14 | 5 | 4 | 1 | 3 | 5 | 55 | 0 | 16 | 6 |
| OLIVIA RAMIREZ | 7 | 0 | 0.0 | 19.68 | 59.05 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TRINA REED | 7 | 3 | 42.9 | 19.41 | 58.24 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| CARL DUFFY | 63 | 9 | 14.3 | 16.95 | 50.86 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 2 | 4 |
| CARMEN AGUILAR | 42 | 1 | 2.4 | 16.14 | 48.43 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 |
| FAYE CHRISTENSEN | 63 | 9 | 14.3 | 16.11 | 48.34 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 6 | 1 |
| MARY DUFFY | 7 | 0 | 0.0 | 14.76 | 44.29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team totals: | 252 | 58 | 23.0 | ||||||||||||
| WILBERS | |||||||||||||||
| CHAD STACY | 63 | 24 | 38.1 | 28.88 | 86.63 | 22 | 5 | 4 | 2 | 1 | 1 | 61 | 0 | 8 | 3 |
| GOFFEY | 7 | 2 | 28.6 | 25.94 | 77.83 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 |
| DONNA LACOURSIERE | 42 | 11 | 26.2 | 19.82 | 59.46 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 0 | 2 | 5 |
| CHRISTY PETERSON | 63 | 11 | 17.5 | 18.83 | 56.48 | 5 | 2 | 0 | 1 | 0 | 0 | 26 | 0 | 5 | 2 |
| MIKE SELL | 70 | 9 | 12.9 | 18.36 | 55.07 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 4 | 3 |
| DENISE WEMMERT | 35 | 7 | 20.0 | 17.88 | 53.63 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 1 |
| Team totals: | 280 | 64 | 22.9 | ||||||||||||
| WINNERS CIRCLE | |||||||||||||||
| DAVE BURNS | 70 | 32 | 45.7 | 25.56 | 76.68 | 10 | 5 | 6 | 3 | 2 | 0 | 68 | 0 | 9 | 2 |
| FRANKIE MAYWEATHER | 56 | 18 | 32.1 | 24.02 | 72.07 | 8 | 4 | 1 | 0 | 1 | 0 | 42 | 0 | 10 | 2 |
| BRITE | 7 | 1 | 14.3 | 21.22 | 63.65 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| TANGELA GOSS | 77 | 16 | 20.8 | 20.34 | 61.03 | 5 | 1 | 2 | 2 | 0 | 0 | 40 | 0 | 6 | 3 |
| JEROME CLARK | 14 | 1 | 7.1 | 17.48 | 52.44 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| SAMEBE TODD | 7 | 2 | 28.6 | 16.93 | 50.80 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| TAWANA KENNEDY | 70 | 5 | 7.1 | 14.50 | 43.50 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 2 |
| Team totals: | 301 | 75 | 24.8 | ||||||||||||
| Player | Gam | Win | Win % | PPD | PPR | HAT | 9DO | 8DO | 7DO | 6DO | HTN | LTN | T80 | 4RO | 5RO |
| Substitutes | |||||||||||||||
| ROBERT WOODS | 7 | 1 | 14.3 | 24.45 | 73.36 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| STEVE | 7 | 2 | 28.6 | 22.64 | 67.93 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 |
| VERONICA | 7 | 1 | 14.3 | 17.01 | 51.03 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| SCOTT HANSEN | 21 | 2 | 9.5 | 16.79 | 50.38 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 |
| CORRINA MOODY | 7 | 1 | 14.3 | 16.02 | 48.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NANCY DAAMS | 7 | 1 | 14.3 | 15.66 | 46.97 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| LARRY HAYES | 14 | 1 | 7.1 | 15.65 | 46.96 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| JOE | 7 | 1 | 14.3 | 14.33 | 43.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Team totals: | 77 | 10 | 12.9 |
Created by LeagueLeader with ARACHNET™ processing