1300 N. Memorial Dr. Racine, WI 53404 |
| Team | Games | Wins | Losses | Win% |
|---|---|---|---|---|
| Division: I | ||||
| COASTERS I | 13 | 11 | 2 | 84.6 |
| BOILER ROOM | 13 | 11 | 2 | 84.6 |
| COASTERS II | 26 | 18 | 8 | 69.2 |
| ALL SPORTS | 26 | 18 | 8 | 69.2 |
| DOUBLE D II | 26 | 14 | 12 | 53.8 |
| REMOS | 13 | 7 | 6 | 53.8 |
| THE MAX | 13 | 7 | 6 | 53.8 |
| WINNERS CIRCLE | 26 | 14 | 12 | 53.8 |
| COASTERS III | 13 | 6 | 7 | 46.2 |
| RHINO BAR | 26 | 12 | 14 | 46.2 |
| RUDYS I | 26 | 12 | 14 | 46.2 |
| WILBERS | 26 | 11 | 15 | 42.3 |
| RUDYS II | 13 | 5 | 8 | 38.5 |
| COASTERS IV | 26 | 9 | 17 | 34.6 |
| ROGERS | 26 | 8 | 18 | 30.8 |
| DOUBLE D I | 26 | 6 | 20 | 23.1 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| COASTERS II | WILBERS | 09/23/2011 | 2 | 13 | 12 | 1 | 0 |
| ALL SPORTS | DOUBLE D I | 09/23/2011 | 2 | 13 | 9 | 4 | 0 |
| RUDYS I | RUDYS II | 09/23/2011 | 2 | 13 | 8 | 5 | 0 |
| RHINO BAR | COASTERS IV | 09/23/2011 | 2 | 13 | 7 | 6 | 0 |
| WINNERS CIRCLE | ROGERS | 09/23/2011 | 2 | 13 | 7 | 6 | 0 |
| THE MAX | DOUBLE D II | 09/23/2011 | 2 | 13 | 7 | 6 | 0 |
| DOUBLE D II | THE MAX | 09/23/2011 | 2 | 13 | 6 | 7 | 0 |
| ROGERS | WINNERS CIRCLE | 09/23/2011 | 2 | 13 | 6 | 7 | 0 |
| COASTERS IV | RHINO BAR | 09/23/2011 | 2 | 13 | 6 | 7 | 0 |
| RUDYS II | RUDYS I | 09/23/2011 | 2 | 13 | 5 | 8 | 0 |
| DOUBLE D I | ALL SPORTS | 09/23/2011 | 2 | 13 | 4 | 9 | 0 |
| WILBERS | COASTERS II | 09/23/2011 | 2 | 13 | 1 | 12 | 0 |
| Player | Gam | Win | Win % | PPD | PPR | HAT | 9DO | 8DO | 7DO | 6DO | HTN | LTN | T80 | 4RO | 5RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SPORTS | |||||||||||||||
| NIC FISCHER | 14 | 8 | 57.1 | 26.88 | 80.65 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 6 | 1 |
| KEVIN FISCHER | 14 | 7 | 50.0 | 24.50 | 73.50 | 3 | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 1 | 3 |
| GINA FISCHER | 14 | 1 | 7.1 | 15.40 | 46.19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| LINDSEY AMBROSE | 14 | 2 | 14.3 | 15.06 | 45.19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Team Totals: | 56 | 18 | 32.1 | ||||||||||||
| BOILER ROOM | |||||||||||||||
| JEREMY HOVORKA | 7 | 6 | 85.7 | 25.56 | 76.68 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 2 |
| LLOYD WILLIAMS | 7 | 4 | 57.1 | 21.40 | 64.21 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 |
| CAMILLE WILLIAMS | 7 | 1 | 14.3 | 16.39 | 49.17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| KATHY HOVORKA | 7 | 0 | 0.0 | 14.31 | 42.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 28 | 11 | 39.3 | ||||||||||||
| COASTERS I | |||||||||||||||
| DJ DAAMS | 7 | 6 | 85.7 | 32.83 | 98.49 | 2 | 1 | 1 | 1 | 0 | 0 | 9 | 0 | 2 | 0 |
| TONY KISSH | 7 | 4 | 57.1 | 25.21 | 75.64 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 |
| AMANDA MIKULA | 7 | 1 | 14.3 | 18.48 | 55.43 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| TRACY FASICK | 7 | 0 | 0.0 | 18.02 | 54.07 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Team Totals: | 28 | 11 | 39.3 | ||||||||||||
| COASTERS II | |||||||||||||||
| MIKE WAGNER | 14 | 7 | 50.0 | 29.55 | 88.65 | 8 | 1 | 1 | 1 | 0 | 1 | 10 | 0 | 3 | 0 |
| LARRY BURNETT | 7 | 3 | 42.9 | 27.32 | 81.96 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| LARRY RANDALL | 7 | 2 | 28.6 | 27.15 | 81.45 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 |
| JUDY JOHNSON | 14 | 4 | 28.6 | 19.52 | 58.55 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 |
| NICHOLE WAGNER | 14 | 2 | 14.3 | 17.10 | 51.30 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Team Totals: | 56 | 18 | 32.1 | ||||||||||||
| COASTERS III | |||||||||||||||
| SERGIO DELAPAZ | 7 | 4 | 57.1 | 28.28 | 84.83 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 1 |
| JOSE RAMIREZ | 7 | 1 | 14.3 | 20.08 | 60.23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| STEVIE SIMONSEN | 7 | 1 | 14.3 | 15.97 | 47.92 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CASSY NAMOWICZ | 7 | 0 | 0.0 | 13.42 | 40.26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Team Totals: | 28 | 6 | 21.4 | ||||||||||||
| Player | Gam | Win | Win % | PPD | PPR | HAT | 9DO | 8DO | 7DO | 6DO | HTN | LTN | T80 | 4RO | 5RO |
| COASTERS IV | |||||||||||||||
| JEFF FITZGERALD | 14 | 4 | 28.6 | 20.28 | 60.85 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 |
| JIMI JAMES | 14 | 2 | 14.3 | 19.06 | 57.18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 |
| AMBER | 14 | 2 | 14.3 | 15.82 | 47.45 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| CHERI PAULICK | 14 | 1 | 7.1 | 12.84 | 38.53 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Team Totals: | 56 | 9 | 16.0 | ||||||||||||
| DOUBLE D I | |||||||||||||||
| JERRY BRADEN | 7 | 0 | 0.0 | 20.23 | 60.68 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| CALVIN | 7 | 1 | 14.3 | 18.49 | 55.48 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| HEATHER DAHL | 14 | 2 | 14.3 | 17.99 | 53.98 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| LISA DOEGE | 14 | 3 | 21.4 | 17.45 | 52.36 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 |
| DAN DAAMS | 7 | 0 | 0.0 | 14.02 | 42.07 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JASON DAHL | 7 | 0 | 0.0 | 12.96 | 38.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 56 | 6 | 10.8 | ||||||||||||
| DOUBLE D II | |||||||||||||||
| ANDREW MALACARA | 14 | 7 | 50.0 | 20.55 | 61.64 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 1 |
| MATT RICHMOND | 14 | 3 | 21.4 | 18.15 | 54.46 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| KELLY LEY | 14 | 4 | 28.6 | 16.12 | 48.36 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| AMANDA KALLIE | 14 | 0 | 0.0 | 14.52 | 43.55 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team Totals: | 56 | 14 | 25.0 | ||||||||||||
| REMOS | |||||||||||||||
| JOSH WILLMS | 7 | 5 | 71.4 | 36.56 | 109.67 | 4 | 2 | 0 | 1 | 1 | 2 | 6 | 0 | 1 | 0 |
| BRYAN NEVORASKI | 7 | 2 | 28.6 | 31.92 | 95.75 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| AUBREY WILLMS | 7 | 0 | 0.0 | 16.35 | 49.04 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| SARAH VANKO | 7 | 0 | 0.0 | 13.36 | 40.08 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team Totals: | 28 | 7 | 25.0 | ||||||||||||
| RHINO BAR | |||||||||||||||
| JASON COMBS | 7 | 4 | 57.1 | 18.91 | 56.74 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| BARBARA DENZINE | 7 | 0 | 0.0 | 18.24 | 54.71 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| JIM STILES | 14 | 3 | 21.4 | 17.11 | 51.34 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 |
| MIKE GONZALES | 7 | 2 | 28.6 | 16.21 | 48.64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CORRINA MOODY | 7 | 1 | 14.3 | 16.02 | 48.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ODELIA GARCIA | 7 | 1 | 14.3 | 15.74 | 47.21 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| ECHO ZOCCHI | 7 | 1 | 14.3 | 13.61 | 40.83 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team Totals: | 56 | 12 | 21.4 | ||||||||||||
| Player | Gam | Win | Win % | PPD | PPR | HAT | 9DO | 8DO | 7DO | 6DO | HTN | LTN | T80 | 4RO | 5RO |
| ROGERS | |||||||||||||||
| MIKE BALL | 14 | 4 | 28.6 | 19.04 | 57.12 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 |
| JEFF SMITH | 14 | 2 | 14.3 | 18.08 | 54.23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 |
| JUDY BALL | 14 | 2 | 14.3 | 17.95 | 53.84 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| JODI SMITH | 14 | 0 | 0.0 | 15.09 | 45.28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team Totals: | 56 | 8 | 14.2 | ||||||||||||
| RUDYS I | |||||||||||||||
| RICH SCHROEDER | 7 | 4 | 57.1 | 23.14 | 69.42 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 2 |
| JOHN HARAS | 7 | 3 | 42.9 | 19.73 | 59.18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 |
| CLARESA SCHROEDER | 14 | 2 | 14.3 | 17.56 | 52.69 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| STEPHANIE CLARK | 14 | 3 | 21.4 | 17.53 | 52.58 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| CHRIS N | 14 | 0 | 0.0 | 16.31 | 48.94 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Team Totals: | 56 | 12 | 21.4 | ||||||||||||
| RUDYS II | |||||||||||||||
| ERIC MCGAUGHEY | 7 | 3 | 42.9 | 19.67 | 59.02 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 |
| GALEN IRISH | 7 | 0 | 0.0 | 17.46 | 52.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEANETTE WILLIAMS | 7 | 0 | 0.0 | 15.09 | 45.28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ALICIA ZEBELL | 7 | 1 | 14.3 | 14.51 | 43.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 28 | 4 | 14.3 | ||||||||||||
| THE MAX | |||||||||||||||
| GROUCHO CHRISTENSEN | 7 | 4 | 57.1 | 25.44 | 76.33 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 2 |
| TRINA REED | 7 | 3 | 42.9 | 19.41 | 58.24 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| CARL DUFFY | 7 | 0 | 0.0 | 17.80 | 53.40 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| FAYE CHRISTENSEN | 7 | 0 | 0.0 | 15.17 | 45.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 28 | 7 | 25.0 | ||||||||||||
| WILBERS | |||||||||||||||
| CHAD STACY | 14 | 7 | 50.0 | 30.24 | 90.72 | 7 | 2 | 1 | 0 | 1 | 1 | 13 | 0 | 1 | 2 |
| CHRISTY PETERSON | 7 | 1 | 14.3 | 21.65 | 64.96 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| MIKE SELL | 14 | 2 | 14.3 | 18.52 | 55.55 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| DONNA LACOURSIERE | 7 | 0 | 0.0 | 17.75 | 53.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| DENISE WEMMERT | 14 | 1 | 7.1 | 17.16 | 51.47 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Team Totals: | 56 | 11 | 19.6 | ||||||||||||
| WINNERS CIRCLE | |||||||||||||||
| TANGELA GOSS | 14 | 4 | 28.6 | 24.37 | 73.12 | 3 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 2 | 1 |
| FRANKIE MAYWEATHER | 14 | 5 | 35.7 | 24.29 | 72.87 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 4 | 1 |
| DAVE BURNS | 7 | 2 | 28.6 | 21.68 | 65.05 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 |
| BRITE | 7 | 1 | 14.3 | 21.22 | 63.65 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| SAMEBE TODD | 7 | 2 | 28.6 | 16.93 | 50.80 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| TAWANA KENNEDY | 7 | 0 | 0.0 | 14.27 | 42.80 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team Totals: | 56 | 14 | 24.9 |
Created by LeagueLeader with ARACHNET™ processing