Racine Amusement
1300 N. Memorial Dr.
Racine, WI 53404
 

Location Stats  - FRIDAY COUPLES

Report Date: 10/22/2011

Team Standings, sorted by Percent Wins       There are still 3 rescheduled matches not played yet.

Team Games Wins Losses Win%
Division: I
COASTERS I 39 30 9 76.9
DOUBLE D II 52 33 19 63.5
COASTERS II 52 33 19 63.5
REMOS 39 23 16 59.0
WINNERS CIRCLE 52 30 22 57.7
RUDYS II 39 22 17 56.4
ALL SPORTS 52 29 23 55.8
THE MAX 39 19 20 48.7
BOILER ROOM 39 18 21 46.2
COASTERS IV 52 23 29 44.2
ROGERS 52 23 29 44.2
COASTERS III 39 17 22 43.6
RUDYS I 52 22 30 42.3
WILBERS 52 21 31 40.4
RHINO BAR 52 20 32 38.5
DOUBLE D I 52 14 38 26.9
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
ROGERS WILBERS 10/21/2011 4 13 10 3 0
DOUBLE D II DOUBLE D I 10/21/2011 4 13 10 3 0
WINNERS CIRCLE RHINO BAR 10/21/2011 4 13 10 3 0
RUDYS II COASTERS III 10/21/2011 4 13 9 4 0
REMOS BOILER ROOM 10/21/2011 4 13 8 5 0
COASTERS I ALL SPORTS 10/21/2011 4 13 8 5 0
COASTERS II THE MAX 10/21/2011 4 13 7 6 0
COASTERS IV RUDYS I 10/21/2011 4 13 7 6 0
RUDYS I COASTERS IV 10/21/2011 4 13 6 7 0
THE MAX COASTERS II 10/21/2011 4 13 6 7 0
ALL SPORTS COASTERS I 10/21/2011 4 13 5 8 0
BOILER ROOM REMOS 10/21/2011 4 13 5 8 0
COASTERS III RUDYS II 10/21/2011 4 13 4 9 0
RHINO BAR WINNERS CIRCLE 10/21/2011 4 13 3 10 0
DOUBLE D I DOUBLE D II 10/21/2011 4 13 3 10 0
WILBERS ROGERS 10/21/2011 4 13 3 10 0

Most Improved Players for All X01 games, Week 4, sorted by PPD Improvement:

Player Team PPD Improvement
MIKE WAGNER COASTERS II 34.56 5.99
LLOYD WILLIAMS BOILER ROOM 26.51 5.19
JUDY BALL ROGERS 21.99 4.62
CHERI PAULICK COASTERS IV 17.73 3.68
ALICIA ZEBELL RUDYS II 17.14 3.19
MIKE BALL ROGERS 22.07 3.11

All X01 games, sorted by Team + PPD:

Player Gam Win Win % PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO
ALL SPORTS
NIC FISCHER 28 11 39.3 26.06 78.19 3 2 0 0 0 0 27 0 7 2
KEVIN FISCHER 28 12 42.9 24.99 74.97 4 3 0 1 0 0 21 0 4 3
LINDSEY AMBROSE 28 4 14.3 16.13 48.40 1 0 0 0 0 0 7 0 1 2
GINA FISCHER 28 2 7.1 15.36 46.07 0 0 0 0 0 0 5 0 2 0
Team totals: 112 29 25.9
BOILER ROOM
JEREMY HOVORKA 21 8 38.1 23.51 70.53 0 1 0 0 0 0 17 0 4 2
LLOYD WILLIAMS 21 7 33.3 22.70 68.10 4 1 0 0 0 0 12 0 3 1
CAMILLE WILLIAMS 21 3 14.3 18.00 54.00 0 0 1 0 0 0 13 0 1 1
KATHY HOVORKA 21 0 0.0 15.02 45.07 0 0 0 0 0 0 0 0 0 0
Team totals: 84 18 21.5
COASTERS I
DOMINGO PEDROSA 7 5 71.4 33.98 101.95 3 3 1 0 0 0 10 0 1 0
DJ DAAMS 14 9 64.3 32.73 98.18 4 2 2 1 0 1 16 0 2 1
TONY KISSH 21 13 61.9 27.49 82.48 3 1 3 0 0 0 18 0 5 3
AMANDA MIKULA 21 2 9.5 18.99 56.97 0 0 0 0 0 0 8 0 0 2
DANIELLE WHITE 7 0 0.0 18.60 55.79 0 0 0 0 0 0 2 0 0 0
TRACY FASICK 14 1 7.1 17.97 53.90 0 0 0 0 0 0 6 0 1 0
Team totals: 84 30 35.7
COASTERS II
MIKE WAGNER 28 11 39.3 29.84 89.51 15 1 2 2 0 1 20 0 5 0
LARRY BURNETT 7 3 42.9 27.32 81.96 3 0 1 0 0 0 5 0 0 1
LARRY RANDALL 21 7 33.3 24.65 73.96 3 0 0 0 0 0 20 0 3 3
JUDY JOHNSON 28 8 28.6 19.91 59.73 0 2 2 0 0 0 16 0 2 1
NICHOLE WAGNER 28 4 14.3 17.02 51.07 3 0 1 0 0 0 4 0 1 2
Team totals: 112 33 29.4
COASTERS III
SERGIO DELAPAZ 21 9 42.9 27.25 81.74 2 1 1 0 0 1 23 0 4 2
STEVIE SIMONSEN 21 5 23.8 19.88 59.65 1 1 0 0 1 0 10 0 1 0
JOSE RAMIREZ 21 3 14.3 17.04 51.13 0 1 0 0 0 0 6 0 0 1
CASSY NAMOWICZ 21 0 0.0 13.16 39.48 0 0 0 0 0 0 3 0 0 0
Team totals: 84 17 20.2
Player Gam Win Win % PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO
COASTERS IV
JEFF FITZGERALD 28 8 28.6 20.37 61.12 1 1 0 0 0 0 15 0 2 1
JIMI JAMES 28 7 25.0 19.38 58.13 0 0 0 0 0 0 14 0 2 3
KRIS MICO 14 3 21.4 19.31 57.92 1 0 0 0 0 0 4 0 2 1
AMBER  14 2 14.3 15.82 47.45 0 0 0 0 0 0 2 0 0 2
CHERI PAULICK 28 3 10.7 14.94 44.83 0 0 0 0 0 0 6 0 1 0
Team totals: 112 23 20.5
DOUBLE D I
JERRY BRADEN 14 1 7.1 19.53 58.59 0 0 0 0 0 0 9 0 1 0
CALVIN  7 1 14.3 18.49 55.48 0 0 0 0 0 0 3 0 0 1
HEATHER DAHL 14 2 14.3 17.99 53.98 0 0 0 0 0 0 6 0 0 0
LISA DOEGE 28 5 17.9 16.58 49.74 0 0 0 0 0 0 8 0 1 3
DAN DAAMS 21 2 9.5 15.09 45.27 0 0 0 0 0 0 1 0 0 1
JASON DAHL 14 1 7.1 13.66 40.99 0 0 0 0 0 0 0 0 0 0
Team totals: 98 12 12.2
DOUBLE D II
ANDREW MALACARA 28 12 42.9 20.90 62.69 1 2 0 0 0 0 21 0 6 2
MATT RICHMOND 28 11 39.3 19.38 58.14 0 1 0 0 0 0 10 0 2 4
KELLY LEY 28 7 25.0 16.04 48.11 0 0 0 0 0 0 7 0 1 3
AMANDA KALLIE 28 2 7.1 14.28 42.85 0 0 0 0 0 0 4 0 0 0
Team totals: 112 32 28.6
REMOS
JOSH WILLMS 21 11 52.4 34.40 103.19 11 3 0 1 3 4 20 0 3 0
DENNIS SIMONSEN 7 6 85.7 34.15 102.44 3 2 2 1 0 0 10 0 1 0
BRYAN NEVORASKI 14 3 21.4 30.80 92.41 4 2 1 0 0 0 16 0 0 0
JAMIELYNN SIMONSEN 7 0 0.0 16.25 48.76 0 0 0 0 0 0 1 0 0 0
AUBREY WILLMS 21 3 14.3 15.30 45.89 0 1 0 0 0 0 3 0 0 2
SARAH VANKO 14 0 0.0 14.26 42.79 0 0 0 0 0 0 1 0 0 0
Team totals: 84 23 27.4
RHINO BAR
JASON COMBS 7 4 57.1 18.91 56.74 1 0 0 0 0 0 3 0 1 1
JIM STILES 28 8 28.6 16.64 49.93 0 1 0 0 0 0 9 0 1 3
BARBARA DENZINE 14 1 7.1 16.49 49.48 0 0 0 0 0 0 5 0 0 0
CORRINA MOODY 7 1 14.3 16.02 48.06 0 0 0 0 0 0 0 0 0 0
MIKE GONZALES 21 4 19.0 15.45 46.36 0 0 0 0 0 0 3 0 0 0
ODELIA GARCIA 14 1 7.1 14.96 44.89 0 0 0 0 0 1 2 0 0 0
ECHO ZOCCHI 21 1 4.8 13.69 41.07 0 0 0 0 0 0 3 0 0 0
Team totals: 112 20 17.9
Player Gam Win Win % PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO
ROGERS
MIKE BALL 28 7 25.0 19.68 59.03 4 0 1 0 0 0 12 0 1 1
JUDY BALL 28 8 28.6 18.45 55.34 1 2 0 0 0 0 9 0 1 3
JEFF SMITH 28 6 21.4 18.24 54.71 0 2 0 0 0 0 10 0 1 2
JODI SMITH 28 2 7.1 16.64 49.92 0 0 0 0 0 0 9 0 0 1
Team totals: 112 23 20.5
RUDYS I
RICH SCHROEDER 21 8 38.1 23.73 71.20 2 0 0 0 0 2 18 0 4 4
JOHN HARAS 7 3 42.9 19.73 59.18 0 0 0 0 0 0 4 0 1 2
STEPHANIE CLARK 21 5 23.8 18.01 54.03 1 0 0 1 0 0 8 0 0 3
CLARESA SCHROEDER 28 5 17.9 16.96 50.88 1 0 0 0 0 0 5 0 3 1
KIM  7 1 14.3 16.18 48.54 0 0 0 0 0 0 1 0 0 0
CHRIS N 28 0 0.0 15.62 46.85 0 0 0 0 0 0 5 0 0 0
Team totals: 112 22 19.6
RUDYS II
GALEN IRISH 21 7 33.3 19.96 59.87 2 0 1 0 0 0 5 0 3 3
ERIC MCGAUGHEY 21 8 38.1 19.85 59.56 1 0 1 0 0 0 14 0 2 4
JEANETTE WILLIAMS 21 4 19.0 15.74 47.23 0 0 0 0 0 0 7 0 1 1
ALICIA ZEBELL 21 2 9.5 14.85 44.55 1 0 0 0 0 0 3 0 0 0
Team totals: 84 21 25.0
THE MAX
GROUCHO CHRISTENSEN 21 11 52.4 26.88 80.65 7 0 2 0 2 2 17 0 5 2
TRINA REED 7 3 42.9 19.41 58.24 2 0 0 0 0 0 3 0 0 1
CARMEN AGUILAR 14 1 7.1 17.68 53.04 0 0 0 0 0 0 6 0 1 0
CARL DUFFY 21 1 4.8 16.62 49.88 0 0 0 0 0 0 7 0 1 0
FAYE CHRISTENSEN 21 3 14.3 16.39 49.18 0 1 0 0 0 0 3 0 2 0
Team totals: 84 19 22.6
WILBERS
CHAD STACY 28 11 39.3 28.83 86.50 12 3 1 0 1 1 23 0 4 2
MIKE SELL 28 4 14.3 19.17 57.52 2 0 0 0 0 0 8 0 2 2
CHRISTY PETERSON 21 2 9.5 18.73 56.20 2 1 0 0 0 0 8 0 1 0
DONNA LACOURSIERE 7 0 0.0 17.75 53.25 0 0 0 0 0 0 1 0 0 0
DENISE WEMMERT 28 4 14.3 17.14 51.43 0 1 0 0 0 0 7 0 1 0
Team totals: 112 21 18.8
Player Gam Win Win % PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO
WINNERS CIRCLE
FRANKIE MAYWEATHER 21 8 38.1 25.05 75.16 3 1 0 0 0 0 21 0 5 2
DAVE BURNS 21 10 47.6 23.91 71.74 4 1 2 0 1 0 21 0 3 1
BRITE  7 1 14.3 21.22 63.65 0 0 0 0 0 0 5 0 0 1
TANGELA GOSS 28 5 17.9 21.15 63.44 3 0 0 1 0 0 18 0 2 2
JEROME CLARK 7 1 14.3 18.21 54.63 0 0 0 0 0 0 3 0 0 1
SAMEBE TODD 7 2 28.6 16.93 50.80 0 0 0 0 0 0 2 0 0 1
TAWANA KENNEDY 21 3 14.3 14.98 44.95 0 0 0 0 0 0 4 0 2 1
Team totals: 112 30 26.8
Substitutes
VERONICA  7 1 14.3 17.01 51.03 0 0 0 0 0 0 2 0 0 0
CARRIE  7 1 14.3 13.84 41.53 0 0 0 0 0 0 0 0 0 0
Team totals: 14 2 14.3

Created by LeagueLeader with ARACHNET processing