Racine Amusement
1300 N. Memorial Dr.
Racine, WI 53404
 

Location Stats  - FRIDAY COUPLES

Report Date: 11/05/2011

Team Standings, sorted by Percent Wins

Team Games Wins Losses Win%
Division: I
COASTERS I 52 42 10 80.8
DOUBLE D II 65 40 25 61.5
REMOS 39 23 16 59.0
COASTERS II 65 38 27 58.5
THE MAX 52 30 22 57.7
ALL SPORTS 52 29 23 55.8
WINNERS CIRCLE 65 32 33 49.2
BOILER ROOM 39 18 21 46.2
COASTERS IV 65 30 35 46.2
RUDYS I 65 30 35 46.2
WILBERS 65 30 35 46.2
COASTERS III 52 23 29 44.2
ROGERS 52 23 29 44.2
RUDYS II 52 23 29 44.2
RHINO BAR 65 24 41 36.9
DOUBLE D I 65 20 45 30.8
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
COASTERS I RUDYS II 11/04/2011 5 13 12 1 0
THE MAX WINNERS CIRCLE 11/04/2011 5 13 11 2 0
ROGERS WILBERS 10/21/2011 4 13 10 3 0
WILBERS RHINO BAR 11/04/2011 5 13 9 4 0
REMOS BOILER ROOM 10/21/2011 4 13 8 5 0
RUDYS I COASTERS II 11/04/2011 5 13 8 5 0
DOUBLE D II COASTERS III 11/04/2011 5 13 7 6 0
COASTERS IV DOUBLE D I 11/04/2011 5 13 7 6 0
COASTERS III DOUBLE D II 11/04/2011 5 13 6 7 0
DOUBLE D I COASTERS IV 11/04/2011 5 13 6 7 0
ALL SPORTS COASTERS I 10/21/2011 4 13 5 8 0
COASTERS II RUDYS I 11/04/2011 5 13 5 8 0
BOILER ROOM REMOS 10/21/2011 4 13 5 8 0
RHINO BAR WILBERS 11/04/2011 5 13 4 9 0
WINNERS CIRCLE THE MAX 11/04/2011 5 13 2 11 0
RUDYS II COASTERS I 11/04/2011 5 13 1 12 0

Most Improved Players for All X01 games, Week 5, sorted by PPD Improvement:

Player Team PPD Improvement
LISA DOEGE DOUBLE D I 20.71 4.13
DENISE WEMMERT WILBERS 20.53 3.39
ALICIA ZEBELL RUDYS II 17.40 2.55
CHRIS N RUDYS I 17.60 1.98
AMANDA KALLIE DOUBLE D II 16.22 1.93
FAYE CHRISTENSEN THE MAX 18.19 1.80

All X01 games, sorted by Team + PPD:

Player Gam Win Win % PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO
ALL SPORTS
NIC FISCHER 28 11 39.3 26.06 78.19 3 2 0 0 0 0 27 0 7 2
KEVIN FISCHER 28 12 42.9 24.99 74.97 4 3 0 1 0 0 21 0 4 3
LINDSEY AMBROSE 28 4 14.3 16.13 48.40 1 0 0 0 0 0 7 0 1 2
GINA FISCHER 28 2 7.1 15.36 46.07 0 0 0 0 0 0 5 0 2 0
Team totals: 112 29 25.9
BOILER ROOM
JEREMY HOVORKA 21 8 38.1 23.51 70.53 0 1 0 0 0 0 17 0 4 2
LLOYD WILLIAMS 21 7 33.3 22.70 68.10 4 1 0 0 0 0 12 0 3 1
CAMILLE WILLIAMS 21 3 14.3 18.00 54.00 0 0 1 0 0 0 13 0 1 1
KATHY HOVORKA 21 0 0.0 15.02 45.07 0 0 0 0 0 0 0 0 0 0
Team totals: 84 18 21.5
COASTERS I
DJ DAAMS 14 9 64.3 32.73 98.18 4 2 2 1 0 1 16 0 2 1
DOMINGO PEDROSA 14 10 71.4 30.77 92.30 5 5 1 0 0 0 19 0 3 0
TONY KISSH 28 13 46.4 25.20 75.60 3 1 3 0 0 0 20 0 5 3
AMANDA MIKULA 28 6 21.4 19.33 57.98 0 0 0 1 0 0 12 0 1 4
DANIELLE WHITE 7 0 0.0 18.60 55.79 0 0 0 0 0 0 2 0 0 0
TRACY FASICK 21 4 19.0 17.74 53.22 0 0 0 0 0 0 9 0 2 1
Team totals: 112 42 37.5
COASTERS II
MIKE WAGNER 28 11 39.3 29.84 89.51 15 1 2 2 0 1 20 0 5 0
JAMES ROBINSON 7 2 28.6 27.96 83.87 2 2 0 0 0 0 8 0 0 0
LARRY BURNETT 7 3 42.9 27.32 81.96 3 0 1 0 0 0 5 0 0 1
LARRY RANDALL 28 10 35.7 24.86 74.59 4 0 1 0 0 0 29 0 4 3
JUDY JOHNSON 28 8 28.6 19.91 59.73 0 2 2 0 0 0 16 0 2 1
TRICIA CASSO 7 0 0.0 17.01 51.04 0 0 0 0 0 0 1 0 0 0
NICHOLE WAGNER 35 4 11.4 16.54 49.62 3 0 1 0 0 0 5 0 1 2
Team totals: 140 38 27.1
COASTERS III
SERGIO DELAPAZ 28 11 39.3 26.28 78.83 4 1 1 0 0 1 30 0 6 2
STEVIE SIMONSEN 21 5 23.8 19.88 59.65 1 1 0 0 1 0 10 0 1 0
CHRIS ECKHOFF 7 3 42.9 19.11 57.32 0 0 0 0 0 0 4 0 0 2
JOSE RAMIREZ 21 3 14.3 17.04 51.13 0 1 0 0 0 0 6 0 0 1
LINDA RICHMOND 7 0 0.0 14.25 42.74 0 0 0 0 0 0 1 0 0 0
CASSY NAMOWICZ 28 1 3.6 12.79 38.38 0 0 0 0 0 0 3 0 0 0
Team totals: 112 23 20.6
Player Gam Win Win % PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO
COASTERS IV
GINA FITZGERALD 7 2 28.6 20.34 61.03 0 0 0 0 0 0 5 0 0 1
JEFF FITZGERALD 35 10 28.6 20.08 60.25 2 1 0 0 0 0 18 0 4 1
JIMI JAMES 35 10 28.6 19.64 58.91 0 0 0 0 0 0 17 0 5 3
KRIS MICO 21 3 14.3 18.46 55.39 1 0 0 0 0 0 5 0 2 1
AMBER  14 2 14.3 15.82 47.45 0 0 0 0 0 0 2 0 0 2
CHERI PAULICK 28 3 10.7 14.94 44.83 0 0 0 0 0 0 6 0 1 0
Team totals: 140 30 21.4
DOUBLE D I
CALVIN  7 1 14.3 18.49 55.48 0 0 0 0 0 0 3 0 0 1
JERRY BRADEN 21 1 4.8 18.37 55.12 0 0 0 0 0 0 10 0 1 0
LISA DOEGE 35 8 22.9 17.26 51.77 0 0 0 0 0 0 12 0 4 3
HEATHER DAHL 21 4 19.0 17.13 51.40 0 0 0 0 0 0 8 0 0 0
DAN DAAMS 21 2 9.5 15.09 45.27 0 0 0 0 0 0 1 0 0 1
JASON DAHL 21 2 9.5 13.93 41.78 0 0 0 0 0 0 1 0 0 0
Team totals: 126 18 14.3
DOUBLE D II
ANDREW MALACARA 35 16 45.7 20.61 61.84 1 2 0 0 0 0 23 0 8 4
MATT RICHMOND 35 13 37.1 18.78 56.33 0 1 0 0 0 0 11 0 2 5
KELLY LEY 35 8 22.9 15.44 46.32 0 0 0 0 0 0 8 0 1 3
AMANDA KALLIE 35 2 5.7 14.64 43.91 0 0 0 0 0 0 5 0 0 0
Team totals: 140 39 27.8
REMOS
JOSH WILLMS 21 11 52.4 34.40 103.19 11 3 0 1 3 4 20 0 3 0
DENNIS SIMONSEN 7 6 85.7 34.15 102.44 3 2 2 1 0 0 10 0 1 0
BRYAN NEVORASKI 14 3 21.4 30.80 92.41 4 2 1 0 0 0 16 0 0 0
JAMIELYNN SIMONSEN 7 0 0.0 16.25 48.76 0 0 0 0 0 0 1 0 0 0
AUBREY WILLMS 21 3 14.3 15.30 45.89 0 1 0 0 0 0 3 0 0 2
SARAH VANKO 14 0 0.0 14.26 42.79 0 0 0 0 0 0 1 0 0 0
Team totals: 84 23 27.4
RHINO BAR
JASON COMBS 14 5 35.7 19.03 57.09 2 1 0 0 0 0 6 0 1 1
BARBARA DENZINE 21 3 14.3 16.90 50.69 0 0 1 0 0 0 6 0 0 1
JIM STILES 35 9 25.7 16.82 50.47 0 1 0 0 0 0 12 0 1 3
CORRINA MOODY 7 1 14.3 16.02 48.06 0 0 0 0 0 0 0 0 0 0
MIKE GONZALES 21 4 19.0 15.45 46.36 0 0 0 0 0 0 3 0 0 0
ODELIA GARCIA 14 1 7.1 14.96 44.89 0 0 0 0 0 1 2 0 0 0
ECHO ZOCCHI 28 1 3.6 13.93 41.78 0 0 0 0 0 0 4 0 0 0
Team totals: 140 24 17.2
Player Gam Win Win % PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO
ROGERS
MIKE BALL 28 7 25.0 19.68 59.03 4 0 1 0 0 0 12 0 1 1
JUDY BALL 28 8 28.6 18.45 55.34 1 2 0 0 0 0 9 0 1 3
JEFF SMITH 28 6 21.4 18.24 54.71 0 2 0 0 0 0 10 0 1 2
JODI SMITH 28 2 7.1 16.64 49.92 0 0 0 0 0 0 9 0 0 1
Team totals: 112 23 20.5
RUDYS I
RICH SCHROEDER 28 11 39.3 23.84 71.52 2 1 0 0 0 2 27 0 5 5
JOHN HARAS 7 3 42.9 19.73 59.18 0 0 0 0 0 0 4 0 1 2
STEPHANIE CLARK 28 5 17.9 17.18 51.53 1 0 0 1 0 0 9 0 0 3
CLARESA SCHROEDER 35 7 20.0 17.00 50.99 1 0 0 0 0 0 6 0 3 2
KIM  7 1 14.3 16.18 48.54 0 0 0 0 0 0 1 0 0 0
CHRIS N 35 3 8.6 15.97 47.92 0 0 0 0 0 0 6 0 2 0
Team totals: 140 30 21.5
RUDYS II
ERIC MCGAUGHEY 21 8 38.1 19.85 59.56 1 0 1 0 0 0 14 0 2 4
GALEN IRISH 28 7 25.0 18.81 56.44 2 0 1 0 0 0 6 0 3 3
SCOTT HANSEN 7 0 0.0 17.75 53.26 0 0 0 0 0 0 2 0 0 0
JEANETTE WILLIAMS 28 4 14.3 15.66 46.98 0 0 0 0 0 0 8 0 1 1
ALICIA ZEBELL 28 3 10.7 15.38 46.15 1 1 0 0 0 0 5 0 0 0
Team totals: 112 22 19.6
THE MAX
GROUCHO CHRISTENSEN 28 17 60.7 27.26 81.79 7 1 4 0 2 3 26 0 6 4
OLIVIA RAMIREZ 7 0 0.0 19.68 59.05 0 0 0 0 0 0 1 0 0 0
TRINA REED 7 3 42.9 19.41 58.24 2 0 0 0 0 0 3 0 0 1
CARMEN AGUILAR 14 1 7.1 17.68 53.04 0 0 0 0 0 0 6 0 1 0
CARL DUFFY 28 4 14.3 16.94 50.81 0 0 0 0 0 0 8 0 1 3
FAYE CHRISTENSEN 28 5 17.9 16.87 50.60 0 1 0 0 0 0 3 0 4 0
Team totals: 112 30 26.8
WILBERS
CHAD STACY 35 15 42.9 28.83 86.48 16 3 2 0 1 1 30 0 6 2
MIKE SELL 35 5 14.3 19.03 57.09 2 0 0 0 0 0 10 0 2 2
CHRISTY PETERSON 28 3 10.7 18.60 55.81 3 1 0 0 0 0 10 0 1 1
DENISE WEMMERT 35 7 20.0 17.88 53.63 0 2 0 0 0 0 12 0 2 1
DONNA LACOURSIERE 7 0 0.0 17.75 53.25 0 0 0 0 0 0 1 0 0 0
Team totals: 140 30 21.5
Player Gam Win Win % PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO
WINNERS CIRCLE
DAVE BURNS 28 11 39.3 24.11 72.32 5 1 3 0 1 0 28 0 3 1
FRANKIE MAYWEATHER 28 8 28.6 23.56 70.68 3 1 0 0 0 0 24 0 5 2
BRITE  7 1 14.3 21.22 63.65 0 0 0 0 0 0 5 0 0 1
TANGELA GOSS 35 5 14.3 20.10 60.31 3 0 0 1 0 0 20 0 2 2
JEROME CLARK 7 1 14.3 18.21 54.63 0 0 0 0 0 0 3 0 0 1
SAMEBE TODD 7 2 28.6 16.93 50.80 0 0 0 0 0 0 2 0 0 1
TAWANA KENNEDY 28 4 14.3 15.09 45.26 0 0 0 0 0 0 4 0 2 1
Team totals: 140 32 22.9
Substitutes
VERONICA  7 1 14.3 17.01 51.03 0 0 0 0 0 0 2 0 0 0
CARRIE  7 1 14.3 13.84 41.53 0 0 0 0 0 0 0 0 0 0
Team totals: 14 2 14.3

Created by LeagueLeader with ARACHNET processing