1300 N. Memorial Dr. Racine, WI 53404 |
| Team | Games | Wins | Losses | Win% |
|---|---|---|---|---|
| Division: I | ||||
| COASTERS I | 65 | 52 | 13 | 80.0 |
| COASTERS II | 78 | 49 | 29 | 62.8 |
| REMOS | 65 | 39 | 26 | 60.0 |
| THE MAX | 52 | 30 | 22 | 57.7 |
| ALL SPORTS | 78 | 44 | 34 | 56.4 |
| DOUBLE D II | 78 | 43 | 35 | 55.1 |
| COASTERS III | 65 | 32 | 33 | 49.2 |
| WINNERS CIRCLE | 78 | 38 | 40 | 48.7 |
| RUDYS I | 78 | 37 | 41 | 47.4 |
| WILBERS | 65 | 30 | 35 | 46.2 |
| RUDYS II | 65 | 29 | 36 | 44.6 |
| COASTERS IV | 78 | 34 | 44 | 43.6 |
| RHINO BAR | 78 | 33 | 45 | 42.3 |
| ROGERS | 65 | 27 | 38 | 41.5 |
| BOILER ROOM | 52 | 20 | 32 | 38.5 |
| DOUBLE D I | 78 | 22 | 56 | 28.2 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| COASTERS II | DOUBLE D I | 11/18/2011 | 6 | 13 | 11 | 2 | 0 |
| THE MAX | WINNERS CIRCLE | 11/04/2011 | 5 | 13 | 11 | 2 | 0 |
| COASTERS I | DOUBLE D II | 11/18/2011 | 6 | 13 | 10 | 3 | 0 |
| COASTERS III | COASTERS IV | 11/18/2011 | 6 | 13 | 9 | 4 | 0 |
| RHINO BAR | ROGERS | 11/18/2011 | 6 | 13 | 9 | 4 | 0 |
| WILBERS | RHINO BAR | 11/04/2011 | 5 | 13 | 9 | 4 | 0 |
| REMOS | ALL SPORTS | 11/25/2011 | 5 | 13 | 9 | 4 | 0 |
| RUDYS I | WINNERS CIRCLE | 11/19/2011 | 6 | 13 | 7 | 6 | 0 |
| WINNERS CIRCLE | RUDYS I | 11/19/2011 | 6 | 13 | 6 | 7 | 0 |
| RUDYS II | REMOS | 11/18/2011 | 6 | 13 | 6 | 7 | 0 |
| ROGERS | RHINO BAR | 11/18/2011 | 6 | 13 | 4 | 9 | 0 |
| ALL SPORTS | REMOS | 11/25/2011 | 5 | 13 | 4 | 9 | 0 |
| COASTERS IV | COASTERS III | 11/18/2011 | 6 | 13 | 4 | 9 | 0 |
| DOUBLE D II | COASTERS I | 11/18/2011 | 6 | 13 | 3 | 10 | 0 |
| DOUBLE D I | COASTERS II | 11/18/2011 | 6 | 13 | 2 | 11 | 0 |
| BOILER ROOM | ALL SPORTS | 11/18/2011 | 6 | 13 | 2 | 11 | 0 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| GALEN IRISH | RUDYS II | 24.26 | 5.44 |
| TRICIA CASSO | COASTERS II | 22.29 | 5.27 |
| DOMINGO PEDROSA | COASTERS I | 36.02 | 5.25 |
| KEVIN FISCHER | ALL SPORTS | 29.68 | 4.69 |
| KRIS MICO | COASTERS IV | 22.56 | 4.10 |
| AMANDA KALLIE | DOUBLE D II | 18.23 | 3.59 |
| Player | Gam | Win | Win % | PPD | PPR | HAT | 9DO | 8DO | 7DO | 6DO | HTN | LTN | T80 | 4RO | 5RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SPORTS | |||||||||||||||
| NIC FISCHER | 42 | 13 | 31.0 | 25.79 | 77.37 | 4 | 3 | 0 | 0 | 0 | 0 | 39 | 0 | 8 | 3 |
| KEVIN FISCHER | 42 | 19 | 45.2 | 25.73 | 77.19 | 7 | 4 | 1 | 2 | 0 | 0 | 30 | 0 | 8 | 3 |
| SARAH BUSCEMI | 7 | 3 | 42.9 | 25.10 | 75.31 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | 0 |
| LINDSEY AMBROSE | 42 | 6 | 14.3 | 16.32 | 48.95 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 3 |
| GINA FISCHER | 35 | 3 | 8.6 | 15.77 | 47.31 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 |
| Team totals: | 168 | 44 | 26.3 | ||||||||||||
| BOILER ROOM | |||||||||||||||
| JEREMY HOVORKA | 21 | 8 | 38.1 | 23.51 | 70.53 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 4 | 2 |
| LLOYD WILLIAMS | 28 | 8 | 28.6 | 23.16 | 69.47 | 5 | 2 | 0 | 0 | 0 | 0 | 20 | 0 | 3 | 1 |
| CAMILLE WILLIAMS | 28 | 4 | 14.3 | 18.18 | 54.53 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | 1 | 2 |
| KATHY HOVORKA | 28 | 0 | 0.0 | 14.95 | 44.85 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOMMY T | 7 | 0 | 0.0 | 13.45 | 40.36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team totals: | 112 | 20 | 17.9 | ||||||||||||
| COASTERS I | |||||||||||||||
| DJ DAAMS | 14 | 9 | 64.3 | 32.73 | 98.18 | 4 | 2 | 2 | 1 | 0 | 1 | 16 | 0 | 2 | 1 |
| DOMINGO PEDROSA | 21 | 15 | 71.4 | 32.31 | 96.93 | 8 | 8 | 1 | 1 | 0 | 0 | 30 | 0 | 3 | 0 |
| TONY KISSH | 35 | 18 | 51.4 | 25.12 | 75.36 | 4 | 2 | 3 | 0 | 0 | 0 | 26 | 0 | 6 | 6 |
| AMANDA MIKULA | 35 | 6 | 17.1 | 19.28 | 57.83 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 0 | 1 | 4 |
| DANIELLE WHITE | 7 | 0 | 0.0 | 18.60 | 55.79 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TRACY FASICK | 28 | 4 | 14.3 | 18.03 | 54.10 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 1 |
| Team totals: | 140 | 52 | 37.1 | ||||||||||||
| COASTERS II | |||||||||||||||
| MIKE WAGNER | 28 | 11 | 39.3 | 29.84 | 89.51 | 15 | 1 | 2 | 2 | 0 | 1 | 20 | 0 | 5 | 0 |
| LARRY BURNETT | 7 | 3 | 42.9 | 27.32 | 81.96 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| JAMES ROBINSON | 14 | 6 | 42.9 | 26.16 | 78.49 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | 0 | 2 | 1 |
| LARRY RANDALL | 35 | 12 | 34.3 | 24.99 | 74.96 | 6 | 0 | 1 | 0 | 0 | 0 | 36 | 0 | 5 | 4 |
| JUDY JOHNSON | 28 | 8 | 28.6 | 19.91 | 59.73 | 0 | 2 | 2 | 0 | 0 | 0 | 16 | 0 | 2 | 1 |
| TRICIA CASSO | 14 | 4 | 28.6 | 19.56 | 58.69 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 1 |
| NICHOLE WAGNER | 42 | 5 | 11.9 | 16.23 | 48.68 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 2 |
| Team totals: | 168 | 49 | 29.1 | ||||||||||||
| Player | Gam | Win | Win % | PPD | PPR | HAT | 9DO | 8DO | 7DO | 6DO | HTN | LTN | T80 | 4RO | 5RO |
| COASTERS III | |||||||||||||||
| BOB KEANE | 7 | 4 | 57.1 | 32.13 | 96.39 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| SERGIO DELAPAZ | 35 | 14 | 40.0 | 26.81 | 80.42 | 6 | 2 | 3 | 0 | 0 | 1 | 37 | 0 | 6 | 2 |
| STEVIE SIMONSEN | 21 | 5 | 23.8 | 19.88 | 59.65 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 |
| CHRIS ECKHOFF | 7 | 3 | 42.9 | 19.11 | 57.32 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| JOSE RAMIREZ | 21 | 3 | 14.3 | 17.04 | 51.13 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| LINDA RICHMOND | 14 | 0 | 0.0 | 14.44 | 43.31 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CASSY NAMOWICZ | 35 | 3 | 8.6 | 13.40 | 40.19 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Team totals: | 140 | 32 | 22.9 | ||||||||||||
| COASTERS IV | |||||||||||||||
| CRAIG BENNER | 7 | 0 | 0.0 | 20.30 | 60.89 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JEFF FITZGERALD | 35 | 10 | 28.6 | 20.08 | 60.25 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 0 | 4 | 1 |
| JIMI JAMES | 42 | 13 | 31.0 | 19.69 | 59.07 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 6 | 5 |
| KRIS MICO | 28 | 4 | 14.3 | 19.31 | 57.94 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 2 | 1 |
| GINA FITZGERALD | 14 | 2 | 14.3 | 18.44 | 55.32 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| AMBER | 14 | 2 | 14.3 | 15.82 | 47.45 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| CHERI PAULICK | 28 | 3 | 10.7 | 14.94 | 44.83 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
| Team totals: | 168 | 34 | 20.2 | ||||||||||||
| DOUBLE D I | |||||||||||||||
| JERRY BRADEN | 21 | 1 | 4.8 | 18.37 | 55.12 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 |
| HEATHER DAHL | 28 | 5 | 17.9 | 17.50 | 52.51 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 |
| LISA DOEGE | 42 | 9 | 21.4 | 17.16 | 51.48 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 5 | 3 |
| CALVIN | 14 | 1 | 7.1 | 15.45 | 46.34 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| DAN DAAMS | 21 | 2 | 9.5 | 15.09 | 45.27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| JASON DAHL | 28 | 2 | 7.1 | 14.62 | 43.87 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Team totals: | 154 | 20 | 12.9 | ||||||||||||
| DOUBLE D II | |||||||||||||||
| SEAN BOVA | 7 | 1 | 14.3 | 26.18 | 78.55 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| ANDREW MALACARA | 42 | 17 | 40.5 | 20.98 | 62.95 | 2 | 2 | 1 | 0 | 0 | 0 | 27 | 0 | 8 | 4 |
| MATT RICHMOND | 35 | 13 | 37.1 | 18.78 | 56.33 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 5 |
| KELLY LEY | 42 | 8 | 19.0 | 15.79 | 47.36 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 3 |
| AMANDA KALLIE | 42 | 3 | 7.1 | 15.07 | 45.20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
| Team totals: | 168 | 42 | 24.9 | ||||||||||||
| Player | Gam | Win | Win % | PPD | PPR | HAT | 9DO | 8DO | 7DO | 6DO | HTN | LTN | T80 | 4RO | 5RO |
| REMOS | |||||||||||||||
| DENNIS SIMONSEN | 14 | 10 | 71.4 | 33.78 | 101.34 | 6 | 5 | 3 | 1 | 0 | 0 | 19 | 0 | 1 | 0 |
| JOSH WILLMS | 35 | 17 | 48.6 | 33.39 | 100.16 | 15 | 7 | 1 | 1 | 3 | 6 | 37 | 0 | 4 | 0 |
| BRYAN NEVORASKI | 21 | 8 | 38.1 | 29.28 | 87.85 | 6 | 4 | 1 | 0 | 0 | 0 | 24 | 0 | 1 | 1 |
| JAMIELYNN SIMONSEN | 14 | 0 | 0.0 | 17.48 | 52.43 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| AUBREY WILLMS | 35 | 4 | 11.4 | 15.86 | 47.58 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 |
| SARAH VANKO | 21 | 0 | 0.0 | 15.12 | 45.37 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Team totals: | 140 | 39 | 27.9 | ||||||||||||
| RHINO BAR | |||||||||||||||
| JASON COMBS | 14 | 5 | 35.7 | 19.03 | 57.09 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 |
| JIM STILES | 42 | 12 | 28.6 | 17.10 | 51.31 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 4 |
| BARBARA DENZINE | 28 | 6 | 21.4 | 16.33 | 49.00 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 3 |
| CORRINA MOODY | 7 | 1 | 14.3 | 16.02 | 48.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE GONZALES | 28 | 7 | 25.0 | 15.63 | 46.90 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| ODELIA GARCIA | 14 | 1 | 7.1 | 14.96 | 44.89 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| ECHO ZOCCHI | 35 | 1 | 2.9 | 14.08 | 42.25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Team totals: | 168 | 33 | 19.7 | ||||||||||||
| ROGERS | |||||||||||||||
| MIKE BALL | 35 | 8 | 22.9 | 19.58 | 58.73 | 4 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | 1 | 2 |
| JUDY BALL | 35 | 9 | 25.7 | 18.84 | 56.53 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 3 |
| JEFF SMITH | 35 | 8 | 22.9 | 18.68 | 56.04 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 4 |
| JODI SMITH | 35 | 2 | 5.7 | 15.97 | 47.91 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 |
| Team totals: | 140 | 27 | 19.3 | ||||||||||||
| RUDYS I | |||||||||||||||
| RICH SCHROEDER | 35 | 15 | 42.9 | 24.11 | 72.32 | 4 | 1 | 1 | 0 | 0 | 2 | 32 | 0 | 6 | 6 |
| JOHN HARAS | 14 | 4 | 28.6 | 19.31 | 57.94 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 2 |
| CLARESA SCHROEDER | 42 | 8 | 19.0 | 16.92 | 50.75 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 3 |
| STEPHANIE CLARK | 35 | 6 | 17.1 | 16.86 | 50.58 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 3 |
| KIM | 7 | 1 | 14.3 | 16.18 | 48.54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CHRIS N | 35 | 3 | 8.6 | 15.97 | 47.92 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 |
| Team totals: | 168 | 37 | 22.1 | ||||||||||||
| Player | Gam | Win | Win % | PPD | PPR | HAT | 9DO | 8DO | 7DO | 6DO | HTN | LTN | T80 | 4RO | 5RO |
| RUDYS II | |||||||||||||||
| ERIC MCGAUGHEY | 28 | 11 | 39.3 | 20.57 | 61.70 | 1 | 0 | 1 | 0 | 0 | 0 | 19 | 0 | 4 | 5 |
| GALEN IRISH | 35 | 9 | 25.7 | 19.69 | 59.07 | 4 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 3 | 3 |
| SCOTT HANSEN | 7 | 0 | 0.0 | 17.75 | 53.26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| ALICIA ZEBELL | 35 | 4 | 11.4 | 15.84 | 47.51 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
| JEANETTE WILLIAMS | 35 | 4 | 11.4 | 15.49 | 46.48 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 1 |
| Team totals: | 140 | 28 | 19.9 | ||||||||||||
| THE MAX | |||||||||||||||
| GROUCHO CHRISTENSEN | 28 | 17 | 60.7 | 27.26 | 81.79 | 7 | 1 | 4 | 0 | 2 | 3 | 26 | 0 | 6 | 4 |
| OLIVIA RAMIREZ | 7 | 0 | 0.0 | 19.68 | 59.05 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TRINA REED | 7 | 3 | 42.9 | 19.41 | 58.24 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| CARMEN AGUILAR | 14 | 1 | 7.1 | 17.68 | 53.04 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
| CARL DUFFY | 28 | 4 | 14.3 | 16.94 | 50.81 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 3 |
| FAYE CHRISTENSEN | 28 | 5 | 17.9 | 16.87 | 50.60 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 |
| Team totals: | 112 | 30 | 26.8 | ||||||||||||
| WILBERS | |||||||||||||||
| CHAD STACY | 35 | 15 | 42.9 | 28.83 | 86.48 | 16 | 3 | 2 | 0 | 1 | 1 | 30 | 0 | 6 | 2 |
| MIKE SELL | 35 | 5 | 14.3 | 19.03 | 57.09 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 2 |
| CHRISTY PETERSON | 28 | 3 | 10.7 | 18.60 | 55.81 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 1 |
| DENISE WEMMERT | 35 | 7 | 20.0 | 17.88 | 53.63 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 1 |
| DONNA LACOURSIERE | 7 | 0 | 0.0 | 17.75 | 53.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team totals: | 140 | 30 | 21.5 | ||||||||||||
| WINNERS CIRCLE | |||||||||||||||
| DAVE BURNS | 35 | 15 | 42.9 | 24.25 | 72.76 | 5 | 2 | 3 | 0 | 1 | 0 | 36 | 0 | 4 | 2 |
| FRANKIE MAYWEATHER | 35 | 10 | 28.6 | 23.57 | 70.70 | 4 | 1 | 0 | 0 | 0 | 0 | 29 | 0 | 7 | 2 |
| BRITE | 7 | 1 | 14.3 | 21.22 | 63.65 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| TANGELA GOSS | 42 | 5 | 11.9 | 19.68 | 59.03 | 3 | 0 | 0 | 1 | 0 | 0 | 22 | 0 | 2 | 2 |
| JEROME CLARK | 7 | 1 | 14.3 | 18.21 | 54.63 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| SAMEBE TODD | 7 | 2 | 28.6 | 16.93 | 50.80 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| TAWANA KENNEDY | 35 | 4 | 11.4 | 14.89 | 44.66 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 |
| Team totals: | 168 | 38 | 22.6 | ||||||||||||
| Substitutes | |||||||||||||||
| VERONICA | 7 | 1 | 14.3 | 17.01 | 51.03 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Team totals: | 7 | 1 | 14.3 |
Created by LeagueLeader with ARACHNET™ processing