1300 N. Memorial Dr. Racine, WI 53404 |
| League Message |
|---|
| There are still 4 matches that have not been played. |
| Please get these done ASAP...use the off weeks! |
| Team | Games | Wins | Losses | Win% |
|---|---|---|---|---|
| Division: I | ||||
| COASTERS I | 78 | 63 | 15 | 80.8 |
| COASTERS II | 91 | 57 | 34 | 62.6 |
| REMOS | 78 | 48 | 30 | 61.5 |
| THE MAX | 65 | 37 | 28 | 56.9 |
| ALL SPORTS | 91 | 50 | 41 | 54.9 |
| WINNERS CIRCLE | 91 | 50 | 41 | 54.9 |
| DOUBLE D II | 91 | 47 | 44 | 51.6 |
| COASTERS III | 78 | 37 | 41 | 47.4 |
| WILBERS | 78 | 37 | 41 | 47.4 |
| RUDYS I | 91 | 43 | 48 | 47.3 |
| BOILER ROOM | 78 | 36 | 42 | 46.2 |
| ROGERS | 91 | 41 | 50 | 45.1 |
| RHINO BAR | 91 | 39 | 52 | 42.9 |
| RUDYS II | 78 | 32 | 46 | 41.0 |
| COASTERS IV | 91 | 36 | 55 | 39.6 |
| DOUBLE D I | 91 | 23 | 68 | 25.3 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| WINNERS CIRCLE | DOUBLE D I | 12/02/2011 | 7 | 13 | 12 | 1 | 0 |
| COASTERS I | COASTERS IV | 12/02/2011 | 7 | 13 | 11 | 2 | 0 |
| REMOS | DOUBLE D II | 12/02/2011 | 7 | 13 | 9 | 4 | 0 |
| COASTERS II | COASTERS III | 12/02/2011 | 7 | 13 | 8 | 5 | 0 |
| ROGERS | BOILER ROOM | 12/09/2011 | 5 | 13 | 7 | 6 | 0 |
| WILBERS | RUDYS I | 12/02/2011 | 7 | 13 | 7 | 6 | 0 |
| THE MAX | RHINO BAR | 12/02/2011 | 7 | 13 | 7 | 6 | 0 |
| RUDYS I | WILBERS | 12/02/2011 | 7 | 13 | 6 | 7 | 0 |
| ALL SPORTS | ROGERS | 12/02/2011 | 7 | 13 | 6 | 7 | 0 |
| BOILER ROOM | ROGERS | 12/09/2011 | 5 | 13 | 6 | 7 | 0 |
| RHINO BAR | THE MAX | 12/02/2011 | 7 | 13 | 6 | 7 | 0 |
| COASTERS III | COASTERS II | 12/02/2011 | 7 | 13 | 5 | 8 | 0 |
| DOUBLE D II | REMOS | 12/02/2011 | 7 | 13 | 4 | 9 | 0 |
| RUDYS II | BOILER ROOM | 12/02/2011 | 7 | 13 | 3 | 10 | 0 |
| COASTERS IV | COASTERS I | 12/02/2011 | 7 | 13 | 2 | 11 | 0 |
| DOUBLE D I | WINNERS CIRCLE | 12/02/2011 | 7 | 13 | 1 | 12 | 0 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| KEVIN FISCHER | ALL SPORTS | 30.89 | 5.16 |
| DONNA LACOURSIERE | WILBERS | 22.78 | 5.03 |
| STEPHANIE CLARK | RUDYS I | 21.70 | 4.84 |
| FRANKIE MAYWEATHER | WINNERS CIRCLE | 28.26 | 4.70 |
| JIM STILES | RHINO BAR | 21.32 | 4.21 |
| DAVE BURNS | WINNERS CIRCLE | 28.33 | 4.07 |
| Player | Team | Gam | Win | Win % | PPD | PPR | HAT | 9DO | 8DO | 7DO | 6DO | HTN | LTN | T80 | 4RO | 5RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DENNIS SIMONSEN | REMOS | 14 | 10 | 71.4 | 33.78 | 101.34 | 6 | 5 | 3 | 1 | 0 | 0 | 19 | 0 | 1 | 0 |
| JOSH WILLMS | REMOS | 42 | 21 | 50.0 | 32.87 | 98.60 | 16 | 9 | 3 | 1 | 3 | 6 | 46 | 0 | 4 | 0 |
| BOB KEANE | COASTERS III | 14 | 6 | 42.9 | 32.77 | 98.32 | 7 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 0 |
| DJ DAAMS | COASTERS I | 21 | 14 | 66.7 | 32.53 | 97.59 | 6 | 3 | 3 | 1 | 0 | 2 | 26 | 0 | 3 | 2 |
| DOMINGO PEDROSA | COASTERS I | 21 | 15 | 71.4 | 32.31 | 96.93 | 8 | 8 | 1 | 1 | 0 | 0 | 30 | 0 | 3 | 0 |
| BRYAN NEVORASKI | REMOS | 28 | 11 | 39.3 | 30.13 | 90.39 | 8 | 4 | 2 | 0 | 0 | 0 | 33 | 0 | 3 | 2 |
| MIKE WAGNER | COASTERS II | 35 | 13 | 37.1 | 29.02 | 87.06 | 17 | 2 | 2 | 2 | 0 | 1 | 23 | 0 | 6 | 0 |
| CHAD STACY | WILBERS | 35 | 15 | 42.9 | 28.83 | 86.48 | 16 | 3 | 2 | 0 | 1 | 1 | 30 | 0 | 6 | 2 |
| SERGIO DELAPAZ | COASTERS III | 42 | 16 | 38.1 | 27.35 | 82.05 | 9 | 2 | 4 | 0 | 0 | 1 | 42 | 0 | 7 | 2 |
| LARRY BURNETT | COASTERS II | 7 | 3 | 42.9 | 27.32 | 81.96 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| JAMES ROBINSON | COASTERS II | 21 | 10 | 47.6 | 27.06 | 81.18 | 5 | 5 | 0 | 0 | 1 | 1 | 25 | 0 | 2 | 1 |
| GROUCHO CHRISTENSEN | THE MAX | 35 | 21 | 60.0 | 26.65 | 79.95 | 8 | 2 | 4 | 0 | 2 | 4 | 31 | 0 | 8 | 5 |
| KEVIN FISCHER | ALL SPORTS | 49 | 22 | 44.9 | 26.44 | 79.33 | 9 | 5 | 2 | 2 | 0 | 0 | 36 | 0 | 9 | 3 |
| GOFFEY | WILBERS | 7 | 2 | 28.6 | 25.94 | 77.83 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 |
| NIC FISCHER | ALL SPORTS | 49 | 15 | 30.6 | 25.69 | 77.07 | 5 | 3 | 0 | 0 | 0 | 0 | 43 | 0 | 9 | 4 |
| SARAH BUSCEMI | ALL SPORTS | 7 | 3 | 42.9 | 25.10 | 75.31 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | 0 |
| TONY KISSH | COASTERS I | 42 | 21 | 50.0 | 25.08 | 75.23 | 5 | 3 | 3 | 0 | 0 | 0 | 31 | 0 | 8 | 6 |
| LARRY RANDALL | COASTERS II | 35 | 12 | 34.3 | 24.99 | 74.96 | 6 | 0 | 1 | 0 | 0 | 0 | 36 | 0 | 5 | 4 |
| DAVE BURNS | WINNERS CIRCLE | 42 | 17 | 40.5 | 24.86 | 74.59 | 5 | 3 | 3 | 0 | 1 | 0 | 44 | 0 | 5 | 2 |
| RICH SCHROEDER | RUDYS I | 42 | 17 | 40.5 | 24.35 | 73.06 | 6 | 1 | 1 | 2 | 0 | 2 | 37 | 0 | 6 | 6 |
| FRANKIE MAYWEATHER | WINNERS CIRCLE | 42 | 14 | 33.3 | 24.31 | 72.92 | 6 | 3 | 1 | 0 | 0 | 0 | 36 | 0 | 8 | 2 |
| SEAN BOVA | DOUBLE D II | 14 | 3 | 21.4 | 24.02 | 72.05 | 3 | 1 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
| JEREMY HOVORKA | BOILER ROOM | 35 | 12 | 34.3 | 23.23 | 69.70 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 0 | 4 | 5 |
| LLOYD WILLIAMS | BOILER ROOM | 42 | 13 | 31.0 | 23.11 | 69.32 | 8 | 3 | 1 | 0 | 0 | 0 | 28 | 0 | 4 | 2 |
| BRITE | WINNERS CIRCLE | 7 | 1 | 14.3 | 21.22 | 63.65 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| ANDREW MALACARA | DOUBLE D II | 42 | 17 | 40.5 | 20.98 | 62.95 | 2 | 2 | 1 | 0 | 0 | 0 | 27 | 0 | 8 | 4 |
| ERIC MCGAUGHEY | RUDYS II | 35 | 12 | 34.3 | 20.91 | 62.73 | 2 | 1 | 1 | 0 | 0 | 0 | 22 | 0 | 4 | 5 |
| DONNA LACOURSIERE | WILBERS | 14 | 3 | 21.4 | 20.53 | 61.59 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 |
| CRAIG BENNER | COASTERS IV | 7 | 0 | 0.0 | 20.30 | 60.89 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TRICIA CASSO | COASTERS II | 21 | 6 | 28.6 | 20.26 | 60.78 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 2 |
| TANGELA GOSS | WINNERS CIRCLE | 49 | 10 | 20.4 | 20.04 | 60.13 | 3 | 0 | 1 | 1 | 0 | 0 | 27 | 0 | 4 | 2 |
| JUDY JOHNSON | COASTERS II | 28 | 8 | 28.6 | 19.91 | 59.73 | 0 | 2 | 2 | 0 | 0 | 0 | 16 | 0 | 2 | 1 |
| STEVIE SIMONSEN | COASTERS III | 21 | 5 | 23.8 | 19.88 | 59.65 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 |
| Player | Team | Gam | Win | Win % | PPD | PPR | HAT | 9DO | 8DO | 7DO | 6DO | HTN | LTN | T80 | 4RO | 5RO |
| JEFF FITZGERALD | COASTERS IV | 42 | 10 | 23.8 | 19.84 | 59.53 | 2 | 1 | 0 | 0 | 0 | 1 | 19 | 0 | 4 | 1 |
| JIMI JAMES | COASTERS IV | 49 | 15 | 30.6 | 19.84 | 59.52 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 8 | 5 |
| GALEN IRISH | RUDYS II | 35 | 9 | 25.7 | 19.69 | 59.07 | 4 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 3 | 3 |
| OLIVIA RAMIREZ | THE MAX | 7 | 0 | 0.0 | 19.68 | 59.05 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| MIKE BALL | ROGERS | 49 | 11 | 22.4 | 19.63 | 58.88 | 4 | 0 | 1 | 0 | 0 | 0 | 23 | 0 | 2 | 2 |
| CAMILLE WILLIAMS | BOILER ROOM | 42 | 11 | 26.2 | 19.50 | 58.49 | 1 | 0 | 1 | 1 | 0 | 1 | 21 | 0 | 5 | 3 |
| TRINA REED | THE MAX | 7 | 3 | 42.9 | 19.41 | 58.24 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| JOHN HARAS | RUDYS I | 14 | 4 | 28.6 | 19.31 | 57.94 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 2 |
| AMANDA MIKULA | COASTERS I | 35 | 6 | 17.1 | 19.28 | 57.83 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 0 | 1 | 4 |
| CHRIS ECKHOFF | COASTERS III | 7 | 3 | 42.9 | 19.11 | 57.32 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| JASON COMBS | RHINO BAR | 14 | 5 | 35.7 | 19.03 | 57.09 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 |
| JUDY BALL | ROGERS | 49 | 16 | 32.7 | 19.01 | 57.02 | 3 | 3 | 2 | 0 | 0 | 0 | 16 | 0 | 4 | 4 |
| KRIS MICO | COASTERS IV | 35 | 4 | 11.4 | 18.99 | 56.98 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 2 | 1 |
| JEFF SMITH | ROGERS | 49 | 10 | 20.4 | 18.96 | 56.89 | 0 | 2 | 1 | 0 | 0 | 0 | 22 | 0 | 2 | 4 |
| MATT RICHMOND | DOUBLE D II | 42 | 14 | 33.3 | 18.90 | 56.71 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 6 |
| MIKE SELL | WILBERS | 42 | 5 | 11.9 | 18.67 | 56.00 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 2 |
| CHRISTY PETERSON | WILBERS | 35 | 5 | 14.3 | 18.56 | 55.67 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 3 | 1 |
| GINA FITZGERALD | COASTERS IV | 14 | 2 | 14.3 | 18.44 | 55.32 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| JERRY BRADEN | DOUBLE D I | 21 | 1 | 4.8 | 18.37 | 55.12 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 |
| JEROME CLARK | WINNERS CIRCLE | 7 | 1 | 14.3 | 18.21 | 54.63 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| TRACY FASICK | COASTERS I | 35 | 5 | 14.3 | 17.95 | 53.86 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 1 |
| DENISE WEMMERT | WILBERS | 35 | 7 | 20.0 | 17.88 | 53.63 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 1 |
| DANIELLE WHITE | COASTERS I | 14 | 2 | 14.3 | 17.82 | 53.47 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| JIM STILES | RHINO BAR | 49 | 14 | 28.6 | 17.64 | 52.91 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 4 | 4 |
| STEPHANIE CLARK | RUDYS I | 42 | 9 | 21.4 | 17.58 | 52.73 | 3 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 2 | 3 |
| JAMIELYNN SIMONSEN | REMOS | 14 | 0 | 0.0 | 17.48 | 52.43 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| LISA DOEGE | DOUBLE D I | 49 | 9 | 18.4 | 17.41 | 52.23 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 5 | 3 |
| CARMEN AGUILAR | THE MAX | 21 | 1 | 4.8 | 17.31 | 51.93 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 |
| HEATHER DAHL | DOUBLE D I | 35 | 6 | 17.1 | 17.26 | 51.79 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 1 |
| CARL DUFFY | THE MAX | 35 | 6 | 17.1 | 17.21 | 51.62 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 4 |
| JOSE RAMIREZ | COASTERS III | 21 | 3 | 14.3 | 17.04 | 51.13 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| VERONICA | Substitutes | 7 | 1 | 14.3 | 17.01 | 51.03 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| FAYE CHRISTENSEN | THE MAX | 35 | 6 | 17.1 | 16.99 | 50.98 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 0 |
| SAMEBE TODD | WINNERS CIRCLE | 7 | 2 | 28.6 | 16.93 | 50.80 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Player | Team | Gam | Win | Win % | PPD | PPR | HAT | 9DO | 8DO | 7DO | 6DO | HTN | LTN | T80 | 4RO | 5RO |
| CLARESA SCHROEDER | RUDYS I | 49 | 9 | 18.4 | 16.81 | 50.42 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 4 |
| BARBARA DENZINE | RHINO BAR | 35 | 8 | 22.9 | 16.51 | 49.52 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 4 |
| JODI SMITH | ROGERS | 49 | 4 | 8.2 | 16.48 | 49.44 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 1 |
| NICHOLE WAGNER | COASTERS II | 49 | 5 | 10.2 | 16.32 | 48.97 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 2 | 2 |
| KIM | RUDYS I | 7 | 1 | 14.3 | 16.18 | 48.54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| LINDSEY AMBROSE | ALL SPORTS | 49 | 7 | 14.3 | 16.14 | 48.41 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 3 | 3 |
| SCOTT HANSEN | RUDYS II | 14 | 1 | 7.1 | 16.11 | 48.34 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| CORRINA MOODY | RHINO BAR | 7 | 1 | 14.3 | 16.02 | 48.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRIS N | RUDYS I | 42 | 3 | 7.1 | 15.97 | 47.92 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 |
| AUBREY WILLMS | REMOS | 42 | 4 | 9.5 | 15.95 | 47.86 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 3 |
| KELLY LEY | DOUBLE D II | 49 | 9 | 18.4 | 15.87 | 47.61 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 3 |
| GINA FISCHER | ALL SPORTS | 42 | 3 | 7.1 | 15.81 | 47.43 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 0 |
| SARAH VANKO | REMOS | 28 | 2 | 7.1 | 15.65 | 46.95 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| AMBER | COASTERS IV | 21 | 2 | 9.5 | 15.58 | 46.74 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| CALVIN | DOUBLE D I | 14 | 1 | 7.1 | 15.45 | 46.34 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| ALICIA ZEBELL | RUDYS II | 42 | 5 | 11.9 | 15.42 | 46.25 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 |
| AMANDA KALLIE | DOUBLE D II | 49 | 3 | 6.1 | 15.26 | 45.78 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
| JEANETTE WILLIAMS | RUDYS II | 42 | 4 | 9.5 | 15.16 | 45.49 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 1 |
| MIKE GONZALES | RHINO BAR | 35 | 9 | 25.7 | 15.03 | 45.08 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
| TAWANA KENNEDY | WINNERS CIRCLE | 42 | 5 | 11.9 | 14.99 | 44.96 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 2 |
| ODELIA GARCIA | RHINO BAR | 14 | 1 | 7.1 | 14.96 | 44.89 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| CHERI PAULICK | COASTERS IV | 28 | 3 | 10.7 | 14.94 | 44.83 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
| DAN DAAMS | DOUBLE D I | 28 | 2 | 7.1 | 14.90 | 44.71 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| KATHY HOVORKA | BOILER ROOM | 42 | 0 | 0.0 | 14.69 | 44.08 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| JASON DAHL | DOUBLE D I | 35 | 2 | 5.7 | 14.46 | 43.37 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| LINDA RICHMOND | COASTERS III | 21 | 0 | 0.0 | 14.34 | 43.03 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| ECHO ZOCCHI | RHINO BAR | 42 | 1 | 2.4 | 14.12 | 42.36 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| CASSY NAMOWICZ | COASTERS III | 42 | 4 | 9.5 | 13.66 | 40.97 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| TOMMY T | BOILER ROOM | 7 | 0 | 0.0 | 13.45 | 40.36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing