Racine Amusement
1300 N. Memorial Dr.
Racine, WI 53404
 

Location Stats  - FRIDAY COUPLES

Report Date: 12/17/2011

Team Standings, sorted by Percent Wins

Team Games Wins Losses Win%
Division: I
COASTERS I 104 77 27 74.0
REMOS 104 65 39 62.5
COASTERS II 104 62 42 59.6
WINNERS CIRCLE 104 60 44 57.7
ALL SPORTS 104 58 46 55.8
DOUBLE D II 104 54 50 51.9
THE MAX 78 40 38 51.3
WILBERS 91 46 45 50.5
ROGERS 104 51 53 49.0
RUDYS I 104 49 55 47.1
BOILER ROOM 91 42 49 46.2
RHINO BAR 104 46 58 44.2
COASTERS III 91 40 51 44.0
RUDYS II 91 37 54 40.7
COASTERS IV 104 39 65 37.5
DOUBLE D I 104 27 77 26.0
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
REMOS COASTERS IV 12/16/2011 8 13 10 3 0
WINNERS CIRCLE COASTERS III 12/16/2011 8 13 10 3 0
ROGERS THE MAX 12/16/2011 8 13 10 3 0
WILBERS DOUBLE D I 12/16/2011 8 13 9 4 0
COASTERS I COASTERS II 12/16/2011 8 13 8 5 0
ALL SPORTS RUDYS II 12/16/2011 8 13 8 5 0
RHINO BAR RUDYS I 12/16/2011 8 13 7 6 0
DOUBLE D II BOILER ROOM 12/16/2011 8 13 7 6 0
BOILER ROOM DOUBLE D II 12/16/2011 8 13 6 7 0
RUDYS I RHINO BAR 12/16/2011 8 13 6 7 0
COASTERS II COASTERS I 12/16/2011 8 13 5 8 0
RUDYS II ALL SPORTS 12/16/2011 8 13 5 8 0
DOUBLE D I WILBERS 12/16/2011 8 13 4 9 0
COASTERS III WINNERS CIRCLE 12/16/2011 8 13 3 10 0
COASTERS IV REMOS 12/16/2011 8 13 3 10 0
THE MAX ROGERS 12/16/2011 8 13 3 10 0

Most Improved Players for All X01 games, Week 8, sorted by PPD Improvement:

Player Team PPD Improvement
KELLY LEY DOUBLE D II 21.14 5.27
BRYAN NEVORASKI REMOS 35.30 5.27
TRACY FASICK COASTERS I 22.14 3.72
JODI SMITH ROGERS 19.00 2.52
JOSH WILLMS REMOS 34.96 2.35
CASSY NAMOWICZ COASTERS III 16.00 2.34

All X01 games, sorted by Team + PPD:

Player Gam Win Win % PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO
ALL SPORTS
KEVIN FISCHER 56 25 44.6 25.51 76.52 9 5 2 2 0 0 41 0 11 4
NIC FISCHER 56 18 32.1 25.42 76.26 5 3 0 0 0 0 52 0 11 5
SARAH BUSCEMI 7 3 42.9 25.10 75.31 1 0 0 0 0 1 6 0 3 0
LINDSEY AMBROSE 56 8 14.3 16.33 48.99 1 0 0 0 0 0 15 0 3 4
GINA FISCHER 49 4 8.2 16.01 48.02 0 0 0 0 0 0 11 0 4 0
Team totals: 224 58 25.9
BOILER ROOM
LLOYD WILLIAMS 49 14 28.6 23.27 69.82 9 3 1 1 0 0 33 0 4 2
JEREMY HOVORKA 42 14 33.3 22.91 68.72 2 1 0 0 0 0 31 0 5 6
CAMILLE WILLIAMS 49 13 26.5 19.35 58.04 1 1 1 1 0 1 24 0 6 3
KATHY HOVORKA 49 1 2.0 14.58 43.75 0 0 0 0 0 0 5 0 1 0
TOMMY T 7 0 0.0 13.45 40.36 0 0 0 0 0 0 1 0 0 0
Team totals: 196 42 21.4
COASTERS I
DJ DAAMS 35 19 54.3 32.45 97.36 14 5 3 2 0 2 41 0 3 2
DOMINGO PEDROSA 35 19 54.3 32.24 96.71 13 10 1 1 0 0 46 0 5 0
TONY KISSH 42 21 50.0 25.08 75.23 5 3 3 0 0 0 31 0 8 6
AMANDA MIKULA 49 8 16.3 19.06 57.18 1 1 0 1 1 0 20 0 1 4
TRACY FASICK 49 8 16.3 18.84 56.52 2 2 0 1 0 0 17 0 2 2
DANIELLE WHITE 14 2 14.3 17.82 53.47 0 0 0 0 0 0 4 0 1 0
Team totals: 224 77 34.4
COASTERS II
MIKE WAGNER 42 14 33.3 28.66 85.99 17 2 2 2 0 1 30 0 7 0
LARRY BURNETT 7 3 42.9 27.32 81.96 3 0 1 0 0 0 5 0 0 1
JAMES ROBINSON 21 10 47.6 27.06 81.18 5 5 0 0 1 1 25 0 2 1
LARRY RANDALL 42 13 31.0 25.32 75.96 6 0 1 1 0 0 45 0 5 4
TRICIA CASSO 21 6 28.6 20.26 60.78 0 2 0 0 0 0 11 0 2 2
JUDY JOHNSON 35 10 28.6 19.99 59.96 1 3 3 0 0 0 18 0 2 1
NICHOLE WAGNER 56 6 10.7 16.26 48.79 3 0 1 0 0 0 10 0 3 2
Team totals: 224 62 27.7
Player Gam Win Win % PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO
COASTERS III
BOB KEANE 21 8 38.1 32.58 97.74 9 5 1 0 0 1 24 0 1 0
SERGIO DELAPAZ 49 17 34.7 26.81 80.42 9 2 4 0 0 1 47 0 7 3
STEVIE SIMONSEN 21 5 23.8 19.88 59.65 1 1 0 0 1 0 10 0 1 0
CHRIS ECKHOFF 7 3 42.9 19.11 57.32 0 0 0 0 0 0 4 0 0 2
JOSE RAMIREZ 21 3 14.3 17.04 51.13 0 1 0 0 0 0 6 0 0 1
LINDA RICHMOND 28 0 0.0 14.55 43.64 1 0 0 0 0 0 3 0 0 0
CASSY NAMOWICZ 49 4 8.2 13.98 41.93 0 1 0 0 0 0 7 0 0 1
Team totals: 196 40 20.4
COASTERS IV
CRAIG BENNER 7 0 0.0 20.30 60.89 0 0 0 0 0 0 1 0 0 0
JEFF FITZGERALD 49 13 26.5 19.86 59.58 2 2 0 0 0 1 22 0 6 1
JIMI JAMES 56 15 26.8 19.76 59.29 0 0 0 0 0 0 27 0 8 5
KRIS MICO 42 4 9.5 19.21 57.64 1 0 1 0 0 0 15 0 2 1
GINA FITZGERALD 21 2 9.5 17.88 53.65 0 0 0 0 0 0 7 0 0 1
AMBER  21 2 9.5 15.58 46.74 0 0 0 0 0 0 4 0 0 2
CHERI PAULICK 28 3 10.7 14.94 44.83 0 0 0 0 0 0 6 0 1 0
Team totals: 224 39 17.4
DOUBLE D I
JERRY BRADEN 21 1 4.8 18.37 55.12 0 0 0 0 0 0 10 0 1 0
LISA DOEGE 56 11 19.6 17.36 52.07 0 0 0 0 0 0 19 0 6 4
HEATHER DAHL 42 6 14.3 17.09 51.27 0 0 0 0 0 0 18 0 1 1
CALVIN  14 1 7.1 15.45 46.34 0 0 0 0 0 0 4 0 0 1
DAN DAAMS 35 4 11.4 14.99 44.96 0 0 0 0 0 0 3 0 0 2
JASON DAHL 42 2 4.8 14.48 43.43 0 0 0 0 0 1 4 0 0 0
Team totals: 210 25 11.9
DOUBLE D II
SEAN BOVA 21 4 19.0 23.49 70.46 3 1 0 0 1 1 14 0 1 0
ANDREW MALACARA 42 17 40.5 20.98 62.95 2 2 1 0 0 0 27 0 8 4
MATT RICHMOND 49 18 36.7 19.16 57.49 2 3 0 0 0 0 15 0 3 6
KELLY LEY 56 11 19.6 16.37 49.11 0 0 0 0 0 0 14 0 2 3
AMANDA KALLIE 56 3 5.4 15.36 46.07 0 0 0 0 0 0 9 0 1 0
Team totals: 224 53 23.6
Player Gam Win Win % PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO
REMOS
DENNIS SIMONSEN 14 10 71.4 33.78 101.34 6 5 3 1 0 0 19 0 1 0
JOSH WILLMS 56 29 51.8 32.88 98.63 20 12 5 1 3 6 66 0 7 0
BRYAN NEVORASKI 42 18 42.9 30.87 92.61 15 6 4 0 1 0 47 0 4 2
JAMIELYNN SIMONSEN 14 0 0.0 17.48 52.43 0 0 0 0 0 0 2 0 0 0
AUBREY WILLMS 56 6 10.7 16.12 48.35 0 1 0 0 0 0 12 0 1 3
SARAH VANKO 42 2 4.8 15.12 45.37 0 1 0 0 0 0 5 0 0 1
Team totals: 224 65 29.0
RHINO BAR
JASON COMBS 21 6 28.6 19.50 58.49 3 1 0 0 0 0 12 0 2 1
JIM STILES 56 19 33.9 17.65 52.96 0 2 0 0 0 0 21 0 5 5
BARBARA DENZINE 35 8 22.9 16.51 49.52 0 0 1 0 0 0 8 0 0 4
CORRINA MOODY 7 1 14.3 16.02 48.06 0 0 0 0 0 0 0 0 0 0
MIKE GONZALES 35 9 25.7 15.03 45.08 0 0 0 0 0 0 7 0 0 1
ODELIA GARCIA 21 1 4.8 14.96 44.89 0 0 0 0 0 1 2 0 0 0
ECHO ZOCCHI 49 2 4.1 13.90 41.69 0 0 0 0 0 0 5 0 0 0
Team totals: 224 46 20.5
ROGERS
MIKE BALL 56 13 23.2 19.68 59.05 4 0 2 0 0 0 27 0 2 3
JUDY BALL 56 19 33.9 19.15 57.44 3 3 2 0 0 0 20 0 5 5
JEFF SMITH 56 11 19.6 18.90 56.71 0 2 1 0 0 0 24 0 2 5
JODI SMITH 56 8 14.3 16.80 50.41 0 2 0 0 0 0 19 0 2 3
Team totals: 224 51 22.8
RUDYS I
RICH SCHROEDER 49 19 38.8 24.16 72.48 8 1 1 2 0 2 43 0 7 7
JOHN HARAS 14 4 28.6 19.31 57.94 0 1 0 0 0 0 6 0 1 2
STEPHANIE CLARK 49 12 24.5 17.38 52.14 3 0 1 1 0 0 12 0 3 4
CLARESA SCHROEDER 56 10 17.9 16.48 49.43 1 0 0 0 0 0 10 0 4 4
KIM  7 1 14.3 16.18 48.54 0 0 0 0 0 0 1 0 0 0
CHRIS N 49 3 6.1 15.75 47.26 0 0 0 0 0 0 7 0 2 0
Team totals: 224 49 21.9
Player Gam Win Win % PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO
RUDYS II
ERIC MCGAUGHEY 42 14 33.3 20.81 62.44 2 1 1 0 0 0 28 0 5 5
GALEN IRISH 35 9 25.7 19.69 59.07 4 1 1 0 0 0 10 0 3 3
SCOTT HANSEN 21 2 9.5 16.79 50.38 0 0 0 0 0 0 5 0 1 1
JESSICA RUNGE 7 1 14.3 15.95 47.85 0 0 0 0 0 0 1 0 0 0
ALICIA ZEBELL 49 6 12.2 15.42 46.27 1 1 0 0 0 0 8 0 1 1
JEANETTE WILLIAMS 42 4 9.5 15.16 45.49 0 0 0 0 0 0 10 0 1 1
Team totals: 196 36 18.3
THE MAX
GROUCHO CHRISTENSEN 42 23 54.8 26.49 79.47 10 2 4 0 2 4 36 0 10 5
OLIVIA RAMIREZ 7 0 0.0 19.68 59.05 0 0 0 0 0 0 1 0 0 0
TRINA REED 7 3 42.9 19.41 58.24 2 0 0 0 0 0 3 0 0 1
CARL DUFFY 42 7 16.7 17.13 51.38 0 0 0 0 0 0 11 0 2 4
CARMEN AGUILAR 28 1 3.6 16.72 50.15 1 0 0 0 0 0 8 0 1 0
FAYE CHRISTENSEN 42 6 14.3 16.36 49.09 0 1 0 0 0 0 6 0 5 0
Team totals: 168 40 23.8
WILBERS
CHAD STACY 42 18 42.9 28.49 85.47 18 3 2 1 1 1 39 0 7 2
GOFFEY  7 2 28.6 25.94 77.83 1 0 0 0 0 0 7 0 1 1
DONNA LACOURSIERE 21 5 23.8 19.99 59.96 1 0 0 0 0 0 8 0 2 2
MIKE SELL 49 8 16.3 18.57 55.72 2 0 0 0 0 0 14 0 3 2
CHRISTY PETERSON 42 6 14.3 18.28 54.84 5 1 0 1 0 0 18 0 3 1
DENISE WEMMERT 35 7 20.0 17.88 53.63 0 2 0 0 0 0 12 0 2 1
Team totals: 196 46 23.5
WINNERS CIRCLE
DAVE BURNS 49 22 44.9 25.06 75.18 6 3 4 1 2 0 52 0 6 2
FRANKIE MAYWEATHER 49 16 32.7 23.98 71.93 6 3 1 0 0 0 39 0 10 2
BRITE  7 1 14.3 21.22 63.65 0 0 0 0 0 0 5 0 0 1
TANGELA GOSS 56 13 23.2 20.21 60.64 3 0 2 2 0 0 31 0 5 2
JEROME CLARK 7 1 14.3 18.21 54.63 0 0 0 0 0 0 3 0 0 1
SAMEBE TODD 7 2 28.6 16.93 50.80 0 0 0 0 0 0 2 0 0 1
TAWANA KENNEDY 49 5 10.2 14.88 44.65 0 0 0 0 0 0 5 0 2 2
Team totals: 224 60 26.8
Substitutes
VERONICA  7 1 14.3 17.01 51.03 0 0 0 0 0 0 2 0 0 0
Team totals: 7 1 14.3

Created by LeagueLeader with ARACHNET processing