Racine Amusement
1300 N. Memorial Dr.
Racine, WI 53404
 

Location Stats  - FRIDAY COUPLES

Report Date: 01/07/2012

Team Standings, sorted by Percent Wins

Team Games Wins Losses Win%
Division: I
COASTERS I 117 86 31 73.5
REMOS 117 72 45 61.5
COASTERS II 117 68 49 58.1
ALL SPORTS 117 65 52 55.6
WINNERS CIRCLE 117 64 53 54.7
THE MAX 91 47 44 51.6
DOUBLE D II 117 60 57 51.3
ROGERS 117 60 57 51.3
WILBERS 104 53 51 51.0
RHINO BAR 117 56 61 47.9
BOILER ROOM 104 49 55 47.1
RUDYS I 117 55 62 47.0
COASTERS III 104 46 58 44.2
RUDYS II 104 41 63 39.4
COASTERS IV 117 45 72 38.5
DOUBLE D I 117 30 87 25.6
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
RHINO BAR DOUBLE D I 01/06/2012 9 13 10 3 0
ROGERS RUDYS II 01/06/2012 9 13 9 4 0
COASTERS I WINNERS CIRCLE 01/06/2012 9 13 9 4 0
BOILER ROOM COASTERS IV 01/06/2012 9 13 7 6 0
WILBERS COASTERS III 01/06/2012 9 13 7 6 0
REMOS COASTERS II 01/06/2012 9 13 7 6 0
THE MAX RUDYS I 01/06/2012 9 13 7 6 0
ALL SPORTS DOUBLE D II 01/06/2012 9 13 7 6 0
COASTERS IV BOILER ROOM 01/06/2012 9 13 6 7 0
DOUBLE D II ALL SPORTS 01/06/2012 9 13 6 7 0
COASTERS III WILBERS 01/06/2012 9 13 6 7 0
RUDYS I THE MAX 01/06/2012 9 13 6 7 0
COASTERS II REMOS 01/06/2012 9 13 6 7 0
WINNERS CIRCLE COASTERS I 01/06/2012 9 13 4 9 0
RUDYS II ROGERS 01/06/2012 9 13 4 9 0
DOUBLE D I RHINO BAR 01/06/2012 9 13 3 10 0

Most Improved Players for All X01 games, Week 9, sorted by PPD Improvement:

Player Team PPD Improvement
JEREMY HOVORKA BOILER ROOM 28.14 5.24
TANGELA GOSS WINNERS CIRCLE 24.45 4.24
TRACY FASICK COASTERS I 21.97 3.13
SEAN BOVA DOUBLE D II 26.33 2.84
GROUCHO CHRISTENSEN THE MAX 28.97 2.48
GINA FISCHER ALL SPORTS 18.47 2.46

All X01 games, sorted by Team + PPD:

Player Gam Win Win % PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO
ALL SPORTS
KEVIN FISCHER 63 27 42.9 25.36 76.07 10 5 2 2 0 0 46 0 12 5
NIC FISCHER 63 21 33.3 25.36 76.07 8 5 0 0 0 0 56 0 12 5
SARAH BUSCEMI 7 3 42.9 25.10 75.31 1 0 0 0 0 1 6 0 3 0
GINA FISCHER 56 5 8.9 16.31 48.93 0 0 0 0 0 0 15 0 5 0
LINDSEY AMBROSE 63 9 14.3 16.11 48.34 1 0 0 0 0 0 17 0 4 4
Team totals: 252 65 25.9
BOILER ROOM
JEREMY HOVORKA 49 18 36.7 23.65 70.95 4 3 1 0 0 0 39 0 6 6
LLOYD WILLIAMS 56 16 28.6 22.98 68.94 9 3 1 1 0 0 36 0 4 3
CAMILLE WILLIAMS 56 14 25.0 19.20 57.59 1 1 1 1 0 1 26 0 6 3
KATHY HOVORKA 56 1 1.8 14.38 43.15 0 0 0 0 0 0 6 0 1 0
TOMMY T 7 0 0.0 13.45 40.36 0 0 0 0 0 0 1 0 0 0
Team totals: 224 49 21.9
COASTERS I
DJ DAAMS 42 21 50.0 31.92 95.76 15 6 4 2 0 3 47 0 3 2
DOMINGO PEDROSA 42 23 54.8 31.41 94.23 14 10 1 2 0 0 55 0 8 0
TONY KISSH 42 21 50.0 25.08 75.23 5 3 3 0 0 0 31 0 8 6
TRACY FASICK 56 9 16.1 19.18 57.53 2 2 0 1 0 0 19 0 3 2
AMANDA MIKULA 56 10 17.9 19.17 57.51 1 1 0 1 1 0 25 0 2 4
DANIELLE WHITE 14 2 14.3 17.82 53.47 0 0 0 0 0 0 4 0 1 0
Team totals: 252 86 34.1
COASTERS II
MIKE WAGNER 49 15 30.6 28.03 84.09 18 2 2 2 0 1 35 0 8 0
LARRY BURNETT 7 3 42.9 27.32 81.96 3 0 1 0 0 0 5 0 0 1
JAMES ROBINSON 21 10 47.6 27.06 81.18 5 5 0 0 1 1 25 0 2 1
LARRY RANDALL 49 15 30.6 24.72 74.15 6 0 1 1 0 0 49 0 6 5
JUDY JOHNSON 35 10 28.6 19.99 59.96 1 3 3 0 0 0 18 0 2 1
TRICIA CASSO 28 9 32.1 19.71 59.12 1 2 0 0 0 0 13 0 2 5
NICHOLE WAGNER 63 6 9.5 16.12 48.37 3 0 1 0 0 0 11 0 3 2
Team totals: 252 68 27.0
Player Gam Win Win % PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO
COASTERS III
BOB KEANE 28 12 42.9 31.69 95.08 12 7 1 0 0 1 32 0 1 1
SERGIO DELAPAZ 56 19 33.9 26.89 80.66 10 3 5 0 0 1 54 0 7 3
STEVIE SIMONSEN 21 5 23.8 19.88 59.65 1 1 0 0 1 0 10 0 1 0
CHRIS ECKHOFF 7 3 42.9 19.11 57.32 0 0 0 0 0 0 4 0 0 2
JOSE RAMIREZ 21 3 14.3 17.04 51.13 0 1 0 0 0 0 6 0 0 1
LINDA RICHMOND 35 0 0.0 14.81 44.43 1 0 0 0 0 0 3 0 0 0
CASSY NAMOWICZ 56 4 7.1 14.16 42.47 0 1 0 0 0 0 9 0 0 1
Team totals: 224 46 20.5
COASTERS IV
DINO PAROS 7 1 14.3 22.45 67.35 1 0 0 0 0 0 5 0 0 1
CRAIG BENNER 7 0 0.0 20.30 60.89 0 0 0 0 0 0 1 0 0 0
JIMI JAMES 56 15 26.8 19.76 59.29 0 0 0 0 0 0 27 0 8 5
JEFF FITZGERALD 56 15 26.8 19.66 58.97 2 2 0 0 0 1 23 0 7 2
KRIS MICO 49 6 12.2 18.57 55.71 1 0 1 0 0 0 15 0 4 1
GINA FITZGERALD 28 3 10.7 17.83 53.49 0 0 0 0 0 0 10 0 0 2
AMBER  21 2 9.5 15.58 46.74 0 0 0 0 0 0 4 0 0 2
CHERI PAULICK 28 3 10.7 14.94 44.83 0 0 0 0 0 0 6 0 1 0
Team totals: 252 45 17.8
DOUBLE D I
JERRY BRADEN 21 1 4.8 18.37 55.12 0 0 0 0 0 0 10 0 1 0
HEATHER DAHL 42 6 14.3 17.09 51.27 0 0 0 0 0 0 18 0 1 1
LISA DOEGE 63 11 17.5 16.93 50.78 0 0 0 0 0 0 20 0 6 4
CALVIN  14 1 7.1 15.45 46.34 0 0 0 0 0 0 4 0 0 1
DAN DAAMS 42 4 9.5 14.95 44.84 0 0 0 0 0 0 5 0 0 2
JASON DAHL 42 2 4.8 14.48 43.43 0 0 0 0 0 1 4 0 0 0
HEATHER PERFETTO 7 2 28.6 14.41 43.24 0 0 0 0 0 0 2 0 0 1
Team totals: 231 27 11.7
DOUBLE D II
SEAN BOVA 28 7 25.0 24.20 72.59 5 1 1 0 1 3 15 0 2 0
ANDREW MALACARA 49 18 36.7 20.68 62.03 2 2 1 0 0 0 31 0 8 5
MATT RICHMOND 49 18 36.7 19.16 57.49 2 3 0 0 0 0 15 0 3 6
KELLY LEY 63 12 19.0 16.27 48.82 0 0 0 0 0 0 16 0 2 3
AMANDA KALLIE 63 4 6.3 15.16 45.48 0 0 0 0 0 0 11 0 1 1
Team totals: 252 59 23.4
Player Gam Win Win % PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO
REMOS
DENNIS SIMONSEN 14 10 71.4 33.78 101.34 6 5 3 1 0 0 19 0 1 0
JOSH WILLMS 63 32 50.8 32.43 97.30 20 13 6 1 3 6 77 0 8 0
BRYAN NEVORASKI 49 21 42.9 31.14 93.43 17 7 4 1 1 0 57 0 5 2
JAMIELYNN SIMONSEN 14 0 0.0 17.48 52.43 0 0 0 0 0 0 2 0 0 0
AUBREY WILLMS 63 6 9.5 16.15 48.45 0 1 0 0 0 0 13 0 1 3
SARAH VANKO 49 3 6.1 14.73 44.19 0 1 0 0 0 0 6 0 0 1
Team totals: 252 72 28.6
RHINO BAR
JASON COMBS 28 9 32.1 19.15 57.45 3 1 0 0 0 0 15 0 2 2
JIM STILES 63 23 36.5 17.30 51.89 0 2 0 0 0 0 21 0 5 5
BARBARA DENZINE 42 11 26.2 16.14 48.41 0 0 1 0 0 0 11 0 0 5
CORRINA MOODY 7 1 14.3 16.02 48.06 0 0 0 0 0 0 0 0 0 0
MIKE GONZALES 35 9 25.7 15.03 45.08 0 0 0 0 0 0 7 0 0 1
ODELIA GARCIA 28 1 3.6 14.81 44.44 0 0 0 0 0 1 3 0 0 0
ECHO ZOCCHI 49 2 4.1 13.90 41.69 0 0 0 0 0 0 5 0 0 0
Team totals: 252 56 22.2
ROGERS
MIKE BALL 63 14 22.2 19.40 58.21 4 0 2 0 0 0 31 0 3 3
JUDY BALL 63 23 36.5 19.10 57.29 3 3 2 0 0 0 24 0 7 6
JEFF SMITH 63 11 17.5 18.74 56.22 0 2 1 0 0 0 26 0 2 5
JODI SMITH 63 12 19.0 17.06 51.17 0 2 0 0 0 0 23 0 4 3
Team totals: 252 60 23.8
RUDYS I
RICH SCHROEDER 56 22 39.3 24.30 72.89 9 2 1 2 0 2 50 0 8 8
JOHN HARAS 14 4 28.6 19.31 57.94 0 1 0 0 0 0 6 0 1 2
STEPHANIE CLARK 56 15 26.8 17.51 52.54 3 1 1 1 0 0 15 0 3 5
CLARESA SCHROEDER 63 10 15.9 16.41 49.22 1 0 0 0 0 0 11 0 4 4
KIM  7 1 14.3 16.18 48.54 0 0 0 0 0 0 1 0 0 0
CHRIS N 56 3 5.4 15.77 47.32 0 0 0 0 0 0 8 0 2 0
Team totals: 252 55 21.8
Player Gam Win Win % PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO
RUDYS II
ERIC MCGAUGHEY 49 16 32.7 20.50 61.51 2 1 1 0 0 0 31 0 5 6
GALEN IRISH 35 9 25.7 19.69 59.07 4 1 1 0 0 0 10 0 3 3
ROB KNUDSON 7 1 14.3 18.49 55.48 0 0 0 0 0 0 2 0 0 0
SCOTT HANSEN 21 2 9.5 16.79 50.38 0 0 0 0 0 0 5 0 1 1
JESSICA RUNGE 7 1 14.3 15.95 47.85 0 0 0 0 0 0 1 0 0 0
JEANETTE WILLIAMS 49 5 10.2 15.34 46.01 1 0 0 0 0 0 10 0 2 1
ALICIA ZEBELL 56 6 10.7 15.32 45.95 1 1 0 0 0 0 8 0 1 1
Team totals: 224 40 17.9
THE MAX
GROUCHO CHRISTENSEN 49 27 55.1 26.80 80.41 11 3 4 1 2 4 45 0 12 5
OLIVIA RAMIREZ 7 0 0.0 19.68 59.05 0 0 0 0 0 0 1 0 0 0
TRINA REED 7 3 42.9 19.41 58.24 2 0 0 0 0 0 3 0 0 1
CARL DUFFY 49 7 14.3 17.11 51.33 0 0 0 0 0 0 14 0 2 4
FAYE CHRISTENSEN 49 9 18.4 16.61 49.82 0 1 0 0 0 0 9 0 6 1
CARMEN AGUILAR 35 1 2.9 16.39 49.17 1 0 0 0 0 0 9 0 1 0
Team totals: 196 47 24.0
WILBERS
CHAD STACY 49 20 40.8 28.00 84.01 18 4 2 1 1 1 47 0 8 2
GOFFEY  7 2 28.6 25.94 77.83 1 0 0 0 0 0 7 0 1 1
DONNA LACOURSIERE 28 8 28.6 19.61 58.82 1 1 0 0 0 0 10 0 2 3
MIKE SELL 56 8 14.3 18.43 55.30 2 0 0 0 0 0 16 0 3 2
CHRISTY PETERSON 49 8 16.3 18.13 54.40 5 1 0 1 0 0 20 0 5 1
DENISE WEMMERT 35 7 20.0 17.88 53.63 0 2 0 0 0 0 12 0 2 1
Team totals: 224 53 23.6
WINNERS CIRCLE
DAVE BURNS 56 25 44.6 25.25 75.76 6 3 5 2 2 0 61 0 7 2
FRANKIE MAYWEATHER 49 16 32.7 23.98 71.93 6 3 1 0 0 0 39 0 10 2
BRITE  7 1 14.3 21.22 63.65 0 0 0 0 0 0 5 0 0 1
TANGELA GOSS 63 14 22.2 20.60 61.81 3 1 2 2 0 0 37 0 5 2
JEROME CLARK 14 1 7.1 17.48 52.44 0 0 0 0 0 0 4 0 0 1
SAMEBE TODD 7 2 28.6 16.93 50.80 0 0 0 0 0 0 2 0 0 1
TAWANA KENNEDY 56 5 8.9 14.76 44.29 0 0 0 0 0 0 6 0 2 2
Team totals: 252 64 25.4
Substitutes
VERONICA  7 1 14.3 17.01 51.03 0 0 0 0 0 0 2 0 0 0
JOE  7 1 14.3 14.33 43.00 0 0 0 0 0 0 2 0 0 1
Team totals: 14 2 14.3

Created by LeagueLeader with ARACHNET processing