
Home Dart League Pool League Banquet Info
| GAME | LEAGUE NAME | START | END |
| 8 BALL | NORTHSIDE POOL LEAGUE-MEN | 8/21/08 | 4/16/09 |
| 8 BALL | NORTHSIDE POOL LEAGUE-WOMEN | 8/21/08 | 4/16/09 |
| 8 BALL | SOUTHSIDE POOL LEAGUE-MEN | 8/21/08 | 4/16/09 |
| 8 BALL | SOUTHSIDE POOL LEAGUE-WOMEN | 8/21/08 | 4/16/09 |
| 8 BALL | AMERICAN POOL LEAGUE | 9/08 | |
| 8 BALL | TUESDAY SINGLES 8 BALL LEAGUE | 9/08 | |
| 8 BALL | CALEDONIA MONDAY NIGHT POOL LEAGUE | ||
| 8 BALL | CALEDONIA AREA POOL LEAGUE | ||
| 8 BALL | NORTHSIDE POOL CLUB | ||
| 8 BALL | Bell City Pool League | 9/08 |
Standings Courtesy of Racine Amusement, Inc.