Racine Amusement
1300 N. Memorial Dr.
Racine, WI 53404
 

Location Stats  - TUESDAY WOMEN COMBO

Report Date: 09/14/2011

Team Standings, sorted by Percent Wins

Team Games Wins Losses Win %
Division: C
RUDYS II 15 11 4 73.3
ALL SPORTS 15 10 5 66.7
RUDYS I 15 9 6 60.0
COASTERS 15 6 9 40.0
JOEYS ON SIXTH 15 5 10 33.3
VINTAGE ROCK 15 4 11 26.7
 

Last Match Results  Week 2 match Rudys II / Pepi's will not be handicapped because Pepi's hasn't played yet.

Team Against Date Week Games Wins Losses Forfeits
RUDYS II VINTAGE ROCK 09/13/2011 1 15 11 4 0
ALL SPORTS JOEYS ON SIXTH 09/13/2011 1 15 10 5 0
RUDYS I COASTERS 09/13/2011 1 15 9 6 0
COASTERS RUDYS I 09/13/2011 1 15 6 9 0
JOEYS ON SIXTH ALL SPORTS 09/13/2011 1 15 5 10 0
VINTAGE ROCK RUDYS II 09/13/2011 1 15 4 11 0

All X01 and All Cricket games, sorted by Team + PPD:

Player Team Games Wins PPD Hats LTon 4RO 6DO 7DO 8DO 9DO MPR Hats WHorse 5MR 6MR 7MR 8MR 9MR
ALL SPORTS
SAM BINKOWSKI ALL SPORTS 9 3 15.52 0 2 0 0 0 0 0 2.08 0 0 2 0 0 0 0
AUTUMN MUNOZ ALL SPORTS 9 2 15.24 0 2 0 0 0 0 0 1.65 0 0 0 2 0 0 0
PATI BRAWNER ALL SPORTS 9 2 15.14 0 1 0 0 0 0 0 1.22 0 0 1 1 0 0 0
GINA FISCHER ALL SPORTS 9 3 14.29 0 1 0 0 0 0 0 1.24 0 0 0 0 0 0 0
Team Totals: 36 10
COASTERS
TIA OLSON COASTERS 9 2 21.59 1 3 1 0 0 0 0 1.47 0 0 1 0 0 0 0
SITA LOPEZ COASTERS 9 1 18.75 0 0 0 0 0 0 0 1.81 0 0 1 0 0 0 0
JULISSA JARAMILLO COASTERS 9 3 17.10 0 2 0 0 0 0 0 1.70 0 0 1 0 1 0 0
LORENA  COASTERS 9 0 16.26 0 0 0 0 0 0 0 0.95 0 0 0 0 0 0 0
Team Totals: 36 6
JOEYS ON SIXTH
DONNA NICKEL JOEYS ON SIXTH 9 5 18.51 1 3 0 0 0 0 0 1.66 0 0 0 0 0 0 0
LORI WELSH JOEYS ON SIXTH 9 0 15.30 0 2 0 0 0 0 0 1.21 0 0 1 0 0 0 0
RHONDA BETH JOEYS ON SIXTH 9 0 14.72 0 0 0 0 0 0 0 1.28 0 0 0 1 0 0 0
KAREN EDWARDS JOEYS ON SIXTH 9 0 13.23 0 1 0 0 0 0 0 1.09 0 0 0 0 0 0 0
Team Totals: 36 5
RUDYS I
MACHELLE LEXA RUDYS I 9 2 20.88 1 5 0 0 0 0 0 2.22 0 0 1 0 0 0 0
TRINA REED RUDYS I 9 3 20.06 1 6 0 0 0 0 0 2.42 0 0 0 1 1 0 0
TRACY FASICK RUDYS I 9 2 17.98 0 2 0 0 0 0 0 1.75 0 0 0 1 0 0 0
FAYE CHRISTENSEN RUDYS I 9 2 16.99 0 1 0 0 0 0 0 1.00 0 0 0 0 0 0 0
Team Totals: 36 9
RUDYS II
JEANETTE WILLIAMS RUDYS II 9 3 18.01 0 1 0 0 0 0 0 2.04 0 0 0 1 0 0 1
STEPHANIE CLARK RUDYS II 9 5 17.41 0 3 0 0 0 0 0 1.76 0 0 1 1 0 0 0
CLARESA JARVAIS RUDYS II 9 1 15.57 0 1 0 0 0 0 0 1.24 0 0 0 1 0 0 0
MARY DUFFY RUDYS II 9 2 14.39 0 0 0 0 0 0 0 1.23 0 0 0 0 0 0 0
Team Totals: 36 11
VINTAGE ROCK
LISA WILLIS VINTAGE ROCK 9 1 16.08 1 3 0 0 0 0 0 1.23 0 0 1 0 0 0 0
SAMMY SANCHEZ VINTAGE ROCK 9 2 14.71 0 1 0 0 0 0 0 1.95 0 0 0 1 0 0 0
LAURA PETROWSKY VINTAGE ROCK 9 0 14.39 0 0 0 0 0 0 0 0.84 0 0 0 0 0 0 0
JENN LAPLANTE VINTAGE ROCK 9 1 13.51 0 0 0 0 0 0 0 1.09 0 0 0 0 0 0 0
Team Totals: 36 4

Created by LeagueLeader with ARACHNET processing