1300 N. Memorial Dr. Racine, WI 53404 |
| Team | Games | Wins | Losses | Win % |
|---|---|---|---|---|
| Division: C | ||||
| RUDYS I | 120 | 69 | 51 | 57.5 |
| RUDYS II | 135 | 75 | 60 | 55.6 |
| COASTERS | 135 | 70 | 65 | 51.9 |
| PEPIS | 120 | 62 | 58 | 51.7 |
| ALL SPORTS | 135 | 64 | 71 | 47.4 |
| JOEYS ON SIXTH | 120 | 54 | 66 | 45.0 |
| VINTAGE ROCK | 135 | 56 | 79 | 41.5 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| RUDYS I | ALL SPORTS | 11/08/2011 | 9 | 15 | 10 | 5 | 0 |
| PEPIS | VINTAGE ROCK | 11/15/2011 | 10 | 15 | 9 | 6 | 0 |
| RUDYS II | JOEYS ON SIXTH | 11/15/2011 | 10 | 15 | 9 | 6 | 0 |
| COASTERS | VINTAGE ROCK | 11/22/2011 | 9 | 15 | 8 | 7 | 0 |
| VINTAGE ROCK | COASTERS | 11/22/2011 | 9 | 15 | 7 | 8 | 0 |
| JOEYS ON SIXTH | RUDYS II | 11/15/2011 | 10 | 15 | 6 | 9 | 0 |
| ALL SPORTS | COASTERS | 11/15/2011 | 10 | 15 | 5 | 10 | 0 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| DONNA NICKEL | JOEYS ON SIXTH | 19.53 | 3.47 |
| LISA WILLIS | VINTAGE ROCK | 16.86 | 1.91 |
| KRISTIE MEYER | PEPIS | 17.66 | 1.89 |
| MARY DUFFY | RUDYS II | 16.10 | 1.47 |
| JEANETTE WILLIAMS | RUDYS II | 16.35 | 0.86 |
| Player | Team | MPR | Improvement |
|---|---|---|---|
| STEPHANIE CLARK | RUDYS II | 3.15 | 1.48 |
| RHONDA BETH | JOEYS ON SIXTH | 2.16 | 0.84 |
| SAM BINKOWSKI | ALL SPORTS | 2.33 | 0.48 |
| PATI BRAWNER | ALL SPORTS | 1.77 | 0.45 |
| RACHAEL BANDKOWSKI | PEPIS | 1.71 | 0.43 |
| Player | Team | Games | Wins | PPD | Hats | LTon | 4RO | 6DO | 7DO | 8DO | 9DO | MPR | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SPORTS | |||||||||||||||||||
| SAM BINKOWSKI | ALL SPORTS | 36 | 12 | 16.22 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 1.97 | 0 | 0 | 4 | 2 | 2 | 0 | 0 |
| PATI BRAWNER | ALL SPORTS | 81 | 17 | 15.71 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 1.37 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| LINDSEY AMBROSE | ALL SPORTS | 18 | 1 | 14.92 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.38 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| GINA FISCHER | ALL SPORTS | 72 | 15 | 14.59 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.45 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| AUTUMN MUNOZ | ALL SPORTS | 81 | 12 | 14.59 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1.48 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| SANDI HOHENSEE | ALL SPORTS | 36 | 7 | 13.54 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team totals: | 324 | 64 | |||||||||||||||||
| COASTERS | |||||||||||||||||||
| KIM SCHNELL | COASTERS | 9 | 5 | 20.00 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2.59 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| TIA OLSON | COASTERS | 81 | 28 | 19.00 | 4 | 29 | 4 | 0 | 0 | 0 | 1 | 1.78 | 1 | 0 | 6 | 4 | 0 | 0 | 0 |
| SITA LOPEZ | COASTERS | 9 | 1 | 18.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.81 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JULISSA JARAMILLO | COASTERS | 72 | 17 | 16.62 | 1 | 14 | 3 | 0 | 0 | 0 | 0 | 1.69 | 0 | 0 | 7 | 0 | 2 | 0 | 0 |
| LORENA | COASTERS | 9 | 0 | 16.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEBBIE SANCHEZ | COASTERS | 72 | 14 | 14.76 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 1.34 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
| CRYSTOBEL | COASTERS | 72 | 5 | 13.39 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1.06 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team totals: | 324 | 70 | |||||||||||||||||
| JOEYS ON SIXTH | |||||||||||||||||||
| DONNA NICKEL | JOEYS ON SIXTH | 63 | 16 | 16.50 | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 1.35 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| OLIVIA RAMIREZ | JOEYS ON SIXTH | 9 | 1 | 16.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.59 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| LORI WELSH | JOEYS ON SIXTH | 72 | 10 | 15.17 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 1.32 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| KAREN EDWARDS | JOEYS ON SIXTH | 72 | 12 | 13.84 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1.28 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
| RHONDA BETH | JOEYS ON SIXTH | 72 | 15 | 13.75 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1.40 | 1 | 0 | 2 | 3 | 1 | 0 | 0 |
| Team totals: | 288 | 54 | |||||||||||||||||
| PEPIS | |||||||||||||||||||
| AMANDA MIKULA | PEPIS | 72 | 25 | 17.35 | 1 | 17 | 3 | 0 | 0 | 0 | 0 | 1.79 | 2 | 0 | 7 | 1 | 4 | 0 | 0 |
| KRISTIE MEYER | PEPIS | 72 | 13 | 16.01 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1.75 | 0 | 0 | 6 | 2 | 0 | 0 | 0 |
| SHELLY OLSON | PEPIS | 72 | 15 | 14.66 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.47 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| RACHAEL BANDKOWSKI | PEPIS | 72 | 9 | 14.05 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.34 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Team totals: | 288 | 62 | |||||||||||||||||
| Player | Team | Games | Wins | PPD | Hats | LTon | 4RO | 6DO | 7DO | 8DO | 9DO | MPR | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
| RUDYS I | |||||||||||||||||||
| TRINA REED | RUDYS I | 72 | 23 | 21.65 | 6 | 32 | 3 | 0 | 0 | 0 | 0 | 2.42 | 2 | 0 | 9 | 1 | 4 | 1 | 0 |
| MACHELLE LEXA | RUDYS I | 72 | 16 | 19.62 | 4 | 24 | 1 | 0 | 0 | 0 | 0 | 2.05 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
| TRACY FASICK | RUDYS I | 63 | 16 | 17.56 | 0 | 15 | 1 | 0 | 0 | 0 | 1 | 1.86 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| TAMARIA REED | RUDYS I | 9 | 0 | 15.84 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FAYE CHRISTENSEN | RUDYS I | 72 | 14 | 15.51 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 1.59 | 0 | 0 | 5 | 1 | 2 | 0 | 0 |
| Team totals: | 288 | 69 | |||||||||||||||||
| RUDYS II | |||||||||||||||||||
| STEPHANIE CLARK | RUDYS II | 81 | 26 | 17.04 | 3 | 25 | 1 | 0 | 0 | 0 | 0 | 1.77 | 0 | 0 | 6 | 3 | 1 | 0 | 0 |
| CLARESA SCHROEDER | RUDYS II | 81 | 14 | 15.98 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 1.37 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| JEANETTE WILLIAMS | RUDYS II | 81 | 13 | 15.59 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.55 | 0 | 0 | 3 | 3 | 0 | 0 | 1 |
| MARY DUFFY | RUDYS II | 81 | 22 | 14.79 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.62 | 1 | 0 | 4 | 0 | 3 | 1 | 0 |
| Team totals: | 324 | 75 | |||||||||||||||||
| VINTAGE ROCK | |||||||||||||||||||
| KRIS BERENS | VINTAGE ROCK | 63 | 11 | 16.58 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 1.54 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
| MARIE KROFTA | VINTAGE ROCK | 9 | 0 | 15.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISA WILLIS | VINTAGE ROCK | 45 | 11 | 15.31 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1.34 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| RACHEL KOECHELL | VINTAGE ROCK | 18 | 3 | 15.05 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.38 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SAMMY SANCHEZ | VINTAGE ROCK | 72 | 19 | 14.90 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.43 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| LAURA PETROWSKY | VINTAGE ROCK | 36 | 7 | 14.41 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.07 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JENN LAPLANTE | VINTAGE ROCK | 72 | 5 | 12.82 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.01 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Team totals: | 315 | 56 | |||||||||||||||||
| Substitutes | |||||||||||||||||||
| BETH ROBBINS | Substitutes | 9 | 0 | 12.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals: | 9 | 0 |
Created by LeagueLeader with ARACHNET™ processing