Racine Amusement
1300 N. Memorial Dr.
Racine, WI 53404
 

Location Stats  - TUESDAY WOMEN COMBO

Report Date: 11/30/2011

Team Standings, sorted by Percent Wins

Team Games Wins Losses Win %
Division: C
RUDYS II 150 84 66 56.0
RUDYS I 135 75 60 55.6
COASTERS 150 80 70 53.3
PEPIS 135 67 68 49.6
ALL SPORTS 135 64 71 47.4
JOEYS ON SIXTH 135 63 72 46.7
VINTAGE ROCK 150 62 88 41.3
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
COASTERS PEPIS 11/29/2011 11 15 10 5 0
RUDYS II RUDYS I 11/29/2011 11 15 9 6 0
JOEYS ON SIXTH VINTAGE ROCK 11/29/2011 11 15 9 6 0
RUDYS I RUDYS II 11/29/2011 11 15 6 9 0
VINTAGE ROCK JOEYS ON SIXTH 11/29/2011 11 15 6 9 0
ALL SPORTS COASTERS 11/15/2011 10 15 5 10 0
PEPIS COASTERS 11/29/2011 11 15 5 10 0

Most Improved Players for All X01 games, Week 11, sorted by PPD Improvement:

Player Team PPD Improvement
CLARESA SCHROEDER RUDYS II 20.24 4.26
KAREN EDWARDS JOEYS ON SIXTH 17.19 3.35
RHONDA BETH JOEYS ON SIXTH 16.64 2.89
RACHAEL BANDKOWSKI PEPIS 16.91 2.86
JULISSA JARAMILLO COASTERS 19.42 2.80

Most Improved Players for All Cricket games, Week 11, sorted by MPR Improvement:

Player Team MPR Improvement
TIA OLSON COASTERS 2.57 0.79
CLARESA SCHROEDER RUDYS II 2.00 0.63
SHELLY OLSON PEPIS 2.00 0.53
RACHAEL BANDKOWSKI PEPIS 1.80 0.46
KAREN EDWARDS JOEYS ON SIXTH 1.74 0.46

All X01 and All Cricket games, sorted by Team + PPD:

Player Team Games Wins PPD Hats LTon 4RO 6DO 7DO 8DO 9DO MPR Hats WHorse 5MR 6MR 7MR 8MR 9MR
ALL SPORTS
SAM BINKOWSKI ALL SPORTS 36 12 16.22 1 9 0 0 0 0 1 1.97 0 0 4 2 2 0 0
PATI BRAWNER ALL SPORTS 81 17 15.71 0 17 1 0 0 0 0 1.37 0 0 3 3 2 0 0
LINDSEY AMBROSE ALL SPORTS 18 1 14.92 0 1 0 0 0 0 0 1.38 0 0 1 0 0 0 0
GINA FISCHER ALL SPORTS 72 15 14.59 0 8 0 0 0 0 0 1.45 0 0 4 0 1 0 0
AUTUMN MUNOZ ALL SPORTS 81 12 14.59 0 6 1 0 0 0 0 1.48 0 0 1 3 0 0 0
SANDI HOHENSEE ALL SPORTS 36 7 13.54 0 2 0 0 0 0 0 1.16 0 0 0 1 0 0 0
Team totals: 324 64
COASTERS
KIM SCHNELL COASTERS 9 5 20.00 0 3 1 0 0 0 0 2.59 0 0 2 0 0 0 0
TIA OLSON COASTERS 90 33 18.83 4 32 4 0 0 0 1 1.85 1 0 6 4 0 0 0
SITA LOPEZ COASTERS 9 1 18.75 0 0 0 0 0 0 0 1.81 0 0 1 0 0 0 0
JULISSA JARAMILLO COASTERS 81 19 16.91 1 20 3 0 0 0 0 1.68 0 0 10 0 2 0 0
LORENA  COASTERS 9 0 16.26 0 0 0 0 0 0 0 0.95 0 0 0 0 0 0 0
DEBBIE SANCHEZ COASTERS 81 16 14.61 0 12 0 0 0 0 1 1.33 0 0 6 1 1 0 0
CRYSTOBEL  COASTERS 81 6 13.45 0 9 1 0 0 0 0 1.05 0 0 1 0 0 0 0
Team totals: 360 80
JOEYS ON SIXTH
OLIVIA RAMIREZ JOEYS ON SIXTH 9 1 16.29 0 0 0 0 0 0 0 1.59 0 0 0 1 0 0 0
DONNA NICKEL JOEYS ON SIXTH 72 19 16.23 1 17 1 0 0 0 0 1.35 0 0 2 1 1 0 0
LORI WELSH JOEYS ON SIXTH 81 12 14.86 1 10 1 0 0 0 0 1.36 0 0 2 1 0 0 0
KAREN EDWARDS JOEYS ON SIXTH 81 14 14.20 0 8 1 0 0 0 0 1.33 0 0 7 2 0 0 0
RHONDA BETH JOEYS ON SIXTH 81 17 14.05 0 6 1 0 0 0 0 1.41 1 0 3 3 1 0 0
Team totals: 324 63
PEPIS
AMANDA MIKULA PEPIS 72 25 17.35 1 17 3 0 0 0 0 1.79 2 0 7 1 4 0 0
KRISTIE MEYER PEPIS 81 15 15.92 0 15 0 0 0 0 0 1.74 0 0 6 2 0 0 0
SHELLY OLSON PEPIS 81 15 14.80 0 7 0 0 0 0 0 1.51 0 0 5 2 0 0 0
RACHAEL BANDKOWSKI PEPIS 81 11 14.33 0 10 0 0 0 0 0 1.39 0 0 2 1 0 0 0
TAMMY KOELLER PEPIS 9 1 13.49 0 0 0 0 0 0 0 1.70 0 0 0 1 0 0 0
Team totals: 324 67
Player Team Games Wins PPD Hats LTon 4RO 6DO 7DO 8DO 9DO MPR Hats WHorse 5MR 6MR 7MR 8MR 9MR
RUDYS I
TRINA REED RUDYS I 81 26 21.90 6 40 3 0 0 0 1 2.43 2 0 11 2 4 1 0
MACHELLE LEXA RUDYS I 81 18 19.39 4 26 1 0 0 0 0 1.97 0 0 4 1 1 0 0
TRACY FASICK RUDYS I 72 16 17.60 0 17 1 0 0 0 1 1.89 0 0 5 5 0 0 0
TAMARIA REED RUDYS I 9 0 15.84 1 3 0 0 0 0 0 1.38 0 0 0 0 0 0 0
FAYE CHRISTENSEN RUDYS I 81 15 15.43 0 9 2 0 0 0 0 1.58 0 0 6 1 2 0 0
Team totals: 324 75
RUDYS II
STEPHANIE CLARK RUDYS II 90 29 17.06 3 27 1 0 0 0 0 1.78 0 0 6 3 1 0 0
CLARESA SCHROEDER RUDYS II 90 17 16.32 3 12 1 0 0 1 0 1.42 0 0 1 2 1 1 0
JEANETTE WILLIAMS RUDYS II 90 14 15.56 0 12 0 0 0 0 0 1.53 0 0 3 3 0 0 1
MARY DUFFY RUDYS II 90 24 14.78 0 9 0 0 0 0 0 1.60 1 0 6 0 3 1 0
Team totals: 360 84
VINTAGE ROCK
KRIS BERENS VINTAGE ROCK 63 11 16.58 0 19 1 0 0 0 0 1.54 2 0 5 1 0 0 0
MARIE KROFTA VINTAGE ROCK 9 0 15.70 0 0 0 0 0 0 0 1.17 0 0 0 0 0 0 0
LISA WILLIS VINTAGE ROCK 54 13 15.10 2 7 0 0 0 0 0 1.33 0 0 3 0 0 0 0
RACHEL KOECHELL VINTAGE ROCK 18 3 15.05 0 2 0 0 0 0 0 1.38 0 0 1 0 0 0 0
SAMMY SANCHEZ VINTAGE ROCK 81 22 14.78 0 7 0 0 0 0 0 1.47 0 0 3 2 0 0 0
LAURA PETROWSKY VINTAGE ROCK 36 7 14.41 0 1 0 0 0 0 0 1.07 0 0 1 0 0 0 0
JENN LAPLANTE VINTAGE ROCK 72 5 12.82 0 3 0 0 0 0 0 1.01 0 0 2 2 0 0 0
Team totals: 333 61
Substitutes
NAVY LAMARTINA Substitutes 9 1 16.19 0 1 0 0 0 0 0 1.50 0 0 0 0 0 0 0
SUE  Substitutes 9 0 14.48 0 1 0 0 0 0 0 1.29 0 0 0 0 0 0 0
BETH ROBBINS Substitutes 9 0 12.75 0 0 0 0 0 0 0 0.39 0 0 0 0 0 0 0
Team totals: 27 1

Created by LeagueLeader with ARACHNET processing