Racine Amusement
1300 N. Memorial Dr.
Racine, WI 53404
 

Location Stats  - TUESDAY WOMEN COMBO

Report Date: 12/07/2011

Team Standings, sorted by Percent Wins

Team Games Wins Losses Win %
Division: C
RUDYS I 150 87 63 58.0
COASTERS 150 80 70 53.3
RUDYS II 165 88 77 53.3
ALL SPORTS 150 75 75 50.0
JOEYS ON SIXTH 150 73 77 48.7
PEPIS 150 72 78 48.0
VINTAGE ROCK 165 65 100 39.4
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
RUDYS I VINTAGE ROCK 12/06/2011 12 15 12 3 0
ALL SPORTS RUDYS II 12/06/2011 12 15 11 4 0
COASTERS PEPIS 11/29/2011 11 15 10 5 0
JOEYS ON SIXTH PEPIS 12/06/2011 12 15 10 5 0
PEPIS JOEYS ON SIXTH 12/06/2011 12 15 5 10 0
RUDYS II ALL SPORTS 12/06/2011 12 15 4 11 0
VINTAGE ROCK RUDYS I 12/06/2011 12 15 3 12 0

Most Improved Players for All X01 games, Week 12, sorted by PPD Improvement:

Player Team PPD Improvement
PATI BRAWNER ALL SPORTS 19.39 3.67
SHELLY OLSON PEPIS 16.53 1.73
GINA FISCHER ALL SPORTS 16.29 1.71
SAMMY SANCHEZ VINTAGE ROCK 16.12 1.34
SAM BINKOWSKI ALL SPORTS 17.48 1.27

Most Improved Players for All Cricket games, Week 12, sorted by MPR Improvement:

Player Team MPR Improvement
LAURA PETROWSKY VINTAGE ROCK 1.65 0.58
JENN LAPLANTE VINTAGE ROCK 1.53 0.52
PATI BRAWNER ALL SPORTS 1.87 0.50
GINA FISCHER ALL SPORTS 1.81 0.36
LORI WELSH JOEYS ON SIXTH 1.64 0.28

All X01 and All Cricket games, sorted by Team + PPD:

Player Team Games Wins PPD Hats LTon 4RO 6DO 7DO 8DO 9DO MPR Hats WHorse 5MR 6MR 7MR 8MR 9MR
ALL SPORTS
SAM BINKOWSKI ALL SPORTS 45 18 16.47 1 13 0 0 0 0 1 1.88 0 0 5 2 2 0 0
PATI BRAWNER ALL SPORTS 90 19 16.05 0 21 2 0 0 0 0 1.41 0 0 3 3 3 0 0
LINDSEY AMBROSE ALL SPORTS 27 4 15.30 0 3 0 0 0 0 0 1.45 0 0 1 0 0 0 0
GINA FISCHER ALL SPORTS 81 15 14.76 0 11 0 0 0 0 0 1.49 0 0 4 1 1 0 0
AUTUMN MUNOZ ALL SPORTS 81 12 14.59 0 6 1 0 0 0 0 1.48 0 0 1 3 0 0 0
SANDI HOHENSEE ALL SPORTS 36 7 13.54 0 2 0 0 0 0 0 1.16 0 0 0 1 0 0 0
Team totals: 360 75
COASTERS
KIM SCHNELL COASTERS 9 5 20.00 0 3 1 0 0 0 0 2.59 0 0 2 0 0 0 0
TIA OLSON COASTERS 90 33 18.83 4 32 4 0 0 0 1 1.85 1 0 6 4 0 0 0
SITA LOPEZ COASTERS 9 1 18.75 0 0 0 0 0 0 0 1.81 0 0 1 0 0 0 0
JULISSA JARAMILLO COASTERS 81 19 16.91 1 20 3 0 0 0 0 1.68 0 0 10 0 2 0 0
LORENA  COASTERS 9 0 16.26 0 0 0 0 0 0 0 0.95 0 0 0 0 0 0 0
DEBBIE SANCHEZ COASTERS 81 16 14.61 0 12 0 0 0 0 1 1.33 0 0 6 1 1 0 0
CRYSTOBEL  COASTERS 81 6 13.45 0 9 1 0 0 0 0 1.05 0 0 1 0 0 0 0
Team totals: 360 80
JOEYS ON SIXTH
OLIVIA RAMIREZ JOEYS ON SIXTH 9 1 16.29 0 0 0 0 0 0 0 1.59 0 0 0 1 0 0 0
DONNA NICKEL JOEYS ON SIXTH 81 22 16.08 1 19 1 0 0 0 0 1.34 0 0 2 1 1 0 0
LORI WELSH JOEYS ON SIXTH 90 13 14.72 1 11 1 0 0 0 0 1.38 0 0 2 2 0 0 0
KAREN EDWARDS JOEYS ON SIXTH 90 18 14.13 0 9 1 0 0 0 0 1.35 1 0 8 2 0 0 0
RHONDA BETH JOEYS ON SIXTH 90 19 14.08 0 7 1 0 0 0 0 1.37 1 0 3 3 1 0 0
Team totals: 360 73
PEPIS
AMANDA MIKULA PEPIS 72 25 17.35 1 17 3 0 0 0 0 1.79 2 0 7 1 4 0 0
KRISTIE MEYER PEPIS 90 15 15.80 0 16 0 0 0 0 0 1.74 0 0 7 3 0 0 0
SHELLY OLSON PEPIS 90 18 14.99 0 8 0 0 0 0 0 1.52 0 0 5 2 0 0 0
RACHAEL BANDKOWSKI PEPIS 90 12 14.35 0 11 0 0 0 0 0 1.40 0 0 3 1 0 0 0
TAMMY KOELLER PEPIS 9 1 13.49 0 0 0 0 0 0 0 1.70 0 0 0 1 0 0 0
LISA GONZALES PEPIS 9 0 12.17 0 1 0 0 0 0 0 0.88 0 0 0 0 0 0 0
Team totals: 360 71
Player Team Games Wins PPD Hats LTon 4RO 6DO 7DO 8DO 9DO MPR Hats WHorse 5MR 6MR 7MR 8MR 9MR
RUDYS I
TRINA REED RUDYS I 90 30 22.01 6 45 4 0 0 0 1 2.40 2 0 11 3 4 1 0
MACHELLE LEXA RUDYS I 90 22 19.34 4 29 2 0 0 0 1 2.00 0 0 5 2 1 0 0
TRACY FASICK RUDYS I 81 18 17.73 0 20 1 0 0 0 2 1.88 0 0 5 5 0 0 0
TAMARIA REED RUDYS I 9 0 15.84 1 3 0 0 0 0 0 1.38 0 0 0 0 0 0 0
FAYE CHRISTENSEN RUDYS I 90 16 15.47 0 10 2 0 0 0 0 1.57 0 0 6 1 2 0 0
Team totals: 360 86
RUDYS II
STEPHANIE CLARK RUDYS II 99 29 16.89 3 27 1 0 0 0 0 1.73 0 0 6 3 1 0 0
CLARESA SCHROEDER RUDYS II 99 19 16.11 3 12 1 0 0 1 0 1.39 0 0 1 2 1 1 0
JEANETTE WILLIAMS RUDYS II 99 16 15.57 0 13 0 0 0 0 0 1.52 0 0 4 3 0 0 1
MARY DUFFY RUDYS II 99 24 14.85 0 10 0 0 0 0 0 1.61 1 0 6 2 3 1 0
Team totals: 396 88
VINTAGE ROCK
KRIS BERENS VINTAGE ROCK 63 11 16.58 0 19 1 0 0 0 0 1.54 2 0 5 1 0 0 0
MARIE KROFTA VINTAGE ROCK 9 0 15.70 0 0 0 0 0 0 0 1.17 0 0 0 0 0 0 0
LISA WILLIS VINTAGE ROCK 54 13 15.10 2 7 0 0 0 0 0 1.33 0 0 3 0 0 0 0
SAMMY SANCHEZ VINTAGE ROCK 90 23 14.88 0 7 0 0 0 0 0 1.45 0 0 3 2 0 0 0
LAURA PETROWSKY VINTAGE ROCK 45 8 14.21 0 2 0 0 0 0 0 1.16 0 0 1 0 0 0 0
RACHEL KOECHELL VINTAGE ROCK 27 3 14.17 0 3 0 0 0 0 0 1.44 0 0 2 0 0 0 0
JENN LAPLANTE VINTAGE ROCK 81 6 12.93 0 3 0 0 0 0 0 1.05 0 0 2 2 0 0 0
Team totals: 369 64
Substitutes
NAVY LAMARTINA Substitutes 9 1 16.19 0 1 0 0 0 0 0 1.50 0 0 0 0 0 0 0
SUE  Substitutes 9 0 14.48 0 1 0 0 0 0 0 1.29 0 0 0 0 0 0 0
BETH ROBBINS Substitutes 9 0 12.75 0 0 0 0 0 0 0 0.39 0 0 0 0 0 0 0
Team totals: 27 1

Created by LeagueLeader with ARACHNET processing