Racine Amusement
1300 N. Memorial Dr.
Racine, WI 53404
 

Location Stats  - TUESDAY WOMEN COMBO

Report Date: 12/14/2011

Team Standings, sorted by Percent Wins

Team Games Wins Losses Win %
Division: C
COASTERS 165 94 71 57.0
RUDYS I 165 93 72 56.4
RUDYS II 165 88 77 53.3
ALL SPORTS 165 83 82 50.3
PEPIS 165 81 84 49.1
JOEYS ON SIXTH 165 74 91 44.8
VINTAGE ROCK 180 72 108 40.0
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
COASTERS JOEYS ON SIXTH 12/13/2011 13 15 14 1 0
PEPIS RUDYS I 12/13/2011 13 15 9 6 0
ALL SPORTS VINTAGE ROCK 12/13/2011 13 15 8 7 0
VINTAGE ROCK ALL SPORTS 12/13/2011 13 15 7 8 0
RUDYS I PEPIS 12/13/2011 13 15 6 9 0
RUDYS II ALL SPORTS 12/06/2011 12 15 4 11 0
JOEYS ON SIXTH COASTERS 12/13/2011 13 15 1 14 0

Most Improved Players for All X01 games, Week 13, sorted by PPD Improvement:

Player Team PPD Improvement
PATI BRAWNER ALL SPORTS 19.83 3.78
TRINA REED RUDYS I 25.75 3.74
DEBBIE SANCHEZ COASTERS 17.00 2.39
KRISTIE MEYER PEPIS 17.38 1.59
LAURA PETROWSKY VINTAGE ROCK 15.79 1.58

Most Improved Players for All Cricket games, Week 13, sorted by MPR Improvement:

Player Team MPR Improvement
LISA WILLIS VINTAGE ROCK 2.00 0.67
PATI BRAWNER ALL SPORTS 2.08 0.66
RACHAEL BANDKOWSKI PEPIS 1.85 0.45
DEBBIE SANCHEZ COASTERS 1.69 0.36
LAURA PETROWSKY VINTAGE ROCK 1.44 0.28

All X01 and All Cricket games, sorted by Team + PPD:

Player Team Games Wins PPD Hats LTon 4RO 6DO 7DO 8DO 9DO MPR Hats WHorse 5MR 6MR 7MR 8MR 9MR
ALL SPORTS
PATI BRAWNER ALL SPORTS 99 24 16.40 0 24 3 0 0 0 0 1.48 0 0 5 3 3 0 0
SAM BINKOWSKI ALL SPORTS 54 19 16.37 1 14 0 0 0 0 1 1.78 0 0 5 2 3 0 0
LINDSEY AMBROSE ALL SPORTS 27 4 15.30 0 3 0 0 0 0 0 1.45 0 0 1 0 0 0 0
GINA FISCHER ALL SPORTS 90 17 14.89 0 14 0 0 0 0 0 1.50 0 0 4 2 1 0 0
AUTUMN MUNOZ ALL SPORTS 90 12 14.41 0 7 1 0 0 0 0 1.44 0 0 1 3 0 0 0
SANDI HOHENSEE ALL SPORTS 36 7 13.54 0 2 0 0 0 0 0 1.16 0 0 0 1 0 0 0
Team totals: 396 83
COASTERS
DIANNA SANCHEZ COASTERS 9 4 20.25 0 6 0 0 0 0 0 1.99 0 0 2 0 0 0 0
KIM SCHNELL COASTERS 9 5 20.00 0 3 1 0 0 0 0 2.59 0 0 2 0 0 0 0
TIA OLSON COASTERS 99 36 18.69 4 34 4 0 0 0 1 1.81 1 0 6 4 0 0 0
JULISSA JARAMILLO COASTERS 81 19 16.91 1 20 3 0 0 0 0 1.68 0 0 10 0 2 0 0
LORENA  COASTERS 9 0 16.26 0 0 0 0 0 0 0 0.95 0 0 0 0 0 0 0
DEBBIE SANCHEZ COASTERS 90 21 14.84 0 14 0 0 0 0 1 1.37 0 0 7 1 1 0 0
CRYSTOBEL  COASTERS 90 8 13.39 0 9 1 0 0 0 0 1.05 0 0 1 0 0 0 0
Team totals: 387 93
JOEYS ON SIXTH
OLIVIA RAMIREZ JOEYS ON SIXTH 9 1 16.29 0 0 0 0 0 0 0 1.59 0 0 0 1 0 0 0
DONNA NICKEL JOEYS ON SIXTH 90 22 15.81 1 19 1 0 0 0 0 1.31 0 0 2 1 1 0 0
PAT WUORINEN JOEYS ON SIXTH 9 0 15.39 0 1 0 0 0 0 0 1.12 0 0 1 0 0 0 0
LORI WELSH JOEYS ON SIXTH 99 13 14.81 1 11 1 0 0 0 0 1.36 0 0 2 2 0 0 0
RHONDA BETH JOEYS ON SIXTH 99 20 14.18 0 8 1 0 0 0 0 1.34 1 0 3 3 1 0 0
KAREN EDWARDS JOEYS ON SIXTH 90 18 14.13 0 9 1 0 0 0 0 1.35 1 0 8 2 0 0 0
Team totals: 396 74
PEPIS
AMANDA MIKULA PEPIS 81 29 17.32 1 18 3 0 0 0 0 1.80 2 0 8 1 5 0 0
KRISTIE MEYER PEPIS 99 16 15.91 0 18 0 0 0 0 0 1.70 0 0 7 3 0 0 0
SHELLY OLSON PEPIS 99 19 14.86 0 8 0 0 0 0 0 1.53 0 0 5 4 0 0 0
RACHAEL BANDKOWSKI PEPIS 99 15 14.32 0 12 0 0 0 0 0 1.44 0 0 3 1 1 0 0
TAMMY KOELLER PEPIS 9 1 13.49 0 0 0 0 0 0 0 1.70 0 0 0 1 0 0 0
LISA GONZALES PEPIS 9 0 12.17 0 1 0 0 0 0 0 0.88 0 0 0 0 0 0 0
Team totals: 396 80
Player Team Games Wins PPD Hats LTon 4RO 6DO 7DO 8DO 9DO MPR Hats WHorse 5MR 6MR 7MR 8MR 9MR
RUDYS I
TRINA REED RUDYS I 99 31 22.32 8 50 4 0 0 0 1 2.40 2 0 12 3 4 1 0
MACHELLE LEXA RUDYS I 99 24 19.36 4 32 3 0 0 0 1 1.99 0 0 7 2 1 0 0
TRACY FASICK RUDYS I 90 19 17.43 0 20 1 0 0 0 2 1.83 0 0 5 5 0 0 0
TAMARIA REED RUDYS I 9 0 15.84 1 3 0 0 0 0 0 1.38 0 0 0 0 0 0 0
FAYE CHRISTENSEN RUDYS I 99 18 15.35 0 10 2 0 0 0 0 1.54 0 0 8 1 2 0 0
Team totals: 396 92
RUDYS II
STEPHANIE CLARK RUDYS II 99 29 16.89 3 27 1 0 0 0 0 1.73 0 0 6 3 1 0 0
CLARESA SCHROEDER RUDYS II 99 19 16.11 3 12 1 0 0 1 0 1.39 0 0 1 2 1 1 0
JEANETTE WILLIAMS RUDYS II 99 16 15.57 0 13 0 0 0 0 0 1.52 0 0 4 3 0 0 1
MARY DUFFY RUDYS II 99 24 14.85 0 10 0 0 0 0 0 1.61 1 0 6 2 3 1 0
Team totals: 396 88
VINTAGE ROCK
KRIS BERENS VINTAGE ROCK 63 11 16.58 0 19 1 0 0 0 0 1.54 2 0 5 1 0 0 0
MARIE KROFTA VINTAGE ROCK 18 1 15.54 0 2 0 0 0 0 0 0.93 0 0 0 0 0 0 0
LISA WILLIS VINTAGE ROCK 63 16 15.05 2 8 0 0 0 0 0 1.41 0 0 3 3 0 0 0
SAMMY SANCHEZ VINTAGE ROCK 99 24 14.94 0 10 0 0 0 0 0 1.47 0 0 3 3 0 0 0
LAURA PETROWSKY VINTAGE ROCK 54 10 14.50 0 4 0 0 0 0 0 1.21 0 0 1 0 0 0 0
RACHEL KOECHELL VINTAGE ROCK 27 3 14.17 0 3 0 0 0 0 0 1.44 0 0 2 0 0 0 0
JENN LAPLANTE VINTAGE ROCK 81 6 12.93 0 3 0 0 0 0 0 1.05 0 0 2 2 0 0 0
Team totals: 405 71
Substitutes
SITA LOPEZ Substitutes 9 1 18.75 0 0 0 0 0 0 0 1.81 0 0 1 0 0 0 0
NAVY LAMARTINA Substitutes 9 1 16.19 0 1 0 0 0 0 0 1.50 0 0 0 0 0 0 0
SUE  Substitutes 9 0 14.48 0 1 0 0 0 0 0 1.29 0 0 0 0 0 0 0
BETH ROBBINS Substitutes 9 0 12.75 0 0 0 0 0 0 0 0.39 0 0 0 0 0 0 0
Team totals: 36 2

Created by LeagueLeader with ARACHNET processing