Racine Amusement
1300 N. Memorial Dr.
Racine, WI 53404
 

Location Stats  - TUESDAY WOMEN COMBO

Report Date: 01/08/2012

Team Standings, sorted by Percent Wins

Team Games Wins Losses Win %
Division: C
RUDYS II 180 100 80 55.6
RUDYS I 180 98 82 54.4
COASTERS 180 97 83 53.9
PEPIS 180 91 89 50.6
ALL SPORTS 180 88 92 48.9
JOEYS ON SIXTH 180 84 96 46.7
VINTAGE ROCK 180 72 108 40.0
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
RUDYS II COASTERS 01/03/2012 14 15 12 3 0
PEPIS ALL SPORTS 01/03/2012 14 15 10 5 0
JOEYS ON SIXTH RUDYS I 01/07/2012 14 15 10 5 0
VINTAGE ROCK ALL SPORTS 12/13/2011 13 15 7 8 0
RUDYS I JOEYS ON SIXTH 01/07/2012 14 15 5 10 0
ALL SPORTS PEPIS 01/03/2012 14 15 5 10 0
COASTERS RUDYS II 01/03/2012 14 15 3 12 0

Most Improved Players for All X01 games, Week 14, sorted by PPD Improvement:

Player Team PPD Improvement
AMANDA MIKULA PEPIS 23.34 6.02
TIA OLSON COASTERS 23.18 4.49
GINA FISCHER ALL SPORTS 17.74 2.85
STEPHANIE CLARK RUDYS II 19.55 2.66
KRISTIE MEYER PEPIS 17.84 1.93

Most Improved Players for All Cricket games, Week 14, sorted by MPR Improvement:

Player Team MPR Improvement
LORI WELSH JOEYS ON SIXTH 2.12 0.76
CLARESA SCHROEDER RUDYS II 2.01 0.63
DEBBIE SANCHEZ COASTERS 1.89 0.53
JEANETTE WILLIAMS RUDYS II 1.94 0.42
AMANDA MIKULA PEPIS 2.19 0.39

All X01 and All Cricket games, sorted by Team + PPD:

Player Team Games Wins PPD Hats LTon 4RO 6DO 7DO 8DO 9DO MPR Hats WHorse 5MR 6MR 7MR 8MR 9MR
ALL SPORTS
SAM BINKOWSKI ALL SPORTS 63 19 16.41 1 16 0 0 0 0 1 1.78 0 0 5 2 3 0 0
PATI BRAWNER ALL SPORTS 108 25 16.37 0 25 3 0 0 0 0 1.50 0 0 5 3 3 0 0
LINDSEY AMBROSE ALL SPORTS 36 5 15.43 0 5 0 0 0 0 0 1.49 0 0 1 0 0 0 0
GINA FISCHER ALL SPORTS 99 20 15.16 0 18 0 0 0 0 0 1.49 0 0 4 2 1 0 0
AUTUMN MUNOZ ALL SPORTS 90 12 14.41 0 7 1 0 0 0 0 1.44 0 0 1 3 0 0 0
SANDI HOHENSEE ALL SPORTS 36 7 13.54 0 2 0 0 0 0 0 1.16 0 0 0 1 0 0 0
Team totals: 432 88
COASTERS
KIM SCHNELL COASTERS 9 5 20.00 0 3 1 0 0 0 0 2.59 0 0 2 0 0 0 0
TIA OLSON COASTERS 108 37 18.99 5 38 5 0 0 0 1 1.77 1 0 6 4 0 0 0
DIANNA SANCHEZ COASTERS 18 4 18.52 0 6 0 0 0 0 0 1.90 0 0 2 0 0 1 0
JULISSA JARAMILLO COASTERS 81 19 16.91 1 20 3 0 0 0 0 1.68 0 0 10 0 2 0 0
LORENA  COASTERS 9 0 16.26 0 0 0 0 0 0 0 0.95 0 0 0 0 0 0 0
DEBBIE SANCHEZ COASTERS 99 22 14.77 0 14 0 0 0 0 1 1.42 0 0 10 1 1 0 0
CRYSTOBEL  COASTERS 99 9 13.47 0 10 1 0 0 0 0 1.05 0 0 1 0 0 0 0
Team totals: 423 96
JOEYS ON SIXTH
CHRISTY PETERSON JOEYS ON SIXTH 9 3 17.62 0 2 0 0 0 0 0 2.30 1 0 3 0 0 0 0
OLIVIA RAMIREZ JOEYS ON SIXTH 18 4 16.29 0 1 0 0 0 0 0 1.59 0 0 1 1 0 0 0
DONNA NICKEL JOEYS ON SIXTH 90 22 15.81 1 19 1 0 0 0 0 1.31 0 0 2 1 1 0 0
PAT WUORINEN JOEYS ON SIXTH 9 0 15.39 0 1 0 0 0 0 0 1.12 0 0 1 0 0 0 0
LORI WELSH JOEYS ON SIXTH 108 16 14.91 1 11 1 0 0 0 0 1.40 0 0 3 2 0 0 0
RHONDA BETH JOEYS ON SIXTH 108 21 14.16 0 9 1 0 0 0 0 1.34 1 0 3 3 1 0 0
KAREN EDWARDS JOEYS ON SIXTH 90 18 14.13 0 9 1 0 0 0 0 1.35 1 0 8 2 0 0 0
Team totals: 432 84
PEPIS
AMANDA MIKULA PEPIS 90 34 17.84 1 25 4 0 0 0 1 1.84 2 0 8 2 5 0 0
KRISTIE MEYER PEPIS 108 18 16.07 0 19 0 0 0 0 0 1.66 0 0 7 3 0 0 0
SHELLY OLSON PEPIS 108 21 14.75 0 8 0 0 0 0 0 1.54 0 0 5 4 0 0 0
RACHAEL BANDKOWSKI PEPIS 108 16 14.40 0 15 0 0 0 0 0 1.47 0 0 3 1 1 0 0
TAMMY KOELLER PEPIS 9 1 13.49 0 0 0 0 0 0 0 1.70 0 0 0 1 0 0 0
LISA GONZALES PEPIS 9 0 12.17 0 1 0 0 0 0 0 0.88 0 0 0 0 0 0 0
Team totals: 432 90
Player Team Games Wins PPD Hats LTon 4RO 6DO 7DO 8DO 9DO MPR Hats WHorse 5MR 6MR 7MR 8MR 9MR
RUDYS I
TRINA REED RUDYS I 99 31 22.32 8 50 4 0 0 0 1 2.40 2 0 12 3 4 1 0
MACHELLE LEXA RUDYS I 108 25 19.53 5 34 3 0 0 0 1 2.02 0 0 9 3 1 0 0
TRACY FASICK RUDYS I 99 21 17.51 1 21 1 0 0 0 2 1.74 0 0 5 5 0 0 0
TAMARIA REED RUDYS I 9 0 15.84 1 3 0 0 0 0 0 1.38 0 0 0 0 0 0 0
FAYE CHRISTENSEN RUDYS I 108 19 15.30 0 11 2 0 0 0 0 1.50 0 0 8 1 2 0 0
CONNIE ZIEGENHAGEN RUDYS I 9 1 15.01 0 1 0 0 0 0 0 0.98 0 0 0 0 0 0 0
Team totals: 432 97
RUDYS II
STEPHANIE CLARK RUDYS II 108 32 17.07 3 28 1 0 0 0 0 1.67 0 0 6 3 1 0 0
CLARESA SCHROEDER RUDYS II 108 22 16.22 3 14 1 0 0 1 0 1.44 0 0 1 4 1 1 0
JEANETTE WILLIAMS RUDYS II 108 19 15.48 0 13 1 0 0 0 0 1.56 0 0 7 3 0 0 1
MARY DUFFY RUDYS II 108 27 14.90 0 10 1 0 0 0 0 1.61 1 0 6 2 3 1 0
Team totals: 432 100
VINTAGE ROCK
KRIS BERENS VINTAGE ROCK 63 11 16.58 0 19 1 0 0 0 0 1.54 2 0 5 1 0 0 0
MARIE KROFTA VINTAGE ROCK 18 1 15.54 0 2 0 0 0 0 0 0.93 0 0 0 0 0 0 0
LISA WILLIS VINTAGE ROCK 63 16 15.05 2 8 0 0 0 0 0 1.41 0 0 3 3 0 0 0
SAMMY SANCHEZ VINTAGE ROCK 99 24 14.94 0 10 0 0 0 0 0 1.47 0 0 3 3 0 0 0
LAURA PETROWSKY VINTAGE ROCK 54 10 14.50 0 4 0 0 0 0 0 1.21 0 0 1 0 0 0 0
RACHEL KOECHELL VINTAGE ROCK 27 3 14.17 0 3 0 0 0 0 0 1.44 0 0 2 0 0 0 0
JENN LAPLANTE VINTAGE ROCK 81 6 12.93 0 3 0 0 0 0 0 1.05 0 0 2 2 0 0 0
Team totals: 405 71
Substitutes
SITA LOPEZ Substitutes 9 1 18.75 0 0 0 0 0 0 0 1.81 0 0 1 0 0 0 0
NAVY LAMARTINA Substitutes 9 1 16.19 0 1 0 0 0 0 0 1.50 0 0 0 0 0 0 0
SUE  Substitutes 9 0 14.48 0 1 0 0 0 0 0 1.29 0 0 0 0 0 0 0
BETH ROBBINS Substitutes 9 0 12.75 0 0 0 0 0 0 0 0.39 0 0 0 0 0 0 0
Team totals: 36 2

Created by LeagueLeader with ARACHNET processing