1300 N. Memorial Dr. Racine, WI 53404 |
| Team | Games | Wins | Losses | Win % |
|---|---|---|---|---|
| Division: C | ||||
| RUDYS II | 195 | 111 | 84 | 56.9 |
| RUDYS I | 195 | 106 | 89 | 54.4 |
| COASTERS | 195 | 104 | 91 | 53.3 |
| PEPIS | 180 | 91 | 89 | 50.6 |
| JOEYS ON SIXTH | 195 | 94 | 101 | 48.2 |
| ALL SPORTS | 195 | 93 | 102 | 47.7 |
| VINTAGE ROCK | 195 | 76 | 119 | 39.0 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| RUDYS II | VINTAGE ROCK | 01/10/2012 | 15 | 15 | 11 | 4 | 0 |
| JOEYS ON SIXTH | ALL SPORTS | 01/10/2012 | 15 | 15 | 10 | 5 | 0 |
| PEPIS | ALL SPORTS | 01/03/2012 | 14 | 15 | 10 | 5 | 0 |
| RUDYS I | COASTERS | 01/10/2012 | 15 | 15 | 8 | 7 | 0 |
| COASTERS | RUDYS I | 01/10/2012 | 15 | 15 | 7 | 8 | 0 |
| ALL SPORTS | JOEYS ON SIXTH | 01/10/2012 | 15 | 15 | 5 | 10 | 0 |
| VINTAGE ROCK | RUDYS II | 01/10/2012 | 15 | 15 | 4 | 11 | 0 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| RHONDA BETH | JOEYS ON SIXTH | 17.82 | 3.66 |
| DEBBIE SANCHEZ | COASTERS | 17.23 | 2.47 |
| CRYSTOBEL | COASTERS | 15.82 | 2.35 |
| PATI BRAWNER | ALL SPORTS | 18.20 | 1.83 |
| JULISSA JARAMILLO | COASTERS | 18.54 | 1.63 |
| Player | Team | MPR | Improvement |
|---|---|---|---|
| RHONDA BETH | JOEYS ON SIXTH | 2.08 | 0.74 |
| PATI BRAWNER | ALL SPORTS | 2.19 | 0.69 |
| JENN LAPLANTE | VINTAGE ROCK | 1.55 | 0.50 |
| TRACY FASICK | RUDYS I | 2.12 | 0.38 |
| LAURA PETROWSKY | VINTAGE ROCK | 1.50 | 0.29 |
| Player | Team | Games | Wins | PPD | Hats | LTon | 4RO | 6DO | 7DO | 8DO | 9DO | MPR | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SPORTS | |||||||||||||||||||
| PATI BRAWNER | ALL SPORTS | 117 | 28 | 16.52 | 0 | 30 | 3 | 0 | 0 | 0 | 0 | 1.55 | 0 | 0 | 7 | 4 | 3 | 0 | 0 |
| SAM BINKOWSKI | ALL SPORTS | 72 | 19 | 16.07 | 1 | 16 | 0 | 0 | 0 | 0 | 1 | 1.77 | 0 | 0 | 5 | 2 | 3 | 0 | 0 |
| LINDSEY AMBROSE | ALL SPORTS | 36 | 5 | 15.43 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.49 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| GINA FISCHER | ALL SPORTS | 108 | 21 | 15.11 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 1.49 | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
| AUTUMN MUNOZ | ALL SPORTS | 99 | 13 | 14.11 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1.44 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| SANDI HOHENSEE | ALL SPORTS | 36 | 7 | 13.54 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team totals: | 468 | 93 | |||||||||||||||||
| COASTERS | |||||||||||||||||||
| KIM SCHNELL | COASTERS | 9 | 5 | 20.00 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2.59 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| TIA OLSON | COASTERS | 117 | 39 | 19.04 | 5 | 43 | 5 | 0 | 0 | 0 | 1 | 1.76 | 1 | 0 | 6 | 4 | 0 | 0 | 0 |
| DIANNA SANCHEZ | COASTERS | 18 | 4 | 18.52 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.90 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| JULISSA JARAMILLO | COASTERS | 90 | 22 | 17.06 | 2 | 23 | 3 | 0 | 0 | 0 | 0 | 1.66 | 0 | 0 | 10 | 0 | 3 | 0 | 0 |
| LORENA | COASTERS | 9 | 0 | 16.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEBBIE SANCHEZ | COASTERS | 108 | 23 | 14.96 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 1.42 | 0 | 0 | 12 | 1 | 1 | 0 | 0 |
| CRYSTOBEL | COASTERS | 108 | 10 | 13.63 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 1.03 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team totals: | 459 | 103 | |||||||||||||||||
| JOEYS ON SIXTH | |||||||||||||||||||
| CHRISTY PETERSON | JOEYS ON SIXTH | 9 | 3 | 17.62 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.30 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| OLIVIA RAMIREZ | JOEYS ON SIXTH | 27 | 7 | 16.13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.57 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| DONNA NICKEL | JOEYS ON SIXTH | 99 | 26 | 15.72 | 1 | 19 | 1 | 0 | 0 | 0 | 0 | 1.32 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| PAT WUORINEN | JOEYS ON SIXTH | 9 | 0 | 15.39 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LORI WELSH | JOEYS ON SIXTH | 117 | 16 | 14.92 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 1.42 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| RHONDA BETH | JOEYS ON SIXTH | 117 | 24 | 14.43 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 1.38 | 1 | 0 | 3 | 4 | 1 | 0 | 0 |
| KAREN EDWARDS | JOEYS ON SIXTH | 90 | 18 | 14.13 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1.35 | 1 | 0 | 8 | 2 | 0 | 0 | 0 |
| Team totals: | 468 | 94 | |||||||||||||||||
| PEPIS | |||||||||||||||||||
| AMANDA MIKULA | PEPIS | 90 | 34 | 17.84 | 1 | 25 | 4 | 0 | 0 | 0 | 1 | 1.84 | 2 | 0 | 8 | 2 | 5 | 0 | 0 |
| KRISTIE MEYER | PEPIS | 108 | 18 | 16.07 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 1.66 | 0 | 0 | 7 | 3 | 0 | 0 | 0 |
| SHELLY OLSON | PEPIS | 108 | 21 | 14.75 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.54 | 0 | 0 | 5 | 4 | 0 | 0 | 0 |
| RACHAEL BANDKOWSKI | PEPIS | 108 | 16 | 14.40 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1.47 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| TAMMY KOELLER | PEPIS | 9 | 1 | 13.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.70 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| LISA GONZALES | PEPIS | 9 | 0 | 12.17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals: | 432 | 90 | |||||||||||||||||
| Player | Team | Games | Wins | PPD | Hats | LTon | 4RO | 6DO | 7DO | 8DO | 9DO | MPR | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
| RUDYS I | |||||||||||||||||||
| TRINA REED | RUDYS I | 99 | 31 | 22.32 | 8 | 50 | 4 | 0 | 0 | 0 | 1 | 2.40 | 2 | 0 | 12 | 3 | 4 | 1 | 0 |
| MACHELLE LEXA | RUDYS I | 117 | 27 | 19.59 | 5 | 37 | 3 | 0 | 0 | 0 | 1 | 2.00 | 0 | 0 | 11 | 4 | 1 | 0 | 0 |
| DENISE | RUDYS I | 9 | 3 | 17.67 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.56 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TRACY FASICK | RUDYS I | 108 | 23 | 17.50 | 1 | 24 | 2 | 0 | 0 | 0 | 2 | 1.77 | 0 | 0 | 7 | 5 | 0 | 0 | 0 |
| TAMARIA REED | RUDYS I | 9 | 0 | 15.84 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FAYE CHRISTENSEN | RUDYS I | 117 | 20 | 15.36 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 1.50 | 0 | 0 | 8 | 1 | 2 | 0 | 0 |
| CONNIE ZIEGENHAGEN | RUDYS I | 9 | 1 | 15.01 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals: | 468 | 105 | |||||||||||||||||
| RUDYS II | |||||||||||||||||||
| STEPHANIE CLARK | RUDYS II | 117 | 35 | 17.11 | 3 | 30 | 1 | 0 | 0 | 0 | 0 | 1.65 | 0 | 0 | 6 | 3 | 1 | 0 | 0 |
| CLARESA SCHROEDER | RUDYS II | 117 | 25 | 16.14 | 3 | 17 | 1 | 0 | 0 | 1 | 0 | 1.45 | 0 | 0 | 2 | 4 | 1 | 1 | 0 |
| JEANETTE WILLIAMS | RUDYS II | 117 | 22 | 15.47 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 1.57 | 0 | 0 | 8 | 3 | 0 | 0 | 1 |
| MARY DUFFY | RUDYS II | 117 | 29 | 14.77 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 1.60 | 1 | 0 | 7 | 2 | 3 | 1 | 0 |
| Team totals: | 468 | 111 | |||||||||||||||||
| VINTAGE ROCK | |||||||||||||||||||
| KRIS BERENS | VINTAGE ROCK | 63 | 11 | 16.58 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 1.54 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
| MARIE KROFTA | VINTAGE ROCK | 18 | 1 | 15.54 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAMMY SANCHEZ | VINTAGE ROCK | 108 | 25 | 14.94 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 1.46 | 0 | 0 | 5 | 3 | 0 | 0 | 0 |
| LISA WILLIS | VINTAGE ROCK | 72 | 17 | 14.89 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1.38 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| LAURA PETROWSKY | VINTAGE ROCK | 63 | 12 | 14.42 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RACHEL KOECHELL | VINTAGE ROCK | 27 | 3 | 14.17 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.44 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| JENN LAPLANTE | VINTAGE ROCK | 90 | 6 | 12.95 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.09 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Team totals: | 441 | 75 | |||||||||||||||||
| Substitutes | |||||||||||||||||||
| SITA LOPEZ | Substitutes | 9 | 1 | 18.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.81 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| NAVY LAMARTINA | Substitutes | 9 | 1 | 16.19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUE | Substitutes | 9 | 0 | 14.48 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BETH ROBBINS | Substitutes | 9 | 0 | 12.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals: | 36 | 2 |
Created by LeagueLeader with ARACHNET™ processing