1300 N. Memorial Dr. Racine, WI 53404 |
| League Message |
|---|
| City Tournament/Banquet and State Tournament packets have been dropped off |
| at your sponsoring bar. |
| Team | Games | Wins | Losses | Win % |
|---|---|---|---|---|
| Division: C | ||||
| RUDYS II | 210 | 118 | 92 | 56.2 |
| RUDYS I | 210 | 116 | 94 | 55.2 |
| COASTERS | 210 | 111 | 99 | 52.9 |
| PEPIS | 195 | 99 | 96 | 50.8 |
| JOEYS ON SIXTH | 195 | 94 | 101 | 48.2 |
| ALL SPORTS | 210 | 98 | 112 | 46.7 |
| VINTAGE ROCK | 210 | 84 | 126 | 40.0 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| JOEYS ON SIXTH | ALL SPORTS | 01/10/2012 | 15 | 15 | 10 | 5 | 0 |
| RUDYS I | ALL SPORTS | 01/17/2012 | 16 | 15 | 10 | 5 | 0 |
| VINTAGE ROCK | COASTERS | 01/17/2012 | 16 | 15 | 8 | 7 | 0 |
| PEPIS | RUDYS II | 01/17/2012 | 16 | 15 | 8 | 7 | 0 |
| COASTERS | VINTAGE ROCK | 01/17/2012 | 16 | 15 | 7 | 8 | 0 |
| RUDYS II | PEPIS | 01/17/2012 | 16 | 15 | 7 | 8 | 0 |
| ALL SPORTS | RUDYS I | 01/17/2012 | 16 | 15 | 5 | 10 | 0 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| SAMMY SANCHEZ | VINTAGE ROCK | 18.98 | 4.04 |
| RACHAEL BANDKOWSKI | PEPIS | 17.91 | 3.51 |
| KRISTIE MEYER | PEPIS | 19.35 | 3.28 |
| DEBBIE SANCHEZ | COASTERS | 17.57 | 2.61 |
| TRACY FASICK | RUDYS I | 19.87 | 2.37 |
| Player | Team | MPR | Improvement |
|---|---|---|---|
| TIA OLSON | COASTERS | 2.48 | 0.72 |
| DEBBIE SANCHEZ | COASTERS | 1.91 | 0.49 |
| TRACY FASICK | RUDYS I | 2.24 | 0.46 |
| LAURA PETROWSKY | VINTAGE ROCK | 1.68 | 0.44 |
| PATI BRAWNER | ALL SPORTS | 1.92 | 0.37 |
| Player | Team | Games | Wins | PPD | Hats | LTon | 4RO | 6DO | 7DO | 8DO | 9DO | MPR | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SPORTS | |||||||||||||||||||
| PATI BRAWNER | ALL SPORTS | 126 | 30 | 16.45 | 0 | 30 | 4 | 0 | 0 | 0 | 0 | 1.57 | 0 | 0 | 7 | 5 | 3 | 0 | 0 |
| SAM BINKOWSKI | ALL SPORTS | 81 | 19 | 16.19 | 1 | 18 | 0 | 0 | 0 | 0 | 1 | 1.76 | 0 | 0 | 5 | 3 | 3 | 0 | 0 |
| LINDSEY AMBROSE | ALL SPORTS | 36 | 5 | 15.43 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.49 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| GINA FISCHER | ALL SPORTS | 117 | 22 | 15.01 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 1.48 | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
| AUTUMN MUNOZ | ALL SPORTS | 108 | 15 | 14.17 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1.44 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| SANDI HOHENSEE | ALL SPORTS | 36 | 7 | 13.54 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team totals: | 504 | 98 | |||||||||||||||||
| COASTERS | |||||||||||||||||||
| KIM SCHNELL | COASTERS | 9 | 5 | 20.00 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2.59 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| TIA OLSON | COASTERS | 126 | 40 | 18.90 | 5 | 46 | 5 | 0 | 0 | 0 | 1 | 1.80 | 1 | 0 | 8 | 6 | 0 | 0 | 0 |
| DIANNA SANCHEZ | COASTERS | 27 | 4 | 18.71 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.77 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| JULISSA JARAMILLO | COASTERS | 90 | 22 | 17.06 | 2 | 23 | 3 | 0 | 0 | 0 | 0 | 1.66 | 0 | 0 | 10 | 0 | 3 | 0 | 0 |
| LORENA | COASTERS | 9 | 0 | 16.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEBBIE SANCHEZ | COASTERS | 117 | 28 | 15.16 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 1.46 | 0 | 0 | 12 | 2 | 1 | 0 | 0 |
| CRYSTOBEL | COASTERS | 117 | 11 | 13.58 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 1.06 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Team totals: | 495 | 110 | |||||||||||||||||
| JOEYS ON SIXTH | |||||||||||||||||||
| CHRISTY PETERSON | JOEYS ON SIXTH | 9 | 3 | 17.62 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.30 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| OLIVIA RAMIREZ | JOEYS ON SIXTH | 27 | 7 | 16.13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.57 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| DONNA NICKEL | JOEYS ON SIXTH | 99 | 26 | 15.72 | 1 | 19 | 1 | 0 | 0 | 0 | 0 | 1.32 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| PAT WUORINEN | JOEYS ON SIXTH | 9 | 0 | 15.39 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LORI WELSH | JOEYS ON SIXTH | 117 | 16 | 14.92 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 1.42 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| RHONDA BETH | JOEYS ON SIXTH | 117 | 24 | 14.43 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 1.38 | 1 | 0 | 3 | 4 | 1 | 0 | 0 |
| KAREN EDWARDS | JOEYS ON SIXTH | 90 | 18 | 14.13 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1.35 | 1 | 0 | 8 | 2 | 0 | 0 | 0 |
| Team totals: | 468 | 94 | |||||||||||||||||
| PEPIS | |||||||||||||||||||
| AMANDA MIKULA | PEPIS | 90 | 34 | 17.84 | 1 | 25 | 4 | 0 | 0 | 0 | 1 | 1.84 | 2 | 0 | 8 | 2 | 5 | 0 | 0 |
| KRISTIE MEYER | PEPIS | 117 | 18 | 16.28 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 1.63 | 0 | 0 | 7 | 4 | 1 | 0 | 0 |
| SHELLY OLSON | PEPIS | 117 | 24 | 14.74 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1.55 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
| RACHAEL BANDKOWSKI | PEPIS | 117 | 20 | 14.66 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1.47 | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
| TAMMY KOELLER | PEPIS | 18 | 2 | 14.09 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| LISA GONZALES | PEPIS | 9 | 0 | 12.17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals: | 468 | 98 | |||||||||||||||||
| Player | Team | Games | Wins | PPD | Hats | LTon | 4RO | 6DO | 7DO | 8DO | 9DO | MPR | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
| RUDYS I | |||||||||||||||||||
| TRINA REED | RUDYS I | 108 | 33 | 22.17 | 8 | 53 | 4 | 0 | 0 | 0 | 1 | 2.40 | 2 | 1 | 12 | 3 | 4 | 1 | 0 |
| MACHELLE LEXA | RUDYS I | 126 | 28 | 19.45 | 6 | 38 | 3 | 0 | 0 | 0 | 1 | 2.02 | 0 | 0 | 12 | 6 | 1 | 0 | 0 |
| TRACY FASICK | RUDYS I | 117 | 28 | 17.68 | 2 | 25 | 2 | 0 | 0 | 0 | 2 | 1.81 | 0 | 0 | 8 | 6 | 0 | 0 | 0 |
| DENISE | RUDYS I | 9 | 3 | 17.67 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.56 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TAMARIA REED | RUDYS I | 9 | 0 | 15.84 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FAYE CHRISTENSEN | RUDYS I | 126 | 22 | 15.26 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 1.49 | 0 | 0 | 9 | 1 | 2 | 0 | 0 |
| CONNIE ZIEGENHAGEN | RUDYS I | 9 | 1 | 15.01 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals: | 504 | 115 | |||||||||||||||||
| RUDYS II | |||||||||||||||||||
| STEPHANIE CLARK | RUDYS II | 126 | 36 | 17.13 | 3 | 33 | 1 | 0 | 0 | 0 | 0 | 1.63 | 0 | 0 | 6 | 3 | 3 | 0 | 0 |
| CLARESA SCHROEDER | RUDYS II | 126 | 26 | 15.96 | 3 | 18 | 1 | 0 | 0 | 1 | 0 | 1.46 | 0 | 0 | 2 | 4 | 1 | 1 | 0 |
| JEANETTE WILLIAMS | RUDYS II | 126 | 25 | 15.63 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 1.58 | 0 | 0 | 12 | 3 | 0 | 0 | 1 |
| MARY DUFFY | RUDYS II | 126 | 31 | 14.79 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 1.56 | 1 | 0 | 7 | 2 | 3 | 1 | 0 |
| Team totals: | 504 | 118 | |||||||||||||||||
| VINTAGE ROCK | |||||||||||||||||||
| KRIS BERENS | VINTAGE ROCK | 63 | 11 | 16.58 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 1.54 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
| MARIE KROFTA | VINTAGE ROCK | 18 | 1 | 15.54 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAMMY SANCHEZ | VINTAGE ROCK | 117 | 28 | 15.22 | 0 | 15 | 0 | 0 | 0 | 2 | 0 | 1.48 | 0 | 0 | 5 | 3 | 0 | 0 | 0 |
| LISA WILLIS | VINTAGE ROCK | 81 | 18 | 14.82 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1.39 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| LAURA PETROWSKY | VINTAGE ROCK | 72 | 14 | 14.50 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.29 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| RACHEL KOECHELL | VINTAGE ROCK | 27 | 3 | 14.17 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.44 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| JENN LAPLANTE | VINTAGE ROCK | 99 | 8 | 12.91 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.09 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| Team totals: | 477 | 83 | |||||||||||||||||
| Substitutes | |||||||||||||||||||
| SITA LOPEZ | Substitutes | 9 | 1 | 18.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.81 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| NAVY LAMARTINA | Substitutes | 9 | 1 | 16.19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUE | Substitutes | 9 | 0 | 14.48 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BETH ROBBINS | Substitutes | 9 | 0 | 12.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals: | 36 | 2 |
Created by LeagueLeader with ARACHNET™ processing