Racine Amusement
1300 N. Memorial Dr.
Racine, WI 53404
 

Location Stats  - TUESDAY WOMEN COMBO

Report Date: 01/25/2012

Team Standings, sorted by Percent Wins

Team Games Wins Losses Win %
Division: C
RUDYS II 240 132 108 55.0
RUDYS I 225 123 102 54.7
COASTERS 225 121 104 53.8
JOEYS ON SIXTH 210 103 107 49.0
PEPIS 210 102 108 48.6
ALL SPORTS 225 103 122 45.8
VINTAGE ROCK 225 96 129 42.7
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
VINTAGE ROCK PEPIS 01/24/2012 17 15 12 3 0
COASTERS ALL SPORTS 01/24/2012 17 15 10 5 0
JOEYS ON SIXTH RUDYS II 01/24/2012 17 15 9 6 0
RUDYS II RUDYS I 01/24/2012 18 15 8 7 0
RUDYS I RUDYS II 01/24/2012 18 15 7 8 0
ALL SPORTS COASTERS 01/24/2012 17 15 5 10 0
PEPIS VINTAGE ROCK 01/24/2012 17 15 3 12 0

All X01 and All Cricket games, sorted by Team + PPD:

Player Team Games Wins PPD Hats LTon 4RO 6DO 7DO 8DO 9DO MPR Hats WHorse 5MR 6MR 7MR 8MR 9MR
ALL SPORTS
PATI BRAWNER ALL SPORTS 135 31 16.47 0 33 4 0 0 0 0 1.59 0 0 8 6 3 0 0
SAM BINKOWSKI ALL SPORTS 90 21 16.05 1 18 0 0 0 0 1 1.71 0 0 5 3 3 0 0
LINDSEY AMBROSE ALL SPORTS 36 5 15.43 0 5 0 0 0 0 0 1.49 0 0 1 0 0 0 0
GINA FISCHER ALL SPORTS 126 22 14.86 0 21 0 0 0 0 0 1.47 0 0 5 2 1 0 0
AUTUMN MUNOZ ALL SPORTS 117 17 14.14 0 8 1 0 0 0 0 1.43 0 0 1 4 0 0 0
SANDI HOHENSEE ALL SPORTS 36 7 13.54 0 2 0 0 0 0 0 1.16 0 0 0 1 0 0 0
Team totals: 540 103
COASTERS
KIM SCHNELL COASTERS 9 5 20.00 0 3 1 0 0 0 0 2.59 0 0 2 0 0 0 0
TIA OLSON COASTERS 135 45 19.16 6 51 6 0 0 0 1 1.81 2 0 10 6 0 0 0
DIANNA SANCHEZ COASTERS 27 4 18.71 0 8 0 0 0 0 0 1.77 0 0 2 0 0 1 0
JULISSA JARAMILLO COASTERS 99 24 17.08 2 25 3 0 0 0 0 1.70 0 0 13 0 3 0 0
LORENA  COASTERS 9 0 16.26 0 0 0 0 0 0 0 0.95 0 0 0 0 0 0 0
DEBBIE SANCHEZ COASTERS 126 30 15.17 0 16 0 0 0 0 1 1.44 0 0 12 2 1 0 0
CRYSTOBEL  COASTERS 126 12 13.54 0 11 1 0 0 0 0 1.09 0 0 2 0 0 0 0
Team totals: 531 120
JOEYS ON SIXTH
CHRISTY PETERSON JOEYS ON SIXTH 9 3 17.62 0 2 0 0 0 0 0 2.30 1 0 3 0 0 0 0
OLIVIA RAMIREZ JOEYS ON SIXTH 36 10 16.20 1 4 0 0 0 0 0 1.46 0 0 2 1 0 0 0
DONNA NICKEL JOEYS ON SIXTH 108 27 15.61 1 21 1 0 0 0 0 1.31 0 0 4 1 1 0 0
PAT WUORINEN JOEYS ON SIXTH 9 0 15.39 0 1 0 0 0 0 0 1.12 0 0 1 0 0 0 0
LORI WELSH JOEYS ON SIXTH 126 17 15.01 1 14 1 0 0 0 0 1.40 0 0 3 3 0 0 0
RHONDA BETH JOEYS ON SIXTH 126 28 14.50 0 12 1 0 0 0 0 1.40 1 0 3 4 1 0 0
KAREN EDWARDS JOEYS ON SIXTH 90 18 14.13 0 9 1 0 0 0 0 1.35 1 0 8 2 0 0 0
Team totals: 504 103
PEPIS
AMANDA MIKULA PEPIS 99 35 17.63 1 27 4 0 0 0 1 1.81 2 0 8 3 5 0 0
KELLY DUCKWORTH PEPIS 9 1 16.21 0 2 0 0 0 0 0 1.44 0 0 0 0 0 0 0
KRISTIE MEYER PEPIS 126 18 16.09 0 22 0 0 0 0 0 1.62 0 0 8 4 1 0 0
SHELLY OLSON PEPIS 117 24 14.74 0 9 1 0 0 0 0 1.55 0 0 5 5 1 0 0
RACHAEL BANDKOWSKI PEPIS 126 21 14.61 0 18 0 0 0 0 0 1.46 0 0 5 1 1 0 0
TAMMY KOELLER PEPIS 18 2 14.09 0 1 0 0 0 0 0 1.50 0 0 0 1 0 0 0
LISA GONZALES PEPIS 9 0 12.17 0 1 0 0 0 0 0 0.88 0 0 0 0 0 0 0
Team totals: 504 101
Player Team Games Wins PPD Hats LTon 4RO 6DO 7DO 8DO 9DO MPR Hats WHorse 5MR 6MR 7MR 8MR 9MR
RUDYS I
TRINA REED RUDYS I 117 35 21.61 8 55 4 0 0 0 1 2.34 3 1 12 3 4 1 0
MACHELLE LEXA RUDYS I 135 31 19.48 6 41 4 0 0 0 1 2.01 0 0 12 6 1 0 0
TRACY FASICK RUDYS I 126 30 17.77 2 28 3 0 0 0 2 1.77 0 0 8 6 0 0 0
TAMARIA REED RUDYS I 9 0 15.84 1 3 0 0 0 0 0 1.38 0 0 0 0 0 0 0
FAYE CHRISTENSEN RUDYS I 135 22 15.27 0 15 2 0 0 0 0 1.49 0 0 9 1 2 0 0
CONNIE ZIEGENHAGEN RUDYS I 9 1 15.01 0 1 0 0 0 0 0 0.98 0 0 0 0 0 0 0
Team totals: 531 119
RUDYS II
DENISE WOLFE RUDYS II 9 3 18.87 1 3 0 0 0 0 0 2.11 0 0 2 0 0 0 0
STEPHANIE CLARK RUDYS II 144 40 16.95 3 37 2 0 0 0 0 1.58 0 0 8 4 3 0 0
CLARESA SCHROEDER RUDYS II 144 29 16.05 3 21 1 0 0 1 0 1.45 0 0 4 4 2 1 0
JEANETTE WILLIAMS RUDYS II 135 26 15.69 0 19 1 0 0 0 0 1.58 0 0 12 3 0 0 1
MARY DUFFY RUDYS II 144 34 14.81 0 15 1 0 0 0 0 1.56 1 0 7 5 3 1 0
Team totals: 576 132
VINTAGE ROCK
KRIS BERENS VINTAGE ROCK 72 16 16.60 0 21 1 0 0 0 0 1.65 2 0 9 1 0 0 0
MARIE KROFTA VINTAGE ROCK 18 1 15.54 0 2 0 0 0 0 0 0.93 0 0 0 0 0 0 0
SAMMY SANCHEZ VINTAGE ROCK 126 32 15.18 0 17 0 0 0 2 0 1.47 0 0 5 3 0 0 0
LISA WILLIS VINTAGE ROCK 90 19 14.74 2 9 0 0 0 0 0 1.45 0 0 5 4 1 0 0
LAURA PETROWSKY VINTAGE ROCK 72 14 14.50 0 5 0 0 0 0 0 1.29 0 0 2 0 0 0 0
RACHEL KOECHELL VINTAGE ROCK 27 3 14.17 0 3 0 0 0 0 0 1.44 0 0 2 0 0 0 0
JENN LAPLANTE VINTAGE ROCK 108 10 12.94 0 5 0 0 0 0 0 1.08 0 0 4 2 0 0 0
Team totals: 513 95
Substitutes
SITA LOPEZ Substitutes 9 1 18.75 0 0 0 0 0 0 0 1.81 0 0 1 0 0 0 0
DENISE  Substitutes 9 3 17.67 0 4 0 0 0 0 0 1.56 0 0 0 1 0 0 0
NAVY LAMARTINA Substitutes 9 1 16.19 0 1 0 0 0 0 0 1.50 0 0 0 0 0 0 0
SUE  Substitutes 9 0 14.48 0 1 0 0 0 0 0 1.29 0 0 0 0 0 0 0
BETH ROBBINS Substitutes 9 0 12.75 0 0 0 0 0 0 0 0.39 0 0 0 0 0 0 0
Team totals: 45 5

Created by LeagueLeader with ARACHNET processing