1300 N. Memorial Dr. Racine, WI 53404 |
| Team | Games | Wins | Losses | Win % |
|---|---|---|---|---|
| Division: C | ||||
| RUDYS II | 30 | 22 | 8 | 73.3 |
| ALL SPORTS | 30 | 18 | 12 | 60.0 |
| RUDYS I | 30 | 16 | 14 | 53.3 |
| VINTAGE ROCK | 30 | 13 | 17 | 43.3 |
| COASTERS | 30 | 12 | 18 | 40.0 |
| JOEYS ON SIXTH | 15 | 5 | 10 | 33.3 |
| PEPIS | 15 | 4 | 11 | 26.7 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| RUDYS II | PEPIS | 09/20/2011 | 2 | 15 | 11 | 4 | 0 |
| VINTAGE ROCK | COASTERS | 09/20/2011 | 2 | 15 | 9 | 6 | 0 |
| ALL SPORTS | RUDYS I | 09/20/2011 | 2 | 15 | 8 | 7 | 0 |
| RUDYS I | ALL SPORTS | 09/20/2011 | 2 | 15 | 7 | 8 | 0 |
| COASTERS | VINTAGE ROCK | 09/20/2011 | 2 | 15 | 6 | 9 | 0 |
| JOEYS ON SIXTH | ALL SPORTS | 09/13/2011 | 1 | 15 | 5 | 10 | 0 |
| PEPIS | RUDYS II | 09/20/2011 | 2 | 15 | 4 | 11 | 0 |
| Player | Team | Games | Wins | PPD | Hats | LTon | 4RO | 6DO | 7DO | 8DO | 9DO | MPR | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SPORTS | |||||||||||||||||||
| SAM BINKOWSKI | ALL SPORTS | 18 | 6 | 15.92 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.05 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| AUTUMN MUNOZ | ALL SPORTS | 18 | 4 | 14.84 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.60 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| PATI BRAWNER | ALL SPORTS | 18 | 3 | 14.46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.32 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| GINA FISCHER | ALL SPORTS | 18 | 5 | 14.10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 72 | 18 | |||||||||||||||||
| COASTERS | |||||||||||||||||||
| TIA OLSON | COASTERS | 18 | 4 | 20.23 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 1.55 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SITA LOPEZ | COASTERS | 9 | 1 | 18.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.81 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DEBBIE | COASTERS | 9 | 1 | 17.23 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.25 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| JULISSA JARAMILLO | COASTERS | 18 | 5 | 16.86 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.47 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| LORENA | COASTERS | 9 | 0 | 16.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CRYSTOBEL | COASTERS | 9 | 1 | 14.90 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 72 | 12 | |||||||||||||||||
| JOEYS ON SIXTH | |||||||||||||||||||
| DONNA NICKEL | JOEYS ON SIXTH | 9 | 5 | 18.51 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LORI WELSH | JOEYS ON SIXTH | 9 | 0 | 15.30 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RHONDA BETH | JOEYS ON SIXTH | 9 | 0 | 14.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| KAREN EDWARDS | JOEYS ON SIXTH | 9 | 0 | 13.23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 36 | 5 | |||||||||||||||||
| PEPIS | |||||||||||||||||||
| AMANDA MIKULA | PEPIS | 9 | 3 | 17.32 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.80 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| KRISTIE MEYER | PEPIS | 9 | 0 | 16.81 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| RACHAEL BANDKOWSKI | PEPIS | 9 | 1 | 15.73 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHELLY OLSON | PEPIS | 9 | 0 | 15.22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 36 | 4 | |||||||||||||||||
| RUDYS I | |||||||||||||||||||
| TRINA REED | RUDYS I | 18 | 6 | 22.01 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 2.52 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| MACHELLE LEXA | RUDYS I | 18 | 3 | 19.91 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 2.08 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TRACY FASICK | RUDYS I | 18 | 4 | 17.61 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1.72 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| FAYE CHRISTENSEN | RUDYS I | 18 | 3 | 15.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.51 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Team Totals: | 72 | 16 | |||||||||||||||||
| Player | Team | Games | Wins | PPD | Hats | LTon | 4RO | 6DO | 7DO | 8DO | 9DO | MPR | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
| RUDYS II | |||||||||||||||||||
| JEANETTE WILLIAMS | RUDYS II | 18 | 4 | 17.07 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.11 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| STEPHANIE CLARK | RUDYS II | 18 | 9 | 16.83 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.77 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CLARESA SCHROEDER | RUDYS II | 18 | 4 | 16.07 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.35 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| MARY DUFFY | RUDYS II | 18 | 5 | 15.58 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 72 | 22 | |||||||||||||||||
| VINTAGE ROCK | |||||||||||||||||||
| LISA WILLIS | VINTAGE ROCK | 18 | 6 | 15.73 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.39 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| KRIS BERENS | VINTAGE ROCK | 9 | 0 | 14.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.65 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SAMMY SANCHEZ | VINTAGE ROCK | 18 | 4 | 14.48 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| LAURA PETROWSKY | VINTAGE ROCK | 9 | 0 | 14.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JENN LAPLANTE | VINTAGE ROCK | 18 | 3 | 14.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 72 | 13 |
Created by LeagueLeader with ARACHNET™ processing