1300 N. Memorial Dr. Racine, WI 53404 |
| Team | Games | Wins | Losses | Win % |
|---|---|---|---|---|
| Division: C | ||||
| RUDYS II | 45 | 29 | 16 | 64.4 |
| RUDYS I | 30 | 16 | 14 | 53.3 |
| COASTERS | 45 | 23 | 22 | 51.1 |
| ALL SPORTS | 45 | 22 | 23 | 48.9 |
| PEPIS | 30 | 14 | 16 | 46.7 |
| JOEYS ON SIXTH | 30 | 13 | 17 | 43.3 |
| VINTAGE ROCK | 45 | 18 | 27 | 40.0 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| COASTERS | ALL SPORTS | 09/27/2011 | 3 | 15 | 11 | 4 | 0 |
| PEPIS | VINTAGE ROCK | 09/27/2011 | 3 | 15 | 10 | 5 | 0 |
| JOEYS ON SIXTH | RUDYS II | 09/27/2011 | 3 | 15 | 8 | 7 | 0 |
| RUDYS II | JOEYS ON SIXTH | 09/27/2011 | 3 | 15 | 7 | 8 | 0 |
| RUDYS I | ALL SPORTS | 09/20/2011 | 2 | 15 | 7 | 8 | 0 |
| VINTAGE ROCK | PEPIS | 09/27/2011 | 3 | 15 | 5 | 10 | 0 |
| ALL SPORTS | COASTERS | 09/27/2011 | 3 | 15 | 4 | 11 | 0 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| PATI BRAWNER | ALL SPORTS | 17.60 | 3.13 |
| CLARESA SCHROEDER | RUDYS II | 16.82 | 0.75 |
| LORI WELSH | JOEYS ON SIXTH | 16.02 | 0.72 |
| KAREN EDWARDS | JOEYS ON SIXTH | 13.59 | 0.37 |
| Player | Team | MPR | Improvement |
|---|---|---|---|
| LAURA PETROWSKY | VINTAGE ROCK | 1.33 | 0.49 |
| CLARESA SCHROEDER | RUDYS II | 1.81 | 0.46 |
| KAREN EDWARDS | JOEYS ON SIXTH | 1.54 | 0.45 |
| MARY DUFFY | RUDYS II | 1.71 | 0.36 |
| Player | Team | Games | Wins | PPD | Hats | LTon | 4RO | 6DO | 7DO | 8DO | 9DO | MPR | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SPORTS | |||||||||||||||||||
| SAM BINKOWSKI | ALL SPORTS | 18 | 6 | 15.92 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.05 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| PATI BRAWNER | ALL SPORTS | 27 | 6 | 15.52 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.28 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| AUTUMN MUNOZ | ALL SPORTS | 27 | 4 | 14.76 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.51 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| GINA FISCHER | ALL SPORTS | 27 | 5 | 13.99 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SANDI HOHENSEE | ALL SPORTS | 9 | 1 | 13.11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 108 | 22 | |||||||||||||||||
| COASTERS | |||||||||||||||||||
| KIM SCHNELL | COASTERS | 9 | 5 | 20.00 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2.59 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| TIA OLSON | COASTERS | 27 | 8 | 19.18 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 1.63 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SITA LOPEZ | COASTERS | 9 | 1 | 18.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.81 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JULISSA JARAMILLO | COASTERS | 18 | 5 | 16.86 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.47 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| LORENA | COASTERS | 9 | 0 | 16.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEBBIE | COASTERS | 18 | 3 | 16.20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.23 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| CRYSTOBEL | COASTERS | 18 | 1 | 13.76 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 108 | 23 | |||||||||||||||||
| JOEYS ON SIXTH | |||||||||||||||||||
| DONNA NICKEL | JOEYS ON SIXTH | 18 | 8 | 16.35 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.52 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LORI WELSH | JOEYS ON SIXTH | 18 | 1 | 15.64 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.27 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| RHONDA BETH | JOEYS ON SIXTH | 18 | 2 | 13.58 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.41 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| KAREN EDWARDS | JOEYS ON SIXTH | 18 | 2 | 13.41 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 72 | 13 | |||||||||||||||||
| PEPIS | |||||||||||||||||||
| AMANDA MIKULA | PEPIS | 18 | 7 | 17.14 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.78 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
| KRISTIE MEYER | PEPIS | 18 | 2 | 15.79 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.34 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SHELLY OLSON | PEPIS | 18 | 3 | 14.50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RACHAEL BANDKOWSKI | PEPIS | 18 | 2 | 13.79 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.05 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team Totals: | 72 | 14 | |||||||||||||||||
| RUDYS I | |||||||||||||||||||
| TRINA REED | RUDYS I | 18 | 6 | 22.01 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 2.52 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| MACHELLE LEXA | RUDYS I | 18 | 3 | 19.91 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 2.08 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TRACY FASICK | RUDYS I | 18 | 4 | 17.61 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1.72 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| FAYE CHRISTENSEN | RUDYS I | 18 | 3 | 15.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.51 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Team Totals: | 72 | 16 | |||||||||||||||||
| Player | Team | Games | Wins | PPD | Hats | LTon | 4RO | 6DO | 7DO | 8DO | 9DO | MPR | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
| RUDYS II | |||||||||||||||||||
| STEPHANIE CLARK | RUDYS II | 27 | 11 | 16.67 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.60 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CLARESA SCHROEDER | RUDYS II | 27 | 7 | 16.32 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| JEANETTE WILLIAMS | RUDYS II | 27 | 4 | 16.24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.81 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| MARY DUFFY | RUDYS II | 27 | 7 | 15.38 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.47 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Team Totals: | 108 | 29 | |||||||||||||||||
| VINTAGE ROCK | |||||||||||||||||||
| KRIS BERENS | VINTAGE ROCK | 9 | 0 | 14.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.65 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LISA WILLIS | VINTAGE ROCK | 27 | 6 | 14.76 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.28 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SAMMY SANCHEZ | VINTAGE ROCK | 27 | 6 | 14.31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.36 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| LAURA PETROWSKY | VINTAGE ROCK | 18 | 3 | 14.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JENN LAPLANTE | VINTAGE ROCK | 27 | 3 | 13.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.09 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Team Totals: | 108 | 18 |
Created by LeagueLeader with ARACHNET™ processing