Racine Amusement
1300 N. Memorial Dr.
Racine, WI 53404
 

Location Stats  - TUESDAY WOMEN COMBO

Report Date: 10/05/2011

Team Standings, sorted by Percent Wins

Team Games Wins Losses Win %
Division: C
RUDYS II 60 39 21 65.0
PEPIS 45 23 22 51.1
JOEYS ON SIXTH 45 22 23 48.9
ALL SPORTS 45 22 23 48.9
COASTERS 60 29 31 48.3
RUDYS I 45 21 24 46.7
VINTAGE ROCK 60 24 36 40.0
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
RUDYS II RUDYS I 10/04/2011 4 15 10 5 0
PEPIS COASTERS 10/04/2011 4 15 9 6 0
JOEYS ON SIXTH VINTAGE ROCK 10/04/2011 4 15 9 6 0
VINTAGE ROCK JOEYS ON SIXTH 10/04/2011 4 15 6 9 0
COASTERS PEPIS 10/04/2011 4 15 6 9 0
RUDYS I RUDYS II 10/04/2011 4 15 5 10 0
ALL SPORTS COASTERS 09/27/2011 3 15 4 11 0

Most Improved Players for All X01 games, Week 4, sorted by PPD Improvement:

Player Team PPD Improvement
KRIS BERENS VINTAGE ROCK 18.00 3.21
AMANDA MIKULA PEPIS 19.51 2.36
FAYE CHRISTENSEN RUDYS I 17.33 2.33
TRINA REED RUDYS I 24.06 2.05

Most Improved Players for All Cricket games, Week 4, sorted by MPR Improvement:

Player Team MPR Improvement
SHELLY OLSON PEPIS 2.76 1.49
JULISSA JARAMILLO COASTERS 2.19 0.72
AMANDA MIKULA PEPIS 2.25 0.47
TIA OLSON COASTERS 2.03 0.40

All X01 and All Cricket games, sorted by Team + PPD:

Player Team Games Wins PPD Hats LTon 4RO 6DO 7DO 8DO 9DO MPR Hats WHorse 5MR 6MR 7MR 8MR 9MR
ALL SPORTS
SAM BINKOWSKI ALL SPORTS 18 6 15.92 0 5 0 0 0 0 0 2.05 0 0 2 1 1 0 0
PATI BRAWNER ALL SPORTS 27 6 15.52 0 5 0 0 0 0 0 1.28 0 0 1 2 1 0 0
AUTUMN MUNOZ ALL SPORTS 27 4 14.76 0 2 1 0 0 0 0 1.51 0 0 0 2 0 0 0
GINA FISCHER ALL SPORTS 27 5 13.99 0 2 0 0 0 0 0 1.26 0 0 1 0 0 0 0
SANDI HOHENSEE ALL SPORTS 9 1 13.11 0 1 0 0 0 0 0 0.92 0 0 0 0 0 0 0
Team Totals: 108 22
COASTERS
KIM SCHNELL COASTERS 9 5 20.00 0 3 1 0 0 0 0 2.59 0 0 2 0 0 0 0
TIA OLSON COASTERS 36 11 19.73 2 13 4 0 0 0 0 1.72 0 0 2 2 0 0 0
SITA LOPEZ COASTERS 9 1 18.75 0 0 0 0 0 0 0 1.81 0 0 1 0 0 0 0
JULISSA JARAMILLO COASTERS 27 6 17.07 0 6 0 0 0 0 0 1.64 0 0 3 0 1 0 0
LORENA  COASTERS 9 0 16.26 0 0 0 0 0 0 0 0.95 0 0 0 0 0 0 0
DEBBIE  COASTERS 27 5 16.01 0 6 0 0 0 0 0 1.23 0 0 2 1 0 0 0
CRYSTOBEL  COASTERS 27 1 13.65 0 3 0 0 0 0 0 0.98 0 0 0 0 0 0 0
Team Totals: 144 29
JOEYS ON SIXTH
DONNA NICKEL JOEYS ON SIXTH 27 12 15.83 1 4 0 0 0 0 0 1.28 0 0 1 0 0 0 0
LORI WELSH JOEYS ON SIXTH 27 3 15.73 0 5 0 0 0 0 0 1.21 0 0 2 0 0 0 0
RHONDA BETH JOEYS ON SIXTH 27 4 13.68 0 2 0 0 0 0 0 1.22 0 0 1 1 0 0 0
KAREN EDWARDS JOEYS ON SIXTH 27 3 13.59 0 3 0 0 0 0 0 1.29 0 0 0 1 0 0 0
Team Totals: 108 22
PEPIS
AMANDA MIKULA PEPIS 27 10 17.87 0 8 0 0 0 0 0 1.90 1 0 4 0 3 0 0
KRISTIE MEYER PEPIS 27 4 15.92 0 5 0 0 0 0 0 1.40 0 0 1 1 0 0 0
SHELLY OLSON PEPIS 27 6 14.79 0 2 0 0 0 0 0 1.64 0 0 2 1 0 0 0
RACHAEL BANDKOWSKI PEPIS 27 3 13.74 0 3 0 0 0 0 0 1.15 0 0 1 1 0 0 0
Team Totals: 108 23
RUDYS I
TRINA REED RUDYS I 27 8 22.69 5 16 0 0 0 0 0 2.57 0 0 2 1 4 0 0
MACHELLE LEXA RUDYS I 27 3 19.24 2 9 0 0 0 0 0 1.94 0 0 2 0 0 0 0
TRACY FASICK RUDYS I 18 4 17.61 0 5 1 0 0 0 0 1.72 0 0 1 1 0 0 0
TAMARIA REED RUDYS I 9 0 15.84 1 3 0 0 0 0 0 1.38 0 0 0 0 0 0 0
FAYE CHRISTENSEN RUDYS I 27 6 15.74 0 4 1 0 0 0 0 1.45 0 0 2 0 0 0 0
Team Totals: 108 21
Player Team Games Wins PPD Hats LTon 4RO 6DO 7DO 8DO 9DO MPR Hats WHorse 5MR 6MR 7MR 8MR 9MR
RUDYS II
CLARESA SCHROEDER RUDYS II 36 9 16.71 1 5 0 0 0 0 0 1.50 0 0 0 1 0 1 0
STEPHANIE CLARK RUDYS II 36 15 16.52 0 12 0 0 0 0 0 1.66 0 0 1 2 0 0 0
JEANETTE WILLIAMS RUDYS II 36 6 16.25 0 5 0 0 0 0 0 1.82 0 0 2 2 0 0 1
MARY DUFFY RUDYS II 36 9 15.41 0 3 0 0 0 0 0 1.53 1 0 3 0 0 1 0
Team Totals: 144 39
VINTAGE ROCK
KRIS BERENS VINTAGE ROCK 18 3 16.52 0 4 0 0 0 0 0 1.35 1 0 2 0 0 0 0
LISA WILLIS VINTAGE ROCK 27 6 14.76 1 3 0 0 0 0 0 1.28 0 0 2 0 0 0 0
LAURA PETROWSKY VINTAGE ROCK 18 3 14.24 0 0 0 0 0 0 0 1.07 0 0 0 0 0 0 0
SAMMY SANCHEZ VINTAGE ROCK 36 8 14.07 0 1 0 0 0 0 0 1.29 0 0 0 1 0 0 0
JENN LAPLANTE VINTAGE ROCK 36 4 13.21 0 1 0 0 0 0 0 1.07 0 0 2 2 0 0 0
RACHEL KOECHELL VINTAGE ROCK 9 0 12.99 0 0 0 0 0 0 0 1.06 0 0 0 0 0 0 0
Team Totals: 144 24

Created by LeagueLeader with ARACHNET processing