1300 N. Memorial Dr. Racine, WI 53404 |
| Team | Games | Wins | Losses | Win % |
|---|---|---|---|---|
| Division: C | ||||
| RUDYS II | 75 | 46 | 29 | 61.3 |
| RUDYS I | 75 | 42 | 33 | 56.0 |
| JOEYS ON SIXTH | 75 | 38 | 37 | 50.7 |
| COASTERS | 75 | 37 | 38 | 49.3 |
| ALL SPORTS | 75 | 37 | 38 | 49.3 |
| PEPIS | 75 | 36 | 39 | 48.0 |
| VINTAGE ROCK | 90 | 34 | 56 | 37.8 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| VINTAGE ROCK | ALL SPORTS | 10/18/2011 | 6 | 15 | 8 | 7 | 0 |
| COASTERS | JOEYS ON SIXTH | 10/18/2011 | 6 | 15 | 8 | 7 | 0 |
| RUDYS I | PEPIS | 10/18/2011 | 6 | 15 | 8 | 7 | 0 |
| RUDYS II | ALL SPORTS | 10/11/2011 | 5 | 15 | 7 | 8 | 0 |
| JOEYS ON SIXTH | COASTERS | 10/18/2011 | 6 | 15 | 7 | 8 | 0 |
| ALL SPORTS | VINTAGE ROCK | 10/18/2011 | 6 | 15 | 7 | 8 | 0 |
| PEPIS | RUDYS I | 10/18/2011 | 6 | 15 | 7 | 8 | 0 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| GINA FISCHER | ALL SPORTS | 16.78 | 2.94 |
| SAMMY SANCHEZ | VINTAGE ROCK | 16.20 | 2.13 |
| AMANDA MIKULA | PEPIS | 18.13 | 1.25 |
| FAYE CHRISTENSEN | RUDYS I | 16.97 | 1.19 |
| RACHAEL BANDKOWSKI | PEPIS | 14.86 | 1.18 |
| Player | Team | MPR | Improvement |
|---|---|---|---|
| FAYE CHRISTENSEN | RUDYS I | 1.95 | 0.48 |
| SAMMY SANCHEZ | VINTAGE ROCK | 1.62 | 0.33 |
| LISA WILLIS | VINTAGE ROCK | 1.59 | 0.31 |
| KRISTIE MEYER | PEPIS | 1.87 | 0.29 |
| KRIS BERENS | VINTAGE ROCK | 1.70 | 0.24 |
| Player | Team | Games | Wins | PPD | Hats | LTon | 4RO | 6DO | 7DO | 8DO | 9DO | MPR | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SPORTS | |||||||||||||||||||
| SAM BINKOWSKI | ALL SPORTS | 18 | 6 | 15.92 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.05 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| PATI BRAWNER | ALL SPORTS | 45 | 9 | 15.58 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.31 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| GINA FISCHER | ALL SPORTS | 45 | 11 | 14.46 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.42 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| AUTUMN MUNOZ | ALL SPORTS | 45 | 8 | 14.37 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.59 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| SANDI HOHENSEE | ALL SPORTS | 27 | 3 | 14.15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.07 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team Totals: | 180 | 37 | |||||||||||||||||
| COASTERS | |||||||||||||||||||
| KIM SCHNELL | COASTERS | 9 | 5 | 20.00 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2.59 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| TIA OLSON | COASTERS | 45 | 14 | 19.21 | 2 | 15 | 4 | 0 | 0 | 0 | 0 | 1.75 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
| SITA LOPEZ | COASTERS | 9 | 1 | 18.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.81 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JULISSA JARAMILLO | COASTERS | 36 | 7 | 17.19 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1.62 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| LORENA | COASTERS | 9 | 0 | 16.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEBBIE SANCHEZ | COASTERS | 36 | 8 | 14.66 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.29 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| CRYSTOBEL | COASTERS | 36 | 2 | 13.53 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 180 | 37 | |||||||||||||||||
| JOEYS ON SIXTH | |||||||||||||||||||
| DONNA NICKEL | JOEYS ON SIXTH | 45 | 14 | 15.75 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1.33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LORI WELSH | JOEYS ON SIXTH | 45 | 8 | 15.03 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1.31 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| KAREN EDWARDS | JOEYS ON SIXTH | 45 | 8 | 13.57 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.33 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| RHONDA BETH | JOEYS ON SIXTH | 45 | 8 | 13.29 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.33 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Team Totals: | 180 | 38 | |||||||||||||||||
| PEPIS | |||||||||||||||||||
| AMANDA MIKULA | PEPIS | 45 | 14 | 17.08 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 1.80 | 1 | 0 | 6 | 1 | 3 | 0 | 0 |
| KRISTIE MEYER | PEPIS | 45 | 6 | 15.95 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.62 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| SHELLY OLSON | PEPIS | 45 | 10 | 14.57 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.53 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| RACHAEL BANDKOWSKI | PEPIS | 45 | 6 | 13.88 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.22 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Team Totals: | 180 | 36 | |||||||||||||||||
| RUDYS I | |||||||||||||||||||
| TRINA REED | RUDYS I | 45 | 15 | 22.20 | 6 | 22 | 2 | 0 | 0 | 0 | 0 | 2.41 | 1 | 0 | 3 | 1 | 4 | 0 | 0 |
| MACHELLE LEXA | RUDYS I | 45 | 10 | 20.06 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 2.09 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| TRACY FASICK | RUDYS I | 36 | 7 | 17.68 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1.76 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| FAYE CHRISTENSEN | RUDYS I | 45 | 10 | 16.03 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1.55 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| TAMARIA REED | RUDYS I | 9 | 0 | 15.84 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 180 | 42 | |||||||||||||||||
| Player | Team | Games | Wins | PPD | Hats | LTon | 4RO | 6DO | 7DO | 8DO | 9DO | MPR | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
| RUDYS II | |||||||||||||||||||
| STEPHANIE CLARK | RUDYS II | 45 | 18 | 17.16 | 2 | 15 | 1 | 0 | 0 | 0 | 0 | 1.60 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| CLARESA SCHROEDER | RUDYS II | 45 | 10 | 16.70 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| JEANETTE WILLIAMS | RUDYS II | 45 | 6 | 15.95 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.75 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
| MARY DUFFY | RUDYS II | 45 | 12 | 15.10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.56 | 1 | 0 | 3 | 0 | 2 | 1 | 0 |
| Team Totals: | 180 | 46 | |||||||||||||||||
| VINTAGE ROCK | |||||||||||||||||||
| KRIS BERENS | VINTAGE ROCK | 36 | 8 | 16.00 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.50 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| MARIE KROFTA | VINTAGE ROCK | 9 | 0 | 15.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISA WILLIS | VINTAGE ROCK | 36 | 8 | 14.96 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1.36 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SAMMY SANCHEZ | VINTAGE ROCK | 45 | 10 | 14.51 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.35 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| LAURA PETROWSKY | VINTAGE ROCK | 18 | 3 | 14.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JENN LAPLANTE | VINTAGE ROCK | 54 | 5 | 13.33 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| RACHEL KOECHELL | VINTAGE ROCK | 9 | 0 | 12.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 207 | 34 | |||||||||||||||||
| Substitutes | |||||||||||||||||||
| BETH ROBBINS | Substitutes | 9 | 0 | 12.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 9 | 0 |
Created by LeagueLeader with ARACHNET™ processing