1300 N. Memorial Dr. Racine, WI 53404 |
| Team | Games | Wins | Losses | Win % |
|---|---|---|---|---|
| Division: N | ||||
| COASTERS III | 121 | 78 | 43 | 64.5 |
| COASTERS II | 121 | 77 | 44 | 63.6 |
| ROGERS | 121 | 69 | 52 | 57.0 |
| COASTERS I | 121 | 62 | 59 | 51.2 |
| WINNERS CIRCLE | 121 | 62 | 59 | 51.2 |
| MICHIGAN PUB | 121 | 61 | 60 | 50.4 |
| RUDYS II | 121 | 59 | 62 | 48.8 |
| THE RHINO | 121 | 56 | 65 | 46.3 |
| DOUBLE D | 121 | 55 | 66 | 45.5 |
| CORNERSTONE II | 121 | 51 | 70 | 42.1 |
| CORNERSTONE I | 121 | 49 | 72 | 40.5 |
| RUDYS I | 121 | 47 | 74 | 38.8 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| COASTERS III | RUDYS I | 11/29/2011 | 11 | 11 | 10 | 1 | 0 |
| COASTERS I | CORNERSTONE I | 11/29/2011 | 11 | 11 | 9 | 2 | 0 |
| COASTERS II | DOUBLE D | 11/29/2011 | 11 | 11 | 9 | 2 | 0 |
| WINNERS CIRCLE | CORNERSTONE II | 11/29/2011 | 11 | 11 | 7 | 4 | 0 |
| ROGERS | MICHIGAN PUB | 11/29/2011 | 11 | 11 | 7 | 4 | 0 |
| RUDYS II | THE RHINO | 11/29/2011 | 11 | 11 | 6 | 5 | 0 |
| THE RHINO | RUDYS II | 11/29/2011 | 11 | 11 | 5 | 6 | 0 |
| CORNERSTONE II | WINNERS CIRCLE | 11/29/2011 | 11 | 11 | 4 | 7 | 0 |
| MICHIGAN PUB | ROGERS | 11/29/2011 | 11 | 11 | 4 | 7 | 0 |
| CORNERSTONE I | COASTERS I | 11/29/2011 | 11 | 11 | 2 | 9 | 0 |
| DOUBLE D | COASTERS II | 11/29/2011 | 11 | 11 | 2 | 9 | 0 |
| RUDYS I | COASTERS III | 11/29/2011 | 11 | 11 | 1 | 10 | 0 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| ANN JONES | COASTERS II | 20.77 | 3.59 |
| TAWANA KENNEDY | WINNERS CIRCLE | 16.13 | 2.56 |
| VIVIAN JOHNSON | CORNERSTONE II | 19.34 | 2.21 |
| STEPHANIE KOWALCZYK | WINNERS CIRCLE | 17.60 | 1.38 |
| KATEY WRZESINSKE | COASTERS II | 22.16 | 1.12 |
| Player | Gam | Win | Win% | PPD | PPR | HAT | 9DO | 8DO | 7DO | 6DO | HTN | LTN | T80 | 4RO | 5RO | 6RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COASTERS I | ||||||||||||||||
| ANA GONZALES | 6 | 3 | 50.0 | 16.97 | 50.90 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 |
| SARA GONZALEZ | 6 | 2 | 33.3 | 16.73 | 50.19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| MICHELLE THOMAS | 54 | 11 | 20.4 | 16.63 | 49.89 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 4 | 2 | 3 |
| AMANDA DRENKHAHN | 60 | 19 | 31.7 | 16.02 | 48.06 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 3 | 5 |
| DENISE ANDERSON | 66 | 18 | 27.3 | 15.76 | 47.29 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 4 | 6 | 4 |
| VANESSA KIMBROUGH | 66 | 9 | 13.6 | 14.55 | 43.65 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 3 | 3 |
| Team totals: | 258 | 62 | 24.0 | |||||||||||||
| COASTERS II | ||||||||||||||||
| KATEY WRZESINSKE | 66 | 21 | 31.8 | 21.14 | 63.43 | 7 | 0 | 1 | 0 | 0 | 0 | 37 | 0 | 6 | 9 | 8 |
| TINA ORTIZ | 66 | 22 | 33.3 | 19.21 | 57.63 | 2 | 0 | 1 | 0 | 0 | 0 | 35 | 0 | 7 | 9 | 3 |
| ANN JONES | 66 | 18 | 27.3 | 17.50 | 52.51 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 4 | 3 | 10 |
| ELENA BALDERAS | 66 | 16 | 24.2 | 16.03 | 48.10 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 5 | 5 | 3 |
| Team totals: | 264 | 77 | 29.2 | |||||||||||||
| COASTERS III | ||||||||||||||||
| CINDY JOHNSON | 66 | 24 | 36.4 | 22.07 | 66.22 | 15 | 1 | 2 | 0 | 0 | 1 | 42 | 0 | 11 | 8 | 3 |
| SARAH BUSCEMI | 66 | 24 | 36.4 | 20.74 | 62.22 | 1 | 3 | 2 | 0 | 0 | 0 | 39 | 0 | 6 | 6 | 5 |
| DANIELLE WHITE | 66 | 25 | 37.9 | 18.57 | 55.72 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 8 | 7 | 5 |
| MANDY MANSAVAGE | 6 | 3 | 50.0 | 14.47 | 43.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CORI GARCIA | 60 | 2 | 3.3 | 14.35 | 43.04 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 |
| Team totals: | 264 | 78 | 29.6 | |||||||||||||
| CORNERSTONE I | ||||||||||||||||
| STEFANIE ROONEY | 42 | 9 | 21.4 | 15.01 | 45.02 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 1 | 3 |
| MARY VANDELOOP | 36 | 8 | 22.2 | 14.51 | 43.53 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 4 |
| DEBBIE ETES | 30 | 2 | 6.7 | 14.46 | 43.39 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 |
| JODI PETERSEN | 18 | 1 | 5.6 | 13.99 | 41.96 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| ROXY GISTER | 12 | 3 | 25.0 | 13.73 | 41.18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| ARLENE ROONEY | 66 | 18 | 27.3 | 13.66 | 40.99 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 3 | 8 |
| SANDY TALLEY | 60 | 7 | 11.7 | 13.13 | 39.38 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 2 |
| Team totals: | 264 | 48 | 18.2 | |||||||||||||
| CORNERSTONE II | ||||||||||||||||
| VIVIAN JOHNSON | 66 | 17 | 25.8 | 17.31 | 51.94 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 6 | 5 | 3 |
| BRENDA WOODS | 36 | 9 | 25.0 | 16.44 | 49.32 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 3 | 2 |
| SHARON MALCOM | 60 | 11 | 18.3 | 15.00 | 45.01 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 6 | 1 |
| CAROL BERRYMAN | 42 | 5 | 11.9 | 14.75 | 44.25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 1 |
| MARIA GUTIERREZ | 60 | 9 | 15.0 | 13.90 | 41.69 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 3 | 3 |
| Team totals: | 264 | 51 | 19.3 | |||||||||||||
| Player | Gam | Win | Win% | PPD | PPR | HAT | 9DO | 8DO | 7DO | 6DO | HTN | LTN | T80 | 4RO | 5RO | 6RO |
| DOUBLE D | ||||||||||||||||
| DENISE WOLFE | 6 | 3 | 50.0 | 23.17 | 69.51 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| HEATHER DAHL | 66 | 19 | 28.8 | 17.97 | 53.90 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 2 | 8 | 6 |
| JULEZ | 6 | 1 | 16.7 | 16.18 | 48.54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LISA DOEGE | 48 | 10 | 20.8 | 15.69 | 47.06 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 3 | 3 |
| SHELLY | 6 | 0 | 0.0 | 14.44 | 43.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HEATHER PERFETTO | 66 | 13 | 19.7 | 13.83 | 41.48 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 3 | 7 |
| CASSY STROUSE | 60 | 8 | 13.3 | 13.08 | 39.23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 3 | 3 |
| Team totals: | 258 | 54 | 20.9 | |||||||||||||
| MICHIGAN PUB | ||||||||||||||||
| JESSICA | 24 | 8 | 33.3 | 18.10 | 54.31 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 3 | 0 |
| AMANDA KALLIE | 60 | 10 | 16.7 | 15.33 | 45.98 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 3 | 2 |
| RACHEL AZARIAN | 36 | 9 | 25.0 | 15.28 | 45.85 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 3 | 2 |
| BREANN KLEES | 6 | 1 | 16.7 | 14.58 | 43.74 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| KELLY LEY | 66 | 17 | 25.8 | 14.55 | 43.66 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 5 | 4 |
| LINDA RICHMOND | 60 | 14 | 23.3 | 13.93 | 41.80 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 2 | 5 |
| BECCA BERGET | 6 | 0 | 0.0 | 12.62 | 37.86 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team totals: | 258 | 59 | 22.9 | |||||||||||||
| ROGERS | ||||||||||||||||
| DANYELLE WEIPPERT | 60 | 19 | 31.7 | 16.65 | 49.95 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 2 | 7 | 3 |
| AMY BAER | 66 | 18 | 27.3 | 16.27 | 48.80 | 1 | 1 | 1 | 0 | 0 | 0 | 21 | 0 | 2 | 5 | 5 |
| DAWN KERN | 36 | 11 | 30.6 | 15.34 | 46.03 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 2 | 2 |
| DANA DOBROWOLSKI | 66 | 19 | 28.8 | 15.00 | 44.99 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 5 | 5 | 3 |
| AMANDA INFUSINO | 36 | 2 | 5.6 | 13.63 | 40.90 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 |
| Team totals: | 264 | 69 | 26.2 | |||||||||||||
| RUDYS I | ||||||||||||||||
| CISSY | 6 | 1 | 16.7 | 16.36 | 49.07 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| DIANE THOMAS | 6 | 0 | 0.0 | 15.66 | 46.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CINDI THERKELSEN | 66 | 11 | 16.7 | 14.85 | 44.55 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 4 | 2 | 4 |
| BONNIE MILLER | 66 | 12 | 18.2 | 14.55 | 43.64 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 4 |
| CINDY THOMAS | 66 | 15 | 22.7 | 14.36 | 43.09 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 3 | 5 |
| VANESSA PUENTES | 24 | 2 | 8.3 | 13.43 | 40.29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TRACY BELL | 30 | 6 | 20.0 | 12.73 | 38.18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 |
| Team totals: | 264 | 47 | 17.8 | |||||||||||||
| Player | Gam | Win | Win% | PPD | PPR | HAT | 9DO | 8DO | 7DO | 6DO | HTN | LTN | T80 | 4RO | 5RO | 6RO |
| RUDYS II | ||||||||||||||||
| GERRI KOLL | 66 | 25 | 37.9 | 14.89 | 44.68 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 3 | 7 | 6 |
| JODIE WEBBER | 66 | 19 | 28.8 | 13.80 | 41.39 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 3 | 5 |
| CAROLE KNISKERN | 66 | 11 | 16.7 | 13.49 | 40.46 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 3 | 1 |
| AMANDA FOJTIK | 66 | 4 | 6.1 | 12.65 | 37.96 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 1 |
| Team totals: | 264 | 59 | 22.4 | |||||||||||||
| THE RHINO | ||||||||||||||||
| SARA MCCABE | 6 | 0 | 0.0 | 17.24 | 51.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NIKKI WOODS | 48 | 14 | 29.2 | 17.07 | 51.22 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 5 | 6 |
| SHONNA ROYER | 54 | 10 | 18.5 | 16.98 | 50.95 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 4 | 3 |
| BUNA NURMI | 18 | 3 | 16.7 | 15.70 | 47.11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 |
| TAMMYLYNN NELSON | 12 | 1 | 8.3 | 15.16 | 45.48 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| VAL ALDRICH | 66 | 16 | 24.2 | 14.86 | 44.58 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 4 | 4 | 3 |
| JAMIE JENSEN | 54 | 10 | 18.5 | 14.03 | 42.08 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 2 | 3 |
| Team totals: | 258 | 54 | 21.0 | |||||||||||||
| WINNERS CIRCLE | ||||||||||||||||
| SAMEBE TODD | 66 | 17 | 25.8 | 19.12 | 57.37 | 3 | 0 | 1 | 0 | 0 | 0 | 42 | 0 | 3 | 5 | 5 |
| TANGELA GOSS | 66 | 18 | 27.3 | 18.55 | 55.65 | 4 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 7 | 5 | 3 |
| STEPHANIE KOWALCZYK | 66 | 19 | 28.8 | 16.34 | 49.01 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 8 | 4 |
| TAWANA KENNEDY | 66 | 7 | 10.6 | 13.80 | 41.39 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 2 | 1 |
| Team totals: | 264 | 61 | 23.1 | |||||||||||||
| Substitutes | ||||||||||||||||
| SAMMY | 6 | 1 | 16.7 | 17.07 | 51.20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| KELLY | 6 | 2 | 33.3 | 15.66 | 46.98 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| SAVI LOPEZ | 6 | 2 | 33.3 | 14.29 | 42.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| KEARSTON KOSTH | 6 | 0 | 0.0 | 13.35 | 40.04 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team totals: | 24 | 5 | 20.9 |
Created by LeagueLeader with ARACHNET™ processing