Racine Amusement
1300 N. Memorial Dr.
Racine, WI 53404
 

Location Stats  - TUESDAY WOMEN NORTH

Report Date: 12/07/2011

Team Standings, sorted by Percent Wins

Team Games Wins Losses Win %
Division: N
COASTERS III 132 84 48 63.6
COASTERS II 132 81 51 61.4
ROGERS 132 74 58 56.1
COASTERS I 132 70 62 53.0
WINNERS CIRCLE 132 69 63 52.3
RUDYS II 132 65 67 49.2
THE RHINO 132 64 68 48.5
MICHIGAN PUB 132 64 68 48.5
DOUBLE D 132 58 74 43.9
RUDYS I 132 55 77 41.7
CORNERSTONE I 132 54 78 40.9
CORNERSTONE II 132 54 78 40.9
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
THE RHINO CORNERSTONE II 12/06/2011 12 11 8 3 0
COASTERS I DOUBLE D 12/06/2011 12 11 8 3 0
RUDYS I MICHIGAN PUB 12/06/2011 12 11 8 3 0
WINNERS CIRCLE COASTERS II 12/06/2011 12 11 7 4 0
RUDYS II ROGERS 12/06/2011 12 11 6 5 0
COASTERS III CORNERSTONE I 12/06/2011 12 11 6 5 0
ROGERS RUDYS II 12/06/2011 12 11 5 6 0
CORNERSTONE I COASTERS III 12/06/2011 12 11 5 6 0
COASTERS II WINNERS CIRCLE 12/06/2011 12 11 4 7 0
MICHIGAN PUB RUDYS I 12/06/2011 12 11 3 8 0
CORNERSTONE II THE RHINO 12/06/2011 12 11 3 8 0
DOUBLE D COASTERS I 12/06/2011 12 11 3 8 0

Most Improved Players for All X01 games, Week 12, sorted by PPD Improvement:

Player Team PPD Improvement
HEATHER DAHL DOUBLE D 21.82 3.85
KATEY WRZESINSKE COASTERS II 24.48 3.33
STEPHANIE KOWALCZYK WINNERS CIRCLE 19.04 2.70
MICHELLE THOMAS COASTERS I 19.18 2.55
VAL ALDRICH THE RHINO 17.01 2.15

All X01 games, sorted by PPD:

Player Team Gam Win Win% PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO 6RO
DENISE WOLFE DOUBLE D 6 3 50.0 23.17 69.51 1 1 0 0 0 0 4 0 0 1 0
CINDY JOHNSON COASTERS III 72 25 34.7 22.18 66.53 15 1 2 0 0 1 47 0 11 9 3
KATEY WRZESINSKE COASTERS II 72 23 31.9 21.39 64.17 7 0 1 0 0 0 41 0 7 9 8
SARAH BUSCEMI COASTERS III 72 27 37.5 20.66 61.97 1 3 2 0 0 0 42 0 6 8 5
SAMEBE TODD WINNERS CIRCLE 72 18 25.0 18.99 56.97 3 0 1 0 0 0 43 0 3 5 6
TINA ORTIZ COASTERS II 72 22 30.6 18.91 56.73 2 0 1 0 0 0 36 0 7 9 3
TANGELA GOSS WINNERS CIRCLE 72 19 26.4 18.54 55.63 4 0 0 0 0 0 34 0 7 6 3
DANIELLE WHITE COASTERS III 72 27 37.5 18.41 55.22 2 0 0 0 0 0 29 0 9 7 5
HEATHER DAHL DOUBLE D 72 19 26.4 18.25 54.75 3 0 0 0 0 0 27 0 2 8 6
JESSICA  MICHIGAN PUB 24 8 33.3 18.10 54.31 2 1 0 0 0 0 9 0 2 3 0
ANN JONES COASTERS II 72 20 27.8 17.54 52.61 1 0 0 0 0 0 27 0 5 4 10
VIVIAN JOHNSON CORNERSTONE II 72 17 23.6 17.31 51.92 1 0 0 0 0 0 34 0 6 5 3
SARA MCCABE THE RHINO 6 0 0.0 17.24 51.71 0 0 0 0 0 0 0 0 0 0 0
SAMMY  Substitutes 6 1 16.7 17.07 51.20 0 0 0 0 0 0 1 0 0 1 0
SHONNA ROYER THE RHINO 54 10 18.5 16.98 50.95 0 0 0 0 0 0 14 0 1 4 3
ANA GONZALES COASTERS I 6 3 50.0 16.97 50.90 0 0 0 0 0 0 4 0 0 1 1
MICHELLE THOMAS COASTERS I 60 14 23.3 16.87 50.60 4 0 0 0 0 0 16 0 5 3 4
NIKKI WOODS THE RHINO 54 16 29.6 16.83 50.49 0 0 0 0 0 0 15 0 1 5 8
SARA GONZALEZ COASTERS I 6 2 33.3 16.73 50.19 0 0 0 0 0 0 1 0 0 2 0
DANYELLE WEIPPERT ROGERS 66 21 31.8 16.70 50.11 2 0 0 0 0 0 31 0 2 7 4
STEPHANIE KOWALCZYK WINNERS CIRCLE 72 23 31.9 16.55 49.64 0 1 0 0 0 0 15 0 3 11 4
CISSY  RUDYS I 6 1 16.7 16.36 49.07 0 0 0 0 0 0 2 0 1 0 0
JULEZ  DOUBLE D 6 1 16.7 16.18 48.54 0 0 0 0 0 0 1 0 0 0 0
ELENA BALDERAS COASTERS II 72 16 22.2 16.16 48.48 1 0 0 0 0 0 23 0 5 5 3
BRENDA WOODS CORNERSTONE II 42 10 23.8 16.13 48.38 1 0 0 0 0 0 9 0 2 3 3
AMY BAER ROGERS 72 19 26.4 16.12 48.35 1 1 1 0 0 0 21 0 2 5 5
AMANDA DRENKHAHN COASTERS I 66 20 30.3 15.93 47.80 0 1 0 0 0 0 13 0 1 3 5
DENISE ANDERSON COASTERS I 72 20 27.8 15.83 47.49 1 0 0 0 0 0 16 0 4 7 4
LISA DOEGE DOUBLE D 48 10 20.8 15.69 47.06 2 0 0 0 0 0 8 0 1 3 3
KELLY  Substitutes 6 2 33.3 15.66 46.98 0 0 0 0 0 0 2 0 0 1 1
DIANE THOMAS RUDYS I 6 0 0.0 15.66 46.97 0 0 0 0 0 0 0 0 0 0 0
BUNA NURMI THE RHINO 24 5 20.8 15.41 46.23 0 0 0 0 0 0 4 0 0 1 2
AMANDA KALLIE MICHIGAN PUB 66 11 16.7 15.38 46.13 1 0 0 0 0 0 14 0 2 3 2
DAWN KERN ROGERS 36 11 30.6 15.34 46.03 0 0 1 0 0 0 7 0 1 2 2
Player Team Gam Win Win% PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO 6RO
RACHEL AZARIAN MICHIGAN PUB 36 9 25.0 15.28 45.85 0 1 0 0 0 0 12 0 1 3 2
TAMMYLYNN NELSON THE RHINO 18 2 11.1 15.12 45.37 0 0 0 0 0 0 3 0 0 2 0
VAL ALDRICH THE RHINO 72 19 26.4 15.05 45.14 0 0 0 0 0 0 15 0 4 5 4
STEFANIE ROONEY CORNERSTONE I 48 12 25.0 15.01 45.04 0 0 0 0 0 0 10 0 2 3 4
DANA DOBROWOLSKI ROGERS 72 21 29.2 15.01 45.03 1 0 0 0 0 0 17 0 5 6 3
CINDI THERKELSEN RUDYS I 72 11 15.3 14.91 44.73 1 0 0 0 0 0 15 0 4 2 4
GERRI KOLL RUDYS II 72 28 38.9 14.86 44.57 1 0 1 0 0 0 15 0 3 7 8
SHARON MALCOM CORNERSTONE II 66 12 18.2 14.79 44.37 0 1 1 0 0 0 8 0 0 7 1
CAROL BERRYMAN CORNERSTONE II 42 5 11.9 14.75 44.25 0 0 0 0 0 0 7 0 1 1 1
VANESSA KIMBROUGH COASTERS I 72 11 15.3 14.66 43.97 0 0 0 1 0 0 15 0 1 3 3
KELLY LEY MICHIGAN PUB 72 17 23.6 14.61 43.84 0 0 0 0 0 0 13 0 1 5 4
CINDY THOMAS RUDYS I 72 18 25.0 14.52 43.55 0 0 0 0 0 0 12 0 0 4 6
BONNIE MILLER RUDYS I 72 14 19.4 14.51 43.54 0 0 0 0 0 0 6 0 2 1 4
MANDY MANSAVAGE COASTERS III 6 3 50.0 14.47 43.42 0 0 0 0 0 0 0 0 0 1 1
DEBBIE ETES CORNERSTONE I 30 2 6.7 14.46 43.39 0 0 0 0 0 1 4 0 0 1 1
SHELLY  DOUBLE D 6 0 0.0 14.44 43.33 0 0 0 0 0 0 0 0 0 0 0
BREANN KLEES MICHIGAN PUB 12 2 16.7 14.40 43.20 0 0 0 0 0 0 4 0 0 0 0
MARY VANDELOOP CORNERSTONE I 42 9 21.4 14.38 43.13 0 0 0 0 0 0 5 0 2 2 4
HEIDI  Substitutes 6 1 16.7 14.37 43.11 0 0 0 0 0 0 1 0 0 0 0
CORI GARCIA COASTERS III 66 2 3.0 14.33 42.98 0 0 0 0 0 1 5 0 0 1 0
SAVI LOPEZ Substitutes 6 2 33.3 14.29 42.86 0 0 0 0 0 0 0 0 0 1 0
CRYSTAL  Substitutes 6 1 16.7 14.13 42.39 0 0 0 0 0 0 2 0 0 0 1
JAMIE JENSEN THE RHINO 54 10 18.5 14.03 42.08 0 0 0 0 0 0 9 0 1 2 3
MARIA GUTIERREZ CORNERSTONE II 66 10 15.2 13.99 41.97 0 0 0 0 0 0 8 0 2 3 3
JODI PETERSEN CORNERSTONE I 18 1 5.6 13.99 41.96 0 0 0 0 0 0 2 0 0 0 0
HEATHER PERFETTO DOUBLE D 72 15 20.8 13.97 41.91 0 0 0 0 0 1 12 0 1 5 7
LINDA RICHMOND MICHIGAN PUB 60 14 23.3 13.93 41.80 0 0 0 0 0 0 12 0 1 2 5
TAWANA KENNEDY WINNERS CIRCLE 72 8 11.1 13.89 41.67 1 1 0 0 0 0 7 0 2 3 1
ARLENE ROONEY CORNERSTONE I 72 19 26.4 13.79 41.37 0 0 0 0 0 0 11 0 1 3 8
JODIE WEBBER RUDYS II 72 22 30.6 13.78 41.33 1 0 0 0 0 0 11 0 3 3 7
ROXY GISTER CORNERSTONE I 12 3 25.0 13.73 41.18 0 0 0 0 0 0 2 0 0 0 1
CAROLE KNISKERN RUDYS II 66 11 16.7 13.49 40.46 0 0 0 0 0 0 6 0 1 3 1
VANESSA PUENTES RUDYS I 24 2 8.3 13.43 40.29 0 0 0 0 0 0 1 0 0 0 0
AMANDA INFUSINO ROGERS 42 2 4.8 13.42 40.25 0 0 0 0 0 0 5 0 0 1 1
Player Team Gam Win Win% PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO 6RO
KEARSTON KOSTH Substitutes 6 0 0.0 13.35 40.04 0 0 0 0 0 0 1 0 0 0 0
CASSY STROUSE DOUBLE D 66 8 12.1 13.21 39.63 0 0 0 0 0 0 7 0 1 3 3
SANDY TALLEY CORNERSTONE I 66 7 10.6 13.21 39.62 0 0 0 0 0 0 7 0 1 0 2
BARB DEMATHEW RUDYS II 6 0 0.0 13.11 39.32 0 0 0 0 0 0 0 0 0 0 0
TRACY BELL RUDYS I 36 9 25.0 13.03 39.10 0 0 0 0 0 0 4 0 1 2 4
BECCA BERGET MICHIGAN PUB 6 0 0.0 12.62 37.86 0 0 0 0 0 0 1 0 0 0 0
AMANDA FOJTIK RUDYS II 72 4 5.6 12.51 37.54 0 0 0 0 0 0 6 0 0 2 1

Created by LeagueLeader with ARACHNET processing