Racine Amusement
1300 N. Memorial Dr.
Racine, WI 53404
 

Location Stats - TUESDAY WOMEN NORTH

Report Date: 01/04/2012

League Message
                   Check out the Racine Amusement Facebook Page and "Like" it!

Team Standings, sorted by Percent Wins

Team Games Wins Losses Win %
Division: N
COASTERS III 154 98 56 63.6
COASTERS II 143 88 55 61.5
ROGERS 154 83 71 53.9
COASTERS I 154 81 73 52.6
WINNERS CIRCLE 154 80 74 51.9
RUDYS II 154 78 76 50.6
THE RHINO 143 70 73 49.0
MICHIGAN PUB 154 75 79 48.7
CORNERSTONE II 154 66 88 42.9
DOUBLE D 154 66 88 42.9
RUDYS I 154 65 89 42.2
CORNERSTONE I 154 63 91 40.9
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
COASTERS III DOUBLE D 01/03/2012 14 11 8 3 0
COASTERS II ROGERS 01/03/2012 14 11 7 4 0
RUDYS II CORNERSTONE I 01/03/2012 14 11 7 4 0
CORNERSTONE II RUDYS I 01/03/2012 14 11 6 5 0
THE RHINO WINNERS CIRCLE 01/03/2012 14 11 6 5 0
COASTERS I MICHIGAN PUB 01/03/2012 14 11 6 5 0
RUDYS I CORNERSTONE II 01/03/2012 14 11 5 6 0
MICHIGAN PUB COASTERS I 01/03/2012 14 11 5 6 0
WINNERS CIRCLE THE RHINO 01/03/2012 14 11 5 6 0
CORNERSTONE I RUDYS II 01/03/2012 14 11 4 7 0
ROGERS COASTERS II 01/03/2012 14 11 4 7 0
DOUBLE D COASTERS III 01/03/2012 14 11 3 8 0

Most Improved Players for All X01 games, Week 14, sorted by PPD Improvement:

Player Team PPD Improvement
SARAH BUSCEMI COASTERS III 25.36 4.72
TRACY BELL RUDYS I 15.90 2.55
CAROLE KIMES RUDYS II 15.89 2.38
ANN JONES COASTERS II 19.84 2.30
DANA DOBROWOLSKI ROGERS 17.26 2.14

All X01 games, sorted by Team + PPD:

Player Gam Win Win% PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO 6RO
COASTERS I
MICHELLE THOMAS 72 19 26.4 17.31 51.92 6 0 0 1 0 1 19 0 6 5 4
ANA GONZALES 6 3 50.0 16.97 50.90 0 0 0 0 0 0 4 0 0 1 1
SARA GONZALEZ 6 2 33.3 16.73 50.19 0 0 0 0 0 0 1 0 0 2 0
DENISE ANDERSON 84 24 28.6 15.75 47.26 2 0 0 0 0 0 17 0 6 7 4
AMANDA DRENKHAHN 78 22 28.2 15.55 46.64 0 1 0 0 0 0 14 0 1 3 5
VANESSA KIMBROUGH 84 11 13.1 14.73 44.19 0 0 0 1 0 0 18 0 1 3 3
Team totals: 330 81 24.6
COASTERS II
KATEY WRZESINSKE 78 24 30.8 21.29 63.86 7 0 1 0 0 0 43 0 7 10 8
TINA ORTIZ 78 24 30.8 18.92 56.75 2 0 1 0 0 0 37 0 8 9 3
ANN JONES 78 23 29.5 17.70 53.09 1 0 0 0 0 0 30 0 7 5 10
ELENA BALDERAS 78 17 21.8 16.04 48.11 1 0 0 0 0 0 23 0 5 5 3
Team totals: 312 88 28.2
COASTERS III
CINDY JOHNSON 84 30 35.7 22.12 66.35 16 1 2 0 0 1 54 0 12 13 3
SARAH BUSCEMI 84 33 39.3 20.95 62.86 2 3 2 0 0 0 52 0 10 9 6
DANIELLE WHITE 84 29 34.5 18.19 54.57 2 0 0 0 0 0 32 0 10 7 5
MANDY MANSAVAGE 6 3 50.0 14.47 43.42 0 0 0 0 0 0 0 0 0 1 1
CORI GARCIA 78 3 3.8 14.11 42.34 0 0 0 0 0 1 7 0 0 2 0
Team totals: 336 98 29.1
CORNERSTONE I
STEFANIE ROONEY 48 12 25.0 15.01 45.04 0 0 0 0 0 0 10 0 2 3 4
DEBBIE ETES 42 4 9.5 14.55 43.65 0 0 0 0 0 1 4 0 0 1 2
MARY VANDELOOP 54 13 24.1 14.50 43.49 0 0 0 0 0 0 8 0 2 3 6
JODI PETERSEN 24 3 12.5 13.98 41.95 0 0 0 0 0 0 3 0 0 1 1
ARLENE ROONEY 78 20 25.6 13.80 41.41 0 0 0 0 0 0 12 0 1 3 8
ROXY GISTER 12 3 25.0 13.73 41.18 0 0 0 0 0 0 2 0 0 0 1
SANDY TALLEY 78 7 9.0 13.31 39.94 0 0 0 0 0 0 9 0 1 0 2
Team totals: 336 62 18.5
Player Gam Win Win% PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO 6RO
CORNERSTONE II
VIVIAN JOHNSON 84 22 26.2 17.44 52.31 1 0 0 0 0 0 39 0 7 7 5
BRENDA WOODS 48 12 25.0 16.13 48.39 2 0 0 0 0 0 9 0 2 5 3
SHARON MALCOM 78 15 19.2 14.71 44.13 0 1 1 0 0 0 9 0 0 8 2
CAROL BERRYMAN 48 5 10.4 14.70 44.10 0 0 0 0 0 0 8 0 1 1 1
MARIA GUTIERREZ 78 12 15.4 14.10 42.29 0 0 0 0 0 0 10 0 2 3 4
Team totals: 336 66 19.6
DOUBLE D
DENISE WOLFE 6 3 50.0 23.17 69.51 1 1 0 0 0 0 4 0 0 1 0
HEATHER DAHL 84 23 27.4 17.69 53.07 3 0 0 0 0 0 29 0 2 8 9
JULEZ  6 1 16.7 16.18 48.54 0 0 0 0 0 0 1 0 0 0 0
LISA DOEGE 48 10 20.8 15.69 47.06 2 0 0 0 0 0 8 0 1 3 3
HEIDI OLSON 18 2 11.1 14.05 42.16 0 0 0 0 0 1 3 0 0 0 0
HEATHER PERFETTO 84 16 19.0 13.90 41.71 0 0 0 0 0 1 13 0 1 5 8
CASSY STROUSE 78 10 12.8 13.26 39.77 0 0 0 0 0 0 8 0 1 3 4
Team totals: 324 65 20.1
MICHIGAN PUB
JESSICA  24 8 33.3 18.10 54.31 2 1 0 0 0 0 9 0 2 3 0
AMANDA KALLIE 78 13 16.7 15.29 45.87 1 0 0 0 0 0 17 0 2 3 2
RACHEL AZARIAN 36 9 25.0 15.28 45.85 0 1 0 0 0 0 12 0 1 3 2
KELLY LEY 84 22 26.2 14.92 44.77 0 0 0 0 0 0 16 0 2 9 4
BREANN KLEES 12 2 16.7 14.40 43.20 0 0 0 0 0 0 4 0 0 0 0
LINDA RICHMOND 72 16 22.2 14.04 42.13 0 0 0 0 0 0 13 0 1 3 5
BECCA BERGET 6 0 0.0 12.62 37.86 0 0 0 0 0 0 1 0 0 0 0
Team totals: 312 70 22.5
ROGERS
DANYELLE WEIPPERT 72 22 30.6 16.60 49.81 2 0 0 0 0 0 33 0 2 7 5
AMY BAER 78 19 24.4 16.11 48.32 1 1 1 0 0 0 24 0 2 5 5
DANA DOBROWOLSKI 84 27 32.1 15.24 45.72 1 2 0 0 0 0 22 0 5 7 4
DAWN KERN 48 11 22.9 14.65 43.96 0 0 1 0 0 0 7 0 1 2 2
AMANDA INFUSINO 54 4 7.4 13.49 40.48 0 0 0 0 0 0 5 0 0 1 2
Team totals: 336 83 24.7
Player Gam Win Win% PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO 6RO
RUDYS I
CISSY  6 1 16.7 16.36 49.07 0 0 0 0 0 0 2 0 1 0 0
DIANE THOMAS 6 0 0.0 15.66 46.97 0 0 0 0 0 0 0 0 0 0 0
CINDI THERKELSEN 84 13 15.5 14.95 44.86 1 0 0 0 0 0 16 0 4 3 4
CINDY THOMAS 84 21 25.0 14.76 44.28 0 0 0 0 0 0 15 0 2 4 7
BONNIE MILLER 84 14 16.7 14.58 43.75 0 0 0 0 0 0 6 0 2 1 4
TRACY BELL 48 14 29.2 13.65 40.96 0 0 0 0 0 0 6 0 1 5 4
VANESSA PUENTES 24 2 8.3 13.43 40.29 0 0 0 0 0 0 1 0 0 0 0
Team totals: 336 65 19.3
RUDYS II
GERRI KOLL 84 31 36.9 14.98 44.93 1 1 1 0 0 0 18 0 3 7 9
JODIE WEBBER 84 25 29.8 13.98 41.95 1 0 0 0 0 0 15 0 3 4 8
CAROLE KIMES 78 14 17.9 13.71 41.12 0 0 0 0 0 0 9 0 1 3 2
BARB DEMATHEW 6 0 0.0 13.11 39.32 0 0 0 0 0 0 0 0 0 0 0
AMANDA FOJTIK 84 8 9.5 12.37 37.11 0 0 0 0 0 0 7 0 0 2 2
Team totals: 336 78 23.2
THE RHINO
SARA MCCABE 6 0 0.0 17.24 51.71 0 0 0 0 0 0 0 0 0 0 0
NIKKI WOODS 60 19 31.7 16.87 50.60 0 0 0 0 0 0 18 0 1 6 8
SHONNA ROYER 60 11 18.3 16.61 49.82 0 0 0 0 0 0 14 0 1 4 3
BUNA NURMI 24 5 20.8 15.41 46.23 0 0 0 0 0 0 4 0 0 1 2
TAMMYLYNN NELSON 18 2 11.1 15.12 45.37 0 0 0 0 0 0 3 0 0 2 0
VAL ALDRICH 78 21 26.9 15.03 45.10 0 0 0 0 0 0 16 0 4 6 4
JAMIE JENSEN 60 10 16.7 13.88 41.63 0 0 0 0 0 0 9 0 1 2 3
Team totals: 306 68 22.2
WINNERS CIRCLE
SAMEBE TODD 84 21 25.0 19.00 57.00 4 0 1 0 0 0 53 0 3 8 6
TANGELA GOSS 84 20 23.8 18.21 54.62 4 0 0 0 0 0 39 0 8 6 3
STEPHANIE KOWALCZYK 84 26 31.0 16.27 48.80 0 1 0 0 0 0 17 0 3 13 5
TAWANA KENNEDY 84 12 14.3 13.64 40.92 1 1 0 0 0 0 8 0 2 4 1
Team totals: 336 79 23.5
Substitutes
SAMMY  6 1 16.7 17.07 51.20 0 0 0 0 0 0 1 0 0 1 0
KELLY  6 2 33.3 15.66 46.98 0 0 0 0 0 0 2 0 0 1 1
SHELLY  6 0 0.0 14.44 43.33 0 0 0 0 0 0 0 0 0 0 0
CRYSTAL  12 2 16.7 14.42 43.25 0 0 0 0 0 0 2 0 0 0 1
SAVI LOPEZ 6 2 33.3 14.29 42.86 0 0 0 0 0 0 0 0 0 1 0
CASSY  6 1 16.7 13.45 40.35 0 0 0 0 0 0 0 0 0 0 0
KEARSTON KOSTH 6 0 0.0 13.35 40.04 0 0 0 0 0 0 1 0 0 0 0
Team totals: 48 8 16.7

Created by LeagueLeader with ARACHNET processing