Racine Amusement
1300 N. Memorial Dr.
Racine, WI 53404
 

Location Stats  - TUESDAY WOMEN NORTH

Report Date: 01/11/2012

Team Standings, sorted by Percent Wins

Team Games Wins Losses Win %
Division: N
COASTERS III 165 106 59 64.2
COASTERS II 165 101 64 61.2
ROGERS 165 91 74 55.2
COASTERS I 165 90 75 54.5
WINNERS CIRCLE 165 83 82 50.3
THE RHINO 165 82 83 49.7
RUDYS II 165 80 85 48.5
MICHIGAN PUB 165 78 87 47.3
CORNERSTONE II 165 73 92 44.2
RUDYS I 165 70 95 42.4
DOUBLE D 165 69 96 41.8
CORNERSTONE I 165 67 98 40.6
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
COASTERS I RUDYS II 01/10/2012 15 11 9 2 0
THE RHINO DOUBLE D 01/10/2012 15 11 8 3 0
COASTERS III MICHIGAN PUB 01/10/2012 15 11 8 3 0
ROGERS WINNERS CIRCLE 01/10/2012 15 11 8 3 0
CORNERSTONE II CORNERSTONE I 01/10/2012 15 11 7 4 0
COASTERS II RUDYS I 01/10/2012 15 11 6 5 0
RUDYS I COASTERS II 01/10/2012 15 11 5 6 0
CORNERSTONE I CORNERSTONE II 01/10/2012 15 11 4 7 0
MICHIGAN PUB COASTERS III 01/10/2012 15 11 3 8 0
DOUBLE D THE RHINO 01/10/2012 15 11 3 8 0
WINNERS CIRCLE ROGERS 01/10/2012 15 11 3 8 0
RUDYS II COASTERS I 01/10/2012 15 11 2 9 0

Most Improved Players for All X01 games, Week 15, sorted by PPD Improvement:

Player Team PPD Improvement
BONNIE MILLER RUDYS I 17.65 3.06
DANIELLE WHITE COASTERS III 21.00 2.81
MARIA GUTIERREZ CORNERSTONE II 16.85 2.75
SARAH BUSCEMI COASTERS III 22.48 1.53
ELENA BALDERAS COASTERS II 17.53 1.37

All X01 games, sorted by Team + PPD:

Player Gam Win Win% PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO 6RO
COASTERS I
MICHELLE THOMAS 72 19 26.4 17.31 51.92 6 0 0 1 0 1 19 0 6 5 4
SARA GONZALEZ 6 2 33.3 16.73 50.19 0 0 0 0 0 0 1 0 0 2 0
DENISE ANDERSON 90 30 33.3 15.74 47.21 2 0 0 0 0 0 19 0 6 8 5
ANA GONZALES 12 4 33.3 15.72 47.16 0 0 0 0 0 0 4 0 0 1 2
AMANDA DRENKHAHN 84 24 28.6 15.60 46.79 0 1 0 0 0 0 15 0 1 3 7
VANESSA KIMBROUGH 90 11 12.2 14.62 43.86 0 0 0 1 0 0 18 0 1 3 3
Team totals: 354 90 25.4
COASTERS II
KATEY WRZESINSKE 90 28 31.1 20.89 62.68 7 0 1 0 0 0 50 0 7 12 9
TINA ORTIZ 90 28 31.1 18.77 56.31 2 0 1 0 0 0 41 0 10 9 4
ANN JONES 90 26 28.9 17.73 53.18 1 0 0 0 0 0 35 0 9 6 10
ELENA BALDERAS 90 19 21.1 16.25 48.76 2 0 0 0 0 0 27 0 6 6 3
Team totals: 360 101 28.1
COASTERS III
CINDY JOHNSON 90 33 36.7 22.12 66.35 16 1 2 0 0 1 58 0 12 14 4
SARAH BUSCEMI 90 35 38.9 21.05 63.16 3 4 2 0 0 0 58 0 11 9 6
DANIELLE WHITE 90 32 35.6 18.34 55.03 3 0 0 0 0 0 36 0 12 8 5
MANDY MANSAVAGE 6 3 50.0 14.47 43.42 0 0 0 0 0 0 0 0 0 1 1
CORI GARCIA 84 3 3.6 14.08 42.24 0 0 0 0 0 1 8 0 0 2 0
Team totals: 360 106 29.5
CORNERSTONE I
STEFANIE ROONEY 48 12 25.0 15.01 45.04 0 0 0 0 0 0 10 0 2 3 4
DEBBIE ETES 48 5 10.4 14.68 44.04 0 0 0 0 0 1 7 0 0 2 2
MARY VANDELOOP 60 14 23.3 14.27 42.81 0 0 0 0 0 0 9 0 2 3 6
ARLENE ROONEY 78 20 25.6 13.80 41.41 0 0 0 0 0 0 12 0 1 3 8
ROXY GISTER 12 3 25.0 13.73 41.18 0 0 0 0 0 0 2 0 0 0 1
JODI PETERSEN 30 3 10.0 13.67 41.02 0 0 0 0 0 0 3 0 0 1 1
SANDY TALLEY 84 9 10.7 13.23 39.70 0 0 0 0 0 0 9 0 1 0 3
Team totals: 360 66 18.4
Player Gam Win Win% PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO 6RO
CORNERSTONE II
VIVIAN JOHNSON 90 23 25.6 17.19 51.57 1 0 0 0 0 0 39 0 7 7 5
BRENDA WOODS 54 16 29.6 15.92 47.76 2 0 0 0 0 0 9 0 2 5 5
SHARON MALCOM 78 15 19.2 14.71 44.13 0 1 1 0 0 0 9 0 0 8 2
CAROL BERRYMAN 54 5 9.3 14.57 43.70 0 0 0 0 0 0 8 0 1 1 1
MARIA GUTIERREZ 84 14 16.7 14.30 42.89 0 0 0 0 0 0 12 0 2 4 5
Team totals: 360 73 20.3
DOUBLE D
DENISE WOLFE 6 3 50.0 23.17 69.51 1 1 0 0 0 0 4 0 0 1 0
HEATHER DAHL 90 23 25.6 17.54 52.63 3 0 0 0 0 0 30 0 2 8 9
JULEZ  6 1 16.7 16.18 48.54 0 0 0 0 0 0 1 0 0 0 0
LISA DOEGE 48 10 20.8 15.69 47.06 2 0 0 0 0 0 8 0 1 3 3
HEATHER PERFETTO 90 16 17.8 13.72 41.15 0 0 0 0 0 1 13 0 1 5 8
CASSY STROUSE 84 11 13.1 13.24 39.73 0 0 0 0 0 0 11 0 1 3 4
HEIDI OLSON 24 3 12.5 13.10 39.31 0 0 0 0 0 1 3 0 0 0 0
Team totals: 348 67 19.3
MICHIGAN PUB
JESSICA  24 8 33.3 18.10 54.31 2 1 0 0 0 0 9 0 2 3 0
RACHEL AZARIAN 36 9 25.0 15.28 45.85 0 1 0 0 0 0 12 0 1 3 2
AMANDA KALLIE 84 13 15.5 15.10 45.29 1 0 0 0 0 0 17 0 2 3 2
KELLY LEY 90 24 26.7 14.96 44.88 0 0 0 0 0 0 16 0 3 10 4
BREANN KLEES 18 3 16.7 14.63 43.89 0 0 0 0 0 0 5 0 0 1 0
LINDA RICHMOND 78 16 20.5 14.03 42.09 0 0 0 0 0 0 13 0 1 3 5
BECCA BERGET 6 0 0.0 12.62 37.86 0 0 0 0 0 0 1 0 0 0 0
Team totals: 336 73 21.7
ROGERS
DANYELLE WEIPPERT 78 24 30.8 16.47 49.42 2 0 0 0 0 0 34 0 2 7 6
AMY BAER 84 21 25.0 16.12 48.36 1 1 1 0 0 0 25 0 2 5 7
DANA DOBROWOLSKI 90 30 33.3 15.25 45.75 2 2 0 0 0 0 22 0 6 7 5
DAWN KERN 48 11 22.9 14.65 43.96 0 0 1 0 0 0 7 0 1 2 2
AMANDA INFUSINO 60 5 8.3 13.58 40.74 0 0 0 0 0 0 5 0 0 1 3
Team totals: 360 91 25.3
Player Gam Win Win% PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO 6RO
RUDYS I
CISSY  6 1 16.7 16.36 49.07 0 0 0 0 0 0 2 0 1 0 0
DIANE THOMAS 6 0 0.0 15.66 46.97 0 0 0 0 0 0 0 0 0 0 0
CINDI THERKELSEN 90 14 15.6 14.89 44.67 1 0 0 0 0 0 16 0 4 3 4
CINDY THOMAS 90 21 23.3 14.78 44.35 0 0 0 0 0 0 16 0 2 4 7
BONNIE MILLER 90 17 18.9 14.74 44.23 0 0 0 0 0 0 7 0 3 3 4
TRACY BELL 54 15 27.8 13.68 41.04 0 0 0 0 0 0 7 0 1 6 4
VANESSA PUENTES 24 2 8.3 13.43 40.29 0 0 0 0 0 0 1 0 0 0 0
Team totals: 360 70 19.4
RUDYS II
GERRI KOLL 90 31 34.4 14.87 44.62 1 1 1 0 0 0 18 0 3 7 9
JODIE WEBBER 90 27 30.0 13.88 41.63 1 0 0 0 0 0 15 0 3 5 8
CAROLE KIMES 84 14 16.7 13.58 40.75 0 0 0 0 0 0 9 0 1 3 2
BARB DEMATHEW 6 0 0.0 13.11 39.32 0 0 0 0 0 0 0 0 0 0 0
AMANDA FOJTIK 90 8 8.9 12.32 36.95 0 0 0 0 0 0 7 0 0 2 2
Team totals: 360 80 22.2
THE RHINO
SARA MCCABE 6 0 0.0 17.24 51.71 0 0 0 0 0 0 0 0 0 0 0
NIKKI WOODS 66 22 33.3 16.76 50.29 0 0 0 0 0 0 19 0 2 7 9
SHONNA ROYER 72 12 16.7 16.30 48.89 0 0 0 0 0 0 18 0 1 4 4
BUNA NURMI 30 6 20.0 15.04 45.13 0 0 0 0 0 0 5 0 0 1 2
VAL ALDRICH 90 26 28.9 14.97 44.90 0 0 0 0 0 0 19 0 4 8 4
TAMMYLYNN NELSON 24 4 16.7 14.93 44.79 0 0 0 0 0 0 4 0 0 2 2
JAMIE JENSEN 66 10 15.2 13.79 41.38 0 0 0 0 0 0 9 0 1 2 3
Team totals: 354 80 22.6
WINNERS CIRCLE
SAMEBE TODD 90 24 26.7 18.95 56.86 5 0 1 0 0 0 55 0 4 8 7
TANGELA GOSS 90 20 22.2 17.98 53.95 4 0 0 0 0 0 42 0 8 6 3
STEPHANIE KOWALCZYK 90 26 28.9 16.23 48.70 0 1 0 0 0 0 20 0 3 13 5
TAWANA KENNEDY 90 12 13.3 13.60 40.81 1 1 0 0 0 0 10 0 2 4 1
Team totals: 360 82 22.8
Substitutes
SAMMY  6 1 16.7 17.07 51.20 0 0 0 0 0 0 1 0 0 1 0
KELLY  6 2 33.3 15.66 46.98 0 0 0 0 0 0 2 0 0 1 1
SHELLY  6 0 0.0 14.44 43.33 0 0 0 0 0 0 0 0 0 0 0
CRYSTAL  12 2 16.7 14.42 43.25 0 0 0 0 0 0 2 0 0 0 1
SAVI LOPEZ 6 2 33.3 14.29 42.86 0 0 0 0 0 0 0 0 0 1 0
CASSY  6 1 16.7 13.45 40.35 0 0 0 0 0 0 0 0 0 0 0
KEARSTON KOSTH 6 0 0.0 13.35 40.04 0 0 0 0 0 0 1 0 0 0 0
Team totals: 48 8 16.7

Created by LeagueLeader with ARACHNET processing