Racine Amusement
1300 N. Memorial Dr.
Racine, WI 53404
 

Location Stats  - TUESDAY WOMEN NORTH

Report Date: 01/18/2012

League Message
City Tournament/Banquet and State Tournament packets have been dropped off
at your sponsoring bar.

Team Standings, sorted by Percent Wins

Team Games Wins Losses Win %
Division: N
COASTERS III 176 116 60 65.9
COASTERS II 176 108 68 61.4
ROGERS 176 98 78 55.7
COASTERS I 176 94 82 53.4
WINNERS CIRCLE 176 90 86 51.1
MICHIGAN PUB 176 86 90 48.9
THE RHINO 176 86 90 48.9
RUDYS II 176 81 95 46.0
CORNERSTONE II 176 80 96 45.5
RUDYS I 176 74 102 42.0
DOUBLE D 176 72 104 40.9
CORNERSTONE I 176 71 105 40.3
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
COASTERS III RUDYS II 01/17/2012 16 11 10 1 0
MICHIGAN PUB DOUBLE D 01/17/2012 16 11 8 3 0
ROGERS THE RHINO 01/17/2012 16 11 7 4 0
CORNERSTONE II COASTERS I 01/17/2012 16 11 7 4 0
COASTERS II CORNERSTONE I 01/17/2012 16 11 7 4 0
WINNERS CIRCLE RUDYS I 01/17/2012 16 11 7 4 0
RUDYS I WINNERS CIRCLE 01/17/2012 16 11 4 7 0
THE RHINO ROGERS 01/17/2012 16 11 4 7 0
CORNERSTONE I COASTERS II 01/17/2012 16 11 4 7 0
COASTERS I CORNERSTONE II 01/17/2012 16 11 4 7 0
DOUBLE D MICHIGAN PUB 01/17/2012 16 11 3 8 0
RUDYS II COASTERS III 01/17/2012 16 11 1 10 0

Most Improved Players for All X01 games, Week 16, sorted by PPD Improvement:

Player Team PPD Improvement
JODIE WEBBER RUDYS II 18.11 4.23
SARAH BUSCEMI COASTERS III 24.74 3.68
DANIELLE WHITE COASTERS III 21.72 3.38
CINDY JOHNSON COASTERS III 24.60 2.48
BRENDA WOODS CORNERSTONE II 18.19 2.26

All X01 games, sorted by Team + PPD:

Player Gam Win Win% PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO 6RO
COASTERS I
MICHELLE THOMAS 78 20 25.6 17.09 51.28 6 0 0 1 0 1 20 0 6 5 4
SARA GONZALEZ 6 2 33.3 16.73 50.19 0 0 0 0 0 0 1 0 0 2 0
DENISE ANDERSON 96 31 32.3 15.74 47.22 2 0 0 0 0 0 21 0 6 9 5
ANA GONZALES 12 4 33.3 15.72 47.16 0 0 0 0 0 0 4 0 0 1 2
AMANDA DRENKHAHN 90 25 27.8 15.48 46.45 0 1 0 0 0 0 15 0 1 3 7
VANESSA KIMBROUGH 96 12 12.5 14.61 43.84 0 0 0 1 0 0 18 0 1 3 3
Team totals: 378 94 24.9
COASTERS II
KATEY WRZESINSKE 96 28 29.2 20.87 62.61 7 0 1 0 0 0 54 0 7 12 9
TINA ORTIZ 96 31 32.3 18.78 56.35 2 0 1 0 0 0 44 0 10 11 5
ANN JONES 96 30 31.2 17.79 53.38 1 0 0 0 0 0 36 0 11 6 11
ELENA BALDERAS 90 19 21.1 16.25 48.76 2 0 0 0 0 0 27 0 6 6 3
CHRISTINE  6 0 0.0 13.95 41.85 0 0 0 0 0 0 0 0 0 0 0
Team totals: 384 108 28.2
COASTERS III
CINDY JOHNSON 96 36 37.5 22.25 66.75 18 2 3 0 0 1 62 0 13 14 4
SARAH BUSCEMI 96 38 39.6 21.26 63.77 3 4 2 0 0 0 64 0 14 9 6
DANIELLE WHITE 96 34 35.4 18.54 55.63 4 1 0 0 0 0 42 0 13 8 5
MANDY MANSAVAGE 6 3 50.0 14.47 43.42 0 0 0 0 0 0 0 0 0 1 1
CORI GARCIA 90 5 5.6 14.03 42.09 0 0 0 0 0 1 8 0 1 2 0
Team totals: 384 116 30.3
CORNERSTONE I
STEFANIE ROONEY 48 12 25.0 15.01 45.04 0 0 0 0 0 0 10 0 2 3 4
DEBBIE ETES 54 6 11.1 14.44 43.31 1 0 0 0 0 1 8 0 0 2 2
MARY VANDELOOP 60 14 23.3 14.27 42.81 0 0 0 0 0 0 9 0 2 3 6
ARLENE ROONEY 84 21 25.0 13.90 41.69 0 0 0 0 0 0 14 0 1 3 9
ROXY GISTER 12 3 25.0 13.73 41.18 0 0 0 0 0 0 2 0 0 0 1
JODI PETERSEN 36 4 11.1 13.62 40.87 0 0 0 0 0 0 3 0 0 2 1
SANDY TALLEY 90 10 11.1 13.14 39.42 0 0 0 0 0 0 9 0 1 0 3
Team totals: 384 70 18.2
Player Gam Win Win% PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO 6RO
CORNERSTONE II
VIVIAN JOHNSON 96 26 27.1 17.17 51.52 1 0 0 0 0 0 41 0 8 7 6
BRENDA WOODS 60 19 31.7 16.12 48.37 2 0 0 0 0 0 13 0 3 5 7
SHARON MALCOM 84 16 19.0 14.64 43.92 0 1 1 0 0 0 9 0 0 9 2
CAROL BERRYMAN 54 5 9.3 14.57 43.70 0 0 0 0 0 0 8 0 1 1 1
MARIA GUTIERREZ 90 14 15.6 14.15 42.44 0 0 0 0 0 0 13 0 2 4 5
Team totals: 384 80 20.8
DOUBLE D
DENISE WOLFE 6 3 50.0 23.17 69.51 1 1 0 0 0 0 4 0 0 1 0
HEATHER DAHL 96 23 24.0 17.25 51.74 3 0 0 0 0 0 30 0 2 8 9
JULEZ  6 1 16.7 16.18 48.54 0 0 0 0 0 0 1 0 0 0 0
LISA DOEGE 54 11 20.4 15.67 47.02 2 0 0 0 0 0 9 0 1 3 4
HEATHER PERFETTO 96 17 17.7 13.63 40.89 0 0 0 0 0 1 13 0 1 5 9
CASSY STROUSE 84 11 13.1 13.24 39.73 0 0 0 0 0 0 11 0 1 3 4
HEIDI OLSON 30 4 13.3 13.09 39.28 0 0 0 0 0 1 4 0 0 0 0
Team totals: 372 70 18.8
MICHIGAN PUB
JESSICA  24 8 33.3 18.10 54.31 2 1 0 0 0 0 9 0 2 3 0
RACHEL AZARIAN 36 9 25.0 15.28 45.85 0 1 0 0 0 0 12 0 1 3 2
AMANDA KALLIE 90 15 16.7 14.97 44.90 1 0 0 0 0 0 18 0 2 4 2
KELLY LEY 96 27 28.1 14.96 44.87 0 0 0 0 0 0 16 0 3 11 6
BREANN KLEES 24 5 20.8 14.57 43.72 0 1 0 0 0 0 8 0 0 1 0
LINDA RICHMOND 84 17 20.2 14.15 42.46 0 0 0 0 0 0 16 0 1 3 6
BECCA BERGET 6 0 0.0 12.62 37.86 0 0 0 0 0 0 1 0 0 0 0
Team totals: 360 81 22.5
ROGERS
DANYELLE WEIPPERT 84 27 32.1 16.43 49.30 2 0 0 0 0 0 38 0 2 7 7
AMY BAER 90 22 24.4 15.96 47.87 1 1 1 0 0 0 25 0 2 5 7
DANA DOBROWOLSKI 96 31 32.3 15.26 45.78 2 2 0 0 0 0 24 0 6 8 5
DAWN KERN 48 11 22.9 14.65 43.96 0 0 1 0 0 0 7 0 1 2 2
AMANDA INFUSINO 66 7 10.6 13.49 40.47 0 0 0 0 0 0 5 0 0 1 3
Team totals: 384 98 25.5
Player Gam Win Win% PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO 6RO
RUDYS I
CISSY  6 1 16.7 16.36 49.07 0 0 0 0 0 0 2 0 1 0 0
DIANE THOMAS 6 0 0.0 15.66 46.97 0 0 0 0 0 0 0 0 0 0 0
CINDI THERKELSEN 96 15 15.6 14.85 44.54 1 0 0 0 0 0 18 0 4 3 4
BONNIE MILLER 96 17 17.7 14.73 44.18 0 0 0 0 0 0 9 0 3 3 4
CINDY THOMAS 96 23 24.0 14.68 44.03 0 0 0 0 0 0 17 0 2 4 8
VANESSA PUENTES 30 3 10.0 13.76 41.28 0 0 0 0 0 0 3 0 1 0 0
TRACY BELL 54 15 27.8 13.68 41.04 0 0 0 0 0 0 7 0 1 6 4
Team totals: 384 74 19.3
RUDYS II
GERRI KOLL 96 31 32.3 14.90 44.71 1 1 1 0 0 0 19 0 3 7 9
JODIE WEBBER 96 28 29.2 14.06 42.19 1 0 0 0 0 0 16 0 3 5 8
CAROLE KIMES 90 14 15.6 13.61 40.83 0 0 0 0 0 1 9 0 1 3 2
BARB DEMATHEW 6 0 0.0 13.11 39.32 0 0 0 0 0 0 0 0 0 0 0
AMANDA FOJTIK 96 8 8.3 12.31 36.93 0 0 0 0 0 0 7 0 0 2 2
Team totals: 384 81 21.1
THE RHINO
SARA MCCABE 6 0 0.0 17.24 51.71 0 0 0 0 0 0 0 0 0 0 0
NIKKI WOODS 72 23 31.9 16.61 49.83 0 0 0 0 0 0 21 0 2 7 10
SHONNA ROYER 78 12 15.4 16.11 48.34 0 0 0 0 0 0 19 0 1 4 4
VAL ALDRICH 90 26 28.9 14.97 44.90 0 0 0 0 0 0 19 0 4 8 4
BUNA NURMI 36 9 25.0 14.79 44.38 0 0 0 0 0 0 5 0 0 1 4
TAMMYLYNN NELSON 30 4 13.3 14.43 43.29 0 0 0 0 0 0 6 0 0 2 2
JAMIE JENSEN 66 10 15.2 13.79 41.38 0 0 0 0 0 0 9 0 1 2 3
Team totals: 378 84 22.2
WINNERS CIRCLE
SAMEBE TODD 96 26 27.1 18.99 56.97 5 0 1 0 0 0 57 0 5 8 8
TANGELA GOSS 96 23 24.0 17.98 53.94 5 0 0 0 0 0 44 0 8 7 5
STEPHANIE KOWALCZYK 96 27 28.1 16.26 48.79 0 1 0 0 0 0 22 0 3 13 6
TAWANA KENNEDY 96 13 13.5 13.65 40.94 1 1 0 0 0 0 11 0 2 5 1
Team totals: 384 89 23.2
Substitutes
SAMMY  6 1 16.7 17.07 51.20 0 0 0 0 0 0 1 0 0 1 0
KELLY  6 2 33.3 15.66 46.98 0 0 0 0 0 0 2 0 0 1 1
SHELLY  6 0 0.0 14.44 43.33 0 0 0 0 0 0 0 0 0 0 0
CRYSTAL  12 2 16.7 14.42 43.25 0 0 0 0 0 0 2 0 0 0 1
SAVI LOPEZ 6 2 33.3 14.29 42.86 0 0 0 0 0 0 0 0 0 1 0
CASSY  6 1 16.7 13.45 40.35 0 0 0 0 0 0 0 0 0 0 0
KEARSTON KOSTH 6 0 0.0 13.35 40.04 0 0 0 0 0 0 1 0 0 0 0
Team totals: 48 8 16.7

Created by LeagueLeader with ARACHNET processing