1300 N. Memorial Dr. Racine, WI 53404 |
| Team | Games | Wins | Losses | Win % |
|---|---|---|---|---|
| Division: N | ||||
| COASTERS III | 187 | 125 | 62 | 66.8 |
| COASTERS II | 187 | 113 | 74 | 60.4 |
| ROGERS | 187 | 104 | 83 | 55.6 |
| COASTERS I | 187 | 100 | 87 | 53.5 |
| WINNERS CIRCLE | 187 | 94 | 93 | 50.3 |
| THE RHINO | 187 | 93 | 94 | 49.7 |
| MICHIGAN PUB | 187 | 93 | 94 | 49.7 |
| RUDYS II | 187 | 85 | 102 | 45.5 |
| CORNERSTONE II | 187 | 82 | 105 | 43.9 |
| CORNERSTONE I | 187 | 78 | 109 | 41.7 |
| RUDYS I | 187 | 78 | 109 | 41.7 |
| DOUBLE D | 187 | 77 | 110 | 41.2 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| COASTERS III | CORNERSTONE II | 01/24/2012 | 17 | 11 | 9 | 2 | 0 |
| CORNERSTONE I | WINNERS CIRCLE | 01/24/2012 | 17 | 11 | 7 | 4 | 0 |
| MICHIGAN PUB | RUDYS II | 01/24/2012 | 17 | 11 | 7 | 4 | 0 |
| THE RHINO | RUDYS I | 01/24/2012 | 17 | 11 | 7 | 4 | 0 |
| COASTERS I | COASTERS II | 01/24/2012 | 17 | 11 | 6 | 5 | 0 |
| ROGERS | DOUBLE D | 01/24/2012 | 17 | 11 | 6 | 5 | 0 |
| DOUBLE D | ROGERS | 01/24/2012 | 17 | 11 | 5 | 6 | 0 |
| COASTERS II | COASTERS I | 01/24/2012 | 17 | 11 | 5 | 6 | 0 |
| RUDYS I | THE RHINO | 01/24/2012 | 17 | 11 | 4 | 7 | 0 |
| RUDYS II | MICHIGAN PUB | 01/24/2012 | 17 | 11 | 4 | 7 | 0 |
| WINNERS CIRCLE | CORNERSTONE I | 01/24/2012 | 17 | 11 | 4 | 7 | 0 |
| CORNERSTONE II | COASTERS III | 01/24/2012 | 17 | 11 | 2 | 9 | 0 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| SARAH BUSCEMI | COASTERS III | 28.61 | 7.35 |
| VANESSA KIMBROUGH | COASTERS I | 20.18 | 5.57 |
| MARY VANDELOOP | CORNERSTONE I | 16.74 | 2.47 |
| DAWN KERN | ROGERS | 16.88 | 2.23 |
| CAROLE KIMES | RUDYS II | 15.73 | 2.12 |
| Player | Gam | Win | Win% | PPD | PPR | HAT | 9DO | 8DO | 7DO | 6DO | HTN | LTN | T80 | 4RO | 5RO | 6RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COASTERS I | ||||||||||||||||
| MICHELLE THOMAS | 84 | 21 | 25.0 | 16.90 | 50.71 | 6 | 0 | 0 | 1 | 0 | 1 | 21 | 0 | 7 | 5 | 4 |
| SARA GONZALEZ | 6 | 2 | 33.3 | 16.73 | 50.19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| ANA GONZALES | 12 | 4 | 33.3 | 15.72 | 47.16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 |
| DENISE ANDERSON | 102 | 32 | 31.4 | 15.68 | 47.05 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 6 | 9 | 5 |
| AMANDA DRENKHAHN | 96 | 25 | 26.0 | 15.36 | 46.07 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 3 | 7 |
| VANESSA KIMBROUGH | 102 | 16 | 15.7 | 14.86 | 44.59 | 0 | 1 | 0 | 1 | 0 | 0 | 21 | 0 | 3 | 3 | 3 |
| Team totals: | 402 | 100 | 24.9 | |||||||||||||
| COASTERS II | ||||||||||||||||
| KATEY WRZESINSKE | 102 | 29 | 28.4 | 20.70 | 62.09 | 7 | 0 | 1 | 0 | 0 | 0 | 58 | 0 | 7 | 13 | 9 |
| TINA ORTIZ | 102 | 33 | 32.4 | 18.88 | 56.64 | 2 | 0 | 1 | 0 | 0 | 0 | 47 | 0 | 10 | 12 | 6 |
| ANN JONES | 102 | 32 | 31.4 | 17.85 | 53.54 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 11 | 7 | 12 |
| ELENA BALDERAS | 90 | 19 | 21.1 | 16.25 | 48.76 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 6 | 6 | 3 |
| CHRISTINE | 6 | 0 | 0.0 | 13.95 | 41.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRIANNA PITTERLE | 6 | 0 | 0.0 | 13.60 | 40.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals: | 408 | 113 | 27.7 | |||||||||||||
| COASTERS III | ||||||||||||||||
| CINDY JOHNSON | 102 | 37 | 36.3 | 22.29 | 66.87 | 19 | 2 | 3 | 0 | 0 | 1 | 68 | 0 | 13 | 15 | 4 |
| SARAH BUSCEMI | 102 | 42 | 41.2 | 21.61 | 64.82 | 5 | 6 | 2 | 0 | 0 | 0 | 70 | 0 | 16 | 9 | 7 |
| DANIELLE WHITE | 102 | 36 | 35.3 | 18.61 | 55.83 | 4 | 1 | 1 | 0 | 0 | 0 | 46 | 0 | 13 | 9 | 5 |
| MANDY MANSAVAGE | 6 | 3 | 50.0 | 14.47 | 43.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CORI GARCIA | 96 | 7 | 7.3 | 14.02 | 42.06 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 2 | 1 |
| Team totals: | 408 | 125 | 30.6 | |||||||||||||
| CORNERSTONE I | ||||||||||||||||
| STEFANIE ROONEY | 48 | 12 | 25.0 | 15.01 | 45.04 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 3 | 4 |
| MARY VANDELOOP | 66 | 17 | 25.8 | 14.47 | 43.40 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 5 | 6 |
| DEBBIE ETES | 54 | 6 | 11.1 | 14.44 | 43.31 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 2 | 2 |
| ARLENE ROONEY | 90 | 22 | 24.4 | 13.99 | 41.96 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 4 | 9 |
| ROXY GISTER | 12 | 3 | 25.0 | 13.73 | 41.18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| JODI PETERSEN | 42 | 6 | 14.3 | 13.66 | 40.99 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 |
| SANDY TALLEY | 96 | 11 | 11.5 | 13.15 | 39.44 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 4 |
| Team totals: | 408 | 77 | 18.8 | |||||||||||||
| Player | Gam | Win | Win% | PPD | PPR | HAT | 9DO | 8DO | 7DO | 6DO | HTN | LTN | T80 | 4RO | 5RO | 6RO |
| CORNERSTONE II | ||||||||||||||||
| VIVIAN JOHNSON | 102 | 27 | 26.5 | 17.22 | 51.65 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 8 | 7 | 6 |
| BRENDA WOODS | 66 | 20 | 30.3 | 16.13 | 48.40 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 4 | 5 | 7 |
| SHARON MALCOM | 90 | 16 | 17.8 | 14.62 | 43.87 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 2 |
| CAROL BERRYMAN | 54 | 5 | 9.3 | 14.57 | 43.70 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 1 |
| MARIA GUTIERREZ | 96 | 14 | 14.6 | 14.23 | 42.68 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 4 | 5 |
| Team totals: | 408 | 82 | 20.1 | |||||||||||||
| DOUBLE D | ||||||||||||||||
| DENISE WOLFE | 6 | 3 | 50.0 | 23.17 | 69.51 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| HEATHER DAHL | 102 | 23 | 22.5 | 17.21 | 51.64 | 3 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 2 | 8 | 9 |
| JULEZ | 6 | 1 | 16.7 | 16.18 | 48.54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LISA DOEGE | 54 | 11 | 20.4 | 15.67 | 47.02 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 4 |
| HEATHER PERFETTO | 102 | 17 | 16.7 | 13.62 | 40.85 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 1 | 5 | 9 |
| CASSY STROUSE | 90 | 14 | 15.6 | 13.36 | 40.08 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 4 | 5 |
| HEIDI OLSON | 36 | 6 | 16.7 | 13.00 | 39.01 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 |
| Team totals: | 396 | 75 | 19.0 | |||||||||||||
| MICHIGAN PUB | ||||||||||||||||
| JESSICA | 24 | 8 | 33.3 | 18.10 | 54.31 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 3 | 0 |
| RACHEL AZARIAN | 36 | 9 | 25.0 | 15.28 | 45.85 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 3 | 2 |
| AMANDA KALLIE | 96 | 17 | 17.7 | 15.10 | 45.29 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 2 | 4 | 3 |
| KELLY LEY | 102 | 30 | 29.4 | 14.94 | 44.81 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 3 | 11 | 7 |
| BREANN KLEES | 24 | 5 | 20.8 | 14.57 | 43.72 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 |
| LINDA RICHMOND | 90 | 18 | 20.0 | 14.19 | 42.57 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 3 | 6 |
| BECCA BERGET | 6 | 0 | 0.0 | 12.62 | 37.86 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team totals: | 378 | 87 | 23.0 | |||||||||||||
| ROGERS | ||||||||||||||||
| DANYELLE WEIPPERT | 90 | 29 | 32.2 | 16.45 | 49.35 | 2 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 2 | 9 | 7 |
| AMY BAER | 96 | 23 | 24.0 | 15.91 | 47.73 | 1 | 1 | 1 | 0 | 0 | 0 | 25 | 0 | 2 | 5 | 8 |
| DANA DOBROWOLSKI | 102 | 32 | 31.4 | 15.28 | 45.83 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 0 | 6 | 8 | 6 |
| DAWN KERN | 54 | 13 | 24.1 | 14.92 | 44.75 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 3 | 2 |
| AMANDA INFUSINO | 66 | 7 | 10.6 | 13.49 | 40.47 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 3 |
| Team totals: | 408 | 104 | 25.5 | |||||||||||||
| Player | Gam | Win | Win% | PPD | PPR | HAT | 9DO | 8DO | 7DO | 6DO | HTN | LTN | T80 | 4RO | 5RO | 6RO |
| RUDYS I | ||||||||||||||||
| CISSY | 6 | 1 | 16.7 | 16.36 | 49.07 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| DIANE THOMAS | 12 | 1 | 8.3 | 14.84 | 44.52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CINDI THERKELSEN | 102 | 16 | 15.7 | 14.83 | 44.50 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 4 | 3 | 5 |
| BONNIE MILLER | 102 | 18 | 17.6 | 14.73 | 44.18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 3 | 5 |
| CINDY THOMAS | 102 | 24 | 23.5 | 14.53 | 43.58 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 2 | 4 | 8 |
| VANESSA PUENTES | 30 | 3 | 10.0 | 13.76 | 41.28 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| TRACY BELL | 54 | 15 | 27.8 | 13.68 | 41.04 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 6 | 4 |
| Team totals: | 408 | 78 | 19.1 | |||||||||||||
| RUDYS II | ||||||||||||||||
| GERRI KOLL | 102 | 32 | 31.4 | 14.80 | 44.41 | 1 | 1 | 1 | 0 | 0 | 0 | 20 | 0 | 3 | 7 | 10 |
| JODIE WEBBER | 102 | 29 | 28.4 | 14.00 | 42.00 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 3 | 5 | 8 |
| CAROLE KIMES | 96 | 16 | 16.7 | 13.74 | 41.22 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | 5 | 2 |
| BARB DEMATHEW | 6 | 0 | 0.0 | 13.11 | 39.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AMANDA FOJTIK | 102 | 8 | 7.8 | 12.24 | 36.73 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 2 |
| Team totals: | 408 | 85 | 20.8 | |||||||||||||
| THE RHINO | ||||||||||||||||
| NIKKI WOODS | 78 | 27 | 34.6 | 16.73 | 50.20 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 2 | 9 | 12 |
| SHONNA ROYER | 78 | 12 | 15.4 | 16.11 | 48.34 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 1 | 4 | 4 |
| SARA MCCABE | 12 | 2 | 16.7 | 15.85 | 47.54 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| VAL ALDRICH | 96 | 27 | 28.1 | 15.04 | 45.11 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 4 | 8 | 5 |
| BUNA NURMI | 36 | 9 | 25.0 | 14.79 | 44.38 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 4 |
| TAMMYLYNN NELSON | 30 | 4 | 13.3 | 14.43 | 43.29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 2 |
| JAMIE JENSEN | 72 | 10 | 13.9 | 13.69 | 41.08 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 2 | 3 |
| Team totals: | 402 | 91 | 22.6 | |||||||||||||
| WINNERS CIRCLE | ||||||||||||||||
| SAMEBE TODD | 102 | 26 | 25.5 | 18.95 | 56.85 | 5 | 0 | 1 | 0 | 0 | 0 | 59 | 0 | 5 | 8 | 8 |
| TANGELA GOSS | 102 | 24 | 23.5 | 18.05 | 54.15 | 5 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 8 | 8 | 5 |
| KARHONDA LEAHY | 6 | 1 | 16.7 | 16.70 | 50.11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| STEPHANIE KOWALCZYK | 96 | 27 | 28.1 | 16.26 | 48.79 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 0 | 3 | 13 | 6 |
| TAWANA KENNEDY | 102 | 15 | 14.7 | 13.57 | 40.71 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 5 | 1 |
| Team totals: | 408 | 93 | 22.8 | |||||||||||||
| Player | Gam | Win | Win% | PPD | PPR | HAT | 9DO | 8DO | 7DO | 6DO | HTN | LTN | T80 | 4RO | 5RO | 6RO |
| Substitutes | ||||||||||||||||
| SAMMY | 6 | 1 | 16.7 | 17.07 | 51.20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| KELLY | 6 | 2 | 33.3 | 15.66 | 46.98 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| SAM | 6 | 0 | 0.0 | 15.59 | 46.78 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SHELLY | 6 | 0 | 0.0 | 14.44 | 43.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CRYSTAL | 12 | 2 | 16.7 | 14.42 | 43.25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| SAVI LOPEZ | 6 | 2 | 33.3 | 14.29 | 42.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CASSY | 6 | 1 | 16.7 | 13.45 | 40.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEARSTON KOSTH | 6 | 0 | 0.0 | 13.35 | 40.04 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team totals: | 54 | 8 | 14.8 |
Created by LeagueLeader with ARACHNET™ processing