Racine Amusement
1300 N. Memorial Dr.
Racine, WI 53404
 

Location Stats  - TUESDAY WOMEN NORTH

Report Date: 02/01/2012

Team Standings, sorted by Percent Wins

Team Games Wins Losses Win %
Division: N
COASTERS III 198 131 67 66.2
COASTERS II 198 118 80 59.6
ROGERS 198 110 88 55.6
COASTERS I 198 106 92 53.5
THE RHINO 198 100 98 50.5
MICHIGAN PUB 198 99 99 50.0
WINNERS CIRCLE 198 99 99 50.0
RUDYS II 198 88 110 44.4
CORNERSTONE II 198 87 111 43.9
DOUBLE D 198 85 113 42.9
RUDYS I 198 83 115 41.9
CORNERSTONE I 198 82 116 41.4
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
DOUBLE D RUDYS II 01/31/2012 18 11 8 3 0
THE RHINO CORNERSTONE I 01/31/2012 18 11 7 4 0
COASTERS I WINNERS CIRCLE 01/31/2012 18 11 6 5 0
COASTERS III COASTERS II 01/31/2012 18 11 6 5 0
MICHIGAN PUB CORNERSTONE II 01/31/2012 18 11 6 5 0
ROGERS RUDYS I 01/31/2012 18 11 6 5 0
CORNERSTONE II MICHIGAN PUB 01/31/2012 18 11 5 6 0
RUDYS I ROGERS 01/31/2012 18 11 5 6 0
WINNERS CIRCLE COASTERS I 01/31/2012 18 11 5 6 0
COASTERS II COASTERS III 01/31/2012 18 11 5 6 0
CORNERSTONE I THE RHINO 01/31/2012 18 11 4 7 0
RUDYS II DOUBLE D 01/31/2012 18 11 3 8 0

Most Improved Players for All X01 games, Week 18, sorted by PPD Improvement:

Player Team PPD Improvement
SARA MCCABE THE RHINO 18.99 3.14
LINDA RICHMOND MICHIGAN PUB 16.92 2.73
HEIDI OLSON DOUBLE D 15.58 2.57
CINDY JOHNSON COASTERS III 24.64 2.35
KARHONDA LEAHY WINNERS CIRCLE 19.04 2.34

All X01 games, sorted by Team + PPD:

Player Gam Win Win% PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO 6RO
COASTERS I
MICHELLE THOMAS 84 21 25.0 16.90 50.71 6 0 0 1 0 1 21 0 7 5 4
SARA GONZALEZ 6 2 33.3 16.73 50.19 0 0 0 0 0 0 1 0 0 2 0
DENISE ANDERSON 108 35 32.4 15.70 47.11 3 0 0 0 0 0 24 0 8 9 5
AMANDA DRENKHAHN 102 26 25.5 15.39 46.16 0 1 0 0 0 0 17 0 2 3 7
ANA GONZALES 18 5 27.8 15.17 45.51 0 0 0 0 0 0 6 0 0 1 3
VANESSA KIMBROUGH 108 17 15.7 14.79 44.36 0 1 0 1 0 0 21 0 3 3 4
Team totals: 426 106 24.9
COASTERS II
KATEY WRZESINSKE 108 29 26.9 20.65 61.94 8 0 1 0 0 0 61 0 7 13 9
TINA ORTIZ 108 35 32.4 18.90 56.71 2 0 1 0 0 0 50 0 10 13 7
SANDY CUMMINGS 6 1 16.7 18.67 56.00 1 0 0 0 0 0 4 0 0 0 1
ANN JONES 108 34 31.5 17.94 53.82 1 0 0 0 0 0 44 0 13 7 12
ELENA BALDERAS 90 19 21.1 16.25 48.76 2 0 0 0 0 0 27 0 6 6 3
CHRISTINE  6 0 0.0 13.95 41.85 0 0 0 0 0 0 0 0 0 0 0
BRIANNA PITTERLE 6 0 0.0 13.60 40.80 0 0 0 0 0 0 0 0 0 0 0
Team totals: 432 118 27.3
COASTERS III
CINDY JOHNSON 108 40 37.0 22.41 67.23 20 3 4 0 0 1 75 0 13 15 4
SARAH BUSCEMI 108 42 38.9 21.67 65.02 5 6 2 0 0 0 75 0 16 9 7
DANIELLE WHITE 108 39 36.1 18.65 55.94 4 2 1 0 0 0 48 0 13 9 7
MANDY MANSAVAGE 6 3 50.0 14.47 43.42 0 0 0 0 0 0 0 0 0 1 1
CORI GARCIA 102 7 6.9 14.10 42.31 0 0 0 0 0 1 11 0 1 2 1
Team totals: 432 131 30.4
CORNERSTONE I
STEFANIE ROONEY 48 12 25.0 15.01 45.04 0 0 0 0 0 0 10 0 2 3 4
DEBBIE ETES 54 6 11.1 14.44 43.31 1 0 0 0 0 1 8 0 0 2 2
MARY VANDELOOP 72 18 25.0 14.34 43.01 0 0 0 0 0 0 13 0 2 5 6
ARLENE ROONEY 96 22 22.9 13.97 41.90 1 0 0 0 0 0 17 0 1 4 9
ROXY GISTER 12 3 25.0 13.73 41.18 0 0 0 0 0 0 2 0 0 0 1
JODI PETERSEN 48 9 18.8 13.35 40.04 0 0 0 0 0 0 4 0 1 2 4
SANDY TALLEY 102 11 10.8 13.24 39.71 0 0 0 0 0 0 10 0 1 0 4
Team totals: 432 81 18.7
Player Gam Win Win% PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO 6RO
CORNERSTONE II
VIVIAN JOHNSON 108 28 25.9 17.23 51.70 1 0 0 0 0 0 45 0 8 8 6
BRENDA WOODS 66 20 30.3 16.13 48.40 2 0 0 0 0 0 15 0 4 5 7
SHARON MALCOM 96 18 18.8 14.73 44.19 0 1 1 0 0 0 11 0 1 10 2
CAROL BERRYMAN 60 7 11.7 14.61 43.83 0 0 0 0 0 0 10 0 1 2 2
MARIA GUTIERREZ 102 14 13.7 14.15 42.44 0 0 0 0 0 0 13 0 2 4 5
Team totals: 432 87 20.2
DOUBLE D
DENISE WOLFE 6 3 50.0 23.17 69.51 1 1 0 0 0 0 4 0 0 1 0
HEATHER HUTTER 108 23 21.3 17.12 51.36 3 0 0 0 0 0 31 0 2 8 9
JULEZ  6 1 16.7 16.18 48.54 0 0 0 0 0 0 1 0 0 0 0
LISA DOEGE 60 14 23.3 15.90 47.69 2 0 0 0 0 0 11 0 1 3 6
HEATHER PERFETTO 108 20 18.5 13.74 41.22 0 0 0 0 0 1 13 0 1 6 10
CASSY STROUSE 90 14 15.6 13.36 40.08 0 0 0 0 0 0 11 0 1 4 5
HEIDI OLSON 42 8 19.0 13.31 39.94 0 1 0 0 0 1 6 0 0 2 1
Team totals: 420 83 19.8
MICHIGAN PUB
JESSICA  24 8 33.3 18.10 54.31 2 1 0 0 0 0 9 0 2 3 0
RACHEL AZARIAN 36 9 25.0 15.28 45.85 0 1 0 0 0 0 12 0 1 3 2
AMANDA KALLIE 102 19 18.6 15.08 45.23 1 0 0 0 0 0 24 0 2 5 3
KELLY LEY 108 31 28.7 14.88 44.65 0 0 0 0 0 0 18 0 3 11 8
BREANN KLEES 24 5 20.8 14.57 43.72 0 1 0 0 0 0 8 0 0 1 0
LINDA RICHMOND 96 20 20.8 14.34 43.01 1 0 0 0 0 0 17 0 1 3 8
BECCA BERGET 6 0 0.0 12.62 37.86 0 0 0 0 0 0 1 0 0 0 0
Team totals: 396 92 23.2
ROGERS
DANYELLE WEIPPERT 96 33 34.4 16.33 48.98 2 0 0 0 0 0 40 0 2 10 8
AMY BAER 102 25 24.5 15.92 47.75 2 1 1 0 0 0 26 0 3 5 9
DANA DOBROWOLSKI 108 32 29.6 15.20 45.59 2 2 0 0 0 0 27 0 6 8 6
DAWN KERN 60 13 21.7 15.01 45.04 0 0 1 0 0 0 9 0 1 3 2
AMANDA INFUSINO 66 7 10.6 13.49 40.47 0 0 0 0 0 0 5 0 0 1 3
Team totals: 432 110 25.4
Player Gam Win Win% PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO 6RO
RUDYS I
CISSY  6 1 16.7 16.36 49.07 0 0 0 0 0 0 2 0 1 0 0
DIANE THOMAS 12 1 8.3 14.84 44.52 0 0 0 0 0 0 1 0 0 0 0
CINDI THERKELSEN 108 16 14.8 14.76 44.27 1 0 0 0 0 0 19 0 4 3 5
BONNIE MILLER 108 19 17.6 14.75 44.26 0 0 0 0 0 0 9 0 3 4 5
CINDY THOMAS 108 26 24.1 14.45 43.35 0 0 0 0 0 0 19 0 2 4 8
VANESSA PUENTES 30 3 10.0 13.76 41.28 0 0 0 0 0 0 3 0 1 0 0
TRACY BELL 60 17 28.3 13.66 40.99 0 0 0 0 0 0 7 0 1 6 5
Team totals: 432 83 19.2
RUDYS II
GERRI KOLL 108 33 30.6 14.81 44.43 1 1 1 0 0 0 22 0 3 8 10
JODIE WEBBER 108 30 27.8 14.06 42.19 1 0 0 0 0 0 18 0 3 6 8
BARB DEMATHEW 12 0 0.0 13.67 41.01 0 0 0 0 0 0 1 0 0 0 0
CAROLE KIMES 102 17 16.7 13.64 40.93 0 0 0 0 0 1 12 0 1 5 3
AMANDA FOJTIK 102 8 7.8 12.24 36.73 0 0 0 0 0 0 8 0 0 2 2
Team totals: 432 88 20.4
THE RHINO
SARA MCCABE 18 5 27.8 16.89 50.68 0 0 0 0 0 0 5 0 1 1 0
NIKKI WOODS 84 28 33.3 16.77 50.31 0 0 0 0 0 0 28 0 2 9 12
SHONNA ROYER 78 12 15.4 16.11 48.34 0 0 0 0 0 0 19 0 1 4 4
VAL ALDRICH 96 27 28.1 15.04 45.11 0 0 0 0 0 0 20 0 4 8 5
BUNA NURMI 36 9 25.0 14.79 44.38 0 0 0 0 0 0 5 0 0 1 4
TAMMYLYNN NELSON 36 5 13.9 14.46 43.37 0 0 0 0 0 0 8 0 0 3 2
JAMIE JENSEN 78 12 15.4 13.71 41.13 0 0 0 0 0 0 10 0 1 4 3
Team totals: 426 98 23.0
WINNERS CIRCLE
SAMEBE TODD 108 27 25.0 18.82 56.47 6 0 1 0 0 0 62 0 5 8 9
TANGELA GOSS 108 27 25.0 18.06 54.18 5 0 0 0 0 0 50 0 8 10 6
KARHONDA LEAHY 12 2 16.7 17.78 53.35 1 0 0 0 0 0 3 0 2 0 0
STEPHANIE KOWALCZYK 96 27 28.1 16.26 48.79 0 1 0 0 0 0 22 0 3 13 6
TAWANA KENNEDY 108 15 13.9 13.52 40.56 1 1 0 0 0 0 12 0 2 5 1
Team totals: 432 98 22.7
Player Gam Win Win% PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO 6RO
Substitutes
SAMMY  6 1 16.7 17.07 51.20 0 0 0 0 0 0 1 0 0 1 0
KELLY  6 2 33.3 15.66 46.98 0 0 0 0 0 0 2 0 0 1 1
SAM  12 1 8.3 15.42 46.26 0 0 0 0 0 0 5 0 0 0 0
SHELLY  6 0 0.0 14.44 43.33 0 0 0 0 0 0 0 0 0 0 0
CRYSTAL  12 2 16.7 14.42 43.25 0 0 0 0 0 0 2 0 0 0 1
SAVI LOPEZ 6 2 33.3 14.29 42.86 0 0 0 0 0 0 0 0 0 1 0
CASSY  6 1 16.7 13.45 40.35 0 0 0 0 0 0 0 0 0 0 0
KEARSTON KOSTH 6 0 0.0 13.35 40.04 0 0 0 0 0 0 1 0 0 0 0
Team totals: 60 9 15.0

Created by LeagueLeader with ARACHNET processing