Racine Amusement
1300 N. Memorial Dr.
Racine, WI 53404
 

Location Stats  - TUESDAY WOMEN NORTH

Report Date: 10/12/2011

Team Standings, sorted by Percent Wins

Team Games Wins Losses Win %
Division: N
COASTERS II 55 36 19 65.5
COASTERS III 55 35 20 63.6
ROGERS 55 34 21 61.8
COASTERS I 55 32 23 58.2
CORNERSTONE II 55 28 27 50.9
MICHIGAN PUB 55 27 28 49.1
RUDYS II 55 27 28 49.1
DOUBLE D 55 24 31 43.6
WINNERS CIRCLE 55 23 32 41.8
THE RHINO 55 23 32 41.8
CORNERSTONE I 55 22 33 40.0
RUDYS I 55 19 36 34.5
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
MICHIGAN PUB DOUBLE D 10/11/2011 5 11 9 2 0
COASTERS III RUDYS II 10/11/2011 5 11 8 3 0
COASTERS II CORNERSTONE I 10/11/2011 5 11 8 3 0
COASTERS I CORNERSTONE II 10/11/2011 5 11 7 4 0
ROGERS THE RHINO 10/11/2011 5 11 6 5 0
RUDYS I WINNERS CIRCLE 10/11/2011 5 11 6 5 0
THE RHINO ROGERS 10/11/2011 5 11 5 6 0
WINNERS CIRCLE RUDYS I 10/11/2011 5 11 5 6 0
CORNERSTONE II COASTERS I 10/11/2011 5 11 4 7 0
RUDYS II COASTERS III 10/11/2011 5 11 3 8 0
CORNERSTONE I COASTERS II 10/11/2011 5 11 3 8 0
DOUBLE D MICHIGAN PUB 10/11/2011 5 11 2 9 0

Most Improved Players for All X01 games, Week 5, sorted by PPD Improvement:

Player Team PPD Improvement
DANYELLE WEIPPERT ROGERS 21.44 4.49
CORI GARCIA COASTERS III 17.14 3.41
CAROLE KNISKERN RUDYS II 15.33 2.97
SHONNA ROYER THE RHINO 19.28 2.32
SARAH BUSCEMI COASTERS III 22.63 2.01

All X01 games, sorted by Team + PPD:

Player Gam Win Win% PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO 6RO
COASTERS I
MICHELLE THOMAS 24 4 16.7 16.97 50.92 1 0 0 0 0 0 6 0 1 2 1
SARA GONZALEZ 6 2 33.3 16.73 50.19 0 0 0 0 0 0 1 0 0 2 0
AMANDA DRENKHAHN 30 11 36.7 16.57 49.72 0 1 0 0 0 0 7 0 1 1 4
DENISE ANDERSON 30 11 36.7 16.14 48.43 0 0 0 0 0 0 5 0 3 3 2
VANESSA KIMBROUGH 30 4 13.3 14.42 43.26 0 0 0 0 0 0 7 0 0 2 1
Team Totals: 120 32 26.7
COASTERS II
KATEY WRZESINSKE 30 10 33.3 20.90 62.71 4 0 1 0 0 0 15 0 2 4 3
TINA ORTIZ 30 12 40.0 19.03 57.09 1 0 0 0 0 0 14 0 4 5 2
ANN JONES 30 9 30.0 17.65 52.95 0 0 0 0 0 0 12 0 2 2 5
ELENA BALDERAS 30 5 16.7 15.94 47.81 1 0 0 0 0 0 13 0 1 1 1
Team Totals: 120 36 30.0
COASTERS III
CINDY JOHNSON 30 13 43.3 21.85 65.55 8 1 1 0 0 1 18 0 6 4 1
SARAH BUSCEMI 30 12 40.0 21.00 62.99 1 1 1 0 0 0 18 0 3 3 3
DANIELLE WHITE 30 10 33.3 18.71 56.12 1 0 0 0 0 0 15 0 2 4 2
CORI GARCIA 30 0 0.0 14.32 42.97 0 0 0 0 0 1 3 0 0 0 0
Team Totals: 120 35 29.1
CORNERSTONE I
STEFANIE ROONEY 24 4 16.7 15.37 46.12 0 0 0 0 0 0 7 0 2 0 1
ROXY GISTER 6 2 33.3 14.80 44.39 0 0 0 0 0 0 2 0 0 0 1
JODI PETERSEN 6 1 16.7 14.59 43.78 0 0 0 0 0 0 2 0 0 0 0
MARY VANDELOOP 18 3 16.7 14.57 43.72 0 0 0 0 0 0 1 0 0 2 1
DEBBIE ETES 12 1 8.3 14.56 43.67 0 0 0 0 0 1 1 0 0 0 1
ARLENE ROONEY 30 8 26.7 13.67 41.01 0 0 0 0 0 0 3 0 0 1 4
SANDY TALLEY 24 3 12.5 13.05 39.16 0 0 0 0 0 0 2 0 0 0 0
Team Totals: 120 22 18.3
CORNERSTONE II
VIVIAN JOHNSON 30 8 26.7 17.60 52.80 1 0 0 0 0 0 15 0 2 3 2
BRENDA WOODS 18 4 22.2 15.97 47.91 0 0 0 0 0 0 3 0 0 2 1
SHARON MALCOM 30 9 30.0 15.48 46.43 0 0 1 0 0 0 5 0 0 6 1
CAROL BERRYMAN 18 4 22.2 15.35 46.05 0 0 0 0 0 0 5 0 1 1 1
MARIA GUTIERREZ 24 3 12.5 13.98 41.93 0 0 0 0 0 0 2 0 0 1 0
Team Totals: 120 28 23.3
Player Gam Win Win% PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO 6RO
DOUBLE D
DENISE WOLFE 6 3 50.0 23.17 69.51 1 1 0 0 0 0 4 0 0 1 0
HEATHER DAHL 30 10 33.3 17.19 51.57 1 0 0 0 0 0 14 0 0 5 4
LISA DOEGE 18 4 22.2 15.39 46.17 1 0 0 0 0 0 2 0 0 3 0
HEATHER PERFETTO 30 6 20.0 14.58 43.74 0 0 0 0 0 1 7 0 0 1 4
SHELLY  6 0 0.0 14.44 43.33 0 0 0 0 0 0 0 0 0 0 0
CASSY STROUSE 30 1 3.3 13.06 39.18 0 0 0 0 0 0 3 0 1 0 0
Team Totals: 120 24 20.0
MICHIGAN PUB
JESSICA  12 3 25.0 17.49 52.48 2 0 0 0 0 0 5 0 1 1 0
KELLY LEY 30 8 26.7 15.29 45.88 0 0 0 0 0 0 6 0 0 1 4
RACHEL AZARIAN 24 6 25.0 14.70 44.10 0 1 0 0 0 0 9 0 1 3 1
AMANDA KALLIE 24 2 8.3 14.69 44.06 0 0 0 0 0 0 4 0 0 0 1
LINDA RICHMOND 24 8 33.3 14.53 43.59 0 0 0 0 0 0 8 0 0 1 3
BECCA BERGET 6 0 0.0 12.62 37.86 0 0 0 0 0 0 1 0 0 0 0
Team Totals: 120 27 22.5
ROGERS
DANYELLE WEIPPERT 30 10 33.3 17.75 53.25 1 0 0 0 0 0 18 0 2 4 2
AMY BAER 30 10 33.3 16.15 48.44 0 0 1 0 0 0 10 0 1 3 4
DANA DOBROWOLSKI 30 11 36.7 14.63 43.90 0 0 0 0 0 0 7 0 2 4 1
DAWN KERN 18 3 16.7 14.49 43.47 0 0 0 0 0 0 3 0 0 0 2
AMANDA INFUSINO 12 0 0.0 14.35 43.05 0 0 0 0 0 0 4 0 0 0 0
Team Totals: 120 34 28.3
RUDYS I
DIANE THOMAS 6 0 0.0 15.66 46.97 0 0 0 0 0 0 0 0 0 0 0
BONNIE MILLER 30 7 23.3 14.67 44.00 0 0 0 0 0 0 2 0 2 0 1
CINDI THERKELSEN 30 4 13.3 14.39 43.16 0 0 0 0 0 0 8 0 0 1 2
CINDY THOMAS 30 6 20.0 13.71 41.12 0 0 0 0 0 0 2 0 0 0 3
VANESSA PUENTES 24 2 8.3 13.43 40.29 0 0 0 0 0 0 1 0 0 0 0
Team Totals: 120 19 15.8
RUDYS II
GERRI KOLL 30 12 40.0 13.48 40.44 1 0 0 0 0 0 4 0 1 3 2
JODIE WEBBER 30 8 26.7 13.46 40.39 0 0 0 0 0 0 5 0 1 2 3
CAROLE KNISKERN 30 4 13.3 12.83 38.48 0 0 0 0 0 0 1 0 1 1 0
AMANDA FOJTIK 30 3 10.0 12.80 38.39 0 0 0 0 0 0 3 0 0 1 1
Team Totals: 120 27 22.5
Player Gam Win Win% PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO 6RO
THE RHINO
NIKKI WOODS 24 5 20.8 17.89 53.68 0 0 0 0 0 0 12 0 0 1 3
BUNA NURMI 6 1 16.7 17.64 52.92 0 0 0 0 0 0 1 0 0 1 0
SHONNA ROYER 30 6 20.0 17.44 52.32 0 0 0 0 0 0 7 0 1 4 1
VAL ALDRICH 30 6 20.0 15.15 45.45 0 0 0 0 0 0 6 0 2 1 2
JAMIE JENSEN 30 5 16.7 13.43 40.28 0 0 0 0 0 0 1 0 0 1 1
Team Totals: 120 23 19.2
WINNERS CIRCLE
TANGELA GOSS 30 8 26.7 18.85 56.54 2 0 0 0 0 0 11 0 4 2 2
SAMEBE TODD 30 6 20.0 18.69 56.08 3 0 0 0 0 0 15 0 2 2 1
STEPHANIE KOWALCZYK 30 5 16.7 16.14 48.41 0 1 0 0 0 0 3 0 1 2 0
TAWANA KENNEDY 30 4 13.3 14.52 43.55 0 1 0 0 0 0 6 0 2 0 1
Team Totals: 120 23 19.2

Created by LeagueLeader with ARACHNET processing