Racine Amusement
1300 N. Memorial Dr.
Racine, WI 53404
 

Location Stats  - TUESDAY WOMEN NORTH

Report Date: 10/26/2011

Team Standings, sorted by Percent Wins

Team Games Wins Losses Win %
Division: N
COASTERS III 77 51 26 66.2
COASTERS II 77 49 28 63.6
ROGERS 77 43 34 55.8
COASTERS I 77 42 35 54.5
MICHIGAN PUB 77 39 38 50.6
RUDYS II 77 37 40 48.1
WINNERS CIRCLE 77 37 40 48.1
DOUBLE D 77 36 41 46.8
THE RHINO 77 35 42 45.5
CORNERSTONE II 77 34 43 44.2
RUDYS I 77 30 47 39.0
CORNERSTONE I 77 29 48 37.7
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
COASTERS I WINNERS CIRCLE 10/25/2011 7 11 7 4 0
RUDYS I ROGERS 10/25/2011 7 11 7 4 0
DOUBLE D RUDYS II 10/25/2011 7 11 6 5 0
MICHIGAN PUB CORNERSTONE II 10/25/2011 7 11 6 5 0
CORNERSTONE I THE RHINO 10/25/2011 7 11 6 5 0
COASTERS III COASTERS II 10/25/2011 7 11 6 5 0
RUDYS II DOUBLE D 10/25/2011 7 11 5 6 0
THE RHINO CORNERSTONE I 10/25/2011 7 11 5 6 0
CORNERSTONE II MICHIGAN PUB 10/25/2011 7 11 5 6 0
COASTERS II COASTERS III 10/25/2011 7 11 5 6 0
ROGERS RUDYS I 10/25/2011 7 11 4 7 0
WINNERS CIRCLE COASTERS I 10/25/2011 7 11 4 7 0

Most Improved Players for All X01 games, Week 7, sorted by PPD Improvement:

Player Team PPD Improvement
LISA DOEGE DOUBLE D 18.76 3.27
HEATHER DAHL DOUBLE D 20.03 2.88
TINA ORTIZ COASTERS II 21.57 2.72
JODIE WEBBER RUDYS II 16.09 2.71
SARAH BUSCEMI COASTERS III 23.39 2.67

All X01 games, sorted by Team + PPD:

Player Gam Win Win% PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO 6RO
COASTERS I
SARA GONZALEZ 6 2 33.3 16.73 50.19 0 0 0 0 0 0 1 0 0 2 0
MICHELLE THOMAS 36 6 16.7 16.50 49.51 3 0 0 0 0 0 8 0 2 2 2
AMANDA DRENKHAHN 42 13 31.0 16.17 48.51 0 1 0 0 0 0 8 0 1 1 5
DENISE ANDERSON 42 13 31.0 16.02 48.05 0 0 0 0 0 0 8 0 3 4 3
VANESSA KIMBROUGH 42 8 19.0 14.78 44.35 0 0 0 1 0 0 8 0 0 3 2
Team totals: 168 42 25.0
COASTERS II
KATEY WRZESINSKE 42 13 31.0 21.45 64.34 6 0 1 0 0 0 22 0 4 5 4
TINA ORTIZ 42 15 35.7 19.13 57.39 1 0 1 0 0 0 23 0 4 6 3
ANN JONES 42 11 26.2 17.05 51.15 0 0 0 0 0 0 15 0 2 2 6
ELENA BALDERAS 42 10 23.8 16.17 48.51 1 0 0 0 0 0 18 0 2 4 2
Team totals: 168 49 29.2
COASTERS III
CINDY JOHNSON 42 19 45.2 22.02 66.06 10 1 1 0 0 1 24 0 9 6 2
SARAH BUSCEMI 42 16 38.1 21.04 63.11 1 1 2 0 0 0 24 0 4 4 4
DANIELLE WHITE 42 13 31.0 18.39 55.17 2 0 0 0 0 0 16 0 4 5 2
MANDY MANSAVAGE 6 3 50.0 14.47 43.42 0 0 0 0 0 0 0 0 0 1 1
CORI GARCIA 36 0 0.0 14.07 42.20 0 0 0 0 0 1 3 0 0 0 0
Team totals: 168 51 30.3
CORNERSTONE I
STEFANIE ROONEY 30 6 20.0 15.11 45.32 0 0 0 0 0 0 10 0 2 0 2
ROXY GISTER 6 2 33.3 14.80 44.39 0 0 0 0 0 0 2 0 0 0 1
MARY VANDELOOP 24 5 20.8 14.34 43.02 0 0 0 0 0 0 2 0 1 2 2
JODI PETERSEN 12 1 8.3 13.98 41.94 0 0 0 0 0 0 2 0 0 0 0
DEBBIE ETES 18 1 5.6 13.95 41.84 0 0 0 0 0 1 1 0 0 0 1
ARLENE ROONEY 42 10 23.8 13.56 40.69 0 0 0 0 0 0 5 0 0 1 5
SANDY TALLEY 36 4 11.1 12.98 38.94 0 0 0 0 0 0 4 0 0 0 1
Team totals: 168 29 17.2
CORNERSTONE II
VIVIAN JOHNSON 42 10 23.8 17.37 52.12 1 0 0 0 0 0 17 0 3 3 2
BRENDA WOODS 24 6 25.0 16.50 49.51 1 0 0 0 0 0 6 0 1 2 2
SHARON MALCOM 42 10 23.8 15.06 45.19 0 0 1 0 0 0 6 0 0 6 1
CAROL BERRYMAN 24 5 20.8 14.82 44.46 0 0 0 0 0 0 5 0 1 1 1
MARIA GUTIERREZ 36 3 8.3 13.94 41.83 0 0 0 0 0 0 4 0 0 1 0
Team totals: 168 34 20.2
Player Gam Win Win% PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO 6RO
DOUBLE D
DENISE WOLFE 6 3 50.0 23.17 69.51 1 1 0 0 0 0 4 0 0 1 0
HEATHER DAHL 42 15 35.7 17.53 52.60 1 0 0 0 0 0 17 0 1 6 6
LISA DOEGE 30 8 26.7 16.14 48.43 2 0 0 0 0 0 4 0 1 3 2
SHELLY  6 0 0.0 14.44 43.33 0 0 0 0 0 0 0 0 0 0 0
HEATHER PERFETTO 42 6 14.3 13.83 41.50 0 0 0 0 0 1 7 0 0 1 4
CASSY STROUSE 36 3 8.3 12.83 38.49 0 0 0 0 0 0 4 0 1 1 1
Team totals: 162 35 21.6
MICHIGAN PUB
JESSICA  12 3 25.0 17.49 52.48 2 0 0 0 0 0 5 0 1 1 0
KELLY LEY 42 11 26.2 15.43 46.30 0 0 0 0 0 0 9 0 1 3 4
RACHEL AZARIAN 36 9 25.0 15.28 45.85 0 1 0 0 0 0 12 0 1 3 2
AMANDA KALLIE 36 5 13.9 14.71 44.13 1 0 0 0 0 0 4 0 0 1 2
LINDA RICHMOND 36 11 30.6 14.57 43.71 0 0 0 0 0 0 9 0 0 2 4
BECCA BERGET 6 0 0.0 12.62 37.86 0 0 0 0 0 0 1 0 0 0 0
Team totals: 168 39 23.2
ROGERS
DANYELLE WEIPPERT 42 12 28.6 16.90 50.70 1 0 0 0 0 0 22 0 2 4 3
AMY BAER 42 12 28.6 15.98 47.93 0 0 1 0 0 0 14 0 1 3 5
DANA DOBROWOLSKI 42 15 35.7 14.77 44.32 0 0 0 0 0 0 11 0 3 5 2
DAWN KERN 24 4 16.7 14.76 44.28 0 0 0 0 0 0 4 0 0 0 2
AMANDA INFUSINO 18 0 0.0 13.85 41.55 0 0 0 0 0 0 4 0 0 0 0
Team totals: 168 43 25.6
RUDYS I
CISSY  6 1 16.7 16.36 49.07 0 0 0 0 0 0 2 0 1 0 0
DIANE THOMAS 6 0 0.0 15.66 46.97 0 0 0 0 0 0 0 0 0 0 0
CINDI THERKELSEN 42 7 16.7 14.59 43.76 0 0 0 0 0 0 9 0 2 2 2
BONNIE MILLER 42 8 19.0 14.54 43.61 0 0 0 0 0 0 2 0 2 0 2
CINDY THOMAS 42 12 28.6 14.19 42.57 0 0 0 0 0 0 6 0 0 3 4
VANESSA PUENTES 24 2 8.3 13.43 40.29 0 0 0 0 0 0 1 0 0 0 0
TRACY BELL 6 0 0.0 11.98 35.94 0 0 0 0 0 0 0 0 0 0 0
Team totals: 168 30 17.8
Player Gam Win Win% PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO 6RO
RUDYS II
GERRI KOLL 42 17 40.5 14.32 42.96 1 0 0 0 0 0 7 0 2 5 4
JODIE WEBBER 42 12 28.6 13.73 41.18 1 0 0 0 0 0 7 0 2 2 5
CAROLE KNISKERN 42 5 11.9 13.28 39.83 0 0 0 0 0 0 3 0 1 1 0
AMANDA FOJTIK 42 3 7.1 12.71 38.14 0 0 0 0 0 0 4 0 0 1 1
Team totals: 168 37 22.0
THE RHINO
BUNA NURMI 6 1 16.7 17.64 52.92 0 0 0 0 0 0 1 0 0 1 0
NIKKI WOODS 30 8 26.7 17.47 52.40 0 0 0 0 0 0 12 0 0 2 4
SHONNA ROYER 42 9 21.4 17.43 52.29 0 0 0 0 0 0 10 0 1 4 2
TAMMYLYNN NELSON 6 1 16.7 16.36 49.09 0 0 0 0 0 0 2 0 0 1 0
VAL ALDRICH 42 10 23.8 15.35 46.05 0 0 0 0 0 0 10 0 3 2 2
JAMIE JENSEN 42 6 14.3 14.02 42.07 0 0 0 0 0 0 6 0 0 1 2
Team totals: 168 35 20.8
WINNERS CIRCLE
SAMEBE TODD 42 9 21.4 19.40 58.19 3 0 1 0 0 0 28 0 2 3 1
TANGELA GOSS 42 14 33.3 18.36 55.09 4 0 0 0 0 0 15 0 4 4 3
STEPHANIE KOWALCZYK 42 8 19.0 15.91 47.72 0 1 0 0 0 0 6 0 2 2 1
TAWANA KENNEDY 42 5 11.9 13.68 41.05 0 1 0 0 0 0 6 0 2 0 1
Team totals: 168 36 21.4
Substitutes
SAMMY  6 1 16.7 17.07 51.20 0 0 0 0 0 0 1 0 0 1 0
Team totals: 6 1 16.7

Created by LeagueLeader with ARACHNET processing