Racine Amusement
1300 N. Memorial Dr.
Racine, WI 53404
 

Location Stats  - TUESDAY WOMEN NORTH

Report Date: 11/02/2011

Team Standings, sorted by Percent Wins

Team Games Wins Losses Win %
Division: N
COASTERS III 88 57 31 64.8
COASTERS II 88 52 36 59.1
ROGERS 88 47 41 53.4
MICHIGAN PUB 88 47 41 53.4
COASTERS I 88 47 41 53.4
RUDYS II 88 46 42 52.3
DOUBLE D 88 43 45 48.9
WINNERS CIRCLE 88 42 46 47.7
THE RHINO 88 41 47 46.6
CORNERSTONE I 88 36 52 40.9
CORNERSTONE II 88 36 52 40.9
RUDYS I 88 34 54 38.6
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
RUDYS II CORNERSTONE II 11/01/2011 8 11 9 2 0
MICHIGAN PUB COASTERS II 11/01/2011 8 11 8 3 0
DOUBLE D RUDYS I 11/01/2011 8 11 7 4 0
CORNERSTONE I ROGERS 11/01/2011 8 11 7 4 0
THE RHINO COASTERS I 11/01/2011 8 11 6 5 0
COASTERS III WINNERS CIRCLE 11/01/2011 8 11 6 5 0
COASTERS I THE RHINO 11/01/2011 8 11 5 6 0
WINNERS CIRCLE COASTERS III 11/01/2011 8 11 5 6 0
ROGERS CORNERSTONE I 11/01/2011 8 11 4 7 0
RUDYS I DOUBLE D 11/01/2011 8 11 4 7 0
COASTERS II MICHIGAN PUB 11/01/2011 8 11 3 8 0
CORNERSTONE II RUDYS II 11/01/2011 8 11 2 9 0

Most Improved Players for All X01 games, Week 8, sorted by PPD Improvement:

Player Team PPD Improvement
ELENA BALDERAS COASTERS II 20.07 3.90
AMANDA KALLIE MICHIGAN PUB 18.58 3.86
JESSICA  MICHIGAN PUB 20.65 3.16
AMY BAER ROGERS 18.35 2.38
DEBBIE ETES CORNERSTONE I 15.98 2.03

All X01 games, sorted by Team + PPD:

Player Gam Win Win% PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO 6RO
COASTERS I
ANA GONZALES 6 3 50.0 16.97 50.90 0 0 0 0 0 0 4 0 0 1 1
SARA GONZALEZ 6 2 33.3 16.73 50.19 0 0 0 0 0 0 1 0 0 2 0
MICHELLE THOMAS 42 8 19.0 16.21 48.63 4 0 0 0 0 0 10 0 3 2 2
AMANDA DRENKHAHN 42 13 31.0 16.17 48.51 0 1 0 0 0 0 8 0 1 1 5
DENISE ANDERSON 48 13 27.1 15.65 46.95 0 0 0 0 0 0 8 0 3 4 3
VANESSA KIMBROUGH 48 8 16.7 14.66 43.98 0 0 0 1 0 0 11 0 0 3 2
Team totals: 192 47 24.5
COASTERS II
KATEY WRZESINSKE 48 13 27.1 21.02 63.06 6 0 1 0 0 0 23 0 4 5 4
TINA ORTIZ 48 16 33.3 18.84 56.51 2 0 1 0 0 0 24 0 4 7 3
ANN JONES 48 11 22.9 16.92 50.75 0 0 0 0 0 0 16 0 2 2 6
ELENA BALDERAS 48 12 25.0 16.60 49.80 1 0 0 0 0 0 19 0 3 5 2
Team totals: 192 52 27.1
COASTERS III
CINDY JOHNSON 48 20 41.7 21.83 65.50 11 1 1 0 0 1 29 0 9 7 3
SARAH BUSCEMI 48 18 37.5 21.17 63.51 1 2 2 0 0 0 29 0 4 5 4
DANIELLE WHITE 48 16 33.3 18.36 55.07 2 0 0 0 0 0 17 0 4 6 4
MANDY MANSAVAGE 6 3 50.0 14.47 43.42 0 0 0 0 0 0 0 0 0 1 1
CORI GARCIA 42 0 0.0 14.08 42.23 0 0 0 0 0 1 4 0 0 0 0
Team totals: 192 57 29.7
CORNERSTONE I
STEFANIE ROONEY 36 7 19.4 15.15 45.45 0 0 0 0 0 0 10 0 2 0 3
ROXY GISTER 6 2 33.3 14.80 44.39 0 0 0 0 0 0 2 0 0 0 1
DEBBIE ETES 24 2 8.3 14.44 43.32 0 0 0 0 0 1 3 0 0 1 1
MARY VANDELOOP 24 5 20.8 14.34 43.02 0 0 0 0 0 0 2 0 1 2 2
JODI PETERSEN 12 1 8.3 13.98 41.94 0 0 0 0 0 0 2 0 0 0 0
ARLENE ROONEY 48 13 27.1 13.59 40.76 0 0 0 0 0 0 6 0 0 2 6
SANDY TALLEY 42 5 11.9 13.19 39.58 0 0 0 0 0 0 4 0 1 0 1
Team totals: 192 35 18.2
Player Gam Win Win% PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO 6RO
CORNERSTONE II
VIVIAN JOHNSON 48 11 22.9 17.12 51.37 1 0 0 0 0 0 23 0 4 3 2
BRENDA WOODS 24 6 25.0 16.50 49.51 1 0 0 0 0 0 6 0 1 2 2
SHARON MALCOM 48 10 20.8 14.93 44.78 0 0 1 0 0 0 7 0 0 6 1
CAROL BERRYMAN 30 5 16.7 14.64 43.92 0 0 0 0 0 0 7 0 1 1 1
MARIA GUTIERREZ 42 4 9.5 13.78 41.33 0 0 0 0 0 0 5 0 1 1 0
Team totals: 192 36 18.7
DOUBLE D
DENISE WOLFE 6 3 50.0 23.17 69.51 1 1 0 0 0 0 4 0 0 1 0
HEATHER DAHL 48 17 35.4 17.66 52.97 1 0 0 0 0 0 19 0 2 7 6
LISA DOEGE 36 9 25.0 16.16 48.48 2 0 0 0 0 0 6 0 1 3 2
SHELLY  6 0 0.0 14.44 43.33 0 0 0 0 0 0 0 0 0 0 0
HEATHER PERFETTO 48 7 14.6 13.49 40.48 0 0 0 0 0 1 7 0 0 1 4
CASSY STROUSE 42 6 14.3 13.11 39.34 0 0 0 0 0 0 5 0 1 2 2
Team totals: 186 42 22.6
MICHIGAN PUB
JESSICA  18 7 38.9 18.44 55.31 2 1 0 0 0 0 8 0 2 3 0
RACHEL AZARIAN 36 9 25.0 15.28 45.85 0 1 0 0 0 0 12 0 1 3 2
AMANDA KALLIE 42 6 14.3 15.15 45.46 1 0 0 0 0 0 8 0 0 2 2
KELLY LEY 48 14 29.2 15.13 45.40 0 0 0 0 0 0 9 0 1 4 4
LINDA RICHMOND 42 11 26.2 14.38 43.15 0 0 0 0 0 0 9 0 0 2 4
BECCA BERGET 6 0 0.0 12.62 37.86 0 0 0 0 0 0 1 0 0 0 0
Team totals: 192 47 24.5
ROGERS
DANYELLE WEIPPERT 48 13 27.1 16.65 49.96 1 0 0 0 0 0 22 0 2 4 3
AMY BAER 48 13 27.1 16.26 48.79 0 0 1 0 0 0 16 0 1 4 5
DAWN KERN 24 4 16.7 14.76 44.28 0 0 0 0 0 0 4 0 0 0 2
DANA DOBROWOLSKI 48 16 33.3 14.64 43.91 0 0 0 0 0 0 12 0 3 5 2
AMANDA INFUSINO 24 1 4.2 13.80 41.41 0 0 0 0 0 0 4 0 0 0 1
Team totals: 192 47 24.5
Player Gam Win Win% PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO 6RO
RUDYS I
CISSY  6 1 16.7 16.36 49.07 0 0 0 0 0 0 2 0 1 0 0
DIANE THOMAS 6 0 0.0 15.66 46.97 0 0 0 0 0 0 0 0 0 0 0
CINDI THERKELSEN 48 7 14.6 14.71 44.14 0 0 0 0 0 0 10 0 2 2 2
BONNIE MILLER 48 9 18.8 14.42 43.27 0 0 0 0 0 0 2 0 2 0 3
CINDY THOMAS 48 14 29.2 14.26 42.77 0 0 0 0 0 0 7 0 0 3 5
VANESSA PUENTES 24 2 8.3 13.43 40.29 0 0 0 0 0 0 1 0 0 0 0
TRACY BELL 12 1 8.3 11.68 35.04 0 0 0 0 0 0 0 0 0 1 0
Team totals: 192 34 17.8
RUDYS II
GERRI KOLL 48 20 41.7 14.49 43.46 1 0 0 0 0 0 8 0 2 5 5
JODIE WEBBER 48 14 29.2 13.75 41.24 1 0 0 0 0 0 8 0 3 2 5
CAROLE KNISKERN 48 9 18.8 13.16 39.49 0 0 0 0 0 0 4 0 1 2 1
AMANDA FOJTIK 48 3 6.2 12.66 37.99 0 0 0 0 0 0 4 0 0 1 1
Team totals: 192 46 24.0
THE RHINO
BUNA NURMI 6 1 16.7 17.64 52.92 0 0 0 0 0 0 1 0 0 1 0
NIKKI WOODS 36 11 30.6 17.63 52.90 0 0 0 0 0 0 13 0 0 4 5
SHONNA ROYER 48 9 18.8 17.28 51.83 0 0 0 0 0 0 12 0 1 4 2
TAMMYLYNN NELSON 6 1 16.7 16.36 49.09 0 0 0 0 0 0 2 0 0 1 0
VAL ALDRICH 48 12 25.0 15.49 46.46 0 0 0 0 0 0 12 0 4 2 2
JAMIE JENSEN 48 7 14.6 13.83 41.49 0 0 0 0 0 0 8 0 0 1 3
Team totals: 192 41 21.4
WINNERS CIRCLE
SAMEBE TODD 48 11 22.9 19.37 58.12 3 0 1 0 0 0 31 0 3 3 2
TANGELA GOSS 48 14 29.2 18.30 54.89 4 0 0 0 0 0 18 0 4 4 3
STEPHANIE KOWALCZYK 48 10 20.8 15.83 47.49 0 1 0 0 0 0 6 0 2 3 1
TAWANA KENNEDY 48 6 12.5 13.71 41.12 0 1 0 0 0 0 6 0 2 1 1
Team totals: 192 41 21.4
Substitutes
SAMMY  6 1 16.7 17.07 51.20 0 0 0 0 0 0 1 0 0 1 0
Team totals: 6 1 16.7

Created by LeagueLeader with ARACHNET processing