Racine Amusement
1300 N. Memorial Dr.
Racine, WI 53404
 

Location Stats Report for TUEWON - TUESDAY WOMEN NORTH

Report Date: 11/09/2011

Team Standings, sorted by Percent Wins

Team Games Wins Losses Win %
Division: N
COASTERS II 99 62 37 62.6
COASTERS III 99 62 37 62.6
ROGERS 99 57 42 57.6
MICHIGAN PUB 99 50 49 50.5
WINNERS CIRCLE 99 50 49 50.5
COASTERS I 99 48 51 48.5
DOUBLE D 99 48 51 48.5
THE RHINO 99 47 52 47.5
RUDYS II 99 47 52 47.5
CORNERSTONE II 99 42 57 42.4
CORNERSTONE I 99 41 58 41.4
RUDYS I 99 40 59 40.4
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
COASTERS II RUDYS II 11/08/2011 9 11 10 1 0
ROGERS COASTERS I 11/08/2011 9 11 10 1 0
WINNERS CIRCLE MICHIGAN PUB 11/08/2011 9 11 8 3 0
CORNERSTONE II DOUBLE D 11/08/2011 9 11 6 5 0
RUDYS I CORNERSTONE I 11/08/2011 9 11 6 5 0
THE RHINO COASTERS III 11/08/2011 9 11 6 5 0
DOUBLE D CORNERSTONE II 11/08/2011 9 11 5 6 0
CORNERSTONE I RUDYS I 11/08/2011 9 11 5 6 0
COASTERS III THE RHINO 11/08/2011 9 11 5 6 0
MICHIGAN PUB WINNERS CIRCLE 11/08/2011 9 11 3 8 0
COASTERS I ROGERS 11/08/2011 9 11 1 10 0
RUDYS II COASTERS II 11/08/2011 9 11 1 10 0

Most Improved Players for All X01 games, Week 9, sorted by PPD Improvement:

Player Team PPD Improvement
TINA ORTIZ COASTERS II 23.20 4.37
DANA DOBROWOLSKI ROGERS 18.93 4.30
KATEY WRZESINSKE COASTERS II 24.77 3.75
ANN JONES COASTERS II 19.81 2.90
DAWN KERN ROGERS 17.55 2.78

All X01 games, sorted by Team + PPD:

Player Gam Win Win% PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO 6RO
COASTERS I
ANA GONZALES 6 3 50.0 16.97 50.90 0 0 0 0 0 0 4 0 0 1 1
SARA GONZALEZ 6 2 33.3 16.73 50.19 0 0 0 0 0 0 1 0 0 2 0
MICHELLE THOMAS 42 8 19.0 16.21 48.63 4 0 0 0 0 0 10 0 3 2 2
AMANDA DRENKHAHN 48 13 27.1 16.03 48.10 0 1 0 0 0 0 8 0 1 1 5
DENISE ANDERSON 54 14 25.9 15.51 46.52 0 0 0 0 0 0 9 0 3 5 3
VANESSA KIMBROUGH 54 8 14.8 14.59 43.77 0 0 0 1 0 0 12 0 0 3 2
Team totals: 210 48 22.8
COASTERS II
KATEY WRZESINSKE 54 15 27.8 21.39 64.18 7 0 1 0 0 0 28 0 5 6 5
TINA ORTIZ 54 20 37.0 19.26 57.78 2 0 1 0 0 0 29 0 6 9 3
ANN JONES 54 14 25.9 17.26 51.77 0 0 0 0 0 0 21 0 3 2 8
ELENA BALDERAS 54 13 24.1 16.09 48.26 1 0 0 0 0 0 19 0 3 5 2
Team totals: 216 62 28.7
COASTERS III
CINDY JOHNSON 54 21 38.9 21.64 64.93 13 1 1 0 0 1 32 0 9 8 3
SARAH BUSCEMI 54 19 35.2 21.12 63.37 1 2 2 0 0 0 33 0 5 5 4
DANIELLE WHITE 54 18 33.3 18.52 55.57 2 0 0 0 0 0 20 0 6 6 4
MANDY MANSAVAGE 6 3 50.0 14.47 43.42 0 0 0 0 0 0 0 0 0 1 1
CORI GARCIA 48 1 2.1 14.12 42.37 0 0 0 0 0 1 4 0 0 0 0
Team totals: 216 62 28.7
CORNERSTONE I
STEFANIE ROONEY 36 7 19.4 15.15 45.45 0 0 0 0 0 0 10 0 2 0 3
MARY VANDELOOP 30 7 23.3 14.57 43.71 0 0 0 0 0 0 3 0 1 2 4
DEBBIE ETES 24 2 8.3 14.44 43.32 0 0 0 0 0 1 3 0 0 1 1
JODI PETERSEN 12 1 8.3 13.98 41.94 0 0 0 0 0 0 2 0 0 0 0
ROXY GISTER 12 3 25.0 13.73 41.18 0 0 0 0 0 0 2 0 0 0 1
ARLENE ROONEY 54 15 27.8 13.62 40.87 0 0 0 0 0 0 7 0 0 2 7
SANDY TALLEY 48 5 10.4 13.22 39.66 0 0 0 0 0 0 4 0 1 0 1
Team totals: 216 40 18.6
Player Gam Win Win% PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO 6RO
CORNERSTONE II
VIVIAN JOHNSON 54 13 24.1 17.16 51.48 1 0 0 0 0 0 24 0 5 3 3
BRENDA WOODS 30 7 23.3 16.29 48.88 1 0 0 0 0 0 7 0 1 2 2
SHARON MALCOM 48 10 20.8 14.93 44.78 0 0 1 0 0 0 7 0 0 6 1
CAROL BERRYMAN 36 5 13.9 14.78 44.33 0 0 0 0 0 0 7 0 1 1 1
MARIA GUTIERREZ 48 7 14.6 13.88 41.63 0 0 0 0 0 0 5 0 1 2 2
Team totals: 216 42 19.4
DOUBLE D
DENISE WOLFE 6 3 50.0 23.17 69.51 1 1 0 0 0 0 4 0 0 1 0
HEATHER DAHL 54 19 35.2 17.91 53.73 1 0 0 0 0 0 21 0 2 8 6
LISA DOEGE 42 9 21.4 15.96 47.88 2 0 0 0 0 0 8 0 1 3 2
SHELLY  6 0 0.0 14.44 43.33 0 0 0 0 0 0 0 0 0 0 0
HEATHER PERFETTO 54 10 18.5 13.66 40.98 0 0 0 0 0 1 8 0 0 2 6
CASSY STROUSE 48 6 12.5 13.09 39.26 0 0 0 0 0 0 5 0 1 2 2
Team totals: 210 47 22.4
MICHIGAN PUB
JESSICA  24 8 33.3 18.10 54.31 2 1 0 0 0 0 9 0 2 3 0
RACHEL AZARIAN 36 9 25.0 15.28 45.85 0 1 0 0 0 0 12 0 1 3 2
AMANDA KALLIE 48 6 12.5 15.11 45.32 1 0 0 0 0 0 8 0 0 2 2
KELLY LEY 54 15 27.8 15.02 45.07 0 0 0 0 0 0 11 0 1 5 4
LINDA RICHMOND 48 12 25.0 14.51 43.52 0 0 0 0 0 0 11 0 1 2 4
BECCA BERGET 6 0 0.0 12.62 37.86 0 0 0 0 0 0 1 0 0 0 0
Team totals: 216 50 23.1
ROGERS
DANYELLE WEIPPERT 54 15 27.8 16.66 49.99 1 0 0 0 0 0 23 0 2 5 3
AMY BAER 54 13 24.1 16.36 49.08 0 0 1 0 0 0 17 0 1 4 5
DAWN KERN 30 10 33.3 15.31 45.94 0 0 1 0 0 0 7 0 0 2 2
DANA DOBROWOLSKI 54 18 33.3 15.03 45.08 0 0 0 0 0 0 15 0 5 5 2
AMANDA INFUSINO 24 1 4.2 13.80 41.41 0 0 0 0 0 0 4 0 0 0 1
Team totals: 216 57 26.4
RUDYS I
CISSY  6 1 16.7 16.36 49.07 0 0 0 0 0 0 2 0 1 0 0
DIANE THOMAS 6 0 0.0 15.66 46.97 0 0 0 0 0 0 0 0 0 0 0
CINDI THERKELSEN 54 8 14.8 14.66 43.99 0 0 0 0 0 0 10 0 2 2 3
BONNIE MILLER 54 9 16.7 14.51 43.53 0 0 0 0 0 0 3 0 2 0 3
CINDY THOMAS 54 15 27.8 14.39 43.18 0 0 0 0 0 0 10 0 0 3 5
VANESSA PUENTES 24 2 8.3 13.43 40.29 0 0 0 0 0 0 1 0 0 0 0
TRACY BELL 18 5 27.8 12.34 37.02 0 0 0 0 0 0 2 0 1 1 2
Team totals: 216 40 18.5
Player Gam Win Win% PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO 6RO
RUDYS II
GERRI KOLL 54 21 38.9 14.72 44.17 1 0 0 0 0 0 9 0 3 5 5
JODIE WEBBER 54 14 25.9 13.72 41.16 1 0 0 0 0 0 8 0 3 2 5
CAROLE KNISKERN 54 9 16.7 13.20 39.61 0 0 0 0 0 0 4 0 1 2 1
AMANDA FOJTIK 54 3 5.6 12.64 37.93 0 0 0 0 0 0 4 0 0 1 1
Team totals: 216 47 21.8
THE RHINO
BUNA NURMI 6 1 16.7 17.64 52.92 0 0 0 0 0 0 1 0 0 1 0
NIKKI WOODS 42 13 31.0 17.40 52.20 0 0 0 0 0 0 14 0 1 5 5
SHONNA ROYER 48 9 18.8 17.28 51.83 0 0 0 0 0 0 12 0 1 4 2
SARA MCCABE 6 0 0.0 17.24 51.71 0 0 0 0 0 0 0 0 0 0 0
TAMMYLYNN NELSON 6 1 16.7 16.36 49.09 0 0 0 0 0 0 2 0 0 1 0
VAL ALDRICH 54 13 24.1 15.55 46.64 0 0 0 0 0 0 12 0 4 3 2
JAMIE JENSEN 54 10 18.5 14.03 42.08 0 0 0 0 0 0 9 0 1 2 3
Team totals: 216 47 21.8
WINNERS CIRCLE
SAMEBE TODD 54 13 24.1 19.40 58.21 3 0 1 0 0 0 33 0 3 4 3
TANGELA GOSS 54 15 27.8 18.51 55.53 4 0 0 0 0 0 22 0 5 4 3
STEPHANIE KOWALCZYK 54 15 27.8 16.05 48.14 0 1 0 0 0 0 8 0 2 6 2
TAWANA KENNEDY 54 6 11.1 13.63 40.90 0 1 0 0 0 0 6 0 2 1 1
Team totals: 216 49 22.7
Substitutes
SAMMY  6 1 16.7 17.07 51.20 0 0 0 0 0 0 1 0 0 1 0
KEARSTON KOSTH 6 0 0.0 13.35 40.04 0 0 0 0 0 0 1 0 0 0 0
Team totals: 12 1 8.3

Created by LeagueLeader with ARACHNET processing