1300 N. Memorial Dr. Racine, WI 53404 |
| Team | Games | Wins | Losses | Win % |
|---|---|---|---|---|
| Division: S | ||||
| TBGS I | 11 | 9 | 2 | 81.8 |
| JOEYS ON LATHROP | 11 | 8 | 3 | 72.7 |
| TEEZERS | 11 | 8 | 3 | 72.7 |
| BOILER ROOM | 11 | 6 | 5 | 54.5 |
| BUCKETS PUB | 11 | 6 | 5 | 54.5 |
| TBGS III | 11 | 5 | 6 | 45.5 |
| PLAZA BOWL | 11 | 5 | 6 | 45.5 |
| CHAM TAP | 11 | 3 | 8 | 27.3 |
| TBGS II | 11 | 3 | 8 | 27.3 |
| JC MUGGZ | 11 | 2 | 9 | 18.2 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| TBGS I | JC MUGGZ | 09/13/2011 | 1 | 11 | 9 | 2 | 0 |
| JOEYS ON LATHROP | CHAM TAP | 09/13/2011 | 1 | 11 | 8 | 3 | 0 |
| TEEZERS | TBGS II | 09/13/2011 | 1 | 11 | 8 | 3 | 0 |
| BOILER ROOM | TBGS III | 09/13/2011 | 1 | 11 | 6 | 5 | 0 |
| BUCKETS PUB | PLAZA BOWL | 09/13/2011 | 1 | 11 | 6 | 5 | 0 |
| TBGS III | BOILER ROOM | 09/13/2011 | 1 | 11 | 5 | 6 | 0 |
| PLAZA BOWL | BUCKETS PUB | 09/13/2011 | 1 | 11 | 5 | 6 | 0 |
| CHAM TAP | JOEYS ON LATHROP | 09/13/2011 | 1 | 11 | 3 | 8 | 0 |
| TBGS II | TEEZERS | 09/13/2011 | 1 | 11 | 3 | 8 | 0 |
| JC MUGGZ | TBGS I | 09/13/2011 | 1 | 11 | 2 | 9 | 0 |
| Player | Gam | Win | Win% | PPD | PPR | HAT | 9DO | 8DO | 7DO | 6DO | HTN | LTN | T80 | 4RO | 5RO | 6RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOILER ROOM | ||||||||||||||||
| TUESDAY | 6 | 2 | 33.3 | 16.47 | 49.42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| JODI PETERSON | 6 | 3 | 50.0 | 16.38 | 49.15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| STEPHANIE ESCOBAR | 6 | 1 | 16.7 | 14.12 | 42.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JODY CHIARAVALLOTI | 6 | 0 | 0.0 | 13.52 | 40.57 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 24 | 6 | 25.0 | |||||||||||||
| BUCKETS PUB | ||||||||||||||||
| LAURA DAMATO | 6 | 3 | 50.0 | 15.88 | 47.64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| MARY BURKE | 6 | 1 | 16.7 | 15.55 | 46.64 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| KRISTEN | 6 | 1 | 16.7 | 14.49 | 43.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| JENNY DANIELSON | 6 | 1 | 16.7 | 14.32 | 42.95 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Team Totals: | 24 | 6 | 25.0 | |||||||||||||
| CHAM TAP | ||||||||||||||||
| JANICE SALDIVAR | 6 | 1 | 16.7 | 15.34 | 46.02 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| MEGAN KIRKLAND | 6 | 2 | 33.3 | 15.14 | 45.41 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| BUNA NURMI | 6 | 0 | 0.0 | 14.80 | 44.40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CARI FENKL | 6 | 0 | 0.0 | 14.17 | 42.51 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Team Totals: | 24 | 3 | 12.5 | |||||||||||||
| JC MUGGZ | ||||||||||||||||
| MARGO ODELL | 6 | 0 | 0.0 | 18.43 | 55.29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LINDSEY RANK | 6 | 1 | 16.7 | 14.27 | 42.82 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JENNY TILTON | 6 | 1 | 16.7 | 14.07 | 42.22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CAROLYN DRANSFIELD | 6 | 0 | 0.0 | 12.78 | 38.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 24 | 2 | 8.3 | |||||||||||||
| JOEYS ON LATHROP | ||||||||||||||||
| KRIS SUS | 6 | 6 | 100.0 | 18.32 | 54.95 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 |
| KRIS VOSS | 6 | 1 | 16.7 | 17.66 | 52.97 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| RANELLE VANKONINGS | 6 | 0 | 0.0 | 14.62 | 43.85 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CHERI PAULICK | 6 | 1 | 16.7 | 13.21 | 39.63 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 24 | 8 | 33.3 | |||||||||||||
| PLAZA BOWL | ||||||||||||||||
| KAREN SQUIRES | 6 | 2 | 33.3 | 17.66 | 52.99 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| ALLIE KOHEL | 6 | 2 | 33.3 | 17.02 | 51.07 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| KRISTINE WILSON | 6 | 1 | 16.7 | 13.52 | 40.56 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CATHY CHAMPION | 6 | 0 | 0.0 | 12.59 | 37.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 24 | 5 | 20.9 | |||||||||||||
| Player | Gam | Win | Win% | PPD | PPR | HAT | 9DO | 8DO | 7DO | 6DO | HTN | LTN | T80 | 4RO | 5RO | 6RO |
| TBGS I | ||||||||||||||||
| CHRISTY PETERSON | 6 | 6 | 100.0 | 21.91 | 65.74 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 1 |
| ALICIA ZEBELL | 6 | 0 | 0.0 | 18.89 | 56.66 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| DONNA LACOURSIERE | 6 | 3 | 50.0 | 17.91 | 53.74 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| JOYCE MARANGER | 6 | 0 | 0.0 | 14.20 | 42.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 24 | 9 | 37.5 | |||||||||||||
| TBGS II | ||||||||||||||||
| SHARMAIN BALDERAS | 6 | 1 | 16.7 | 18.70 | 56.11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| AMANDA WIGGINS | 6 | 1 | 16.7 | 15.53 | 46.58 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| YOLANDA BLAIR | 6 | 0 | 0.0 | 14.89 | 44.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CRYSTAL ZAEHLER | 6 | 1 | 16.7 | 13.50 | 40.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team Totals: | 24 | 3 | 12.5 | |||||||||||||
| TBGS III | ||||||||||||||||
| JESSICA FRITZ | 6 | 3 | 50.0 | 16.13 | 48.40 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| JENNY EKHART | 6 | 2 | 33.3 | 14.85 | 44.54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| PHOEBE PETERSEN | 6 | 0 | 0.0 | 14.02 | 42.06 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| KELLY HEMPEL | 6 | 0 | 0.0 | 13.84 | 41.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 24 | 5 | 20.8 | |||||||||||||
| TEEZERS | ||||||||||||||||
| TRINA PERALES | 6 | 1 | 16.7 | 19.73 | 59.20 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| TRICIA CASSO | 6 | 4 | 66.7 | 18.31 | 54.94 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 |
| ANGIE MURILLO | 6 | 1 | 16.7 | 15.87 | 47.60 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| NICHOLE WAGNER | 6 | 2 | 33.3 | 15.71 | 47.13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Team Totals: | 24 | 8 | 33.4 |
Created by LeagueLeader with ARACHNET™ processing