1300 N. Memorial Dr. Racine, WI 53404 |
| Team | Games | Wins | Losses | Win % |
|---|---|---|---|---|
| Division: S | ||||
| JOEYS ON LATHROP | 121 | 70 | 51 | 57.9 |
| PLAZA BOWL | 121 | 69 | 52 | 57.0 |
| TEEZERS | 121 | 65 | 56 | 53.7 |
| BOILER ROOM | 121 | 65 | 56 | 53.7 |
| TBGS I | 121 | 63 | 58 | 52.1 |
| CHAM TAP | 121 | 59 | 62 | 48.8 |
| TBGS II | 121 | 56 | 65 | 46.3 |
| BUCKETS PUB | 121 | 53 | 68 | 43.8 |
| JC MUGGZ | 121 | 53 | 68 | 43.8 |
| TBGS III | 121 | 47 | 63 | 38.8 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| TBGS III | TBGS II | 11/29/2011 | 11 | 11 | 9 | 2 | 0 |
| TBGS I | CHAM TAP | 11/29/2011 | 11 | 11 | 8 | 3 | 0 |
| BOILER ROOM | PLAZA BOWL | 11/29/2011 | 11 | 11 | 6 | 5 | 0 |
| BUCKETS PUB | JOEYS ON LATHROP | 11/29/2011 | 11 | 11 | 6 | 5 | 0 |
| JC MUGGZ | TEEZERS | 11/29/2011 | 11 | 11 | 6 | 5 | 0 |
| TEEZERS | JC MUGGZ | 11/29/2011 | 11 | 11 | 5 | 6 | 0 |
| PLAZA BOWL | BOILER ROOM | 11/29/2011 | 11 | 11 | 5 | 6 | 0 |
| JOEYS ON LATHROP | BUCKETS PUB | 11/29/2011 | 11 | 11 | 5 | 6 | 0 |
| CHAM TAP | TBGS I | 11/29/2011 | 11 | 11 | 3 | 8 | 0 |
| TBGS II | TBGS III | 11/29/2011 | 11 | 11 | 2 | 9 | 0 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| KRIS MICO | BOILER ROOM | 19.18 | 5.17 |
| DONNA LACOURSIERE | TBGS I | 21.43 | 2.33 |
| JODY MANDLI | CHAM TAP | 14.74 | 2.11 |
| KAREN SQUIRES | PLAZA BOWL | 17.02 | 1.62 |
| KRISTEN ROLLER | BUCKETS PUB | 15.14 | 1.62 |
| Player | Gam | Win | Win% | PPD | PPR | HAT | 9DO | 8DO | 7DO | 6DO | HTN | LTN | T80 | 4RO | 5RO | 6RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOILER ROOM | ||||||||||||||||
| JODI PETERSON | 60 | 19 | 31.7 | 16.32 | 48.97 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 0 | 4 | 9 | 1 |
| HEIDI TREFFERT | 54 | 12 | 22.2 | 15.68 | 47.05 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 3 | 2 |
| KRIS MICO | 18 | 6 | 33.3 | 15.53 | 46.59 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 |
| STEPHANIE ESCOBAR | 66 | 14 | 21.2 | 14.70 | 44.09 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 2 |
| JODY CHIARAVALLOTI | 66 | 14 | 21.2 | 13.91 | 41.72 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 2 |
| Team totals: | 264 | 65 | 24.6 | |||||||||||||
| BUCKETS PUB | ||||||||||||||||
| MARY BURKE | 54 | 10 | 18.5 | 15.94 | 47.83 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 2 | 4 |
| AMBER DAMATO | 12 | 2 | 16.7 | 15.74 | 47.22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| BONNIE SODERLUND | 42 | 13 | 31.0 | 15.72 | 47.16 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 2 | 2 |
| LAURA DAMATO | 60 | 16 | 26.7 | 14.99 | 44.96 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 2 | 6 |
| JENNY DANIELSON | 12 | 1 | 8.3 | 13.84 | 41.51 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| KRISTEN ROLLER | 60 | 3 | 5.0 | 13.67 | 41.01 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 |
| Team totals: | 240 | 45 | 18.8 | |||||||||||||
| CHAM TAP | ||||||||||||||||
| JANICE SALDIVAR | 48 | 16 | 33.3 | 15.67 | 47.02 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 2 | 4 |
| MEGAN KIRKLAND | 66 | 15 | 22.7 | 15.40 | 46.20 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 3 | 6 |
| BUNA NURMI | 6 | 0 | 0.0 | 14.80 | 44.40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CARI FENKL | 18 | 3 | 16.7 | 14.54 | 43.63 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| YOLANDA LACHAT | 60 | 16 | 26.7 | 13.30 | 39.90 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 5 |
| JODY MANDLI | 60 | 9 | 15.0 | 12.84 | 38.51 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 3 | 1 |
| Team totals: | 258 | 59 | 22.8 | |||||||||||||
| JC MUGGZ | ||||||||||||||||
| DAWN MARTINSEN | 48 | 10 | 20.8 | 17.80 | 53.41 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 3 | 5 | 1 |
| MARGO ODELL | 66 | 15 | 22.7 | 16.31 | 48.94 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 3 | 5 | 3 |
| JAMIE PUCHTER | 12 | 2 | 16.7 | 14.98 | 44.95 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| JENNY TILTON | 66 | 13 | 19.7 | 13.92 | 41.76 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 2 | 2 | 4 |
| LINDSEY RANK | 48 | 8 | 16.7 | 13.59 | 40.77 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 1 |
| CAROLYN DRANSFIELD | 24 | 5 | 20.8 | 12.79 | 38.36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Team totals: | 264 | 53 | 20.1 | |||||||||||||
| Player | Gam | Win | Win% | PPD | PPR | HAT | 9DO | 8DO | 7DO | 6DO | HTN | LTN | T80 | 4RO | 5RO | 6RO |
| JOEYS ON LATHROP | ||||||||||||||||
| KRIS SUS | 66 | 19 | 28.8 | 18.64 | 55.91 | 9 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 3 | 7 | 6 |
| CECE LENAIR | 12 | 2 | 16.7 | 16.00 | 48.00 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 |
| KRIS VOSS | 54 | 15 | 27.8 | 15.53 | 46.59 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 3 | 4 | 5 |
| CHERI PAULICK | 60 | 19 | 31.7 | 14.49 | 43.47 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 5 | 7 |
| RANELLE VANKONINGS | 66 | 14 | 21.2 | 14.32 | 42.97 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 3 | 7 |
| SHELLIE BULL | 6 | 1 | 16.7 | 13.89 | 41.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals: | 264 | 70 | 26.6 | |||||||||||||
| PLAZA BOWL | ||||||||||||||||
| MARY MARCHANT | 30 | 9 | 30.0 | 16.12 | 48.37 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 5 |
| KAREN SQUIRES | 66 | 16 | 24.2 | 15.53 | 46.60 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 2 | 6 | 5 |
| ALLIE KOHEL | 42 | 12 | 28.6 | 15.05 | 45.16 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 6 |
| LEIGH REYNOLDS | 6 | 0 | 0.0 | 14.90 | 44.71 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| KRISTINE WILSON | 66 | 18 | 27.3 | 14.63 | 43.88 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 6 | 4 |
| CATHY CHAMPION | 54 | 14 | 25.9 | 14.24 | 42.73 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 5 | 5 |
| Team totals: | 264 | 69 | 26.1 | |||||||||||||
| TBGS I | ||||||||||||||||
| CHRISTY PETERSON | 36 | 18 | 50.0 | 19.51 | 58.52 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 4 | 5 | 5 |
| DONNA LACOURSIERE | 66 | 23 | 34.8 | 19.31 | 57.93 | 2 | 1 | 1 | 0 | 0 | 0 | 39 | 0 | 7 | 8 | 1 |
| KATIE RUNGE | 30 | 2 | 6.7 | 15.04 | 45.11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 |
| JESSICA RUNGE | 48 | 11 | 22.9 | 14.92 | 44.76 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 4 | 1 |
| ALICIA ZEBELL | 48 | 6 | 12.5 | 14.71 | 44.14 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 2 | 0 |
| JOYCE MARANGER | 36 | 3 | 8.3 | 13.56 | 40.69 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| Team totals: | 264 | 63 | 23.8 | |||||||||||||
| TBGS II | ||||||||||||||||
| SHARMAIN BALDERAS | 66 | 13 | 19.7 | 16.10 | 48.29 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 2 | 5 | 3 |
| AMANDA WIGGINS | 60 | 17 | 28.3 | 15.74 | 47.22 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 3 | 6 | 3 |
| DANIELLE ROGERS | 12 | 2 | 16.7 | 14.79 | 44.36 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| CRYSTAL ZAEHLER | 66 | 22 | 33.3 | 14.73 | 44.19 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 8 | 10 |
| YOLONDA BLAIR | 54 | 2 | 3.7 | 13.66 | 40.98 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 |
| VESNA | 6 | 0 | 0.0 | 12.54 | 37.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals: | 264 | 56 | 21.2 | |||||||||||||
| Player | Gam | Win | Win% | PPD | PPR | HAT | 9DO | 8DO | 7DO | 6DO | HTN | LTN | T80 | 4RO | 5RO | 6RO |
| TBGS III | ||||||||||||||||
| DAWN KERN | 30 | 11 | 36.7 | 15.63 | 46.90 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 3 | 3 |
| JESSICA FRITZ | 60 | 13 | 21.7 | 15.46 | 46.37 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 2 | 7 |
| LINDA MANN | 42 | 6 | 14.3 | 14.28 | 42.84 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 3 |
| PHOEBE PETERSEN | 12 | 1 | 8.3 | 14.10 | 42.29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| CEILETA GARDNER | 6 | 2 | 33.3 | 13.87 | 41.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KELLY HEMPEL | 42 | 11 | 26.2 | 13.69 | 41.06 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 2 |
| JENNY FECHNER | 48 | 3 | 6.2 | 11.86 | 35.57 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| Team totals: | 240 | 47 | 19.6 | |||||||||||||
| TEEZERS | ||||||||||||||||
| TRICIA CASSO | 66 | 19 | 28.8 | 17.65 | 52.95 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 3 | 11 | 3 |
| TRINA PERALES | 42 | 10 | 23.8 | 17.23 | 51.69 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 3 | 0 | 4 |
| NICHOLE WAGNER | 42 | 16 | 38.1 | 15.43 | 46.28 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 2 | 3 |
| ANGIE MURILLO | 60 | 12 | 20.0 | 14.85 | 44.54 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 3 | 4 |
| KRISTINA PHILLUPS | 42 | 6 | 14.3 | 14.39 | 43.18 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 |
| SANDY GONZALES | 12 | 2 | 16.7 | 13.04 | 39.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team totals: | 264 | 65 | 24.6 | |||||||||||||
| Substitutes | ||||||||||||||||
| MICHELLE | 6 | 0 | 0.0 | 13.35 | 40.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals: | 6 | 0 | 0.0 |
Created by LeagueLeader with ARACHNET™ processing