1300 N. Memorial Dr. Racine, WI 53404 |
| Team | Games | Wins | Losses | Win % |
|---|---|---|---|---|
| Division: S | ||||
| JOEYS ON LATHROP | 132 | 77 | 55 | 58.3 |
| PLAZA BOWL | 132 | 74 | 58 | 56.1 |
| TBGS I | 132 | 70 | 62 | 53.0 |
| TEEZERS | 132 | 70 | 62 | 53.0 |
| BOILER ROOM | 132 | 69 | 63 | 52.3 |
| CHAM TAP | 132 | 62 | 70 | 47.0 |
| TBGS II | 132 | 62 | 70 | 47.0 |
| JC MUGGZ | 132 | 61 | 71 | 46.2 |
| BUCKETS PUB | 132 | 57 | 75 | 43.2 |
| TBGS III | 132 | 53 | 68 | 40.2 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| JC MUGGZ | CHAM TAP | 12/06/2011 | 12 | 11 | 8 | 3 | 0 |
| JOEYS ON LATHROP | BOILER ROOM | 12/06/2011 | 12 | 11 | 7 | 4 | 0 |
| TBGS I | BUCKETS PUB | 12/06/2011 | 12 | 11 | 7 | 4 | 0 |
| TBGS II | PLAZA BOWL | 12/06/2011 | 12 | 11 | 6 | 5 | 0 |
| TBGS III | TEEZERS | 12/06/2011 | 12 | 11 | 6 | 5 | 0 |
| PLAZA BOWL | TBGS II | 12/06/2011 | 12 | 11 | 5 | 6 | 0 |
| TEEZERS | TBGS III | 12/06/2011 | 12 | 11 | 5 | 6 | 0 |
| BOILER ROOM | JOEYS ON LATHROP | 12/06/2011 | 12 | 11 | 4 | 7 | 0 |
| BUCKETS PUB | TBGS I | 12/06/2011 | 12 | 11 | 4 | 7 | 0 |
| CHAM TAP | JC MUGGZ | 12/06/2011 | 12 | 11 | 3 | 8 | 0 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| JESSICA RUNGE | TBGS I | 19.70 | 4.78 |
| RANELLE VANKONINGS | JOEYS ON LATHROP | 17.44 | 3.12 |
| KRISTEN ROLLER | BUCKETS PUB | 16.78 | 3.11 |
| JANICE SALDIVAR | CHAM TAP | 18.55 | 2.88 |
| ANGIE MURILLO | TEEZERS | 17.60 | 2.76 |
| Player | Gam | Win | Win% | PPD | PPR | HAT | 9DO | 8DO | 7DO | 6DO | HTN | LTN | T80 | 4RO | 5RO | 6RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOILER ROOM | ||||||||||||||||
| JODI PETERSON | 66 | 19 | 28.8 | 16.50 | 49.50 | 0 | 0 | 1 | 0 | 0 | 0 | 25 | 0 | 4 | 9 | 1 |
| HEIDI TREFFERT | 60 | 12 | 20.0 | 15.63 | 46.89 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 3 | 2 |
| KRIS MICO | 18 | 6 | 33.3 | 15.53 | 46.59 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 |
| STEPHANIE ESCOBAR | 72 | 16 | 22.2 | 14.72 | 44.16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 4 |
| JODY CHIARAVALLOTI | 72 | 16 | 22.2 | 13.92 | 41.77 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 2 |
| Team totals: | 288 | 69 | 23.9 | |||||||||||||
| BUCKETS PUB | ||||||||||||||||
| MARY BURKE | 60 | 13 | 21.7 | 16.03 | 48.09 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 2 | 3 | 4 |
| AMBER DAMATO | 12 | 2 | 16.7 | 15.74 | 47.22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| BONNIE SODERLUND | 42 | 13 | 31.0 | 15.72 | 47.16 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 2 | 2 |
| LAURA DAMATO | 66 | 16 | 24.2 | 14.89 | 44.67 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 2 | 6 |
| KRISTEN ROLLER | 66 | 4 | 6.1 | 13.92 | 41.77 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 |
| JENNY DANIELSON | 18 | 1 | 5.6 | 13.58 | 40.74 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Team totals: | 264 | 49 | 18.6 | |||||||||||||
| CHAM TAP | ||||||||||||||||
| JANICE SALDIVAR | 54 | 19 | 35.2 | 15.98 | 47.94 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 5 | 4 |
| MEGAN KIRKLAND | 72 | 15 | 20.8 | 15.10 | 45.30 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 3 | 6 |
| BUNA NURMI | 6 | 0 | 0.0 | 14.80 | 44.40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CARI FENKL | 18 | 3 | 16.7 | 14.54 | 43.63 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| YOLANDA LACHAT | 66 | 16 | 24.2 | 13.41 | 40.22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 3 | 5 |
| JODY MANDLI | 66 | 9 | 13.6 | 12.82 | 38.47 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 3 | 1 |
| Team totals: | 282 | 62 | 21.9 | |||||||||||||
| JC MUGGZ | ||||||||||||||||
| DAWN MARTINSEN | 54 | 10 | 18.5 | 17.69 | 53.08 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 3 | 5 | 1 |
| MARGO ODELL | 72 | 19 | 26.4 | 16.46 | 49.37 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 4 | 5 | 5 |
| JAMIE PUCHTER | 18 | 4 | 22.2 | 15.25 | 45.75 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 |
| JENNY TILTON | 72 | 15 | 20.8 | 13.93 | 41.78 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 2 | 2 | 6 |
| LINDSEY RANK | 48 | 8 | 16.7 | 13.59 | 40.77 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 1 |
| CAROLYN DRANSFIELD | 24 | 5 | 20.8 | 12.79 | 38.36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Team totals: | 288 | 61 | 21.2 | |||||||||||||
| Player | Gam | Win | Win% | PPD | PPR | HAT | 9DO | 8DO | 7DO | 6DO | HTN | LTN | T80 | 4RO | 5RO | 6RO |
| JOEYS ON LATHROP | ||||||||||||||||
| KRIS SUS | 72 | 23 | 31.9 | 18.74 | 56.23 | 9 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 4 | 9 | 7 |
| CECE LENAIR | 12 | 2 | 16.7 | 16.00 | 48.00 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 |
| KRIS VOSS | 60 | 16 | 26.7 | 15.59 | 46.76 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 3 | 4 | 6 |
| CHERI PAULICK | 66 | 21 | 31.8 | 14.73 | 44.18 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 6 | 7 |
| RANELLE VANKONINGS | 72 | 14 | 19.4 | 14.55 | 43.65 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 2 | 3 | 7 |
| SHELLIE BULL | 6 | 1 | 16.7 | 13.89 | 41.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals: | 288 | 77 | 26.7 | |||||||||||||
| PLAZA BOWL | ||||||||||||||||
| MARY MARCHANT | 36 | 11 | 30.6 | 16.14 | 48.42 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 5 |
| KAREN SQUIRES | 72 | 17 | 23.6 | 15.44 | 46.32 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 2 | 6 | 6 |
| ALLIE KOHEL | 48 | 14 | 29.2 | 15.07 | 45.22 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 1 | 7 |
| LEIGH REYNOLDS | 6 | 0 | 0.0 | 14.90 | 44.71 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| KRISTINE WILSON | 72 | 18 | 25.0 | 14.51 | 43.52 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 6 | 4 |
| CATHY CHAMPION | 54 | 14 | 25.9 | 14.24 | 42.73 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 5 | 5 |
| Team totals: | 288 | 74 | 25.7 | |||||||||||||
| TBGS I | ||||||||||||||||
| CHRISTY PETERSON | 36 | 18 | 50.0 | 19.51 | 58.52 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 4 | 5 | 5 |
| DONNA LACOURSIERE | 66 | 23 | 34.8 | 19.31 | 57.93 | 2 | 1 | 1 | 0 | 0 | 0 | 39 | 0 | 7 | 8 | 1 |
| JESSICA RUNGE | 54 | 16 | 29.6 | 15.43 | 46.30 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 5 | 2 |
| KATIE RUNGE | 36 | 2 | 5.6 | 14.71 | 44.12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 |
| ALICIA ZEBELL | 54 | 6 | 11.1 | 14.56 | 43.67 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 2 | 0 |
| JOYCE MARANGER | 42 | 5 | 11.9 | 13.70 | 41.09 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 |
| Team totals: | 288 | 70 | 24.3 | |||||||||||||
| TBGS II | ||||||||||||||||
| SHARMAIN BALDERAS | 72 | 14 | 19.4 | 16.03 | 48.08 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 2 | 5 | 4 |
| AMANDA WIGGINS | 60 | 17 | 28.3 | 15.74 | 47.22 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 3 | 6 | 3 |
| DANIELLE ROGERS | 18 | 4 | 22.2 | 15.09 | 45.27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 |
| CRYSTAL ZAEHLER | 72 | 23 | 31.9 | 14.62 | 43.86 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 8 | 10 |
| YOLONDA BLAIR | 54 | 2 | 3.7 | 13.66 | 40.98 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 |
| VESNA | 12 | 2 | 16.7 | 12.90 | 38.70 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Team totals: | 288 | 62 | 21.5 | |||||||||||||
| Player | Gam | Win | Win% | PPD | PPR | HAT | 9DO | 8DO | 7DO | 6DO | HTN | LTN | T80 | 4RO | 5RO | 6RO |
| TBGS III | ||||||||||||||||
| DAWN KERN | 36 | 11 | 30.6 | 15.91 | 47.73 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 3 | 3 |
| JESSICA FRITZ | 66 | 14 | 21.2 | 15.40 | 46.21 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 2 | 8 |
| LINDA MANN | 48 | 9 | 18.8 | 14.48 | 43.43 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 4 | 3 |
| PHOEBE PETERSEN | 12 | 1 | 8.3 | 14.10 | 42.29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| CEILETA GARDNER | 12 | 4 | 33.3 | 13.93 | 41.80 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| KELLY HEMPEL | 42 | 11 | 26.2 | 13.69 | 41.06 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 2 |
| JENNY FECHNER | 48 | 3 | 6.2 | 11.86 | 35.57 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| Team totals: | 264 | 53 | 20.0 | |||||||||||||
| TEEZERS | ||||||||||||||||
| TRICIA CASSO | 72 | 20 | 27.8 | 17.56 | 52.68 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 4 | 11 | 3 |
| TRINA PERALES | 42 | 10 | 23.8 | 17.23 | 51.69 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 3 | 0 | 4 |
| NICHOLE WAGNER | 48 | 16 | 33.3 | 15.27 | 45.81 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 2 | 3 |
| ANGIE MURILLO | 66 | 14 | 21.2 | 15.07 | 45.21 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 3 | 3 | 5 |
| KRISTINA PHILLUPS | 48 | 8 | 16.7 | 14.13 | 42.39 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 2 |
| SANDY GONZALES | 12 | 2 | 16.7 | 13.04 | 39.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team totals: | 288 | 70 | 24.3 | |||||||||||||
| Substitutes | ||||||||||||||||
| MICHELLE | 6 | 0 | 0.0 | 13.35 | 40.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals: | 6 | 0 | 0.0 |
Created by LeagueLeader with ARACHNET™ processing