1300 N. Memorial Dr. Racine, WI 53404 |
| Team | Games | Wins | Losses | Win % |
|---|---|---|---|---|
| Division: S | ||||
| JOEYS ON LATHROP | 143 | 85 | 58 | 59.4 |
| PLAZA BOWL | 143 | 82 | 61 | 57.3 |
| BOILER ROOM | 143 | 75 | 68 | 52.4 |
| TBGS I | 143 | 75 | 68 | 52.4 |
| TEEZERS | 143 | 73 | 70 | 51.0 |
| JC MUGGZ | 143 | 68 | 75 | 47.6 |
| CHAM TAP | 143 | 66 | 77 | 46.2 |
| TBGS II | 143 | 65 | 78 | 45.5 |
| BUCKETS PUB | 143 | 64 | 79 | 44.8 |
| TBGS III | 143 | 57 | 75 | 39.9 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| PLAZA BOWL | TEEZERS | 12/13/2011 | 13 | 11 | 8 | 3 | 0 |
| JOEYS ON LATHROP | TBGS II | 12/13/2011 | 13 | 11 | 8 | 3 | 0 |
| BUCKETS PUB | CHAM TAP | 12/13/2011 | 13 | 11 | 7 | 4 | 0 |
| JC MUGGZ | TBGS III | 12/13/2011 | 13 | 11 | 7 | 4 | 0 |
| BOILER ROOM | TBGS I | 12/13/2011 | 13 | 11 | 6 | 5 | 0 |
| TBGS I | BOILER ROOM | 12/13/2011 | 13 | 11 | 5 | 6 | 0 |
| TBGS III | JC MUGGZ | 12/13/2011 | 13 | 11 | 4 | 7 | 0 |
| CHAM TAP | BUCKETS PUB | 12/13/2011 | 13 | 11 | 4 | 7 | 0 |
| TBGS II | JOEYS ON LATHROP | 12/13/2011 | 13 | 11 | 3 | 8 | 0 |
| TEEZERS | PLAZA BOWL | 12/13/2011 | 13 | 11 | 3 | 8 | 0 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| KRIS SUS | JOEYS ON LATHROP | 22.79 | 4.05 |
| CEILETA GARDNER | TBGS III | 17.28 | 3.35 |
| LINDSEY RANK | JC MUGGZ | 16.29 | 2.70 |
| CHERI PAULICK | JOEYS ON LATHROP | 16.24 | 1.51 |
| JODI PETERSON | BOILER ROOM | 17.85 | 1.35 |
| Player | Gam | Win | Win% | PPD | PPR | HAT | 9DO | 8DO | 7DO | 6DO | HTN | LTN | T80 | 4RO | 5RO | 6RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOILER ROOM | ||||||||||||||||
| JODI PETERSON | 72 | 22 | 30.6 | 16.61 | 49.83 | 1 | 0 | 1 | 0 | 0 | 0 | 27 | 0 | 4 | 11 | 1 |
| HEIDI TREFFERT | 60 | 12 | 20.0 | 15.63 | 46.89 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 3 | 2 |
| KRIS MICO | 24 | 8 | 33.3 | 15.49 | 46.48 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 2 |
| STEPHANIE ESCOBAR | 78 | 16 | 20.5 | 14.74 | 44.21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 4 | 4 |
| JODY CHIARAVALLOTI | 78 | 17 | 21.8 | 13.93 | 41.79 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 3 |
| Team totals: | 312 | 75 | 24.1 | |||||||||||||
| BUCKETS PUB | ||||||||||||||||
| MARY BURKE | 66 | 16 | 24.2 | 15.91 | 47.73 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 2 | 4 | 4 |
| AMBER DAMATO | 12 | 2 | 16.7 | 15.74 | 47.22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| BONNIE SODERLUND | 48 | 15 | 31.2 | 15.35 | 46.04 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 2 | 3 |
| LAURA DAMATO | 72 | 17 | 23.6 | 14.80 | 44.41 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 2 | 7 |
| KRISTEN ROLLER | 72 | 5 | 6.9 | 13.80 | 41.39 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 |
| JENNY DANIELSON | 18 | 1 | 5.6 | 13.58 | 40.74 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Team totals: | 288 | 56 | 19.4 | |||||||||||||
| CHAM TAP | ||||||||||||||||
| JANICE SALDIVAR | 54 | 19 | 35.2 | 15.98 | 47.94 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 5 | 4 |
| MEGAN KIRKLAND | 78 | 16 | 20.5 | 14.88 | 44.63 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 3 | 6 |
| BUNA NURMI | 6 | 0 | 0.0 | 14.80 | 44.40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CARI FENKL | 18 | 3 | 16.7 | 14.54 | 43.63 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| YOLANDA LACHAT | 72 | 16 | 22.2 | 13.34 | 40.02 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 3 | 5 |
| JODY MANDLI | 72 | 10 | 13.9 | 12.85 | 38.54 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 3 | 2 |
| Team totals: | 300 | 64 | 21.3 | |||||||||||||
| JC MUGGZ | ||||||||||||||||
| DAWN MARTINSEN | 60 | 11 | 18.3 | 17.35 | 52.04 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 3 | 5 | 1 |
| MARGO ODELL | 78 | 20 | 25.6 | 16.18 | 48.55 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 4 | 5 | 6 |
| JAMIE PUCHTER | 18 | 4 | 22.2 | 15.25 | 45.75 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 |
| LINDSEY RANK | 54 | 12 | 22.2 | 13.89 | 41.68 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 2 | 1 |
| JENNY TILTON | 78 | 15 | 19.2 | 13.79 | 41.38 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 2 | 2 | 6 |
| CAROLYN DRANSFIELD | 24 | 5 | 20.8 | 12.79 | 38.36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Team totals: | 312 | 67 | 21.4 | |||||||||||||
| Player | Gam | Win | Win% | PPD | PPR | HAT | 9DO | 8DO | 7DO | 6DO | HTN | LTN | T80 | 4RO | 5RO | 6RO |
| JOEYS ON LATHROP | ||||||||||||||||
| KRIS SUS | 78 | 25 | 32.1 | 19.01 | 57.04 | 11 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 6 | 9 | 7 |
| CECE LENAIR | 18 | 3 | 16.7 | 15.71 | 47.13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 |
| KRIS VOSS | 60 | 16 | 26.7 | 15.59 | 46.76 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 3 | 4 | 6 |
| CHERI PAULICK | 72 | 22 | 30.6 | 14.84 | 44.53 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 3 | 6 | 8 |
| RANELLE VANKONINGS | 78 | 18 | 23.1 | 14.64 | 43.91 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 2 | 5 | 8 |
| SHELLIE BULL | 6 | 1 | 16.7 | 13.89 | 41.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals: | 312 | 85 | 27.3 | |||||||||||||
| PLAZA BOWL | ||||||||||||||||
| MARY MARCHANT | 36 | 11 | 30.6 | 16.14 | 48.42 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 5 |
| KAREN SQUIRES | 78 | 17 | 21.8 | 15.35 | 46.05 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 2 | 6 | 6 |
| ALLIE KOHEL | 54 | 17 | 31.5 | 15.17 | 45.52 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 3 | 7 |
| LEIGH REYNOLDS | 6 | 0 | 0.0 | 14.90 | 44.71 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| KRISTINE WILSON | 78 | 19 | 24.4 | 14.36 | 43.08 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 6 | 4 |
| CATHY CHAMPION | 60 | 18 | 30.0 | 14.28 | 42.84 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 6 | 7 |
| Team totals: | 312 | 82 | 26.3 | |||||||||||||
| TBGS I | ||||||||||||||||
| CHRISTY PETERSON | 42 | 20 | 47.6 | 19.24 | 57.73 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 4 | 7 | 5 |
| DONNA LACOURSIERE | 72 | 26 | 36.1 | 19.21 | 57.64 | 2 | 1 | 1 | 0 | 0 | 0 | 43 | 0 | 7 | 10 | 1 |
| JESSICA RUNGE | 60 | 16 | 26.7 | 15.37 | 46.10 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 5 | 2 |
| KATIE RUNGE | 36 | 2 | 5.6 | 14.71 | 44.12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 |
| ALICIA ZEBELL | 54 | 6 | 11.1 | 14.56 | 43.67 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 2 | 0 |
| JOYCE MARANGER | 48 | 5 | 10.4 | 13.73 | 41.20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 |
| Team totals: | 312 | 75 | 24.0 | |||||||||||||
| TBGS II | ||||||||||||||||
| SHARMAIN BALDERAS | 78 | 14 | 17.9 | 15.96 | 47.87 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 2 | 5 | 4 |
| AMANDA WIGGINS | 60 | 17 | 28.3 | 15.74 | 47.22 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 3 | 6 | 3 |
| DANIELLE ROGERS | 24 | 5 | 20.8 | 14.92 | 44.75 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 3 |
| CRYSTAL ZAEHLER | 78 | 24 | 30.8 | 14.56 | 43.69 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 9 | 10 |
| YOLONDA BLAIR | 54 | 2 | 3.7 | 13.66 | 40.98 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 |
| VESNA | 18 | 3 | 16.7 | 13.31 | 39.93 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Team totals: | 312 | 65 | 20.8 | |||||||||||||
| Player | Gam | Win | Win% | PPD | PPR | HAT | 9DO | 8DO | 7DO | 6DO | HTN | LTN | T80 | 4RO | 5RO | 6RO |
| TBGS III | ||||||||||||||||
| DAWN KERN | 36 | 11 | 30.6 | 15.91 | 47.73 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 3 | 3 |
| JESSICA FRITZ | 72 | 14 | 19.4 | 15.16 | 45.48 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 2 | 8 |
| CEILETA GARDNER | 18 | 6 | 33.3 | 14.89 | 44.67 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 |
| LINDA MANN | 48 | 9 | 18.8 | 14.48 | 43.43 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 4 | 3 |
| PHOEBE PETERSEN | 12 | 1 | 8.3 | 14.10 | 42.29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| KELLY HEMPEL | 48 | 13 | 27.1 | 13.59 | 40.78 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 3 |
| JENNY FECHNER | 54 | 3 | 5.6 | 11.78 | 35.34 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| Team totals: | 288 | 57 | 19.8 | |||||||||||||
| TEEZERS | ||||||||||||||||
| TRICIA CASSO | 78 | 22 | 28.2 | 17.48 | 52.43 | 3 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 4 | 11 | 4 |
| TRINA PERALES | 42 | 10 | 23.8 | 17.23 | 51.69 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 3 | 0 | 4 |
| NICHOLE WAGNER | 54 | 17 | 31.5 | 15.42 | 46.26 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 2 | 3 |
| ANGIE MURILLO | 72 | 14 | 19.4 | 15.10 | 45.30 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 3 | 3 | 5 |
| KRISTINA PHILLUPS | 54 | 8 | 14.8 | 13.90 | 41.70 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 2 |
| SANDY GONZALES | 12 | 2 | 16.7 | 13.04 | 39.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team totals: | 312 | 73 | 23.4 | |||||||||||||
| Substitutes | ||||||||||||||||
| MICHELLE | 12 | 2 | 16.7 | 12.64 | 37.91 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team totals: | 12 | 2 | 16.7 |
Created by LeagueLeader with ARACHNET™ processing