1300 N. Memorial Dr. Racine, WI 53404 |
| League Message |
|---|
| Check out the Racine Amusement Facebook page and "Like" it! |
| Team | Games | Wins | Losses | Win % |
|---|---|---|---|---|
| Division: S | ||||
| JOEYS ON LATHROP | 143 | 85 | 58 | 59.4 |
| PLAZA BOWL | 154 | 86 | 68 | 55.8 |
| BOILER ROOM | 154 | 82 | 72 | 53.2 |
| TBGS I | 154 | 80 | 74 | 51.9 |
| TEEZERS | 143 | 73 | 70 | 51.0 |
| JC MUGGZ | 154 | 74 | 80 | 48.1 |
| TBGS II | 154 | 71 | 83 | 46.1 |
| BUCKETS PUB | 154 | 69 | 85 | 44.8 |
| CHAM TAP | 154 | 66 | 77 | 42.9 |
| TBGS III | 154 | 64 | 79 | 41.6 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| JOEYS ON LATHROP | TBGS II | 12/13/2011 | 13 | 11 | 8 | 3 | 0 |
| TBGS III | PLAZA BOWL | 01/03/2012 | 14 | 11 | 7 | 4 | 0 |
| BOILER ROOM | CHAM TAP | 01/03/2012 | 14 | 11 | 7 | 4 | 0 |
| JC MUGGZ | BUCKETS PUB | 01/03/2012 | 14 | 11 | 6 | 5 | 0 |
| TBGS II | TBGS I | 01/03/2012 | 14 | 11 | 6 | 5 | 0 |
| BUCKETS PUB | JC MUGGZ | 01/03/2012 | 14 | 11 | 5 | 6 | 0 |
| TBGS I | TBGS II | 01/03/2012 | 14 | 11 | 5 | 6 | 0 |
| PLAZA BOWL | TBGS III | 01/03/2012 | 14 | 11 | 4 | 7 | 0 |
| TEEZERS | PLAZA BOWL | 12/13/2011 | 13 | 11 | 3 | 8 | 0 |
| CHAM TAP | BOILER ROOM | 01/03/2012 | 14 | 11 | 0 | 0 | 0 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| JESSICA FRITZ | TBGS III | 19.65 | 4.49 |
| DAWN MARTINSEN | JC MUGGZ | 20.41 | 3.06 |
| JENNY TILTON | JC MUGGZ | 16.76 | 2.97 |
| KRISTINE WILSON | PLAZA BOWL | 16.46 | 2.10 |
| KAREN SQUIRES | PLAZA BOWL | 16.85 | 1.50 |
| Player | Gam | Win | Win% | PPD | PPR | HAT | 9DO | 8DO | 7DO | 6DO | HTN | LTN | T80 | 4RO | 5RO | 6RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOILER ROOM | ||||||||||||||||
| JODI PETERSON | 72 | 22 | 30.6 | 16.61 | 49.83 | 1 | 0 | 1 | 0 | 0 | 0 | 27 | 0 | 4 | 11 | 1 |
| HEIDI TREFFERT | 60 | 12 | 20.0 | 15.63 | 46.89 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 3 | 2 |
| KRIS MICO | 24 | 8 | 33.3 | 15.49 | 46.48 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 2 |
| STEPHANIE ESCOBAR | 78 | 16 | 20.5 | 14.74 | 44.21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 4 | 4 |
| JODY CHIARAVALLOTI | 78 | 17 | 21.8 | 13.93 | 41.79 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 3 |
| Team totals: | 312 | 75 | 24.1 | |||||||||||||
| BUCKETS PUB | ||||||||||||||||
| MARY BURKE | 72 | 18 | 25.0 | 15.87 | 47.61 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 2 | 5 | 5 |
| BONNIE SODERLUND | 48 | 15 | 31.2 | 15.35 | 46.04 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 2 | 3 |
| AMBER DAMATO | 18 | 3 | 16.7 | 15.14 | 45.43 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| LAURA DAMATO | 78 | 19 | 24.4 | 14.90 | 44.70 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 3 | 8 |
| KRISTEN ROLLER | 78 | 5 | 6.4 | 13.80 | 41.40 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 2 |
| JENNY DANIELSON | 18 | 1 | 5.6 | 13.58 | 40.74 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Team totals: | 312 | 61 | 19.5 | |||||||||||||
| CHAM TAP | ||||||||||||||||
| JANICE SALDIVAR | 54 | 19 | 35.2 | 15.98 | 47.94 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 5 | 4 |
| MEGAN KIRKLAND | 78 | 16 | 20.5 | 14.88 | 44.63 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 3 | 6 |
| BUNA NURMI | 6 | 0 | 0.0 | 14.80 | 44.40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CARI FENKL | 18 | 3 | 16.7 | 14.54 | 43.63 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| YOLANDA LACHAT | 72 | 16 | 22.2 | 13.34 | 40.02 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 3 | 5 |
| JODY MANDLI | 72 | 10 | 13.9 | 12.85 | 38.54 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 3 | 2 |
| Team totals: | 300 | 64 | 21.3 | |||||||||||||
| JC MUGGZ | ||||||||||||||||
| DAWN MARTINSEN | 66 | 14 | 21.2 | 17.61 | 52.83 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 4 | 6 | 2 |
| MARGOL ODELL | 84 | 20 | 23.8 | 16.07 | 48.22 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 4 | 5 | 6 |
| JAMIE PUCHTER | 18 | 4 | 22.2 | 15.25 | 45.75 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 |
| JENNY TILTON | 84 | 16 | 19.0 | 13.98 | 41.93 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 2 | 2 | 7 |
| LINDSEY RANK | 60 | 14 | 23.3 | 13.89 | 41.68 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 2 | 3 |
| CAROLYN DRANSFIELD | 24 | 5 | 20.8 | 12.79 | 38.36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Team totals: | 336 | 73 | 21.7 | |||||||||||||
| Player | Gam | Win | Win% | PPD | PPR | HAT | 9DO | 8DO | 7DO | 6DO | HTN | LTN | T80 | 4RO | 5RO | 6RO |
| JOEYS ON LATHROP | ||||||||||||||||
| KRIS SUS | 78 | 25 | 32.1 | 19.01 | 57.04 | 11 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 6 | 9 | 7 |
| CECE LENAIR | 18 | 3 | 16.7 | 15.71 | 47.13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 |
| KRIS VOSS | 60 | 16 | 26.7 | 15.59 | 46.76 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 3 | 4 | 6 |
| CHERI PAULICK | 72 | 22 | 30.6 | 14.84 | 44.53 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 3 | 6 | 8 |
| RANELLE VANKONINGS | 78 | 18 | 23.1 | 14.64 | 43.91 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 2 | 5 | 8 |
| SHELLIE BULL | 6 | 1 | 16.7 | 13.89 | 41.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals: | 312 | 85 | 27.3 | |||||||||||||
| PLAZA BOWL | ||||||||||||||||
| MARY MARCHANT | 36 | 11 | 30.6 | 16.14 | 48.42 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 5 |
| KAREN SQUIRES | 84 | 19 | 22.6 | 15.45 | 46.36 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 2 | 6 | 7 |
| ALLIE KOHEL | 60 | 17 | 28.3 | 14.79 | 44.36 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 3 | 7 |
| KRISTINE WILSON | 84 | 20 | 23.8 | 14.52 | 43.57 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 2 | 6 | 4 |
| CATHY CHAMPION | 60 | 18 | 30.0 | 14.28 | 42.84 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 6 | 7 |
| LEIGH REYNOLDS | 12 | 1 | 8.3 | 13.32 | 39.97 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Team totals: | 336 | 86 | 25.7 | |||||||||||||
| TBGS I | ||||||||||||||||
| CHRISTY PETERSON | 42 | 20 | 47.6 | 19.24 | 57.73 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 4 | 7 | 5 |
| DONNA LACOURSIERE | 78 | 29 | 37.2 | 19.23 | 57.68 | 2 | 1 | 1 | 0 | 0 | 0 | 47 | 0 | 8 | 12 | 1 |
| JESSICA RUNGE | 66 | 16 | 24.2 | 15.18 | 45.55 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 5 | 2 |
| KATIE RUNGE | 42 | 2 | 4.8 | 14.62 | 43.87 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 |
| ALICIA ZEBELL | 60 | 8 | 13.3 | 14.60 | 43.80 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 3 | 3 | 0 |
| JOYCE MARANGER | 48 | 5 | 10.4 | 13.73 | 41.20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 |
| Team totals: | 336 | 80 | 23.8 | |||||||||||||
| TBGS II | ||||||||||||||||
| SHARMAIN BALDERAS | 84 | 14 | 16.7 | 15.82 | 47.46 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 2 | 5 | 4 |
| AMANDA WIGGINS | 60 | 17 | 28.3 | 15.74 | 47.22 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 3 | 6 | 3 |
| TERRI JONES | 6 | 1 | 16.7 | 15.22 | 45.67 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| DANIELLE ROGERS | 30 | 9 | 30.0 | 14.86 | 44.57 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 4 |
| CRYSTAL ZAEHLER | 84 | 25 | 29.8 | 14.51 | 43.54 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 10 | 10 |
| YOLONDA BLAIR | 54 | 2 | 3.7 | 13.66 | 40.98 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 |
| VESNA | 18 | 3 | 16.7 | 13.31 | 39.93 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Team totals: | 336 | 71 | 21.1 | |||||||||||||
| Player | Gam | Win | Win% | PPD | PPR | HAT | 9DO | 8DO | 7DO | 6DO | HTN | LTN | T80 | 4RO | 5RO | 6RO |
| TBGS III | ||||||||||||||||
| DAWN KERN | 36 | 11 | 30.6 | 15.91 | 47.73 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 3 | 3 |
| JESSICA FRITZ | 78 | 18 | 23.1 | 15.50 | 46.49 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 1 | 2 | 10 |
| CEILETA GARDNER | 24 | 8 | 33.3 | 14.64 | 43.92 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 0 |
| LINDA MANN | 54 | 10 | 18.5 | 14.34 | 43.01 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 5 | 3 |
| PHOEBE PETERSEN | 12 | 1 | 8.3 | 14.10 | 42.29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| KELLY HEMPEL | 54 | 13 | 24.1 | 13.66 | 40.99 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 3 |
| JENNY FECHNER | 54 | 3 | 5.6 | 11.78 | 35.34 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| Team totals: | 312 | 64 | 20.5 | |||||||||||||
| TEEZERS | ||||||||||||||||
| TRICIA CASSO | 78 | 22 | 28.2 | 17.48 | 52.43 | 3 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 4 | 11 | 4 |
| TRINA PERALES | 42 | 10 | 23.8 | 17.23 | 51.69 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 3 | 0 | 4 |
| NICHOLE WAGNER | 54 | 17 | 31.5 | 15.42 | 46.26 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 2 | 3 |
| ANGIE MURILLO | 72 | 14 | 19.4 | 15.10 | 45.30 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 3 | 3 | 5 |
| KRISTINA PHILLUPS | 54 | 8 | 14.8 | 13.90 | 41.70 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 2 |
| SANDY GONZALES | 12 | 2 | 16.7 | 13.04 | 39.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team totals: | 312 | 73 | 23.4 | |||||||||||||
| Substitutes | ||||||||||||||||
| MICHELLE | 12 | 2 | 16.7 | 12.64 | 37.91 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team totals: | 12 | 2 | 16.7 |
Created by LeagueLeader with ARACHNET™ processing