1300 N. Memorial Dr. Racine, WI 53404 |
| Team | Games | Wins | Losses | Win % |
|---|---|---|---|---|
| Division: S | ||||
| JOEYS ON LATHROP | 154 | 89 | 65 | 57.8 |
| PLAZA BOWL | 165 | 92 | 73 | 55.8 |
| BOILER ROOM | 165 | 91 | 74 | 55.2 |
| TEEZERS | 154 | 81 | 73 | 52.6 |
| TBGS I | 165 | 83 | 82 | 50.3 |
| JC MUGGZ | 165 | 79 | 86 | 47.9 |
| TBGS II | 165 | 76 | 89 | 46.1 |
| CHAM TAP | 165 | 72 | 82 | 43.6 |
| TBGS III | 165 | 71 | 83 | 43.0 |
| BUCKETS PUB | 165 | 71 | 94 | 43.0 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| BOILER ROOM | BUCKETS PUB | 01/10/2012 | 15 | 11 | 9 | 2 | 0 |
| TEEZERS | TBGS I | 01/10/2012 | 15 | 11 | 8 | 3 | 0 |
| TBGS III | JOEYS ON LATHROP | 01/10/2012 | 15 | 11 | 7 | 4 | 0 |
| PLAZA BOWL | JC MUGGZ | 01/10/2012 | 15 | 11 | 6 | 5 | 0 |
| CHAM TAP | TBGS II | 01/10/2012 | 15 | 11 | 6 | 5 | 0 |
| JC MUGGZ | PLAZA BOWL | 01/10/2012 | 15 | 11 | 5 | 6 | 0 |
| TBGS II | CHAM TAP | 01/10/2012 | 15 | 11 | 5 | 6 | 0 |
| JOEYS ON LATHROP | TBGS III | 01/10/2012 | 15 | 11 | 4 | 7 | 0 |
| TBGS I | TEEZERS | 01/10/2012 | 15 | 11 | 3 | 8 | 0 |
| BUCKETS PUB | BOILER ROOM | 01/10/2012 | 15 | 11 | 2 | 9 | 0 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| TRICIA CASSO | TEEZERS | 22.46 | 4.99 |
| SANDY GONZALES | TEEZERS | 17.45 | 4.41 |
| JOYCE MARANGER | TBGS I | 17.16 | 3.43 |
| CEILETA GARDNER | TBGS III | 17.26 | 2.61 |
| JODI PETERSON | BOILER ROOM | 18.69 | 2.08 |
| Player | Gam | Win | Win% | PPD | PPR | HAT | 9DO | 8DO | 7DO | 6DO | HTN | LTN | T80 | 4RO | 5RO | 6RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOILER ROOM | ||||||||||||||||
| JODI PETERSON | 78 | 27 | 34.6 | 16.78 | 50.35 | 2 | 0 | 1 | 0 | 0 | 0 | 31 | 0 | 4 | 13 | 3 |
| HEIDI TREFFERT | 66 | 13 | 19.7 | 15.70 | 47.11 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 1 | 4 | 2 |
| KRIS MICO | 24 | 8 | 33.3 | 15.49 | 46.48 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 2 |
| STEPHANIE ESCOBAR | 84 | 18 | 21.4 | 14.76 | 44.28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 4 | 5 |
| JODY CHIARAVALLOTI | 84 | 18 | 21.4 | 13.95 | 41.84 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 3 | 3 |
| Team totals: | 336 | 84 | 25.0 | |||||||||||||
| BUCKETS PUB | ||||||||||||||||
| MARY BURKE | 78 | 19 | 24.4 | 15.83 | 47.49 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 2 | 5 | 5 |
| BONNIE SODERLUND | 54 | 16 | 29.6 | 15.26 | 45.79 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 2 | 3 |
| AMBER DAMATO | 18 | 3 | 16.7 | 15.14 | 45.43 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| LAURA DAMATO | 84 | 19 | 22.6 | 14.79 | 44.38 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 3 | 8 |
| KRISTEN ROLLER | 84 | 5 | 6.0 | 13.73 | 41.18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 2 |
| JENNY DANIELSON | 18 | 1 | 5.6 | 13.58 | 40.74 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Team totals: | 336 | 63 | 18.8 | |||||||||||||
| CHAM TAP | ||||||||||||||||
| JANICE SALDIVAR | 54 | 19 | 35.2 | 15.98 | 47.94 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 5 | 4 |
| MEGAN KIRKLAND | 84 | 17 | 20.2 | 15.02 | 45.07 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 2 | 3 | 6 |
| BUNA NURMI | 6 | 0 | 0.0 | 14.80 | 44.40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CARI FENKL | 24 | 6 | 25.0 | 14.31 | 42.94 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 |
| YOLANDA LACHAT | 78 | 17 | 21.8 | 13.32 | 39.95 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 3 | 5 |
| JODY MANDLI | 78 | 11 | 14.1 | 12.90 | 38.71 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 3 | 3 |
| Team totals: | 324 | 70 | 21.6 | |||||||||||||
| JC MUGGZ | ||||||||||||||||
| DAWN MARTINSEN | 72 | 14 | 19.4 | 17.75 | 53.24 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 4 | 6 | 2 |
| MARGOL ODELL | 90 | 21 | 23.3 | 16.01 | 48.04 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 4 | 5 | 6 |
| JAMIE PUCHTER | 18 | 4 | 22.2 | 15.25 | 45.75 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 |
| JENNY TILTON | 90 | 19 | 21.1 | 14.06 | 42.18 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 2 | 4 | 8 |
| LINDSEY RANK | 66 | 15 | 22.7 | 13.77 | 41.32 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 2 | 4 |
| CAROLYN DRANSFIELD | 24 | 5 | 20.8 | 12.79 | 38.36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Team totals: | 360 | 78 | 21.6 | |||||||||||||
| Player | Gam | Win | Win% | PPD | PPR | HAT | 9DO | 8DO | 7DO | 6DO | HTN | LTN | T80 | 4RO | 5RO | 6RO |
| JOEYS ON LATHROP | ||||||||||||||||
| KRIS SUS | 78 | 25 | 32.1 | 19.01 | 57.04 | 11 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 6 | 9 | 7 |
| CECE LENAIR | 24 | 3 | 12.5 | 15.92 | 47.77 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1 |
| KRIS VOSS | 66 | 18 | 27.3 | 15.43 | 46.30 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 3 | 4 | 7 |
| CHERI PAULICK | 72 | 22 | 30.6 | 14.84 | 44.53 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 3 | 6 | 8 |
| RANELLE VANKONINGS | 84 | 18 | 21.4 | 14.49 | 43.48 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 2 | 5 | 8 |
| SHELLIE BULL | 12 | 3 | 25.0 | 14.21 | 42.62 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Team totals: | 336 | 89 | 26.5 | |||||||||||||
| PLAZA BOWL | ||||||||||||||||
| MARY MARCHANT | 36 | 11 | 30.6 | 16.14 | 48.42 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 5 |
| KAREN SQUIRES | 90 | 19 | 21.1 | 15.34 | 46.01 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 2 | 6 | 7 |
| ALLIE KOHEL | 66 | 19 | 28.8 | 14.81 | 44.43 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 3 | 9 |
| KRISTINE WILSON | 90 | 22 | 24.4 | 14.47 | 43.41 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 3 | 7 | 4 |
| CATHY CHAMPION | 66 | 20 | 30.3 | 14.40 | 43.21 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 2 | 6 | 8 |
| LEIGH REYNOLDS | 12 | 1 | 8.3 | 13.32 | 39.97 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Team totals: | 360 | 92 | 25.5 | |||||||||||||
| TBGS I | ||||||||||||||||
| DONNA LACOURSIERE | 84 | 30 | 35.7 | 19.32 | 57.96 | 3 | 1 | 2 | 0 | 0 | 0 | 49 | 0 | 8 | 12 | 1 |
| CHRISTY PETERSON | 48 | 20 | 41.7 | 19.25 | 57.76 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 4 | 7 | 5 |
| JESSICA RUNGE | 72 | 17 | 23.6 | 15.23 | 45.70 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 3 | 5 | 2 |
| KATIE RUNGE | 42 | 2 | 4.8 | 14.62 | 43.87 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 |
| ALICIA ZEBELL | 60 | 8 | 13.3 | 14.60 | 43.80 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 3 | 3 | 0 |
| JOYCE MARANGER | 54 | 6 | 11.1 | 14.00 | 42.01 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 2 |
| Team totals: | 360 | 83 | 23.1 | |||||||||||||
| TBGS II | ||||||||||||||||
| AMANDA WIGGINS | 60 | 17 | 28.3 | 15.74 | 47.22 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 3 | 6 | 3 |
| SHARMAIN BALDERAS | 90 | 14 | 15.6 | 15.69 | 47.06 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 2 | 5 | 4 |
| TERRI JONES | 12 | 2 | 16.7 | 15.38 | 46.14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| CRYSTAL ZAEHLER | 90 | 27 | 30.0 | 14.57 | 43.72 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 10 | 11 |
| DANIELLE ROGERS | 36 | 11 | 30.6 | 14.51 | 43.52 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 4 |
| YOLONDA BLAIR | 54 | 2 | 3.7 | 13.66 | 40.98 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 |
| VESNA | 18 | 3 | 16.7 | 13.31 | 39.93 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Team totals: | 360 | 76 | 21.2 | |||||||||||||
| Player | Gam | Win | Win% | PPD | PPR | HAT | 9DO | 8DO | 7DO | 6DO | HTN | LTN | T80 | 4RO | 5RO | 6RO |
| TBGS III | ||||||||||||||||
| DAWN KERN | 42 | 13 | 31.0 | 16.13 | 48.39 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 3 | 3 | 3 |
| JESSICA FRITZ | 84 | 19 | 22.6 | 15.42 | 46.27 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 1 | 2 | 10 |
| CEILETA GARDNER | 30 | 11 | 36.7 | 15.13 | 45.40 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 6 | 0 |
| LINDA MANN | 54 | 10 | 18.5 | 14.34 | 43.01 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 5 | 3 |
| PHOEBE PETERSEN | 12 | 1 | 8.3 | 14.10 | 42.29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| KELLY HEMPEL | 60 | 14 | 23.3 | 13.55 | 40.65 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 4 |
| JENNY FECHNER | 54 | 3 | 5.6 | 11.78 | 35.34 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| Team totals: | 336 | 71 | 21.2 | |||||||||||||
| TEEZERS | ||||||||||||||||
| TRICIA CASSO | 84 | 26 | 31.0 | 17.76 | 53.28 | 4 | 1 | 0 | 0 | 0 | 0 | 35 | 0 | 5 | 12 | 4 |
| TRINA PERALES | 48 | 12 | 25.0 | 17.28 | 51.85 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 3 | 1 | 5 |
| NICHOLE WAGNER | 60 | 18 | 30.0 | 15.43 | 46.29 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 3 | 3 |
| ANGIE MURILLO | 72 | 14 | 19.4 | 15.10 | 45.30 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 3 | 3 | 5 |
| SANDY GONZALES | 18 | 3 | 16.7 | 14.05 | 42.15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| KRISTINA PHILLUPS | 54 | 8 | 14.8 | 13.90 | 41.70 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 2 |
| Team totals: | 336 | 81 | 24.1 | |||||||||||||
| Substitutes | ||||||||||||||||
| MICHELLE | 12 | 2 | 16.7 | 12.64 | 37.91 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team totals: | 12 | 2 | 16.7 |
Created by LeagueLeader with ARACHNET™ processing