1300 N. Memorial Dr. Racine, WI 53404 |
| League Message |
|---|
| City Tournament/Banquet and State Tournament packets have been dropped off |
| at your sponsoring bar. |
| Team | Games | Wins | Losses | Win % |
|---|---|---|---|---|
| Division: S | ||||
| JOEYS ON LATHROP | 165 | 95 | 70 | 57.6 |
| PLAZA BOWL | 176 | 97 | 79 | 55.1 |
| BOILER ROOM | 176 | 97 | 79 | 55.1 |
| TEEZERS | 165 | 88 | 77 | 53.3 |
| TBGS I | 176 | 87 | 89 | 49.4 |
| JC MUGGZ | 176 | 84 | 92 | 47.7 |
| TBGS II | 176 | 81 | 95 | 46.0 |
| TBGS III | 176 | 78 | 87 | 44.3 |
| BUCKETS PUB | 176 | 77 | 99 | 43.8 |
| CHAM TAP | 176 | 76 | 89 | 43.2 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| TBGS III | TBGS I | 01/17/2012 | 16 | 11 | 7 | 4 | 0 |
| TEEZERS | CHAM TAP | 01/17/2012 | 16 | 11 | 7 | 4 | 0 |
| BOILER ROOM | JC MUGGZ | 01/17/2012 | 16 | 11 | 6 | 5 | 0 |
| JOEYS ON LATHROP | PLAZA BOWL | 01/17/2012 | 16 | 11 | 6 | 5 | 0 |
| BUCKETS PUB | TBGS II | 01/17/2012 | 16 | 11 | 6 | 5 | 0 |
| JC MUGGZ | BOILER ROOM | 01/17/2012 | 16 | 11 | 5 | 6 | 0 |
| PLAZA BOWL | JOEYS ON LATHROP | 01/17/2012 | 16 | 11 | 5 | 6 | 0 |
| TBGS II | BUCKETS PUB | 01/17/2012 | 16 | 11 | 5 | 6 | 0 |
| TBGS I | TBGS III | 01/17/2012 | 16 | 11 | 4 | 7 | 0 |
| CHAM TAP | TEEZERS | 01/17/2012 | 16 | 11 | 4 | 7 | 0 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| DAWN KERN | TBGS III | 18.49 | 2.36 |
| JODY MANDLI | CHAM TAP | 14.92 | 2.02 |
| KRISTINE WILSON | PLAZA BOWL | 15.99 | 1.52 |
| JODI PETERSON | BOILER ROOM | 18.19 | 1.40 |
| CATHY CHAMPION | PLAZA BOWL | 15.73 | 1.33 |
| Player | Gam | Win | Win% | PPD | PPR | HAT | 9DO | 8DO | 7DO | 6DO | HTN | LTN | T80 | 4RO | 5RO | 6RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOILER ROOM | ||||||||||||||||
| JODI PETERSON | 84 | 29 | 34.5 | 16.89 | 50.66 | 2 | 0 | 1 | 0 | 0 | 0 | 32 | 0 | 4 | 14 | 3 |
| KRIS MICO | 24 | 8 | 33.3 | 15.49 | 46.48 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 2 |
| HEIDI TREFFERT | 72 | 14 | 19.4 | 15.44 | 46.33 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 1 | 4 | 3 |
| STEPHANIE ESCOBAR | 90 | 20 | 22.2 | 14.62 | 43.86 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 4 | 5 |
| JODY CHIARAVALLOTI | 90 | 19 | 21.1 | 13.92 | 41.75 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 3 | 4 |
| Team totals: | 360 | 90 | 25.0 | |||||||||||||
| BUCKETS PUB | ||||||||||||||||
| MARY BURKE | 84 | 21 | 25.0 | 15.74 | 47.23 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 2 | 6 | 5 |
| BONNIE SODERLUND | 54 | 16 | 29.6 | 15.26 | 45.79 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 2 | 3 |
| LAURA DAMATO | 90 | 21 | 23.3 | 14.80 | 44.41 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 4 | 9 |
| AMBER DAMATO | 24 | 3 | 12.5 | 14.74 | 44.22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| KRISTEN ROLLER | 90 | 7 | 7.8 | 13.72 | 41.15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 2 |
| JENNY DANIELSON | 18 | 1 | 5.6 | 13.58 | 40.74 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Team totals: | 360 | 69 | 19.2 | |||||||||||||
| CHAM TAP | ||||||||||||||||
| JANICE SALDIVAR | 60 | 19 | 31.7 | 15.88 | 47.65 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 3 | 5 | 4 |
| MEGAN KIRKLAND | 90 | 19 | 21.1 | 15.00 | 45.01 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 3 | 3 | 7 |
| BUNA NURMI | 6 | 0 | 0.0 | 14.80 | 44.40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CARI FENKL | 24 | 6 | 25.0 | 14.31 | 42.94 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 |
| YOLANDA LACHAT | 84 | 18 | 21.4 | 13.19 | 39.57 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 4 | 5 |
| JODY MANDLI | 84 | 12 | 14.3 | 13.04 | 39.12 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 4 | 3 |
| Team totals: | 348 | 74 | 21.2 | |||||||||||||
| JC MUGGZ | ||||||||||||||||
| DAWN MARTINSEN | 78 | 14 | 17.9 | 17.55 | 52.64 | 2 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 4 | 6 | 2 |
| MARGOL ODELL | 96 | 22 | 22.9 | 16.00 | 48.01 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 4 | 5 | 7 |
| JAMIE PUCHTER | 18 | 4 | 22.2 | 15.25 | 45.75 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 |
| JENNY TILTON | 96 | 21 | 21.9 | 14.01 | 42.04 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 2 | 4 | 10 |
| LINDSEY RANK | 72 | 17 | 23.6 | 13.77 | 41.31 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 3 | 5 |
| CAROLYN DRANSFIELD | 24 | 5 | 20.8 | 12.79 | 38.36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Team totals: | 384 | 83 | 21.6 | |||||||||||||
| Player | Gam | Win | Win% | PPD | PPR | HAT | 9DO | 8DO | 7DO | 6DO | HTN | LTN | T80 | 4RO | 5RO | 6RO |
| JOEYS ON LATHROP | ||||||||||||||||
| KRIS SUS | 78 | 25 | 32.1 | 19.01 | 57.04 | 11 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 6 | 9 | 7 |
| CECE LENAIR | 24 | 3 | 12.5 | 15.92 | 47.77 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1 |
| KRIS VOSS | 72 | 21 | 29.2 | 15.45 | 46.36 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 3 | 5 | 8 |
| CHERI PAULICK | 78 | 24 | 30.8 | 14.71 | 44.12 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 3 | 7 | 9 |
| SHELLIE BULL | 18 | 4 | 22.2 | 14.47 | 43.40 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 |
| RANELLE VANKONINGS | 90 | 18 | 20.0 | 14.44 | 43.33 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 2 | 5 | 8 |
| Team totals: | 360 | 95 | 26.4 | |||||||||||||
| PLAZA BOWL | ||||||||||||||||
| MARY MARCHANT | 42 | 12 | 28.6 | 15.67 | 47.01 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 5 |
| KAREN SQUIRES | 96 | 20 | 20.8 | 15.28 | 45.85 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 2 | 6 | 8 |
| ALLIE KOHEL | 66 | 19 | 28.8 | 14.81 | 44.43 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 3 | 9 |
| KRISTINE WILSON | 96 | 24 | 25.0 | 14.57 | 43.70 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 3 | 7 | 6 |
| CATHY CHAMPION | 72 | 21 | 29.2 | 14.51 | 43.53 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 2 | 7 | 8 |
| LEIGH REYNOLDS | 12 | 1 | 8.3 | 13.32 | 39.97 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Team totals: | 384 | 97 | 25.3 | |||||||||||||
| TBGS I | ||||||||||||||||
| CHRISTY PETERSON | 48 | 20 | 41.7 | 19.25 | 57.76 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 4 | 7 | 5 |
| DONNA LACOURSIERE | 90 | 31 | 34.4 | 19.12 | 57.37 | 3 | 1 | 2 | 0 | 0 | 0 | 51 | 0 | 8 | 12 | 2 |
| JESSICA RUNGE | 78 | 17 | 21.8 | 15.14 | 45.42 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 3 | 5 | 2 |
| ALICIA ZEBELL | 66 | 10 | 15.2 | 14.54 | 43.61 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 4 | 3 | 0 |
| KATIE RUNGE | 48 | 3 | 6.2 | 14.39 | 43.16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 2 |
| JOYCE MARANGER | 54 | 6 | 11.1 | 14.00 | 42.01 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 2 |
| Team totals: | 384 | 87 | 22.6 | |||||||||||||
| TBGS II | ||||||||||||||||
| AMANDA WIGGINS | 60 | 17 | 28.3 | 15.74 | 47.22 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 3 | 6 | 3 |
| SHARMAIN BALDERAS | 96 | 14 | 14.6 | 15.49 | 46.47 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 2 | 5 | 4 |
| TERRI JONES | 12 | 2 | 16.7 | 15.38 | 46.14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| DANIELLE ROGERS | 42 | 14 | 33.3 | 14.46 | 43.39 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 3 | 4 |
| CRYSTAL ZAEHLER | 96 | 28 | 29.2 | 14.46 | 43.38 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 11 | 11 |
| YOLONDA BLAIR | 54 | 2 | 3.7 | 13.66 | 40.98 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 |
| VESNA | 24 | 4 | 16.7 | 12.86 | 38.59 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Team totals: | 384 | 81 | 21.1 | |||||||||||||
| Player | Gam | Win | Win% | PPD | PPR | HAT | 9DO | 8DO | 7DO | 6DO | HTN | LTN | T80 | 4RO | 5RO | 6RO |
| TBGS III | ||||||||||||||||
| DAWN KERN | 48 | 16 | 33.3 | 16.37 | 49.10 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 5 | 3 | 3 |
| JESSICA FRITZ | 90 | 20 | 22.2 | 15.48 | 46.43 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 1 | 3 | 10 |
| CEILETA GARDNER | 36 | 12 | 33.3 | 15.15 | 45.46 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 6 | 0 |
| LINDA MANN | 60 | 12 | 20.0 | 14.35 | 43.05 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 6 | 4 |
| PHOEBE PETERSEN | 12 | 1 | 8.3 | 14.10 | 42.29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| KELLY HEMPEL | 60 | 14 | 23.3 | 13.55 | 40.65 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 4 |
| JENNY FECHNER | 54 | 3 | 5.6 | 11.78 | 35.34 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| Team totals: | 360 | 78 | 21.8 | |||||||||||||
| TEEZERS | ||||||||||||||||
| TRICIA CASSO | 90 | 30 | 33.3 | 17.71 | 53.13 | 4 | 1 | 0 | 0 | 0 | 0 | 38 | 0 | 5 | 14 | 5 |
| TRINA PERALES | 54 | 13 | 24.1 | 17.24 | 51.71 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 3 | 1 | 6 |
| NICHOLE WAGNER | 60 | 18 | 30.0 | 15.43 | 46.29 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 3 | 3 |
| ANGIE MURILLO | 78 | 16 | 20.5 | 15.14 | 45.43 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 3 | 3 | 5 |
| SANDY GONZALES | 18 | 3 | 16.7 | 14.05 | 42.15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| KRISTINA PHILLUPS | 60 | 8 | 13.3 | 13.77 | 41.30 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 2 |
| Team totals: | 360 | 88 | 24.5 | |||||||||||||
| Substitutes | ||||||||||||||||
| MICHELLE | 12 | 2 | 16.7 | 12.64 | 37.91 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team totals: | 12 | 2 | 16.7 |
Created by LeagueLeader with ARACHNET™ processing