1300 N. Memorial Dr. Racine, WI 53404 |
| Team | Games | Wins | Losses | Win % |
|---|---|---|---|---|
| Division: S | ||||
| JOEYS ON LATHROP | 176 | 102 | 74 | 58.0 |
| PLAZA BOWL | 187 | 101 | 86 | 54.0 |
| BOILER ROOM | 187 | 101 | 86 | 54.0 |
| TEEZERS | 176 | 91 | 85 | 51.7 |
| TBGS I | 187 | 94 | 93 | 50.3 |
| JC MUGGZ | 187 | 88 | 99 | 47.1 |
| TBGS II | 187 | 88 | 99 | 47.1 |
| BUCKETS PUB | 187 | 85 | 102 | 45.5 |
| CHAM TAP | 187 | 83 | 93 | 44.4 |
| TBGS III | 187 | 82 | 94 | 43.9 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| BUCKETS PUB | TEEZERS | 01/24/2012 | 17 | 11 | 8 | 3 | 0 |
| JOEYS ON LATHROP | JC MUGGZ | 01/24/2012 | 17 | 11 | 7 | 4 | 0 |
| TBGS II | BOILER ROOM | 01/24/2012 | 17 | 11 | 7 | 4 | 0 |
| TBGS I | PLAZA BOWL | 01/24/2012 | 17 | 11 | 7 | 4 | 0 |
| CHAM TAP | TBGS III | 01/24/2012 | 17 | 11 | 7 | 4 | 0 |
| TBGS III | CHAM TAP | 01/24/2012 | 17 | 11 | 4 | 7 | 0 |
| JC MUGGZ | JOEYS ON LATHROP | 01/24/2012 | 17 | 11 | 4 | 7 | 0 |
| BOILER ROOM | TBGS II | 01/24/2012 | 17 | 11 | 4 | 7 | 0 |
| PLAZA BOWL | TBGS I | 01/24/2012 | 17 | 11 | 4 | 7 | 0 |
| TEEZERS | BUCKETS PUB | 01/24/2012 | 17 | 11 | 3 | 8 | 0 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| MARY BURKE | BUCKETS PUB | 18.23 | 2.48 |
| LAURA DAMATO | BUCKETS PUB | 17.06 | 2.26 |
| YOLONDA BLAIR | TBGS II | 15.55 | 1.89 |
| BONNIE SODERLUND | BUCKETS PUB | 16.81 | 1.55 |
| JODI PETERSON | BOILER ROOM | 18.17 | 1.28 |
| Player | Gam | Win | Win% | PPD | PPR | HAT | 9DO | 8DO | 7DO | 6DO | HTN | LTN | T80 | 4RO | 5RO | 6RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOILER ROOM | ||||||||||||||||
| JODI PETERSON | 90 | 29 | 32.2 | 16.97 | 50.90 | 2 | 0 | 1 | 0 | 0 | 0 | 37 | 0 | 4 | 14 | 3 |
| KRIS MICO | 24 | 8 | 33.3 | 15.49 | 46.48 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 2 |
| HEIDI TREFFERT | 78 | 15 | 19.2 | 15.39 | 46.17 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 1 | 4 | 3 |
| STEPHANIE ESCOBAR | 96 | 21 | 21.9 | 14.67 | 44.02 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 4 | 5 |
| JODY CHIARAVALLOTI | 96 | 21 | 21.9 | 13.93 | 41.78 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 5 | 4 |
| Team totals: | 384 | 94 | 24.4 | |||||||||||||
| BUCKETS PUB | ||||||||||||||||
| MARY BURKE | 90 | 23 | 25.6 | 15.88 | 47.65 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 2 | 8 | 5 |
| BONNIE SODERLUND | 60 | 18 | 30.0 | 15.40 | 46.20 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 3 | 4 |
| LAURA DAMATO | 96 | 24 | 25.0 | 14.93 | 44.79 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 2 | 4 | 9 |
| AMBER DAMATO | 24 | 3 | 12.5 | 14.74 | 44.22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| KRISTEN ROLLER | 96 | 8 | 8.3 | 13.73 | 41.20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 2 |
| JENNY DANIELSON | 18 | 1 | 5.6 | 13.58 | 40.74 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Team totals: | 384 | 77 | 20.1 | |||||||||||||
| CHAM TAP | ||||||||||||||||
| JANICE SALDIVAR | 66 | 21 | 31.8 | 15.80 | 47.40 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 3 | 5 | 5 |
| BUNA NURMI | 6 | 0 | 0.0 | 14.80 | 44.40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| MEGAN KIRKLAND | 96 | 20 | 20.8 | 14.76 | 44.29 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 3 | 3 | 7 |
| CARI FENKL | 24 | 6 | 25.0 | 14.31 | 42.94 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 |
| YOLANDA LACHAT | 90 | 21 | 23.3 | 13.25 | 39.75 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 4 | 6 |
| JODY MANDLI | 90 | 13 | 14.4 | 12.89 | 38.68 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 4 | 4 |
| Team totals: | 372 | 81 | 21.8 | |||||||||||||
| JC MUGGZ | ||||||||||||||||
| DAWN MARTINSEN | 78 | 14 | 17.9 | 17.55 | 52.64 | 2 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 4 | 6 | 2 |
| MARGOL ODELL | 102 | 23 | 22.5 | 15.92 | 47.76 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 4 | 5 | 7 |
| JAMIE PUCHTER | 24 | 5 | 20.8 | 15.16 | 45.49 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 |
| JENNY TILTON | 102 | 22 | 21.6 | 14.02 | 42.06 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 2 | 4 | 10 |
| LINDSEY RANK | 78 | 18 | 23.1 | 13.60 | 40.81 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 3 | 5 |
| CAROLYN DRANSFIELD | 24 | 5 | 20.8 | 12.79 | 38.36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Team totals: | 408 | 87 | 21.3 | |||||||||||||
| Player | Gam | Win | Win% | PPD | PPR | HAT | 9DO | 8DO | 7DO | 6DO | HTN | LTN | T80 | 4RO | 5RO | 6RO |
| JOEYS ON LATHROP | ||||||||||||||||
| KRIS SUS | 78 | 25 | 32.1 | 19.01 | 57.04 | 11 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 6 | 9 | 7 |
| CECE LENAIR | 24 | 3 | 12.5 | 15.92 | 47.77 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1 |
| KRIS VOSS | 78 | 23 | 29.5 | 15.28 | 45.85 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 3 | 5 | 8 |
| CHERI PAULICK | 84 | 27 | 32.1 | 14.65 | 43.96 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 3 | 7 | 11 |
| RANELLE VANKONINGS | 96 | 19 | 19.8 | 14.36 | 43.08 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 2 | 5 | 8 |
| SHELLIE BULL | 24 | 5 | 20.8 | 14.31 | 42.94 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 1 |
| Team totals: | 384 | 102 | 26.6 | |||||||||||||
| PLAZA BOWL | ||||||||||||||||
| MARY MARCHANT | 42 | 12 | 28.6 | 15.67 | 47.01 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 5 |
| KAREN SQUIRES | 102 | 22 | 21.6 | 15.32 | 45.95 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 2 | 7 | 9 |
| ALLIE KOHEL | 72 | 20 | 27.8 | 14.64 | 43.92 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 4 | 9 |
| KRISTINE WILSON | 102 | 25 | 24.5 | 14.50 | 43.49 | 1 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 3 | 8 | 6 |
| CATHY CHAMPION | 78 | 21 | 26.9 | 14.46 | 43.38 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 2 | 7 | 8 |
| LEIGH REYNOLDS | 12 | 1 | 8.3 | 13.32 | 39.97 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Team totals: | 408 | 101 | 24.7 | |||||||||||||
| TBGS I | ||||||||||||||||
| CHRISTY PETERSON | 54 | 24 | 44.4 | 19.25 | 57.75 | 2 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 5 | 8 | 6 |
| DONNA LACOURSIERE | 96 | 33 | 34.4 | 19.15 | 57.46 | 3 | 1 | 2 | 0 | 0 | 0 | 54 | 0 | 9 | 12 | 3 |
| JESSICA RUNGE | 84 | 18 | 21.4 | 15.20 | 45.60 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 3 | 5 | 2 |
| ALICIA ZEBELL | 66 | 10 | 15.2 | 14.54 | 43.61 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 4 | 3 | 0 |
| KATIE RUNGE | 48 | 3 | 6.2 | 14.39 | 43.16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 2 |
| JOYCE MARANGER | 60 | 6 | 10.0 | 13.98 | 41.94 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 2 |
| Team totals: | 408 | 94 | 23.1 | |||||||||||||
| TBGS II | ||||||||||||||||
| AMANDA WIGGINS | 60 | 17 | 28.3 | 15.74 | 47.22 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 3 | 6 | 3 |
| SHARMAIN BALDERAS | 102 | 15 | 14.7 | 15.46 | 46.37 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 2 | 6 | 4 |
| TERRI JONES | 12 | 2 | 16.7 | 15.38 | 46.14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| CRYSTAL ZAEHLER | 102 | 28 | 27.5 | 14.47 | 43.42 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 11 | 11 |
| DANIELLE ROGERS | 48 | 17 | 35.4 | 14.31 | 42.94 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 3 | 5 |
| YOLONDA BLAIR | 60 | 5 | 8.3 | 13.86 | 41.57 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 2 |
| VESNA | 24 | 4 | 16.7 | 12.86 | 38.59 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Team totals: | 408 | 88 | 21.6 | |||||||||||||
| Player | Gam | Win | Win% | PPD | PPR | HAT | 9DO | 8DO | 7DO | 6DO | HTN | LTN | T80 | 4RO | 5RO | 6RO |
| TBGS III | ||||||||||||||||
| DAWN KERN | 48 | 16 | 33.3 | 16.37 | 49.10 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 5 | 3 | 3 |
| JESSICA FRITZ | 96 | 21 | 21.9 | 15.44 | 46.31 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 1 | 4 | 10 |
| CEILETA GARDNER | 36 | 12 | 33.3 | 15.15 | 45.46 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 6 | 0 |
| LINDA MANN | 66 | 14 | 21.2 | 14.37 | 43.10 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 6 | 5 |
| PHOEBE PETERSEN | 12 | 1 | 8.3 | 14.10 | 42.29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| KELLY HEMPEL | 66 | 15 | 22.7 | 13.49 | 40.46 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 4 |
| JENNY FECHNER | 60 | 3 | 5.0 | 11.47 | 34.41 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| Team totals: | 384 | 82 | 21.4 | |||||||||||||
| TEEZERS | ||||||||||||||||
| TRICIA CASSO | 96 | 30 | 31.2 | 17.73 | 53.20 | 4 | 1 | 0 | 0 | 0 | 0 | 41 | 0 | 5 | 14 | 5 |
| TRINA PERALES | 60 | 14 | 23.3 | 17.25 | 51.75 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 3 | 1 | 6 |
| NICHOLE WAGNER | 60 | 18 | 30.0 | 15.43 | 46.29 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 3 | 3 |
| ANGIE MURILLO | 84 | 18 | 21.4 | 15.16 | 45.49 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 3 | 3 | 7 |
| SANDY GONZALES | 18 | 3 | 16.7 | 14.05 | 42.15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| KRISTINA PHILLUPS | 66 | 8 | 12.1 | 13.72 | 41.15 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 2 |
| Team totals: | 384 | 91 | 23.7 | |||||||||||||
| Substitutes | ||||||||||||||||
| MICHELLE | 12 | 2 | 16.7 | 12.64 | 37.91 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team totals: | 12 | 2 | 16.7 |
Created by LeagueLeader with ARACHNET™ processing