Racine Amusement
1300 N. Memorial Dr.
Racine, WI 53404
 

Location Stats  - TUES WOMEN SOUTH

Report Date: 02/01/2012

Team Standings, sorted by Percent Wins

Team Games Wins Losses Win %
Division: S
JOEYS ON LATHROP 187 109 78 58.3
PLAZA BOWL 198 107 91 54.0
BOILER ROOM 198 106 92 53.5
TEEZERS 187 97 90 51.9
TBGS I 198 98 100 49.5
JC MUGGZ 198 94 104 47.5
TBGS II 198 93 105 47.0
BUCKETS PUB 198 91 107 46.0
CHAM TAP 198 88 99 44.4
TBGS III 198 87 100 43.9
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
JOEYS ON LATHROP TBGS I 01/31/2012 18 11 7 4 0
JC MUGGZ TBGS II 01/31/2012 18 11 6 5 0
PLAZA BOWL CHAM TAP 01/31/2012 18 11 6 5 0
TEEZERS BOILER ROOM 01/31/2012 18 11 6 5 0
BUCKETS PUB TBGS III 01/31/2012 18 11 6 5 0
BOILER ROOM TEEZERS 01/31/2012 18 11 5 6 0
TBGS II JC MUGGZ 01/31/2012 18 11 5 6 0
TBGS III BUCKETS PUB 01/31/2012 18 11 5 6 0
CHAM TAP PLAZA BOWL 01/31/2012 18 11 5 6 0
TBGS I JOEYS ON LATHROP 01/31/2012 18 11 4 7 0

Most Improved Players for All X01 games, Week 18, sorted by PPD Improvement:

Player Team PPD Improvement
JENNY DANIELSON BUCKETS PUB 16.65 3.08
KELLY HEMPEL TBGS III 16.33 2.84
KRIS MICO BOILER ROOM 18.16 2.67
LAURA DAMATO BUCKETS PUB 17.57 2.64
SHARMAIN BALDERAS TBGS II 17.53 2.07

All X01 games, sorted by Team + PPD:

Player Gam Win Win% PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO 6RO
BOILER ROOM
JODI PETERSON 96 31 32.3 16.91 50.74 2 0 1 0 0 0 38 0 4 15 4
KRIS MICO 30 10 33.3 15.96 47.88 2 0 0 0 0 0 7 0 3 2 2
HEIDI TREFFERT 78 15 19.2 15.39 46.17 0 0 0 0 0 0 20 0 1 4 3
STEPHANIE ESCOBAR 102 22 21.6 14.63 43.89 0 0 0 0 0 0 12 0 2 4 5
JODY CHIARAVALLOTI 102 21 20.6 13.96 41.88 0 0 0 0 0 0 6 0 1 5 4
Team totals: 408 99 24.3
BUCKETS PUB
MARY BURKE 96 24 25.0 15.83 47.48 1 0 0 0 0 0 32 0 3 8 5
BONNIE SODERLUND 60 18 30.0 15.40 46.20 0 0 0 0 0 0 15 0 1 3 4
LAURA DAMATO 102 25 24.5 15.05 45.15 0 0 0 0 0 0 19 0 2 5 9
AMBER DAMATO 24 3 12.5 14.74 44.22 0 0 0 0 0 0 3 0 0 0 1
JENNY DANIELSON 24 3 12.5 14.33 42.98 0 0 0 0 0 0 4 0 1 1 1
KRISTEN ROLLER 102 10 9.8 13.67 41.00 0 0 0 0 0 0 7 0 0 3 3
Team totals: 408 83 20.4
CHAM TAP
JANICE SALDIVAR 72 22 30.6 15.52 46.57 0 0 0 0 0 0 15 0 3 5 5
BUNA NURMI 6 0 0.0 14.80 44.40 0 0 0 0 0 0 1 0 0 0 0
MEGAN KIRKLAND 102 22 21.6 14.79 44.36 0 0 0 0 0 0 20 0 3 4 7
CARI FENKL 24 6 25.0 14.31 42.94 0 0 0 0 0 0 5 0 0 0 2
YOLANDA LACHAT 90 21 23.3 13.25 39.75 0 0 0 0 0 0 8 0 1 4 6
JODY MANDLI 96 15 15.6 12.91 38.74 0 0 0 1 0 0 13 0 0 4 5
Team totals: 390 86 22.1
JC MUGGZ
DAWN MARTINSEN 84 17 20.2 17.53 52.58 2 0 0 0 0 0 32 0 4 7 3
MARGOL ODELL 108 24 22.2 15.85 47.54 0 0 0 0 0 1 25 0 4 5 8
JAMIE PUCHTER 24 5 20.8 15.16 45.49 0 0 0 0 0 0 3 0 0 1 2
JENNY TILTON 108 23 21.3 14.03 42.10 0 0 0 0 0 0 29 0 2 5 10
LINDSEY RANK 84 19 22.6 13.67 41.01 0 0 0 0 0 1 9 0 2 4 5
CAROLYN DRANSFIELD 24 5 20.8 12.79 38.36 0 0 0 0 0 0 1 0 0 2 0
Team totals: 432 93 21.5
Player Gam Win Win% PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO 6RO
JOEYS ON LATHROP
KRIS SUS 78 25 32.1 19.01 57.04 11 0 0 0 0 0 46 0 6 9 7
CECE LENAIR 24 3 12.5 15.92 47.77 0 0 0 0 0 0 11 0 1 0 1
KRIS VOSS 84 26 31.0 15.40 46.19 0 0 0 0 0 0 21 0 3 7 8
CHERI PAULICK 90 29 32.2 14.70 44.09 0 0 0 0 0 0 16 0 3 8 12
RANELLE VANKONINGS 102 19 18.6 14.34 43.02 0 0 0 0 0 1 16 0 2 5 8
SHELLIE BULL 30 7 23.3 13.89 41.67 0 0 0 0 0 0 6 0 0 2 2
Team totals: 408 109 26.7
PLAZA BOWL
MARY MARCHANT 48 13 27.1 15.36 46.09 1 0 0 0 0 0 10 0 1 1 5
KAREN SQUIRES 108 23 21.3 15.18 45.53 0 0 0 0 0 1 22 0 2 7 10
ALLIE KOHEL 72 20 27.8 14.64 43.92 0 0 0 0 0 0 17 0 1 4 9
KRISTINE WILSON 108 26 24.1 14.45 43.34 1 0 0 0 0 1 19 0 3 9 6
CATHY CHAMPION 84 24 28.6 14.40 43.21 1 0 0 0 0 0 18 0 3 7 8
LEIGH REYNOLDS 12 1 8.3 13.32 39.97 0 0 0 0 0 0 2 0 0 0 0
Team totals: 432 107 24.7
TBGS I
CHRISTY PETERSON 54 24 44.4 19.25 57.75 2 0 0 0 0 0 32 0 5 8 6
DONNA LACOURSIERE 102 34 33.3 19.09 57.27 3 1 2 0 0 0 58 0 10 12 3
JESSICA RUNGE 90 19 21.1 15.12 45.37 1 0 0 0 0 0 15 0 3 5 3
ALICIA ZEBELL 72 12 16.7 14.46 43.37 0 0 0 0 0 0 16 0 4 4 1
KATIE RUNGE 54 3 5.6 14.42 43.26 0 0 0 0 0 0 8 0 1 0 2
JOYCE MARANGER 60 6 10.0 13.98 41.94 0 0 0 0 0 0 7 0 1 1 2
Team totals: 432 98 22.7
TBGS II
AMANDA WIGGINS 60 17 28.3 15.74 47.22 0 0 0 0 0 0 16 0 3 6 3
SHARMAIN BALDERAS 108 15 13.9 15.57 46.70 0 0 0 0 0 1 26 0 2 6 4
TERRI JONES 18 5 27.8 15.52 46.55 0 0 0 0 0 0 5 0 0 0 1
CRYSTAL ZAEHLER 108 30 27.8 14.39 43.16 0 0 0 0 0 0 18 0 1 11 11
DANIELLE ROGERS 54 17 31.5 14.33 43.00 0 0 0 0 0 0 10 0 0 3 5
YOLONDA BLAIR 60 5 8.3 13.86 41.57 0 0 0 0 0 0 7 0 0 3 2
VESNA  24 4 16.7 12.86 38.59 0 0 0 0 0 0 1 0 0 2 1
Team totals: 432 93 21.6
Player Gam Win Win% PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO 6RO
TBGS III
DAWN KERN 48 16 33.3 16.37 49.10 0 0 0 0 0 0 18 0 5 3 3
JESSICA FRITZ 102 21 20.6 15.50 46.51 0 0 0 0 0 0 25 0 1 4 10
CEILETA GARDNER 42 15 35.7 15.42 46.27 0 0 0 0 0 0 12 0 3 7 0
LINDA MANN 72 14 19.4 14.42 43.26 0 0 0 0 0 0 16 0 0 6 5
PHOEBE PETERSEN 12 1 8.3 14.10 42.29 0 0 0 0 0 0 2 0 0 1 0
KELLY HEMPEL 72 17 23.6 13.69 41.06 0 0 0 0 0 0 4 0 0 5 6
JENNY FECHNER 60 3 5.0 11.47 34.41 0 0 0 0 0 0 6 0 0 0 1
Team totals: 408 87 21.4
TEEZERS
TRICIA CASSO 102 32 31.4 17.83 53.50 4 1 0 0 0 0 46 0 6 14 5
TRINA PERALES 60 14 23.3 17.25 51.75 2 0 0 0 0 0 22 0 3 1 6
NICHOLE WAGNER 66 21 31.8 15.46 46.37 1 0 0 0 0 0 16 0 2 4 3
ANGIE MURILLO 90 19 21.1 15.19 45.58 0 0 0 0 0 0 16 0 3 4 7
SANDY GONZALES 18 3 16.7 14.05 42.15 0 0 0 0 0 0 1 0 0 0 2
KRISTINA PHILLUPS 72 8 11.1 13.62 40.86 1 0 0 0 0 0 7 0 1 1 2
Team totals: 408 97 23.8
Substitutes
MICHELLE  18 2 11.1 12.67 38.02 0 0 0 0 0 0 3 0 0 0 0
Team totals: 18 2 11.1

Created by LeagueLeader with ARACHNET processing