1300 N. Memorial Dr. Racine, WI 53404 |
| Team | Games | Wins | Losses | Win % |
|---|---|---|---|---|
| Division: S | ||||
| TBGS I | 22 | 18 | 4 | 81.8 |
| JOEYS ON LATHROP | 22 | 13 | 9 | 59.1 |
| TEEZERS | 22 | 13 | 9 | 59.1 |
| BOILER ROOM | 22 | 12 | 10 | 54.5 |
| BUCKETS PUB | 22 | 12 | 10 | 54.5 |
| TBGS III | 22 | 10 | 12 | 45.5 |
| PLAZA BOWL | 22 | 10 | 12 | 45.5 |
| TBGS II | 22 | 9 | 13 | 40.9 |
| JC MUGGZ | 22 | 8 | 14 | 36.4 |
| CHAM TAP | 22 | 5 | 17 | 22.7 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| TBGS I | CHAM TAP | 09/20/2011 | 2 | 11 | 9 | 2 | 0 |
| JC MUGGZ | TEEZERS | 09/20/2011 | 2 | 11 | 6 | 5 | 0 |
| BOILER ROOM | PLAZA BOWL | 09/20/2011 | 2 | 11 | 6 | 5 | 0 |
| BUCKETS PUB | JOEYS ON LATHROP | 09/20/2011 | 2 | 11 | 6 | 5 | 0 |
| TBGS II | TBGS III | 09/20/2011 | 2 | 11 | 6 | 5 | 0 |
| TBGS III | TBGS II | 09/20/2011 | 2 | 11 | 5 | 6 | 0 |
| TEEZERS | JC MUGGZ | 09/20/2011 | 2 | 11 | 5 | 6 | 0 |
| JOEYS ON LATHROP | BUCKETS PUB | 09/20/2011 | 2 | 11 | 5 | 6 | 0 |
| PLAZA BOWL | BOILER ROOM | 09/20/2011 | 2 | 11 | 5 | 6 | 0 |
| CHAM TAP | TBGS I | 09/20/2011 | 2 | 11 | 2 | 9 | 0 |
| Player | Gam | Win | Win% | PPD | PPR | HAT | 9DO | 8DO | 7DO | 6DO | HTN | LTN | T80 | 4RO | 5RO | 6RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOILER ROOM | ||||||||||||||||
| TUESDAY | 12 | 4 | 33.3 | 16.84 | 50.53 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| JODI PETERSON | 12 | 5 | 41.7 | 15.21 | 45.63 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 |
| STEPHANIE ESCOBAR | 12 | 2 | 16.7 | 14.65 | 43.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| JODY CHIARAVALLOTI | 12 | 1 | 8.3 | 13.49 | 40.46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 48 | 12 | 25.0 | |||||||||||||
| BUCKETS PUB | ||||||||||||||||
| BONNIE SODERLUND | 6 | 3 | 50.0 | 16.51 | 49.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| MARY BURKE | 12 | 3 | 25.0 | 15.95 | 47.84 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 |
| LAURA DAMATO | 12 | 4 | 33.3 | 15.39 | 46.17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| JENNY DANIELSON | 6 | 1 | 16.7 | 14.32 | 42.95 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| KRISTEN | 12 | 1 | 8.3 | 14.09 | 42.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team Totals: | 48 | 12 | 24.9 | |||||||||||||
| CHAM TAP | ||||||||||||||||
| MEGAN KIRKLAND | 12 | 3 | 25.0 | 15.91 | 47.73 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| JANICE SALDIVAR | 12 | 1 | 8.3 | 14.89 | 44.67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| BUNA NURMI | 6 | 0 | 0.0 | 14.80 | 44.40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CARI FENKL | 6 | 0 | 0.0 | 14.17 | 42.51 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| YOLANDA LACHAT | 6 | 1 | 16.7 | 12.75 | 38.26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JODY MANDLI | 6 | 0 | 0.0 | 11.54 | 34.63 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 48 | 5 | 10.5 | |||||||||||||
| JC MUGGZ | ||||||||||||||||
| MARGO ODELL | 12 | 1 | 8.3 | 17.52 | 52.56 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| DAWN MARTINSEN | 6 | 2 | 33.3 | 16.52 | 49.57 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| LINDSEY RANK | 12 | 2 | 16.7 | 14.06 | 42.17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| JENNY TILTON | 12 | 3 | 25.0 | 13.55 | 40.64 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| CAROLYN DRANSFIELD | 6 | 0 | 0.0 | 12.78 | 38.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 48 | 8 | 16.6 | |||||||||||||
| JOEYS ON LATHROP | ||||||||||||||||
| KRIS SUS | 12 | 7 | 58.3 | 18.37 | 55.12 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 3 |
| KRIS VOSS | 6 | 1 | 16.7 | 17.66 | 52.97 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| CECE LENAIR | 6 | 1 | 16.7 | 15.80 | 47.40 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| RANELLE VANKONINGS | 12 | 1 | 8.3 | 14.71 | 44.12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| CHERI PAULICK | 12 | 3 | 25.0 | 13.35 | 40.04 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Team Totals: | 48 | 13 | 27.1 | |||||||||||||
| Player | Gam | Win | Win% | PPD | PPR | HAT | 9DO | 8DO | 7DO | 6DO | HTN | LTN | T80 | 4RO | 5RO | 6RO |
| PLAZA BOWL | ||||||||||||||||
| ALLIE KOHEL | 6 | 2 | 33.3 | 17.02 | 51.07 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| KAREN SQUIRES | 12 | 2 | 16.7 | 16.63 | 49.89 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 |
| MARY MARCHANT | 6 | 2 | 33.3 | 16.26 | 48.78 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| KRISTINE WILSON | 12 | 3 | 25.0 | 14.00 | 42.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| CATHY CHAMPION | 12 | 1 | 8.3 | 12.03 | 36.10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Team Totals: | 48 | 10 | 20.8 | |||||||||||||
| TBGS I | ||||||||||||||||
| DONNA LACOURSIERE | 12 | 9 | 75.0 | 21.05 | 63.15 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 3 | 0 |
| CHRISTY PETERSON | 12 | 8 | 66.7 | 20.69 | 62.07 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 2 |
| ALICIA ZEBELL | 12 | 1 | 8.3 | 17.12 | 51.37 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| KATIE RUNGE | 6 | 0 | 0.0 | 15.67 | 47.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| JOYCE MARANGER | 6 | 0 | 0.0 | 14.20 | 42.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 48 | 18 | 37.5 | |||||||||||||
| TBGS II | ||||||||||||||||
| SHARMAIN BALDERAS | 12 | 1 | 8.3 | 18.13 | 54.39 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
| AMANDA WIGGINS | 12 | 3 | 25.0 | 15.18 | 45.54 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| YOLANDA BLAIR | 12 | 0 | 0.0 | 14.01 | 42.02 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CRYSTAL ZAEHLER | 12 | 5 | 41.7 | 13.62 | 40.85 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Team Totals: | 48 | 9 | 18.8 | |||||||||||||
| TBGS III | ||||||||||||||||
| JESSICA FRITZ | 12 | 5 | 41.7 | 16.28 | 48.84 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| LINDA MANN | 6 | 1 | 16.7 | 15.81 | 47.44 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| KELLY HEMPEL | 12 | 2 | 16.7 | 14.28 | 42.83 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PHOEBE PETERSEN | 6 | 0 | 0.0 | 14.02 | 42.06 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JENNY FECHNER | 12 | 2 | 16.7 | 13.66 | 40.98 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Team Totals: | 48 | 10 | 20.8 | |||||||||||||
| TEEZERS | ||||||||||||||||
| TRINA PERALES | 12 | 1 | 8.3 | 17.67 | 53.02 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| TRICIA CASSO | 12 | 6 | 50.0 | 17.52 | 52.56 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 1 |
| NICHOLE WAGNER | 6 | 2 | 33.3 | 15.71 | 47.13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| ANGIE MURILLO | 12 | 2 | 16.7 | 14.82 | 44.46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SANDY GONZALES | 6 | 2 | 33.3 | 14.54 | 43.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team Totals: | 48 | 13 | 27.1 |
Created by LeagueLeader with ARACHNET™ processing