Racine Amusement
1300 N. Memorial Dr.
Racine, WI 53404
 

Location Stats  - TUES WOMEN SOUTH

Report Date: 09/28/2011

Team Standings, sorted by Percent Wins

Team Games Wins Losses Win %
Division: S
TBGS I 33 26 7 78.8
JOEYS ON LATHROP 33 19 14 57.6
TEEZERS 33 19 14 57.6
BOILER ROOM 33 17 16 51.5
TBGS II 33 16 17 48.5
TBGS III 33 15 18 45.5
BUCKETS PUB 33 15 18 45.5
JC MUGGZ 33 14 19 42.4
PLAZA BOWL 33 14 19 42.4
CHAM TAP 33 10 23 30.3
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
TBGS I BUCKETS PUB 09/27/2011 3 11 8 3 0
TBGS II PLAZA BOWL 09/27/2011 3 11 7 4 0
JC MUGGZ CHAM TAP 09/27/2011 3 11 6 5 0
JOEYS ON LATHROP BOILER ROOM 09/27/2011 3 11 6 5 0
TEEZERS TBGS III 09/27/2011 3 11 6 5 0
TBGS III TEEZERS 09/27/2011 3 11 5 6 0
CHAM TAP JC MUGGZ 09/27/2011 3 11 5 6 0
BOILER ROOM JOEYS ON LATHROP 09/27/2011 3 11 5 6 0
PLAZA BOWL TBGS II 09/27/2011 3 11 4 7 0
BUCKETS PUB TBGS I 09/27/2011 3 11 3 8 0

Most Improved Players for All X01 games, Week 3, sorted by PPD Improvement:

Player Team PPD Improvement
CARI FENKL CHAM TAP 17.03 2.86
CHERI PAULICK JOEYS ON LATHROP 15.12 1.78
CATHY CHAMPION PLAZA BOWL 13.49 1.46
CAROLYN DRANSFIELD JC MUGGZ 13.88 1.11
JODY MANDLI CHAM TAP 12.54 1.00

All X01 games, sorted by Team + PPD:

Player Gam Win Win% PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO 6RO
BOILER ROOM
TUESDAY  12 4 33.3 16.84 50.53 0 0 0 0 0 0 3 0 1 1 0
JODI PETERSON 18 6 33.3 15.44 46.31 0 0 0 0 0 0 6 0 0 3 1
STEPHANIE ESCOBAR 18 3 16.7 14.52 43.56 0 0 0 0 0 0 0 0 0 1 0
KRIS MICO 6 0 0.0 14.49 43.47 0 0 0 0 0 0 1 0 0 0 0
JODY CHIARAVALLOTI 18 4 22.2 13.29 39.87 0 0 0 0 0 0 2 0 0 0 0
Team Totals: 72 17 23.6
BUCKETS PUB
BONNIE SODERLUND 6 3 50.0 16.51 49.52 0 0 0 0 0 0 0 0 0 0 1
MARY BURKE 18 3 16.7 15.85 47.54 0 0 0 0 0 0 7 0 0 2 0
LAURA DAMATO 18 5 27.8 15.08 45.24 0 0 0 0 0 0 3 0 0 1 4
AMBER DAMATO 6 2 33.3 15.07 45.21 0 0 0 0 0 0 0 0 0 0 1
JENNY DANIELSON 6 1 16.7 14.32 42.95 0 0 0 0 0 0 2 0 0 0 1
KRISTEN  18 1 5.6 14.10 42.30 0 0 0 0 0 0 1 0 0 0 1
Team Totals: 72 15 20.8
CHAM TAP
CARI FENKL 12 1 8.3 15.54 46.62 0 0 0 0 0 0 4 0 0 0 0
MEGAN KIRKLAND 18 5 27.8 15.13 45.38 0 0 0 0 0 0 3 0 0 1 3
JANICE SALDIVAR 12 1 8.3 14.89 44.67 0 0 0 0 0 0 1 0 0 0 0
BUNA NURMI 6 0 0.0 14.80 44.40 0 0 0 0 0 0 1 0 0 0 0
YOLANDA LACHAT 12 2 16.7 12.61 37.83 0 0 0 0 0 0 1 0 0 0 0
JODY MANDLI 12 1 8.3 12.11 36.33 0 0 0 0 0 0 2 0 0 1 0
Team Totals: 72 10 13.9
JC MUGGZ
MARGO ODELL 18 2 11.1 16.73 50.20 0 0 0 0 0 0 5 0 0 1 1
DAWN MARTINSEN 6 2 33.3 16.52 49.57 0 0 0 0 0 0 2 0 1 0 1
LINDSEY RANK 18 3 16.7 13.86 41.57 0 0 0 0 0 0 4 0 0 1 0
JENNY TILTON 18 4 22.2 13.58 40.75 0 0 0 0 0 0 3 0 0 1 0
CAROLYN DRANSFIELD 12 3 25.0 13.38 40.15 0 0 0 0 0 0 1 0 0 2 0
Team Totals: 72 14 19.4
JOEYS ON LATHROP
KRIS SUS 18 11 61.1 18.62 55.85 3 0 0 0 0 0 8 0 1 4 3
KRIS VOSS 12 1 8.3 16.36 49.07 0 0 0 0 0 0 5 0 1 0 0
CECE LENAIR 6 1 16.7 15.80 47.40 0 0 0 0 0 0 4 0 0 0 1
RANELLE VANKONINGS 18 2 11.1 14.68 44.03 0 0 0 0 0 0 3 0 1 0 1
CHERI PAULICK 18 4 22.2 13.90 41.71 0 0 0 0 0 0 3 0 1 2 0
Team Totals: 72 19 26.4
Player Gam Win Win% PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO 6RO
PLAZA BOWL
KAREN SQUIRES 18 4 22.2 16.36 49.08 0 0 0 0 0 0 8 0 1 2 1
MARY MARCHANT 6 2 33.3 16.26 48.78 0 0 0 0 0 0 2 0 0 1 0
ALLIE KOHEL 12 2 16.7 15.51 46.53 0 0 0 0 0 0 3 0 1 0 0
KRISTINE WILSON 18 3 16.7 13.79 41.36 0 0 0 0 0 0 3 0 1 0 0
CATHY CHAMPION 18 3 16.7 12.49 37.46 0 0 0 0 0 0 2 0 0 1 2
Team Totals: 72 14 19.5
TBGS I
CHRISTY PETERSON 18 12 66.7 20.44 61.32 1 0 0 0 0 0 9 0 4 4 2
DONNA LACOURSIERE 18 9 50.0 20.01 60.02 1 1 0 0 0 0 11 0 3 3 0
ALICIA ZEBELL 18 3 16.7 16.57 49.70 0 0 0 0 0 0 7 0 2 0 0
KATIE RUNGE 6 0 0.0 15.67 47.00 0 0 0 0 0 0 2 0 0 0 0
JOYCE MARANGER 12 2 16.7 13.38 40.15 0 0 0 0 0 0 1 0 0 1 1
Team Totals: 72 26 36.1
TBGS II
SHARMAIN BALDERAS 18 3 16.7 16.67 50.00 0 0 0 0 0 0 8 0 0 1 1
AMANDA WIGGINS 18 6 33.3 15.27 45.80 0 0 0 0 0 0 5 0 0 2 1
YOLANDA BLAIR 18 0 0.0 14.08 42.24 0 0 0 0 0 0 2 0 0 0 0
CRYSTAL ZAEHLER 18 7 38.9 13.55 40.65 0 0 0 0 0 0 2 0 0 2 2
Team Totals: 72 16 22.2
TBGS III
JESSICA FRITZ 18 7 38.9 15.96 47.88 0 0 0 0 0 0 9 0 0 1 2
LINDA MANN 6 1 16.7 15.81 47.44 0 0 0 0 0 0 2 0 0 1 0
KELLY HEMPEL 18 4 22.2 14.47 43.40 0 0 0 0 0 0 1 0 0 2 1
PHOEBE PETERSEN 6 0 0.0 14.02 42.06 0 0 0 0 0 0 1 0 0 0 0
DAWN KERN 6 1 16.7 13.69 41.07 0 0 0 0 0 0 1 0 0 0 0
JENNY FECHNER 18 2 11.1 12.92 38.76 0 0 0 0 0 0 2 0 0 0 1
Team Totals: 72 15 20.8
TEEZERS
TRINA PERALES 18 5 27.8 17.26 51.77 1 0 0 0 0 0 7 0 1 0 2
TRICIA CASSO 18 7 38.9 16.85 50.54 2 0 0 0 0 0 7 0 1 4 1
NICHOLE WAGNER 6 2 33.3 15.71 47.13 0 0 0 0 0 0 2 0 0 0 0
ANGIE MURILLO 18 3 16.7 14.33 42.98 0 0 0 0 0 0 2 0 0 0 0
SANDY GONZALES 12 2 16.7 13.04 39.11 0 0 0 0 0 0 0 0 0 0 1
Team Totals: 72 19 26.4

Created by LeagueLeader with ARACHNET processing