1300 N. Memorial Dr. Racine, WI 53404 |
| Team | Games | Wins | Losses | Win % |
|---|---|---|---|---|
| Division: S | ||||
| TBGS I | 44 | 29 | 15 | 65.9 |
| JOEYS ON LATHROP | 44 | 28 | 16 | 63.6 |
| TEEZERS | 44 | 27 | 17 | 61.4 |
| BOILER ROOM | 44 | 25 | 19 | 56.8 |
| JC MUGGZ | 44 | 22 | 22 | 50.0 |
| CHAM TAP | 44 | 19 | 25 | 43.2 |
| TBGS II | 44 | 18 | 26 | 40.9 |
| TBGS III | 44 | 18 | 26 | 40.9 |
| BUCKETS PUB | 44 | 17 | 27 | 38.6 |
| PLAZA BOWL | 44 | 17 | 27 | 38.6 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| CHAM TAP | BUCKETS PUB | 10/04/2011 | 4 | 11 | 9 | 2 | 0 |
| JOEYS ON LATHROP | TBGS II | 10/04/2011 | 4 | 11 | 9 | 2 | 0 |
| JC MUGGZ | TBGS III | 10/04/2011 | 4 | 11 | 8 | 3 | 0 |
| BOILER ROOM | TBGS I | 10/04/2011 | 4 | 11 | 8 | 3 | 0 |
| TEEZERS | PLAZA BOWL | 10/04/2011 | 4 | 11 | 8 | 3 | 0 |
| TBGS I | BOILER ROOM | 10/04/2011 | 4 | 11 | 3 | 8 | 0 |
| TBGS III | JC MUGGZ | 10/04/2011 | 4 | 11 | 3 | 8 | 0 |
| PLAZA BOWL | TEEZERS | 10/04/2011 | 4 | 11 | 3 | 8 | 0 |
| TBGS II | JOEYS ON LATHROP | 10/04/2011 | 4 | 11 | 2 | 9 | 0 |
| BUCKETS PUB | CHAM TAP | 10/04/2011 | 4 | 11 | 2 | 9 | 0 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| JODI PETERSON | BOILER ROOM | 21.80 | 6.37 |
| ANGIE MURILLO | TEEZERS | 17.47 | 3.14 |
| KRIS SUS | JOEYS ON LATHROP | 20.99 | 2.37 |
| JODY CHIARAVALLOTI | BOILER ROOM | 15.12 | 1.83 |
| DAWN KERN | TBGS III | 14.99 | 1.30 |
| Player | Gam | Win | Win% | PPD | PPR | HAT | 9DO | 8DO | 7DO | 6DO | HTN | LTN | T80 | 4RO | 5RO | 6RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOILER ROOM | ||||||||||||||||
| JODI PETERSON | 24 | 11 | 45.8 | 16.72 | 50.17 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 5 | 1 |
| TUESDAY | 18 | 4 | 22.2 | 15.91 | 47.72 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| STEPHANIE ESCOBAR | 24 | 4 | 16.7 | 14.61 | 43.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| KRIS MICO | 6 | 0 | 0.0 | 14.49 | 43.47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JODY CHIARAVALLOTI | 24 | 6 | 25.0 | 13.68 | 41.05 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| Team Totals: | 96 | 25 | 26.1 | |||||||||||||
| BUCKETS PUB | ||||||||||||||||
| BONNIE SODERLUND | 12 | 3 | 25.0 | 16.03 | 48.09 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| MARY BURKE | 24 | 4 | 16.7 | 15.81 | 47.43 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 2 | 0 |
| LAURA DAMATO | 24 | 6 | 25.0 | 15.21 | 45.63 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 4 |
| AMBER DAMATO | 6 | 2 | 33.3 | 15.07 | 45.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| JENNY DANIELSON | 6 | 1 | 16.7 | 14.32 | 42.95 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| KRISTEN | 24 | 1 | 4.2 | 13.80 | 41.41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Team Totals: | 96 | 17 | 17.8 | |||||||||||||
| CHAM TAP | ||||||||||||||||
| CARI FENKL | 12 | 1 | 8.3 | 15.54 | 46.62 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| MEGAN KIRKLAND | 24 | 9 | 37.5 | 15.31 | 45.94 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 |
| JANICE SALDIVAR | 18 | 3 | 16.7 | 15.00 | 44.99 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
| BUNA NURMI | 6 | 0 | 0.0 | 14.80 | 44.40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| YOLANDA LACHAT | 18 | 4 | 22.2 | 12.84 | 38.52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| JODY MANDLI | 18 | 2 | 11.1 | 12.22 | 36.66 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| Team Totals: | 96 | 19 | 19.8 | |||||||||||||
| JC MUGGZ | ||||||||||||||||
| MARGO ODELL | 24 | 5 | 20.8 | 16.70 | 50.11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 1 |
| DAWN MARTINSEN | 6 | 2 | 33.3 | 16.52 | 49.57 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| LINDSEY RANK | 24 | 4 | 16.7 | 13.56 | 40.67 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
| JENNY TILTON | 24 | 6 | 25.0 | 13.23 | 39.68 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 |
| CAROLYN DRANSFIELD | 18 | 5 | 27.8 | 13.13 | 39.38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Team Totals: | 96 | 22 | 22.9 | |||||||||||||
| Player | Gam | Win | Win% | PPD | PPR | HAT | 9DO | 8DO | 7DO | 6DO | HTN | LTN | T80 | 4RO | 5RO | 6RO |
| JOEYS ON LATHROP | ||||||||||||||||
| KRIS SUS | 24 | 13 | 54.2 | 19.12 | 57.37 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 4 | 4 |
| KRIS VOSS | 18 | 4 | 22.2 | 16.57 | 49.70 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 1 |
| CECE LENAIR | 6 | 1 | 16.7 | 15.80 | 47.40 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| RANELLE VANKONINGS | 24 | 3 | 12.5 | 14.75 | 44.26 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 |
| CHERI PAULICK | 24 | 7 | 29.2 | 14.13 | 42.39 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 2 |
| Team Totals: | 96 | 28 | 29.2 | |||||||||||||
| PLAZA BOWL | ||||||||||||||||
| MARY MARCHANT | 12 | 2 | 16.7 | 16.47 | 49.42 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| KAREN SQUIRES | 24 | 5 | 20.8 | 15.98 | 47.94 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 1 |
| ALLIE KOHEL | 12 | 2 | 16.7 | 15.51 | 46.53 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| LEIGH REYNOLDS | 6 | 0 | 0.0 | 14.90 | 44.71 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| KRISTINE WILSON | 24 | 5 | 20.8 | 13.93 | 41.78 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 |
| CATHY CHAMPION | 18 | 3 | 16.7 | 12.49 | 37.46 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| Team Totals: | 96 | 17 | 17.7 | |||||||||||||
| TBGS I | ||||||||||||||||
| CHRISTY PETERSON | 18 | 12 | 66.7 | 20.44 | 61.32 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 4 | 2 |
| DONNA LACOURSIERE | 24 | 10 | 41.7 | 19.44 | 58.33 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 3 | 3 | 0 |
| JESSICA RUNGE | 6 | 2 | 33.3 | 16.04 | 48.12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| KATIE RUNGE | 12 | 0 | 0.0 | 15.94 | 47.82 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| ALICIA ZEBELL | 24 | 3 | 12.5 | 15.88 | 47.65 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 |
| JOYCE MARANGER | 12 | 2 | 16.7 | 13.38 | 40.15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Team Totals: | 96 | 29 | 30.2 | |||||||||||||
| TBGS II | ||||||||||||||||
| SHARMAIN BALDERAS | 24 | 3 | 12.5 | 16.06 | 48.19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 1 |
| AMANDA WIGGINS | 24 | 7 | 29.2 | 14.92 | 44.75 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 3 | 1 |
| YOLANDA BLAIR | 24 | 0 | 0.0 | 14.05 | 42.15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| CRYSTAL ZAEHLER | 24 | 8 | 33.3 | 13.61 | 40.82 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3 |
| Team Totals: | 96 | 18 | 18.8 | |||||||||||||
| Player | Gam | Win | Win% | PPD | PPR | HAT | 9DO | 8DO | 7DO | 6DO | HTN | LTN | T80 | 4RO | 5RO | 6RO |
| TBGS III | ||||||||||||||||
| LINDA MANN | 6 | 1 | 16.7 | 15.81 | 47.44 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| JESSICA FRITZ | 24 | 7 | 29.2 | 15.65 | 46.96 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 2 |
| KELLY HEMPEL | 24 | 6 | 25.0 | 14.33 | 43.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| DAWN KERN | 12 | 2 | 16.7 | 14.30 | 42.90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| PHOEBE PETERSEN | 6 | 0 | 0.0 | 14.02 | 42.06 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JENNY FECHNER | 24 | 2 | 8.3 | 12.34 | 37.01 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Team Totals: | 96 | 18 | 18.7 | |||||||||||||
| TEEZERS | ||||||||||||||||
| TRINA PERALES | 18 | 5 | 27.8 | 17.26 | 51.77 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 2 |
| TRICIA CASSO | 24 | 8 | 33.3 | 17.13 | 51.40 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 4 | 2 |
| KRISTINA PHILLUPS | 6 | 0 | 0.0 | 16.41 | 49.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NICHOLE WAGNER | 12 | 6 | 50.0 | 16.24 | 48.71 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
| ANGIE MURILLO | 24 | 6 | 25.0 | 15.04 | 45.11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 |
| SANDY GONZALES | 12 | 2 | 16.7 | 13.04 | 39.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team Totals: | 96 | 27 | 28.1 |
Created by LeagueLeader with ARACHNET™ processing