1300 N. Memorial Dr. Racine, WI 53404 |
| Team | Games | Wins | Losses | Win % |
|---|---|---|---|---|
| Division: S | ||||
| JOEYS ON LATHROP | 55 | 37 | 18 | 67.3 |
| TBGS I | 55 | 32 | 23 | 58.2 |
| JC MUGGZ | 55 | 29 | 26 | 52.7 |
| BOILER ROOM | 55 | 29 | 26 | 52.7 |
| TEEZERS | 55 | 29 | 26 | 52.7 |
| PLAZA BOWL | 55 | 27 | 28 | 49.1 |
| TBGS II | 55 | 26 | 29 | 47.3 |
| CHAM TAP | 55 | 26 | 29 | 47.3 |
| BUCKETS PUB | 55 | 21 | 34 | 38.2 |
| TBGS III | 55 | 19 | 36 | 34.5 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| PLAZA BOWL | TBGS III | 10/11/2011 | 5 | 11 | 10 | 1 | 0 |
| JOEYS ON LATHROP | TEEZERS | 10/11/2011 | 5 | 11 | 9 | 2 | 0 |
| TBGS II | TBGS I | 10/11/2011 | 5 | 11 | 8 | 3 | 0 |
| JC MUGGZ | BUCKETS PUB | 10/11/2011 | 5 | 11 | 7 | 4 | 0 |
| CHAM TAP | BOILER ROOM | 10/11/2011 | 5 | 11 | 7 | 4 | 0 |
| BOILER ROOM | CHAM TAP | 10/11/2011 | 5 | 11 | 4 | 7 | 0 |
| BUCKETS PUB | JC MUGGZ | 10/11/2011 | 5 | 11 | 4 | 7 | 0 |
| TBGS I | TBGS II | 10/11/2011 | 5 | 11 | 3 | 8 | 0 |
| TEEZERS | JOEYS ON LATHROP | 10/11/2011 | 5 | 11 | 2 | 9 | 0 |
| TBGS III | PLAZA BOWL | 10/11/2011 | 5 | 11 | 1 | 10 | 0 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| JENNY TILTON | JC MUGGZ | 16.45 | 3.22 |
| CATHY CHAMPION | PLAZA BOWL | 15.19 | 2.70 |
| JODY MANDLI | CHAM TAP | 14.69 | 2.47 |
| JOYCE MARANGER | TBGS I | 15.60 | 2.22 |
| KRISTINE WILSON | PLAZA BOWL | 16.09 | 2.16 |
| Player | Gam | Win | Win% | PPD | PPR | HAT | 9DO | 8DO | 7DO | 6DO | HTN | LTN | T80 | 4RO | 5RO | 6RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOILER ROOM | ||||||||||||||||
| JODI PETERSON | 30 | 12 | 40.0 | 16.44 | 49.32 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 2 | 5 | 1 |
| TUESDAY | 24 | 4 | 16.7 | 15.23 | 45.68 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 |
| KRIS MICO | 6 | 0 | 0.0 | 14.49 | 43.47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| STEPHANIE ESCOBAR | 30 | 6 | 20.0 | 14.22 | 42.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| JODY CHIARAVALLOTI | 30 | 7 | 23.3 | 14.02 | 42.07 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| Team Totals: | 120 | 29 | 24.1 | |||||||||||||
| BUCKETS PUB | ||||||||||||||||
| MARY BURKE | 30 | 6 | 20.0 | 16.01 | 48.03 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 2 | 2 |
| BONNIE SODERLUND | 18 | 4 | 22.2 | 15.40 | 46.21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| LAURA DAMATO | 30 | 6 | 20.0 | 15.31 | 45.92 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 4 |
| AMBER DAMATO | 6 | 2 | 33.3 | 15.07 | 45.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| JENNY DANIELSON | 6 | 1 | 16.7 | 14.32 | 42.95 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| KRISTEN ROLLER | 30 | 1 | 3.3 | 13.88 | 41.64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Team Totals: | 120 | 20 | 16.7 | |||||||||||||
| CHAM TAP | ||||||||||||||||
| MEGAN KIRKLAND | 30 | 10 | 33.3 | 15.56 | 46.69 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 5 |
| CARI FENKL | 12 | 1 | 8.3 | 15.54 | 46.62 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| JANICE SALDIVAR | 24 | 7 | 29.2 | 15.41 | 46.23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 |
| BUNA NURMI | 6 | 0 | 0.0 | 14.80 | 44.40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JODY MANDLI | 24 | 4 | 16.7 | 12.81 | 38.43 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 |
| YOLANDA LACHAT | 24 | 4 | 16.7 | 12.73 | 38.20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Team Totals: | 120 | 26 | 21.7 | |||||||||||||
| JC MUGGZ | ||||||||||||||||
| DAWN MARTINSEN | 12 | 5 | 41.7 | 17.42 | 52.25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 1 |
| MARGO ODELL | 30 | 6 | 20.0 | 17.05 | 51.16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 1 | 1 |
| JENNY TILTON | 30 | 9 | 30.0 | 13.82 | 41.45 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 2 |
| LINDSEY RANK | 24 | 4 | 16.7 | 13.56 | 40.67 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
| CAROLYN DRANSFIELD | 24 | 5 | 20.8 | 12.79 | 38.36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Team Totals: | 120 | 29 | 24.2 | |||||||||||||
| JOEYS ON LATHROP | ||||||||||||||||
| KRIS SUS | 30 | 15 | 50.0 | 18.99 | 56.98 | 5 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 3 | 5 | 5 |
| KRIS VOSS | 24 | 5 | 20.8 | 15.93 | 47.80 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2 |
| CECE LENAIR | 6 | 1 | 16.7 | 15.80 | 47.40 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| CHERI PAULICK | 30 | 12 | 40.0 | 14.48 | 43.44 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 3 | 5 |
| RANELLE VANKONINGS | 30 | 4 | 13.3 | 14.29 | 42.86 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 2 |
| Team Totals: | 120 | 37 | 30.9 | |||||||||||||
| Player | Gam | Win | Win% | PPD | PPR | HAT | 9DO | 8DO | 7DO | 6DO | HTN | LTN | T80 | 4RO | 5RO | 6RO |
| PLAZA BOWL | ||||||||||||||||
| MARY MARCHANT | 12 | 2 | 16.7 | 16.47 | 49.42 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| KAREN SQUIRES | 30 | 7 | 23.3 | 15.77 | 47.31 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 4 | 1 |
| ALLIE KOHEL | 18 | 3 | 16.7 | 15.49 | 46.48 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| LEIGH REYNOLDS | 6 | 0 | 0.0 | 14.90 | 44.71 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| KRISTINE WILSON | 30 | 7 | 23.3 | 14.36 | 43.09 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 2 | 1 |
| CATHY CHAMPION | 24 | 8 | 33.3 | 13.13 | 39.40 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 2 | 4 |
| Team Totals: | 120 | 27 | 22.5 | |||||||||||||
| TBGS I | ||||||||||||||||
| CHRISTY PETERSON | 18 | 12 | 66.7 | 20.44 | 61.32 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 4 | 2 |
| DONNA LACOURSIERE | 30 | 12 | 40.0 | 19.15 | 57.46 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 0 | 4 | 3 | 1 |
| KATIE RUNGE | 12 | 0 | 0.0 | 15.94 | 47.82 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| ALICIA ZEBELL | 30 | 4 | 13.3 | 15.15 | 45.46 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 |
| JESSICA RUNGE | 12 | 2 | 16.7 | 14.77 | 44.30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| JOYCE MARANGER | 18 | 2 | 11.1 | 14.06 | 42.18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| Team Totals: | 120 | 32 | 26.7 | |||||||||||||
| TBGS II | ||||||||||||||||
| SHARMAIN BALDERAS | 30 | 7 | 23.3 | 16.38 | 49.14 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 2 | 2 |
| AMANDA WIGGINS | 30 | 8 | 26.7 | 14.75 | 44.26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 4 | 1 |
| YOLANDA BLAIR | 30 | 2 | 6.7 | 14.07 | 42.22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 |
| CRYSTAL ZAEHLER | 30 | 9 | 30.0 | 13.64 | 40.91 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 4 |
| Team Totals: | 120 | 26 | 21.7 | |||||||||||||
| TBGS III | ||||||||||||||||
| JESSICA FRITZ | 30 | 7 | 23.3 | 15.40 | 46.19 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 2 |
| LINDA MANN | 12 | 1 | 8.3 | 14.74 | 44.22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| KELLY HEMPEL | 24 | 6 | 25.0 | 14.33 | 43.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| DAWN KERN | 12 | 2 | 16.7 | 14.30 | 42.90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| PHOEBE PETERSEN | 12 | 1 | 8.3 | 14.10 | 42.29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| JENNY FECHNER | 30 | 2 | 6.7 | 12.47 | 37.40 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Team Totals: | 120 | 19 | 15.8 | |||||||||||||
| TEEZERS | ||||||||||||||||
| TRINA PERALES | 18 | 5 | 27.8 | 17.26 | 51.77 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 2 |
| TRICIA CASSO | 30 | 8 | 26.7 | 16.82 | 50.45 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 4 | 2 |
| NICHOLE WAGNER | 18 | 8 | 44.4 | 15.94 | 47.82 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 |
| KRISTINA PHILLUPS | 12 | 0 | 0.0 | 14.61 | 43.82 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ANGIE MURILLO | 30 | 6 | 20.0 | 14.52 | 43.55 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 |
| SANDY GONZALES | 12 | 2 | 16.7 | 13.04 | 39.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team Totals: | 120 | 29 | 24.2 |
Created by LeagueLeader with ARACHNET™ processing