Racine Amusement
1300 N. Memorial Dr.
Racine, WI 53404
 

Location Stats  - TUES WOMEN SOUTH

Report Date: 10/19/2011

Team Standings, sorted by Percent Wins

Team Games Wins Losses Win %
Division: S
JOEYS ON LATHROP 66 43 23 65.2
TEEZERS 66 38 28 57.6
PLAZA BOWL 66 36 30 54.5
TBGS I 66 34 32 51.5
CHAM TAP 66 34 32 51.5
BOILER ROOM 66 34 32 51.5
JC MUGGZ 66 31 35 47.0
TBGS II 66 29 37 43.9
BUCKETS PUB 66 27 39 40.9
TBGS III 66 24 42 36.4
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
PLAZA BOWL JC MUGGZ 10/18/2011 6 11 9 2 0
TEEZERS TBGS I 10/18/2011 6 11 9 2 0
CHAM TAP TBGS II 10/18/2011 6 11 8 3 0
BUCKETS PUB BOILER ROOM 10/18/2011 6 11 6 5 0
JOEYS ON LATHROP TBGS III 10/18/2011 6 11 6 5 0
BOILER ROOM BUCKETS PUB 10/18/2011 6 11 5 6 0
TBGS III JOEYS ON LATHROP 10/18/2011 6 11 5 6 0
TBGS II CHAM TAP 10/18/2011 6 11 3 8 0
JC MUGGZ PLAZA BOWL 10/18/2011 6 11 2 9 0
TBGS I TEEZERS 10/18/2011 6 11 2 9 0

Most Improved Players for All X01 games, Week 6, sorted by PPD Improvement:

Player Team PPD Improvement
MEGAN KIRKLAND CHAM TAP 19.10 3.54
KRISTINE WILSON PLAZA BOWL 16.92 2.56
YOLANDA LACHAT CHAM TAP 14.95 2.22
TRICIA CASSO TEEZERS 18.95 2.14
JANICE SALDIVAR CHAM TAP 17.48 2.07

All X01 games, sorted by Team + PPD:

Player Gam Win Win% PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO 6RO
BOILER ROOM
JODI PETERSON 36 12 33.3 16.17 48.52 0 0 1 0 0 0 11 0 2 5 1
TUESDAY  30 7 23.3 15.41 46.23 0 0 0 0 0 0 7 0 1 1 2
KRIS MICO 6 0 0.0 14.49 43.47 0 0 0 0 0 0 1 0 0 0 0
STEPHANIE ESCOBAR 36 6 16.7 14.00 42.01 0 0 0 0 0 0 0 0 1 1 0
JODY CHIARAVALLOTI 36 9 25.0 13.82 41.46 0 0 0 0 0 0 3 0 1 1 0
Team Totals: 144 34 23.6
BUCKETS PUB
MARY BURKE 36 7 19.4 15.99 47.98 0 0 0 0 0 0 12 0 1 2 2
LAURA DAMATO 36 8 22.2 15.48 46.45 0 0 0 0 0 0 8 0 0 1 5
BONNIE SODERLUND 24 6 25.0 15.15 45.45 0 0 0 0 0 0 2 0 0 1 1
AMBER DAMATO 6 2 33.3 15.07 45.21 0 0 0 0 0 0 0 0 0 0 1
JENNY DANIELSON 6 1 16.7 14.32 42.95 0 0 0 0 0 0 2 0 0 0 1
KRISTEN ROLLER 36 2 5.6 13.39 40.16 0 0 0 0 0 0 1 0 0 0 2
Team Totals: 144 26 18.1
CHAM TAP
MEGAN KIRKLAND 36 11 30.6 16.10 48.29 0 0 0 0 0 0 9 0 0 3 5
JANICE SALDIVAR 30 10 33.3 15.81 47.43 0 0 0 0 0 0 6 0 2 2 3
CARI FENKL 12 1 8.3 15.54 46.62 0 0 0 0 0 0 4 0 0 0 0
BUNA NURMI 6 0 0.0 14.80 44.40 0 0 0 0 0 0 1 0 0 0 0
YOLANDA LACHAT 30 7 23.3 13.11 39.33 0 0 0 0 0 0 2 0 1 1 2
JODY MANDLI 30 5 16.7 12.61 37.83 0 0 0 0 0 0 4 0 0 2 1
Team Totals: 144 34 23.6
JC MUGGZ
DAWN MARTINSEN 18 5 27.8 16.93 50.79 0 0 0 0 0 0 6 0 1 3 1
MARGO ODELL 36 7 19.4 16.64 49.91 0 0 0 0 0 1 10 0 2 2 1
LINDSEY RANK 30 5 16.7 13.82 41.46 0 0 0 0 0 0 6 0 0 1 0
JENNY TILTON 36 9 25.0 13.67 41.01 0 0 0 0 0 0 8 0 1 1 2
CAROLYN DRANSFIELD 24 5 20.8 12.79 38.36 0 0 0 0 0 0 1 0 0 2 0
Team Totals: 144 31 21.5
JOEYS ON LATHROP
KRIS SUS 36 16 44.4 18.90 56.69 6 0 0 0 0 0 20 0 3 5 6
CECE LENAIR 6 1 16.7 15.80 47.40 0 0 0 0 0 0 4 0 0 0 1
KRIS VOSS 30 6 20.0 15.40 46.19 0 0 0 0 0 0 7 0 2 1 2
CHERI PAULICK 36 14 38.9 14.52 43.56 0 0 0 0 0 0 7 0 2 3 6
RANELLE VANKONINGS 36 6 16.7 14.31 42.93 0 0 0 0 0 0 5 0 2 1 2
Team Totals: 144 43 29.8
Player Gam Win Win% PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO 6RO
PLAZA BOWL
KAREN SQUIRES 36 9 25.0 15.88 47.65 0 0 0 0 0 0 12 0 1 5 2
MARY MARCHANT 18 4 22.2 15.79 47.38 1 0 0 0 0 0 3 0 0 1 1
ALLIE KOHEL 18 3 16.7 15.49 46.48 0 0 0 0 0 0 6 0 1 0 0
LEIGH REYNOLDS 6 0 0.0 14.90 44.71 0 0 0 0 0 0 1 0 0 0 0
KRISTINE WILSON 36 10 27.8 14.79 44.37 1 0 0 0 0 0 7 0 2 3 2
CATHY CHAMPION 30 10 33.3 13.41 40.24 0 0 0 0 0 0 8 0 2 3 4
Team Totals: 144 36 25.0
TBGS I
CHRISTY PETERSON 18 12 66.7 20.44 61.32 1 0 0 0 0 0 9 0 4 4 2
DONNA LACOURSIERE 36 12 33.3 18.13 54.38 1 1 0 0 0 0 17 0 4 3 1
KATIE RUNGE 18 0 0.0 15.05 45.15 0 0 0 0 0 0 3 0 0 0 0
ALICIA ZEBELL 36 5 13.9 14.96 44.89 0 0 0 0 0 0 10 0 2 1 0
JESSICA RUNGE 18 3 16.7 14.36 43.08 0 0 0 0 0 0 3 0 0 0 1
JOYCE MARANGER 18 2 11.1 14.06 42.18 0 0 0 0 0 0 2 0 0 1 1
Team Totals: 144 34 23.6
TBGS II
SHARMAIN BALDERAS 36 9 25.0 16.28 48.85 0 0 0 0 0 1 13 0 1 4 2
AMANDA WIGGINS 36 8 22.2 14.72 44.16 0 0 0 0 0 0 8 0 0 4 1
YOLONDA BLAIR 36 2 5.6 13.89 41.68 0 0 0 0 0 0 4 0 0 1 1
CRYSTAL ZAEHLER 36 10 27.8 13.81 41.44 0 0 0 0 0 0 6 0 0 3 4
Team Totals: 144 29 20.2
TBGS III
JESSICA FRITZ 36 8 22.2 15.35 46.04 0 0 0 0 0 0 12 0 0 1 3
LINDA MANN 18 2 11.1 14.60 43.80 0 0 0 0 0 0 5 0 0 1 0
DAWN KERN 12 2 16.7 14.30 42.90 0 0 0 0 0 0 2 0 1 0 0
PHOEBE PETERSEN 12 1 8.3 14.10 42.29 0 0 0 0 0 0 2 0 0 1 0
KELLY HEMPEL 30 9 30.0 14.03 42.10 0 0 0 0 0 0 2 0 0 3 2
JENNY FECHNER 36 2 5.6 12.03 36.09 0 0 0 0 0 0 3 0 0 0 1
Team Totals: 144 24 16.7
TEEZERS
TRICIA CASSO 36 11 30.6 17.14 51.41 2 0 0 0 0 0 14 0 1 7 2
TRINA PERALES 24 6 25.0 16.88 50.63 1 0 0 0 0 0 9 0 1 0 2
NICHOLE WAGNER 24 12 50.0 15.91 47.73 1 0 0 0 0 0 6 0 2 1 2
KRISTINA PHILLUPS 12 0 0.0 14.61 43.82 0 0 0 0 0 0 1 0 0 0 0
ANGIE MURILLO 36 7 19.4 14.56 43.69 0 0 0 0 0 0 4 0 1 2 1
SANDY GONZALES 12 2 16.7 13.04 39.11 0 0 0 0 0 0 0 0 0 0 1
Team Totals: 144 38 26.4

Created by LeagueLeader with ARACHNET processing