Racine Amusement
1300 N. Memorial Dr.
Racine, WI 53404
 

Location Stats - TUES WOMEN SOUTH

Report Date: 10/28/2011

Team Standings, sorted by Percent Wins

Team Games Wins Losses Win %
Division: S
JOEYS ON LATHROP 77 47 30 61.0
TEEZERS 77 45 32 58.4
PLAZA BOWL 77 43 34 55.8
BOILER ROOM 77 41 36 53.2
TBGS I 77 40 37 51.9
CHAM TAP 77 38 39 49.4
TBGS II 77 37 40 48.1
JC MUGGZ 77 35 42 45.5
BUCKETS PUB 77 30 47 39.0
TBGS III 77 29 48 37.7
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
TBGS II BUCKETS PUB 10/25/2011 7 11 8 3 0
PLAZA BOWL JOEYS ON LATHROP 10/25/2011 7 11 7 4 0
TEEZERS CHAM TAP 10/25/2011 7 11 7 4 0
BOILER ROOM JC MUGGZ 10/25/2011 7 11 7 4 0
TBGS I TBGS III 10/25/2011 7 11 6 5 0
TBGS III TBGS I 10/25/2011 7 11 5 6 0
CHAM TAP TEEZERS 10/25/2011 7 11 4 7 0
JC MUGGZ BOILER ROOM 10/25/2011 7 11 4 7 0
JOEYS ON LATHROP PLAZA BOWL 10/25/2011 7 11 4 7 0
BUCKETS PUB TBGS II 10/25/2011 7 11 3 8 0

Most Improved Players for All X01 games, Week 7, sorted by PPD Improvement:

Player Team PPD Improvement
DAWN KERN TBGS III 18.79 4.49
DAWN MARTINSEN JC MUGGZ 21.13 4.20
AMANDA WIGGINS TBGS II 17.38 2.65
DONNA LACOURSIERE TBGS I 20.47 2.34
STEPHANIE ESCOBAR BOILER ROOM 16.18 2.18

All X01 games, sorted by Team + PPD:

Player Gam Win Win% PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO 6RO
BOILER ROOM
JODI PETERSON 42 14 33.3 16.23 48.68 0 0 1 0 0 0 14 0 3 6 1
HEIDI TREFFERT 36 9 25.0 15.57 46.70 0 0 0 0 0 0 10 0 1 2 2
KRIS MICO 6 0 0.0 14.49 43.47 0 0 0 0 0 0 1 0 0 0 0
STEPHANIE ESCOBAR 42 8 19.0 14.29 42.87 0 0 0 0 0 0 0 0 1 2 0
JODY CHIARAVALLOTI 42 10 23.8 13.91 41.72 0 0 0 0 0 0 4 0 1 2 0
Team totals: 168 41 24.4
BUCKETS PUB
MARY BURKE 42 9 21.4 15.95 47.84 0 0 0 0 0 0 14 0 1 2 4
LAURA DAMATO 42 9 21.4 15.37 46.12 0 0 0 0 0 0 8 0 0 1 5
BONNIE SODERLUND 24 6 25.0 15.15 45.45 0 0 0 0 0 0 2 0 0 1 1
AMBER DAMATO 6 2 33.3 15.07 45.21 0 0 0 0 0 0 0 0 0 0 1
JENNY DANIELSON 12 1 8.3 13.84 41.51 0 0 0 0 0 0 2 0 0 0 1
KRISTEN ROLLER 42 2 4.8 13.51 40.53 0 0 0 0 0 0 2 0 0 0 2
Team totals: 168 29 17.2
CHAM TAP
MEGAN KIRKLAND 42 12 28.6 16.17 48.51 0 0 0 0 0 0 9 0 0 3 5
JANICE SALDIVAR 30 10 33.3 15.81 47.43 0 0 0 0 0 0 6 0 2 2 3
CARI FENKL 12 1 8.3 15.54 46.62 0 0 0 0 0 0 4 0 0 0 0
BUNA NURMI 6 0 0.0 14.80 44.40 0 0 0 0 0 0 1 0 0 0 0
YOLANDA LACHAT 36 9 25.0 13.23 39.70 0 0 0 0 0 0 3 0 1 2 2
JODY MANDLI 36 6 16.7 12.28 36.84 0 0 0 0 0 0 5 0 0 2 1
Team totals: 162 38 23.5
JC MUGGZ
DAWN MARTINSEN 24 5 20.8 17.80 53.41 0 0 0 0 0 0 9 0 1 3 1
MARGO ODELL 42 9 21.4 16.31 48.94 0 0 0 0 0 1 11 0 2 2 1
JENNY TILTON 42 11 26.2 13.95 41.86 0 0 0 0 0 0 12 0 2 2 2
LINDSEY RANK 36 5 13.9 13.63 40.89 0 0 0 0 0 0 6 0 0 1 0
CAROLYN DRANSFIELD 24 5 20.8 12.79 38.36 0 0 0 0 0 0 1 0 0 2 0
Team totals: 168 35 20.8
JOEYS ON LATHROP
KRIS SUS 42 16 38.1 18.49 55.47 6 0 0 0 0 0 24 0 3 5 6
CECE LENAIR 6 1 16.7 15.80 47.40 0 0 0 0 0 0 4 0 0 0 1
KRIS VOSS 36 7 19.4 15.43 46.28 0 0 0 0 0 0 7 0 2 2 2
CHERI PAULICK 42 16 38.1 14.52 43.55 0 0 0 0 0 0 7 0 2 4 6
RANELLE VANKONINGS 42 7 16.7 14.18 42.53 0 0 0 0 0 0 5 0 2 1 3
Team totals: 168 47 27.9
Player Gam Win Win% PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO 6RO
PLAZA BOWL
KAREN SQUIRES 42 10 23.8 15.82 47.45 0 0 0 0 0 0 12 0 1 5 3
MARY MARCHANT 18 4 22.2 15.79 47.38 1 0 0 0 0 0 3 0 0 1 1
ALLIE KOHEL 24 5 20.8 15.14 45.42 0 0 0 0 0 0 6 0 1 0 1
LEIGH REYNOLDS 6 0 0.0 14.90 44.71 0 0 0 0 0 0 1 0 0 0 0
KRISTINE WILSON 42 12 28.6 14.82 44.46 1 0 0 0 0 0 8 0 2 4 3
CATHY CHAMPION 36 12 33.3 13.73 41.19 0 0 0 0 0 0 10 0 2 4 5
Team totals: 168 43 25.6
TBGS I
CHRISTY PETERSON 24 14 58.3 19.90 59.69 1 0 0 0 0 0 13 0 4 4 4
DONNA LACOURSIERE 42 14 33.3 18.43 55.30 1 1 0 0 0 0 23 0 5 4 1
KATIE RUNGE 18 0 0.0 15.05 45.15 0 0 0 0 0 0 3 0 0 0 0
ALICIA ZEBELL 36 5 13.9 14.96 44.89 0 0 0 0 0 0 10 0 2 1 0
JESSICA RUNGE 24 5 20.8 14.56 43.68 0 0 0 0 0 0 4 0 0 0 1
JOYCE MARANGER 24 2 8.3 13.99 41.96 0 0 0 0 0 0 2 0 0 1 1
Team totals: 168 40 23.8
TBGS II
SHARMAIN BALDERAS 42 12 28.6 16.33 48.98 0 0 0 0 0 1 14 0 1 5 3
AMANDA WIGGINS 42 12 28.6 15.11 45.32 0 0 0 0 0 0 10 0 1 5 2
CRYSTAL ZAEHLER 42 11 26.2 13.93 41.78 0 0 0 0 0 0 6 0 0 3 5
YOLONDA BLAIR 42 2 4.8 13.59 40.78 0 0 0 0 0 0 4 0 0 1 1
Team totals: 168 37 22.1
TBGS III
DAWN KERN 18 6 33.3 15.52 46.57 0 0 0 0 0 0 5 0 2 2 0
JESSICA FRITZ 42 9 21.4 15.35 46.06 0 0 0 0 0 0 12 0 0 1 4
LINDA MANN 24 2 8.3 14.48 43.45 0 0 0 0 0 0 5 0 0 1 0
PHOEBE PETERSEN 12 1 8.3 14.10 42.29 0 0 0 0 0 0 2 0 0 1 0
KELLY HEMPEL 36 9 25.0 13.59 40.76 0 0 0 0 0 0 2 0 0 3 2
JENNY FECHNER 36 2 5.6 12.03 36.09 0 0 0 0 0 0 3 0 0 0 1
Team totals: 168 29 17.2
TEEZERS
TRICIA CASSO 42 13 31.0 17.21 51.62 2 0 0 0 0 0 17 0 1 8 2
TRINA PERALES 30 8 26.7 17.03 51.10 1 0 0 0 0 0 15 0 3 0 2
NICHOLE WAGNER 24 12 50.0 15.91 47.73 1 0 0 0 0 0 6 0 2 1 2
ANGIE MURILLO 42 9 21.4 14.47 43.42 0 0 0 0 0 0 5 0 1 3 2
KRISTINA PHILLUPS 18 1 5.6 14.01 42.02 0 0 0 0 0 0 1 0 0 0 0
SANDY GONZALES 12 2 16.7 13.04 39.11 0 0 0 0 0 0 0 0 0 0 1
Team totals: 168 45 26.7
Substitutes
MICHELLE  6 0 0.0 13.35 40.04 0 0 0 0 0 0 0 0 0 0 0
Team totals: 6 0 0.0

Created by LeagueLeader with ARACHNET processing