Racine Amusement
1300 N. Memorial Dr.
Racine, WI 53404
 

Location Stats  - TUES WOMEN SOUTH

Report Date: 11/02/2011

Team Standings, sorted by Percent Wins

Team Games Wins Losses Win %
Division: S
JOEYS ON LATHROP 88 55 33 62.5
PLAZA BOWL 88 52 36 59.1
TEEZERS 88 50 38 56.8
BOILER ROOM 88 47 41 53.4
CHAM TAP 88 45 43 51.1
TBGS I 88 42 46 47.7
TBGS II 88 42 46 47.7
JC MUGGZ 88 38 50 43.2
BUCKETS PUB 88 36 52 40.9
TBGS III 88 33 55 37.5
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
PLAZA BOWL TBGS I 11/01/2011 8 11 9 2 0
JOEYS ON LATHROP JC MUGGZ 11/01/2011 8 11 8 3 0
CHAM TAP TBGS III 11/01/2011 8 11 7 4 0
BOILER ROOM TBGS II 11/01/2011 8 11 6 5 0
BUCKETS PUB TEEZERS 11/01/2011 8 11 6 5 0
TEEZERS BUCKETS PUB 11/01/2011 8 11 5 6 0
TBGS II BOILER ROOM 11/01/2011 8 11 5 6 0
TBGS III CHAM TAP 11/01/2011 8 11 4 7 0
JC MUGGZ JOEYS ON LATHROP 11/01/2011 8 11 3 8 0
TBGS I PLAZA BOWL 11/01/2011 8 11 2 9 0

Most Improved Players for All X01 games, Week 8, sorted by PPD Improvement:

Player Team PPD Improvement
CATHY CHAMPION PLAZA BOWL 19.13 5.40
BONNIE SODERLUND BUCKETS PUB 19.19 4.04
KRIS SUS JOEYS ON LATHROP 21.99 3.50
JODY MANDLI CHAM TAP 15.61 3.33
AMANDA WIGGINS TBGS II 17.09 1.98

All X01 games, sorted by Team + PPD:

Player Gam Win Win% PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO 6RO
BOILER ROOM
JODI PETERSON 48 17 35.4 16.25 48.75 0 0 1 0 0 0 18 0 3 8 1
HEIDI TREFFERT 42 10 23.8 15.68 47.05 0 0 0 0 0 0 11 0 1 3 2
KRIS MICO 6 0 0.0 14.49 43.47 0 0 0 0 0 0 1 0 0 0 0
STEPHANIE ESCOBAR 48 9 18.8 14.39 43.18 0 0 0 0 0 0 0 0 1 2 1
JODY CHIARAVALLOTI 48 11 22.9 13.89 41.66 0 0 0 0 0 0 5 0 1 2 0
Team totals: 192 47 24.5
BUCKETS PUB
MARY BURKE 42 9 21.4 15.95 47.84 0 0 0 0 0 0 14 0 1 2 4
BONNIE SODERLUND 30 9 30.0 15.87 47.61 0 0 0 0 0 0 8 0 1 2 1
AMBER DAMATO 12 2 16.7 15.74 47.22 0 0 0 0 0 0 2 0 0 0 1
LAURA DAMATO 48 12 25.0 15.25 45.74 0 0 0 0 0 0 9 0 1 2 5
JENNY DANIELSON 12 1 8.3 13.84 41.51 0 0 0 0 0 0 2 0 0 0 1
KRISTEN ROLLER 48 2 4.2 13.64 40.92 0 0 0 0 0 0 2 0 0 0 2
Team totals: 192 35 18.2
CHAM TAP
MEGAN KIRKLAND 48 12 25.0 15.82 47.47 0 0 0 0 0 0 10 0 0 3 5
JANICE SALDIVAR 30 10 33.3 15.81 47.43 0 0 0 0 0 0 6 0 2 2 3
BUNA NURMI 6 0 0.0 14.80 44.40 0 0 0 0 0 0 1 0 0 0 0
CARI FENKL 18 3 16.7 14.54 43.63 0 0 0 0 0 0 5 0 0 0 0
YOLANDA LACHAT 42 12 28.6 13.48 40.45 0 0 0 0 0 0 5 0 1 2 3
JODY MANDLI 42 8 19.0 12.74 38.21 0 0 0 1 0 0 7 0 0 2 1
Team totals: 186 45 24.2
JC MUGGZ
DAWN MARTINSEN 30 7 23.3 18.02 54.07 0 0 0 0 0 0 13 0 3 3 1
MARGO ODELL 48 9 18.8 16.24 48.72 0 0 0 0 0 1 12 0 2 2 1
JAMIE PUCHTER 6 1 16.7 15.46 46.39 0 0 0 0 0 0 1 0 0 1 0
JENNY TILTON 48 11 22.9 13.90 41.71 0 0 0 0 0 0 13 0 2 2 2
LINDSEY RANK 36 5 13.9 13.63 40.89 0 0 0 0 0 0 6 0 0 1 0
CAROLYN DRANSFIELD 24 5 20.8 12.79 38.36 0 0 0 0 0 0 1 0 0 2 0
Team totals: 192 38 19.8
Player Gam Win Win% PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO 6RO
JOEYS ON LATHROP
KRIS SUS 48 18 37.5 18.85 56.56 7 0 0 0 0 0 28 0 3 7 6
CECE LENAIR 6 1 16.7 15.80 47.40 0 0 0 0 0 0 4 0 0 0 1
KRIS VOSS 42 10 23.8 15.60 46.79 0 0 0 0 0 0 10 0 3 3 2
CHERI PAULICK 48 16 33.3 14.58 43.73 0 0 0 0 0 0 9 0 2 4 6
RANELLE VANKONINGS 48 10 20.8 14.23 42.68 0 0 0 0 0 0 6 0 2 2 4
Team totals: 192 55 28.6
PLAZA BOWL
MARY MARCHANT 24 8 33.3 15.96 47.89 1 0 0 0 0 0 4 0 1 1 4
KAREN SQUIRES 48 12 25.0 15.82 47.46 0 0 0 0 0 0 14 0 2 5 3
ALLIE KOHEL 24 5 20.8 15.14 45.42 0 0 0 0 0 0 6 0 1 0 1
KRISTINE WILSON 48 14 29.2 14.98 44.94 1 0 0 0 0 0 9 0 2 5 3
LEIGH REYNOLDS 6 0 0.0 14.90 44.71 0 0 0 0 0 0 1 0 0 0 0
CATHY CHAMPION 42 13 31.0 14.38 43.14 0 0 0 0 0 0 11 0 2 5 5
Team totals: 192 52 27.1
TBGS I
CHRISTY PETERSON 24 14 58.3 19.90 59.69 1 0 0 0 0 0 13 0 4 4 4
DONNA LACOURSIERE 48 15 31.2 18.41 55.24 1 1 0 0 0 0 26 0 5 5 1
KATIE RUNGE 24 1 4.2 15.31 45.93 0 0 0 0 0 0 3 0 1 0 0
ALICIA ZEBELL 42 5 11.9 14.83 44.50 0 0 0 0 0 0 11 0 2 1 0
JESSICA RUNGE 30 5 16.7 14.55 43.65 0 0 0 0 0 0 4 0 0 0 1
JOYCE MARANGER 24 2 8.3 13.99 41.96 0 0 0 0 0 0 2 0 0 1 1
Team totals: 192 42 21.9
TBGS II
SHARMAIN BALDERAS 48 13 27.1 16.30 48.91 0 0 0 0 0 1 16 0 2 5 3
AMANDA WIGGINS 48 14 29.2 15.35 46.04 0 0 0 0 0 0 12 0 2 5 3
CRYSTAL ZAEHLER 48 13 27.1 14.14 42.42 0 0 0 0 0 0 7 0 0 4 6
YOLONDA BLAIR 48 2 4.2 13.65 40.96 0 0 0 0 0 0 4 0 0 1 1
Team totals: 192 42 21.9
TBGS III
DAWN KERN 24 8 33.3 15.82 47.45 0 0 0 0 0 0 8 0 2 3 1
JESSICA FRITZ 48 10 20.8 15.56 46.67 0 0 0 0 0 0 13 0 0 2 4
LINDA MANN 30 3 10.0 14.83 44.48 0 0 0 0 0 0 7 0 0 1 1
PHOEBE PETERSEN 12 1 8.3 14.10 42.29 0 0 0 0 0 0 2 0 0 1 0
KELLY HEMPEL 36 9 25.0 13.59 40.76 0 0 0 0 0 0 2 0 0 3 2
JENNY FECHNER 42 2 4.8 12.10 36.31 0 0 0 0 0 0 3 0 0 0 1
Team totals: 192 33 17.2
Player Gam Win Win% PPD PPR HAT 9DO 8DO 7DO 6DO HTN LTN T80 4RO 5RO 6RO
TEEZERS
TRICIA CASSO 48 14 29.2 17.31 51.94 2 0 0 0 0 0 21 0 2 8 2
TRINA PERALES 36 9 25.0 17.19 51.56 1 0 0 0 0 0 16 0 3 0 3
NICHOLE WAGNER 24 12 50.0 15.91 47.73 1 0 0 0 0 0 6 0 2 1 2
ANGIE MURILLO 48 10 20.8 14.69 44.06 0 0 0 0 0 0 6 0 1 3 3
KRISTINA PHILLUPS 24 3 12.5 14.43 43.30 1 0 0 0 0 0 2 0 1 1 0
SANDY GONZALES 12 2 16.7 13.04 39.11 0 0 0 0 0 0 0 0 0 0 1
Team totals: 192 50 26.0
Substitutes
MICHELLE  6 0 0.0 13.35 40.04 0 0 0 0 0 0 0 0 0 0 0
Team totals: 6 0 0.0

Created by LeagueLeader with ARACHNET processing